Delta Larvesta (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
TakeTwo (talk | contribs)
Created page with "{{PokémonPrevNext | species=Delta Larvesta | prev=Delta Hydreigon | prevnum=912 | next=Delta Volcarona | nextnum=914 | type=Dark | type2=Poison }} {{Template:Pokémon Infobox..."
 
TakeTwo (talk | contribs)
TM moves
Line 47: Line 47:
{{Learnlist/level6|Start|Poison Sting|Poison|Physical|15|100|35}}
{{Learnlist/level6|Start|Poison Sting|Poison|Physical|15|100|35}}
{{Learnlist/level6|Start|Payback|Dark|Physical|50|100|10}}
{{Learnlist/level6|Start|Payback|Dark|Physical|50|100|10}}
{{Learnlist/level6|Start|Clear Smog|Poison|Special|50|---|15}}
{{Learnlist/level6|Start|Clear Smog|Poison|Special|50|—|15}}
{{Learnlist/level6|Start|Feint Attack|Dark|Physical|60|---|20}}
{{Learnlist/level6|Start|Feint Attack|Dark|Physical|60|—|20}}
{{Learnlist/levelf/6|Delta Larvesta|Ground|Poison}}
{{Learnlist/levelf/6|Delta Larvesta|Ground|Poison}}
===By [[TM Locations|TM/HM]]===
*Note not a complete list
{{Learnlist/tmh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10||'''}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10}}
{{Learnlist/tm6|TM35|Flamethrower|Poison|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|5}}
{{Learnlist/tm6|TM42|Facade|Normal|Status|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|???|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10}}
{{Learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM113|Snarl|Dark|Physical|55|95|15}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10}}
{{Learnlist/tmf/6|Delta Larvesta|Dark|Poison}}


{{PokémonPrevNext | species=Delta Larvesta | prev=Delta Hydreigon | prevnum=912 | next=Delta Volcarona | nextnum=914 | type=Dark | type2=Poison }}
{{PokémonPrevNext | species=Delta Larvesta | prev=Delta Hydreigon | prevnum=912 | next=Delta Volcarona | nextnum=914 | type=Dark | type2=Poison }}
[[Category:Pokémon]]
[[Category:Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]

Revision as of 17:14, 17 August 2017

#912: Delta Hydreigon
Pokémon
#914: Delta Volcarona
Delta Larvesta
Rage Pokémon
#913
Delta Larvesta



Type
Dark Poison
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Ability
Defiant
Y

Y
????
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
????
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
Catch rate
Unknown
Breeding
Egg Group
Undiscovered
Hatch time
Unknown steps
Height
3'07" m
Weight
63.5 lbs. kg
EV yield
Total: 1
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Larvesta (referred to as just Larvesta in-game) is a Dark/Posion Delta Pokémon.

It evolves into Delta Volcarona at level .

Due to its mutation, it is unable to breed.

Pokédex entry

Pokédex entry
A Delta Species discovered by 1ofthe4rocketbros. It prefers to remain in solitude, away from all forms of life. When its anger peaks, it is able to distort demensions.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Perfection Laboratory



Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None

Learnset

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Poison Sting Poison Physical 01515 100100% 35
00Start Payback Dark Physical 05050 100100% 10
00Start Clear Smog Poison Special 05050 —% 15
00Start Feint Attack Dark Physical 06060 —% 20
  • A level of "Start" indicates a move that will be known by a Delta Larvesta obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta
  • Note not a complete list
1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
TM03 Bulldoze Ground Physical 06060 100}}100% 20
TM06 Toxic Poison Status 0000 090}}90% 10
TM12 Taunt Dark Status 0000 100}}100% 20
TM18 Rain Dance Water Status 0000 —}}—% 5
TM22 Solar Beam Grass Special 120120 100}}100% 10
TM27 Return Normal Physical 0000 100}}100% 20
TM29 Psychic Psychic Special 09090 100}}100% 10
TM30 Shadow Ball Ghost Special 08080 100}}100% 15
TM34 Sludge Wave Poison Special 09595 100}}100% 10
TM35 Flamethrower Poison Special 09090 100}}100% 15
TM36 Sludge Bomb Poison Special 09090 100}}100% 10
TM37 Sandstorm Rock Status 0000 —}}—% 5
TM42 Facade Normal Status 07070 100}}100% 20
TM44 Rest Psychic Status 0000 —}}—% 10
TM45 Attract Normal Status 0000 100}}100% 15
TM53 Energy Ball Grass Special 09090 100}}100% 10
TM62 New Moon Dark Status 0000 —}}—% 5
TM63 Embargo Dark Status 0000 100}}100% 15
TM66 Payback Dark Physical 05050 100}}100% 10
TM76 Venoshock Poison Special 06565 100}}100% 10
TM86 Grass Knot Grass Special 0000??? 100}}100% 20
TM87 Swagger Normal Status 0000 090}}90% 15
TM89 U-turn Bug Physical 07070 100}}100% 20
TM91 Flash Cannon Steel Special 08080 100}}100% 10
TM93 Draco Jet Dragon Physical 04040 100}}100% 15
TM99 Dark Pulse Dark Special 08080 100}}100% 15
TM102 Achilles Heel Normal Physical 150150 100}}100% 5
TM104 Silver Wind Bug Special 06060 100}}100% 5
TM105 Lunar Cannon Dark Special 105105 100}}100% 10
TM106 Incinerate Fire Special 06060 100}}100% 15
TM110 Round Normal Special 06060 100}}100% 15
TM111 Captivate Normal Status 0000 100}}100% 20
TM113 Snarl Dark Physical 05555 095}}95% 15
TM114 Corrode Poison Special 07070 100}}100% 10

  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta
#912: Delta Hydreigon
Pokémon
#914: Delta Volcarona