Delta Volcarona (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
(→‎Held items: Correcting chance of held item)
 
(31 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{PokémonPrevNext | species=Delta Volcarona | prev=Delta Larvesta | prevnum=913 | next=Delta Amaura | nextnum=915 | type=Dark | type2=Poison }}
{{PokémonPrevNext | species=Delta Volcarona | prev=Delta Larvesta | prevnum=913 | next=Delta Amaura | nextnum=915 | type=Dark | type2=Poison }}
{{Template:Pokémon Infobox
{{Pokémon Infobox
|type1=Dark
|type1=Dark
|type2=Poison
|type2=Poison
Line 11: Line 11:
|form2=Armored Form
|form2=Armored Form
|image2=914_1
|image2=914_1
|typebox=1
|abilityn=d
|abilityn=d
|ability1=Levitate  
|ability1=Levitate  
Line 25: Line 24:
|weight-kg=46.0
|weight-kg=46.0
|evtotal=3
|evtotal=3
|evsa=3|
|evsa=3
}}
}}
'''Delta Volcarona''' (referred to as just Volcarona in-game) is a dual-type {{2t|Dark|Poison}} [[Delta Pokémon]].
'''Delta Volcarona''' (referred to as just Volcarona in-game) is a dual-type {{2t|Dark|Poison}} [[Delta Pokémon]].


It evolves from [[Delta Larvesta (Pokémon)|Delta Larvesta]] starting at level 59. It can transform into '''Armored Delta Volcarona''' while holding the [[D. Volcarona Armor]].
It {{BLink|evolve}}s from {{P|Delta Larvesta}} starting at {{BLink|level}} 59. It can transform into '''Armored Delta Volcarona''' while holding the [[D. Volcarona Armor]].


Due to its mutation, it is unable to breed with any Pokémon except [[Delta Ditto (Pokémon)|Delta Ditto]].
Due to its mutation, it is unable to breed with any Pokémon except {{P|Delta Ditto}}.


==Pokédex entry==
==Pokédex entry==
Line 38: Line 37:
==Game locations==
==Game locations==
{{Availability|type1=Dark|type2=Poison|none=Evolve {{p|Delta Larvesta}}}}
{{Availability|type1=Dark|type2=Poison|none=Evolve {{p|Delta Larvesta}}}}


==Held items==
==Held items==
{{HeldItems|type1=Dark|type2=Poison}}
{{HeldItems
|type1=Dark
|type2=Poison
|always=Poison Barb
}}


==Base stats==
==Base stats==
===Delta Volcarona===
===Delta Volcarona===
{{Template:Stats
{{Stats
|type = Dark
|type = Dark
|type2= Poison
|type2= Poison
Line 54: Line 56:
|SpDef=105
|SpDef=105
|Speed=100}}
|Speed=100}}
===Armored Delta Volcarona===
===Armored Delta Volcarona===
{{Template:Stats
{{Stats
|type = Dark
|type = Dark
|type2= Poison
|type2= Poison
Line 66: Line 69:


==Type effectiveness==
==Type effectiveness==
{{Template:TypeEffectiveness
{{TypeEffectiveness
|type1 = Dark
|type2 = Poison
|type2 = Poison
|type1 = Dark|Normal = 100|Fighting = 100|Flying = 100|Poison = 50|Ground = 200|Rock = 100|Bug = 100|Ghost = 50|Steel = 100|Fire = 100|Water = 100|Grass = 50|Electric = 100|Psychic = 0|Ice = 100|Dragon = 100|Dark = 50|Fairy = 100|??? = 100}}
|Normal = 100
|Fighting = 100
|Flying = 100
|Poison = 50
|Ground = 200
|Rock = 100
|Bug = 100
|Ghost = 50
|Steel = 100
|Fire = 100
|Water = 100
|Grass = 50
|Electric = 100
|Psychic = 0
|Ice = 100
|Dragon = 100
|Dark = 50
|Fairy = 100
|notes = yes
|levitate = maybe
|dark = yes
|newpsychic = 2}}


==Learnset==
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
===By [[bulbapedia:Level|leveling up]]===
{{Learnlist/levelh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/levelh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/level6|Start|Hyperspace Hole|Psychic|Special|90|100|10}}
{{Learnlist/level6|Start|Hyperspace Hole|Psychic|Special|80|—|5}}
{{Learnlist/level6|Start|Spacial Rend|Dragon|Special|100|95|5}}
{{Learnlist/level6|Start|Spacial Rend|Dragon|Special|100|95|5}}
{{Learnlist/level6|Start|Aura Sphere|Fighting|Special|80|—|20}}
{{Learnlist/level6|Start|Aura Sphere|Fighting|Special|80|—|20}}
Line 80: Line 105:
{{Learnlist/level6|Start|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/level6|Start|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/level6|Start|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{Learnlist/level6|Start|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{Learnlist/level6|Start|Outrage|Dragon|Physical|120|100|15}}
{{Learnlist/level6|Start|Outrage|Dragon|Physical|120|100|10}}
{{Learnlist/level6|Start|Tailwind|Flying|Status|—|—|15}}
{{Learnlist/level6|Start|Tailwind|Flying|Status|—|—|15}}
{{Learnlist/level6|Start|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/level6|Start|Dark Pulse|Dark|Special|80|100|15||'''}}
Line 91: Line 116:
{{Learnlist/level6|20|Gust|Flying|Special|40|100|35}}
{{Learnlist/level6|20|Gust|Flying|Special|40|100|35}}
{{Learnlist/level6|30|Infestation|Bug|Special|20|100|20}}
{{Learnlist/level6|30|Infestation|Bug|Special|20|100|20}}
{{Learnlist/level6|40|Whirlwind|Normal|Status|—|100|20}}
{{Learnlist/level6|40|Whirlwind|Normal|Status|—|—|20}}
{{Learnlist/level6|50|Ominous Wind|Ghost|Special|60|100|5}}
{{Learnlist/level6|50|Ominous Wind|Ghost|Special|60|100|5}}
{{Learnlist/level6|59|Aura Sphere|Fighting|Special|80|—|20}}
{{Learnlist/level6|59|Aura Sphere|Fighting|Special|80|—|20}}
{{Learnlist/level6|59|Spacial Rend|Dragon|Special|100|95|5}}
{{Learnlist/level6|59|Spacial Rend|Dragon|Special|100|95|5}}
{{Learnlist/level6|59|Hyperspace Hole|Psychic|Special|90|100|10}}
{{Learnlist/level6|59|Hyperspace Hole|Psychic|Special|80|—|5}}
{{Learnlist/level6|60|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/level6|60|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/level6|70|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/level6|70|Dark Pulse|Dark|Special|80|100|15||'''}}
Line 107: Line 132:
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|||5}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|—|—|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
Line 128: Line 153:
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|5}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10}}
{{Learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{Learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Status|70|100|20}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
Line 148: Line 173:
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|100|20}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|???|100|20}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
Line 159: Line 185:
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{Learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10||'''}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10||'''}}
Line 166: Line 192:
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM113|Snarl|Dark|Physical|55|95|15||'''}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15||'''}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||'''}}
{{Learnlist/tm6|TM121|Infestation|Bug|Special|20|100|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM126|Flash|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM128|Work Up|Normal|Status|—|—|30}}
{{Learnlist/tm6|TM129|Nature Power|Normal|Status|—|—|20}}
{{Learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15}}
{{Learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15}}
{{Learnlist/tm6|HM03|Surf|Water|Special|90|100|15}}
{{Learnlist/tm6|HM03|Surf|Water|Special|90|100|15}}
Line 180: Line 214:
===By a prior {{BLink|evolution}}===
===By a prior {{BLink|evolution}}===
{{Learnlist/prevoh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/prevoh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Poison Sting|Poison|Physical|15|100|35||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Clear Smog|Poison|Special|50|—|15|'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Feint Attack|Dark|Physical|60|—|20|'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Clear Smog|Poison|Special|50|—|15||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Poison Sting|Poison|Physical|15|100|35|'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Feint Attack|Dark|Physical|60|—|20||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Sludge|Poison|Special|65|100|20||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Rage|Normal|Physical|20|100|20}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Rage|Normal|Physical|20|100|20}}
{{Learnlist/prevo6|913|Delta Larvesta|||||Sludge|Poison|Special|65|100|20|'''}}
{{Learnlist/prevof/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/prevof/6|Delta Volcarona|Dark|Poison}}


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[Move Tutor|tutoring]]===
{{Learnlist/tutorh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/tutorh/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{Learnlist/tutor6|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}}
{{learnlist/tutor6|Defog|Flying|Status|||15}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Defog|Flying|Status|—|—|15}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
Line 202: Line 236:
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}}
{{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}}
{{learnlist/tutor6|Hurricane|Flying|Special|110|70|10}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{Learnlist/tutor6|Knock Off|Dark|Physical|65|100|20||'''}}
{{Learnlist/tutor6|Knock Off|Dark|Physical|65|100|20||'''}}
{{learnlist/tutor6|Meteor Mash|Steel|Physical|90|90|10}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Morning Sun|Normal|Status|—|—|5}}
{{learnlist/tutor6|Morning Sun|Normal|Status|—|—|5}}
{{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}}
{{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{learnlist/tutor6|Self-Destruct|Normal|Physical|200|100|5}}
{{Learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{Learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}}
{{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}}
{{Learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{Learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Spacial Rend|Dragon|Special|100|95|5}}
{{learnlist/tutor6|Spacial Rend|Dragon|Special|100|95|5}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{Learnlist/tutor6|Swift|Normal|Special|60|—|20}}
{{Learnlist/tutor6|Swift|Normal|Special|60|—|20}}
Line 216: Line 255:
{{learnlist/tutor6|Twister|Dragon|Special|40|100|20}}
{{learnlist/tutor6|Twister|Dragon|Special|40|100|20}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Whirlpool|Water|Special|35|85|15}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{Learnlist/tutorf/6|Delta Volcarona|Dark|Poison}}
{{Learnlist/tutorf/6|Delta Volcarona|Dark|Poison}}
Line 239: Line 279:
{{Sprites|914|type=Dark|type2=Poison}}
{{Sprites|914|type=Dark|type2=Poison}}


===Armor Delta Volcarona===
===Armored Delta Volcarona===
{{MegaSprites|914|type=Dark|type2=Poison}}
{{MegaSprites|914|type=Dark|type2=Poison}}
<br>
==Trivia==
 
*Delta Volcarona has no type weaknesses if it has the Levitate ability. It is the only [[Delta Pokémon]] that can have no type weaknesses.
{{-}}
{{-}}
{{PokémonPrevNext | species=Delta Volcarona | prev=Delta Larvesta | prevnum=913 | next=Delta Amaura | nextnum=915 | type=Dark | type2=Poison }}
{{PokémonPrevNext | species=Delta Volcarona | prev=Delta Larvesta | prevnum=913 | next=Delta Amaura | nextnum=915 | type=Dark | type2=Poison }}

Latest revision as of 19:48, 6 August 2022

913.png #913: Delta Larvesta
Pokémon
#915: Delta Amaura 915.png
Delta Volcarona
Apocalypse Pokémon
#914
Delta Volcarona
Delta Volcarona
Armored Form
Armored Form



Type
Dark Poison
Unknown Unknown
Armored Form
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Levitate
Armored Form

Y
Absolution
Hidden Ability

Y

Y

Y
Cacophony
Armored Form
Cacophony
Cacophony
Cacophony
Cacophony
Absolution
Hidden Ability

Hidden Ability

Armored Form

Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
15 (5.2%)
Breeding
Egg Group
Undiscovered
Hatch time
10200 - 10454 steps
Height
5'03" 1.6 m
Weight
101.4 lbs. 46.0 kg
EV yield
Total: 3
0
HP
0
Atk
0
Def
3
Sp.Atk
0
Sp.Def
0
Speed
Armored Form
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Volcarona (referred to as just Volcarona in-game) is a dual-type Dark/Poison Delta Pokémon.

It evolves from Delta Larvesta starting at level 59. It can transform into Armored Delta Volcarona while holding the D. Volcarona Armor.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
Contact with humans causes it to release lethal toxins into the air for miles. Experiments suggest that it can warp space and summon black holes.


Game locations

Availability
None Evolve Delta Larvesta
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always Poison Barb Poison Barb
Story [[File:.png link=]]



Base stats

Delta Volcarona

Stat Range
At Lv. 60 At Lv. 120
HP: 85
172 - 228 334 - 446
Attack: 60
69 - 146 134 - 287
Defense: 65
74 - 152 144 - 300
Sp.Atk: 135
150 - 245 296 - 485
Sp.Def: 105
117 - 205 231 - 405
Speed: 100
112 - 199 220 - 392
Total: 550   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Armored Delta Volcarona

Stat Range
At Lv. 60 At Lv. 120
HP: 85
172 - 228 334 - 446
Attack: 60
69 - 146 134 - 287
Defense: 85
96 - 179 188 - 353
Sp.Atk: 135
150 - 245 296 - 485
Sp.Def: 137
152 - 247 299 - 490
Speed: 100
112 - 199 220 - 392
Total: 602   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Hyperspace Hole Psychic Special 08080 —% 5
00Start Spacial Rend Dragon Special 100100 09595% 5
00Start Aura Sphere Fighting Special 08080 —% 20
00Start Hurricane Flying Special 110110 07070% 10
00Start Toxic Spikes Poison Status 0000 —% 20
00Start Sludge Wave Poison Special 09595 100100% 10
00Start Gunk Shot Poison Physical 120120 08080% 5
00Start Outrage Dragon Physical 120120 100100% 10
00Start Tailwind Flying Status 0000 —% 15
00Start Dark Pulse Dark Special 08080 100100% 15
00Start Venoshock Poison Special 06565 100100% 10
00Start Pursuit Dark Physical 04040 100100% 20
00Start Scary Face Normal Status 0000 100100% 10
00Start Gust Flying Special 04040 100100% 35
00Start Acid Spray Poison Special 04040 100100% 20
1010 Acid Spray Poison Special 04040 100100% 20
2020 Gust Flying Special 04040 100100% 35
3030 Infestation Bug Special 02020 100100% 20
4040 Whirlwind Normal Status 0000 —% 20
5050 Ominous Wind Ghost Special 06060 100100% 5
5959 Aura Sphere Fighting Special 08080 —% 20
5959 Spacial Rend Dragon Special 100100 09595% 5
5959 Hyperspace Hole Psychic Special 08080 —% 5
6060 Sludge Wave Poison Special 09595 100100% 10
7070 Dark Pulse Dark Special 08080 100100% 15
8080 Toxic Spikes Poison Status 0000 —% 20
9090 Hurricane Flying Special 110110 07070% 10
100100 Explosion Normal Physical 250250 100100% 5
  • A level of "Start" indicates a move that will be known by a Delta Volcarona obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Volcarona
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Volcarona

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Icetm.png TM07 Hail Ice Status 0000 —}}—% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Firetm.png TM11 Sunny Day Fire Status 0000 —}}—% 5
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Icetm.png TM14 Blizzard Ice Special 110110 070}}70% 5
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Grasstm.png TM22 Solar Beam Grass Special 120120 100}}100% 10
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Electrictm.png TM25 Thunder Electric Special 110110 070}}70% 10
Groundtm.png TM26 Earthquake Ground Physical 100100 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Firetm.png TM38 Fire Blast Fire Special 110110 085}}85% 5
Flyingtm.png TM40 Aerial Ace Flying Physical 06060 —}}—% 20
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Flyingtm.png TM51 Roost Flying Status 0000 —}}—% 10
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Normaltm.png TM64 Explosion Normal Physical 250250 100}}100% 5
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Dragontm.png TM70 Jet Stream Dragon Status 0000 —}}—% 15
Normaltm.png TM72 Psych Up Normal Status 0000 —}}—% 10
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Electrictm.png TM77 Wild Charge Electric Physical 09090 100}}100% 15
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Grasstm.png TM86 Grass Knot Grass Special 0000 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Bugtm.png TM89 U-turn Bug Physical 07070 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Dragontm.png TM93 Draco Jet Dragon Physical 04040 100}}100% 15
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Steeltm.png TM96 Steel Wing Steel Physical 07070 090}}90% 25
Flyingtm.png TM98 Acrobatics Flying Physical 05555 100}}100% 15
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Fairytm.png TM100 Dazzling Gleam Fairy Special 08080 100}}100% 10
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Bugtm.png TM104 Silver Wind Bug Special 06060 100}}100% 5
Darktm.png TM105 Lunar Cannon Dark Special 105105 100}}100% 10
Firetm.png TM106 Incinerate Fire Special 06060 100}}100% 15
Flyingtm.png TM107 Sky Drop Flying Physical 06060 100}}100% 10
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
