Throne of the Hegemon: Difference between revisions
From The Pokemon Insurgence Wiki
(→Rescuing Nora: Add Inverse Battle note to trainers list for clarity) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location | ||
|image= | |image=ThroneOfTheHegemon.png | ||
|type=Distortion | |type=Distortion | ||
|location_name=Throne of the Hegemon | |location_name=Throne of the Hegemon | ||
|location=End of the Void Gauntlet | |location=End of the [[Void Gauntlet]] | ||
|region=Torren | |region=Torren | ||
|generation=Insurgence | |generation=Insurgence | ||
Line 17: | Line 17: | ||
===Rescuing Nora=== | ===Rescuing Nora=== | ||
* From the portal exiting from the [[Void Gauntlet]], head north and enter [[Nyx]]'s palace. | * From the portal exiting from the [[Void Gauntlet]], head north and enter [[Nyx]]'s palace. | ||
* After listening to Nyx speak, talk to [[Nora]] to heal the player's Pokémon before challenging Nyx to | * After listening to Nyx speak, talk to [[Nora]] to heal the player's Pokémon before challenging Nyx to a battle. The battle with Nyx operates under {{BLink|Inverse Battle}} rules. | ||
* Once Nyx has been defeated, observe the scene as {{p|Giratina}} is called from the depths of the {{BLink|Distortion World}}. | * Once Nyx has been defeated, observe the scene as {{p|Giratina}} is called from the depths of the {{BLink|Distortion World}}. | ||
* Take a moment to heal and prepare before fighting and attempting to capture Giratina. | * Take a moment to heal and prepare before fighting and attempting to capture Giratina. | ||
Line 42: | Line 42: | ||
{{catch/div|distortion|Special Pokémon}} | {{catch/div|distortion|Special Pokémon}} | ||
{{Catch/entry6|487_2|Giratina|yes|yes|Special|type1=Ghost|type2=Dragon|85|all=One}} | {{Catch/entry6|487_2|Giratina|yes|yes|Special|type1=Ghost|type2=Dragon|85|all=One}} | ||
{{Catch/entry6|493_19|Arceus|yes|yes|Special|type1=Normal| | {{Catch/entry6|493_19|Arceus|yes|yes|Special|type1=Normal|type2=Dragon|85|all=One}} | ||
{{Catch/footer|distortion|2}} | {{Catch/footer|distortion|2}} | ||
==Trainers== | ==Trainers== | ||
===On Easy difficulty=== | ===Rescuing Nora=== | ||
The battle with Nyx operates under {{BLink|Inverse Battle}} rules, which reverses type matchups. | |||
====On Easy difficulty==== | |||
{{Party/Single | {{Party/Single | ||
|color=39394a | |color=39394a | ||
Line 55: | Line 57: | ||
|prize={{PDollar}}8300 | |prize={{PDollar}}8300 | ||
|class=Forgotten One | |class=Forgotten One | ||
|classlink= | |classlink=Damned Cult | ||
|name={{color2|000|Nyx}} | |name={{color2|000|Nyx}} | ||
|game=XY | |game=XY | ||
Line 124: | Line 126: | ||
{{Party/Footer}} | {{Party/Footer}} | ||
===On Normal difficulty=== | ====On Normal difficulty==== | ||
{{Party/Single | {{Party/Single | ||
|color=39394a | |color=39394a | ||
Line 133: | Line 135: | ||
|prize={{PDollar}}8400 | |prize={{PDollar}}8400 | ||
|class=Forgotten One | |class=Forgotten One | ||
|classlink= | |classlink=Damned Cult | ||
|name={{color2|000|Nyx}} | |name={{color2|000|Nyx}} | ||
|game=XY | |game=XY | ||
Line 208: | Line 210: | ||
{{Party/Footer}} | {{Party/Footer}} | ||
===On Hard difficulty=== | ====On Hard difficulty==== | ||
{{Party/Single | {{Party/Single | ||
|color=39394a | |color=39394a | ||
Line 217: | Line 219: | ||
|prize={{PDollar}}8500 | |prize={{PDollar}}8500 | ||
|class=Forgotten One | |class=Forgotten One | ||
|classlink= | |classlink=Damned Cult | ||
|name={{color2|000|Nyx}} | |name={{color2|000|Nyx}} | ||
|game=XY | |game=XY | ||
Line 290: | Line 292: | ||
|move4type=Normal|move4=Fake Out|move4cat=Physical}} | |move4type=Normal|move4=Fake Out|move4cat=Physical}} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
===Pursuing Reukra=== | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10100 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=100 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Normal|move2=Giga Impact|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Fighting|move4=Focus Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=100 | |||
|move1type=Dragon|move1=Dragon Pulse|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Flying|move4=Air Slash|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=100 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Ice|move3=Blizzard|move3cat=Special | |||
|move4type=Ground|move4=Bulldoze|move4cat=Physical}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=101 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Normal|move3=Recover|move3cat=Status | |||
|move4type=Electric|move4=Thunderbolt|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914 | |||
|ability=Absolution | |||
|pokemon=Delta Volcarona | |||
|level=100 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Dark|move3=New Moon|move3cat=Status | |||
|move4type=Dragon|move4=Spacial Rend|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=101 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Normal|move2=Guillotine|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Hone Claws|move4cat=Status}} | |||
{{Party/Footer}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10500 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=101 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=101 | |||
|held=Choice Specs | |||
|move1type=Dragon|move1=Draco Meteor|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=102 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Muddy Water|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=105 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Dark|move4=Dark Nova|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=103 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Wave|move2cat=Special | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=104 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Fighting|move4=Brick Break|move4cat=Physical}} | |||
{{Party/Footer}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10700 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=102 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Normal|move4=Roar|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Flying | |||
|ndex=829 | |||
|ability=Adaptability | |||
|pokemon=Delta Yanmega | |||
|level=103 | |||
|held=Choice Specs | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Hidden Power|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=103 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earth Power|move1cat=Special | |||
|move2type=Water|move2=Surf|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=107 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Dark|move2=Dark Nova|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Fighting|move4=Focus Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=105 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Toxic Spikes|move2cat=Status | |||
|move3type=Normal|move3=Whirlwind|move3cat=Status | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=106 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[Category:Locations]] |
Latest revision as of 20:27, 9 July 2024
| |||
| |||
Location: | End of the Void Gauntlet | ||
---|---|---|---|
Region: | Torren | ||
Error: Image is invalid or non-existent. Interactive Map Location of Throne of the Hegemon in Torren. | |||
Locations |
The Throne of the Hegemon is an area within the Distortion Realm home to the gods of the matter universe and antimatter universe. It is the dwelling place of the true antagonist of the Pokémon Insurgence universe and does not belong to any particular region despite being accessible from the Torren region.
Walkthrough
Rescuing Nora
- From the portal exiting from the Void Gauntlet, head north and enter Nyx's palace.
- After listening to Nyx speak, talk to Nora to heal the player's Pokémon before challenging Nyx to a battle. The battle with Nyx operates under Inverse Battle rules.
- Once Nyx has been defeated, observe the scene as Giratina is called from the depths of the Distortion World.
- Take a moment to heal and prepare before fighting and attempting to capture Giratina.
- After Giratina has been subdued, speak with both Nora and King Vesryn, return the Crystal Pieces to King Vesryn, and then return to the Crystal Caves using the portal in the back of the room. Head to Narra Town and prepare to take on the Elite Four.
Pursuing Reukra
- After completing the Damian, Taen, and Holon Quests and revisiting the Perfection Base, the player's pursuit of Reukra takes the player back to the exact place where they had their climactic battle versus Nyx and Giratina.
- After Reukra finishes speaking, face him in battle.
- When Reukra has been defeated, Arceus will be summoned and will face the player. Beware that the player does not have an opportunity to save or heal before facing Arceus.
- Once Arceus has been subdued, Reukra speaks to the player a bit longer before leaving, allowing the player to return to the Crystal Caves.
Items
Item | Location | ||
---|---|---|---|
Mewtwonite X | Left of Nyx's palace (hidden) | ||
Mewtwonite Y | Right of Nyx's palace (hidden) | ||
Pokémon
Giratina is fought and may be captured during the storyline after defeating Nyx.
Arceus is fought and may be captured later in the game after defeating Reukra.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Special Pokémon | ||||||||||
|
|
85 | One
| |||||||
|
|
85 | One
| |||||||
Trainers
Rescuing Nora
The battle with Nyx operates under Inverse Battle rules, which reverses type matchups.
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pursuing Reukra
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|