Calreath: Difference between revisions
(→Trivia) |
DeltaDarkrai (talk | contribs) mNo edit summary |
||
(53 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
{{CharInfobox | | {{CharInfobox | | ||
color={{Water color}} | | color={{Water color}} | | ||
corecolor={{ | corecolor={{Electric color light}} | | ||
bordercolor={{Water color dark}} | | bordercolor={{Water color dark}} | | ||
name=Calreath | | name=Calreath | | ||
tmname=Calreath | | tmname=Calreath | | ||
gender=Male | | gender=Male | | ||
image=| | image=Calreath.png| | ||
size=150px | | size=150px | | ||
caption=Gym Leader Calreath | | caption=Gym Leader Calreath | | ||
Line 18: | Line 18: | ||
gym=Amphitrite Gym | | gym=Amphitrite Gym | | ||
specialist=yes | | specialist=yes | | ||
type= | type={{t|Water}}, {{t|Dragon}}, and {{t|Electric}} Pokémon| | ||
badge= | badge=Badge#Rainstorm Badge{{!}}Rainstorm Badge | | ||
}} | }} | ||
'''Calreath''' is the [[Gym Leader]] of [[Amphitrite City]]'s Gym, known officially as the [[Amphitrite Gym]]. | '''Calreath''' is the [[Gym Leader]] of [[Amphitrite City]]'s Gym, known officially as the [[Amphitrite Gym]]. His team is rain-centered, and he gives out the Rainstorm Badge to trainers who defeat him, as well as [[bulbapedia:Calm Mind (move)|TM04 (Calm Mind)]]. | ||
==In the game== | ==In the game== | ||
He is the Gym Leader of the Amphitrite Gym as well as the current boyfriend of [[Diana]], the Gym Leader of the [[Selene Gym]]. After the player has defeated Calreath in [[Amphitrite City]], [[Zenith]] sends a broadcast to all of the people within the city, commanding them to attack Calreath and Diana. As Calreath runs off to save Diana, the player and Nora leave the city in the opposite direction to find a way to scale up [[Mount Rose]]. | |||
Calreath and Diana later join up with the player and Nora at the [[Infernal Base]], but all are captured and separated shortly after. The player finds Calreath in a cell, who says he will escape using {{p|Manaphy}} when he finds the chance. Before Zenith has the chance to begin his broadcast, Calreath and the player reveal themselves in order to put a stop to Zenith's plans. Zenith sends Calreath falling to his doom beneath the base before facing the player in battle himself, believing the player to be much more useful as a pawn than Calreath. Calreath is presumed dead, either from the fall or during the collapse of the base soon after. Diana later gives Calreath's Manaphy to the player, believing it is what he would have wanted. | |||
===Pokémon=== | ===Pokémon=== | ||
====Gym battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7300 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Water Absorb | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=72 | |||
|move1type=Psychic|move1=Hypnosis|move1cat=Status | |||
|move2type=Psychic|move2=Psychic|move2cat=Special | |||
|move3type=Water|move3=Hydro Pump|move3cat=Special | |||
|move4type=Ground|move4=Mud Bomb|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|level=72 | |||
|move1type=Electric|move1=Volt Switch|move1cat=Special | |||
|move2type=Normal|move2=Hyper Beam|move2cat=Special | |||
|move3type=Water|move3=Surf|move3cat=Special | |||
|move4type=Electric|move4=Thunder|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=72 | |||
|move1type=Flying|move1=Hurricane|move1cat=Special | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Dragon|move3=Outrage|move3cat=Physical | |||
|move4type=Normal|move4=Safeguard|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Water | |||
|ndex=141 | |||
|ability=Battle Armor | |||
|pokemon=Kabutops | |||
|level=72 | |||
|move1type=Water|move1=Aqua Jet|move1cat=Physical | |||
|move2type=Rock|move2=Rock Slide|move2cat=Physical | |||
|move3type=Fighting|move3=Low Kick|move3cat=Physical | |||
|move4type=Bug|move4=X-Scissor|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=72 | |||
|move1type=Water|move1=Rain Dance|move1cat=Status | |||
|move2type=Electric|move2=Thunder|move2cat=Special | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Water|move4=Muddy Water|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=73 | |||
|held=Wacan Berry | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Water|move2=Water Pulse|move2cat=Special | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7500 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Drizzle | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=74 | |||
|move1type=Water|move1=Scald|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Electric|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|held=Choice Specs | |||
|level=72 | |||
|move1type=Water|move1=Surf|move1cat=Special | |||
|move2type=Grass|move2=Grass Knot|move2cat=Special | |||
|move3type=Electric|move3=Volt Switch|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=73 | |||
|held=Weakness Policy | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Water | |||
|ndex=141 | |||
|ability=Swift Swim | |||
|pokemon=Kabutops | |||
|level=74 | |||
|held=Life Orb | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Fighting|move2=Low Kick|move2cat=Physical | |||
|move3type=Water|move3=Waterfall|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=73 | |||
|held=Rocky Helmet | |||
|move1type=Water|move1=Muddy Water|move1cat=Special | |||
|move2type=Poison|move2=Toxic|move2cat=Status | |||
|move3type=Psychic|move3=Rest|move3cat=Status | |||
|move4type=Bug|move4=Infestation|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=75 | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Bug|move2=Tail Glow|move2cat=Status | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Water|move4=Scald|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7600 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|held=Life Orb | |||
|level=74 | |||
|move1type=Water|move1=Surf|move1cat=Special | |||
|move2type=Electric|move2=Livewire|move2cat=Status | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Water Absorb | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=75 | |||
|move1type=Water|move1=Scald|move1cat=Special | |||
|move2type=Normal|move2=Encore|move2cat=Status | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Psychic|move4=Rest|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=74 | |||
|held=Life Orb | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Psychic|move4=Agility|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Electric | |||
|ndex=818 | |||
|ability=Swift Swim | |||
|pokemon=Delta Dragonite | |||
|level=74 | |||
|held=Choice Band | |||
|move1type=Electric|move1=Wild Charge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Water|move3=Waterfall|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=74 | |||
|held=Leftovers | |||
|move1type=Water|move1=Rain Dance|move1cat=Status | |||
|move2type=Poison|move2=Toxic|move2cat=Status | |||
|move3type=Psychic|move3=Rest|move3cat=Status | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=76 | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Rest|move2cat=Status | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Water|move4=Scald|move4cat=Special}} | |||
{{Party/Footer}} | |||
==Sprites== | ==Sprites== | ||
{| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{Water color dark}}; background: #{{Water color}}; font-size: 80%" | |||
|- | |||
| style="{{roundy|80px}} border: 2px solid #{{Water color dark}}; background: #{{Electric color light}}; width:80px" | [[File:Calreath.png|80x80px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{Water color dark}}; background: #{{Electric color light}}; width:80px" | [[File:Calreath OD.png|32x32px]] | |||
|- | |||
| Battle sprite | |||
| Overworld sprite | |||
|} | |||
==Trivia== | ==Trivia== | ||
* Calreath and [[Diana]] are the only known Gym Leaders to have legendary Pokémon, excluding [[Orion]], who has decided not to use {{p|Reshiram}} in Gym Battles in order to hide its existence. | |||
* The item Calreath uses to [[Mega Evolution|Mega Evolve]] his [[Politoed]] is the "Mega Glove". | |||
{{-}} | {{-}} | ||
{{Gym Leaders of Torren}} | {{Gym Leaders of Torren}} |
Latest revision as of 07:12, 2 January 2024
Spoiler warning: This article may contain major plot or ending details. |
Calreath | |
Gym Leader Calreath | |
Gender | Male |
---|---|
Hometown | Amphitrite City |
Trainer class | Gym Leader |
Leader of | Amphitrite Gym |
Badge | Rainstorm Badge |
Specializes in | Water, Dragon, and Electric Pokémon |
Calreath is the Gym Leader of Amphitrite City's Gym, known officially as the Amphitrite Gym. His team is rain-centered, and he gives out the Rainstorm Badge to trainers who defeat him, as well as TM04 (Calm Mind).
In the game
He is the Gym Leader of the Amphitrite Gym as well as the current boyfriend of Diana, the Gym Leader of the Selene Gym. After the player has defeated Calreath in Amphitrite City, Zenith sends a broadcast to all of the people within the city, commanding them to attack Calreath and Diana. As Calreath runs off to save Diana, the player and Nora leave the city in the opposite direction to find a way to scale up Mount Rose.
Calreath and Diana later join up with the player and Nora at the Infernal Base, but all are captured and separated shortly after. The player finds Calreath in a cell, who says he will escape using Manaphy when he finds the chance. Before Zenith has the chance to begin his broadcast, Calreath and the player reveal themselves in order to put a stop to Zenith's plans. Zenith sends Calreath falling to his doom beneath the base before facing the player in battle himself, believing the player to be much more useful as a pawn than Calreath. Calreath is presumed dead, either from the fall or during the collapse of the base soon after. Diana later gives Calreath's Manaphy to the player, believing it is what he would have wanted.
Pokémon
Gym battle
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite |
Trivia
- Calreath and Diana are the only known Gym Leaders to have legendary Pokémon, excluding Orion, who has decided not to use Reshiram in Gym Battles in order to hide its existence.
- The item Calreath uses to Mega Evolve his Politoed is the "Mega Glove".
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|
Characters | ||
---|---|---|
|