Throne of the Hegemon: Difference between revisions
From The Pokemon Insurgence Wiki
(Created page with "{{Infobox location |image=Throne.png |type=space |location_name=Throne of the Hegemon |location= |region=Void |generation=Insurgence |slogan= |image_size=350px |mapsize=350px...") |
(→Rescuing Nora: Add Inverse Battle note to trainers list for clarity) |
||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location | ||
|image= | |image=ThroneOfTheHegemon.png | ||
|type= | |type=Distortion | ||
|location_name=Throne of the Hegemon | |location_name=Throne of the Hegemon | ||
|location= | |location=End of the [[Void Gauntlet]] | ||
|region= | |region=Torren | ||
|generation=Insurgence | |generation=Insurgence | ||
|slogan= | |slogan= | ||
Line 10: | Line 10: | ||
|mapsize=350px | |mapsize=350px | ||
|previous=Void Gauntlet | |previous=Void Gauntlet | ||
|map=Torren_Throne_of_the_Hegemon_Map.gif | |||
}} | }} | ||
The '''Throne of the Hegemon''' is an area within the Distortion Realm home to the gods of the matter universe and antimatter universe. It is the dwelling place of the true antagonist of the Pokémon Insurgence universe and does not belong to any particular region despite being accessible from the [[Torren]] region. | |||
==Walkthrough== | |||
===Rescuing Nora=== | |||
* From the portal exiting from the [[Void Gauntlet]], head north and enter [[Nyx]]'s palace. | |||
* After listening to Nyx speak, talk to [[Nora]] to heal the player's Pokémon before challenging Nyx to a battle. The battle with Nyx operates under {{BLink|Inverse Battle}} rules. | |||
* Once Nyx has been defeated, observe the scene as {{p|Giratina}} is called from the depths of the {{BLink|Distortion World}}. | |||
* Take a moment to heal and prepare before fighting and attempting to capture Giratina. | |||
* After Giratina has been subdued, speak with both Nora and [[King Vesryn]], return the [[Crystal Piece]]s to King Vesryn, and then return to the [[Crystal Caves]] using the portal in the back of the room. Head to [[Narra Town]] and prepare to take on the [[Elite Four]]. | |||
===Pursuing Reukra=== | |||
* After completing the [[Damian]], [[Taen]], and [[Holon]] Quests and revisiting the [[Perfection Base]], the player's pursuit of [[Reukra]] takes the player back to the exact place where they had their climactic battle versus [[Nyx]] and {{p|Giratina}}. | |||
* After Reukra finishes speaking, face him in battle. | |||
* When Reukra has been defeated, {{p|Arceus}} will be summoned and will face the player. Beware that the player does not have an opportunity to save or heal before facing Arceus. | |||
* Once Arceus has been subdued, Reukra speaks to the player a bit longer before leaving, allowing the player to return to the [[Crystal Caves]]. | |||
==Items== | ==Items== | ||
{{Itlisth| | {{Itlisth|distortion}} | ||
{{Itemlist|Mewtwonite X| | {{Itemlist|Mewtwonite X|Left of [[Nyx]]'s palace ''(hidden)''|display={{BLink|Mewtwonite X}}}} | ||
{{Itemlist|Mewtwonite Y| | {{Itemlist|Mewtwonite Y|Right of [[Nyx]]'s palace ''(hidden)''|display={{BLink|Mewtwonite Y}}}} | ||
{{Itlistfoot| | {{Itlistfoot|distortion}} | ||
==Pokémon== | |||
{{p|Giratina}} is fought and may be captured during the storyline after defeating [[Nyx]]. | |||
{{p|Arceus}} is fought and may be captured later in the game after defeating [[Reukra]]. | |||
{{Catch/header|distortion|2}} | |||
{{catch/div|distortion|Special Pokémon}} | |||
{{Catch/header| | {{Catch/entry6|487_2|Giratina|yes|yes|Special|type1=Ghost|type2=Dragon|85|all=One}} | ||
{{catch/div|Special Pokémon}} | {{Catch/entry6|493_19|Arceus|yes|yes|Special|type1=Normal|type2=Dragon|85|all=One}} | ||
{{Catch/entry6| | {{Catch/footer|distortion|2}} | ||
{{Catch/entry6| | |||
{{Catch/footer| | ==Trainers== | ||
===Rescuing Nora=== | |||
The battle with Nyx operates under {{BLink|Inverse Battle}} rules, which reverses type matchups. | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Nyx.png | |||
|size=80px | |||
|prize={{PDollar}}8300 | |||
|class=Forgotten One | |||
|classlink=Damned Cult | |||
|name={{color2|000|Nyx}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Rock|type2=Ice | |||
|ndex=699 | |||
|ability=Refrigerate | |||
|pokemon=Aurorus | |||
|level=81 | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Ice|move3=Ice Beam|move3cat=Special | |||
|move4type=Psychic|move4=Light Screen|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Fighting | |||
|ndex=286 | |||
|ability=Effect Spore | |||
|pokemon=Breloom | |||
|level=81 | |||
|move1type=Grass|move1=Seed Bomb|move1cat=Physical | |||
|move2type=Grass|move2=Leech Seed|move2cat=Status | |||
|move3type=Fighting|move3=Force Palm|move3cat=Physical | |||
|move4type=Normal|move4=Headbutt|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water|type2=Dark | |||
|ndex=658 | |||
|ability=Torrent | |||
|pokemon=Greninja | |||
|level=82 | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Normal|move2=Double Team|move2cat=Status | |||
|move3type=Dark|move3=Dark Pulse|move3cat=Special | |||
|move4type=Normal|move4=Smokescreen|move4cat=Status}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=82 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Rush|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Fire|move4=Fire Fang|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Psychic | |||
|ndex=103 | |||
|ability=Chlorophyll | |||
|pokemon=Exeggutor | |||
|level=82 | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Grass|move2=Sleep Powder|move2cat=Status | |||
|move3type=Psychic|move3=Extrasensory|move3cat=Special | |||
|move4type=Normal|move4=Explosion|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=115 | |||
|ability=Early Bird | |||
|pokemon=Kangaskhan | |||
|level=83 | |||
|held=Kangaskhanite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Normal|move2=Dizzy Punch|move2cat=Physical | |||
|move3type=Fighting|move3=Power-Up Punch|move3cat=Physical | |||
|move4type=Normal|move4=Fake Out|move4cat=Physical}} | |||
{{Party/Footer}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Nyx.png | |||
|size=80px | |||
|prize={{PDollar}}8400 | |||
|class=Forgotten One | |||
|classlink=Damned Cult | |||
|name={{color2|000|Nyx}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Rock|type2=Ice | |||
|ndex=699 | |||
|ability=Snow Warning | |||
|pokemon=Aurorus | |||
|level=82 | |||
|held=Leftovers | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Ice|move3=Blizzard|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Fighting | |||
|ndex=286 | |||
|ability=Technician | |||
|pokemon=Breloom | |||
|level=82 | |||
|held=Life Orb | |||
|move1type=Grass|move1=Bullet Seed|move1cat=Physical | |||
|move2type=Grass|move2=Spore|move2cat=Status | |||
|move3type=Fighting|move3=Mach Punch|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water|type2=Dark | |||
|ndex=658 | |||
|ability=Protean | |||
|pokemon=Greninja | |||
|level=83 | |||
|held=Life Orb | |||
|move1type=Water|move1=Scald|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Dark|move3=Dark Pulse|move3cat=Special | |||
|move4type=Grass|move4=Grass Knot|move4cat=Special}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=83 | |||
|held=Rocky Helmet | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Outrage|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Claw|move3cat=Physical | |||
|move4type=Fire|move4=Fire Blast|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Psychic | |||
|ndex=103 | |||
|ability=Chlorophyll | |||
|pokemon=Exeggutor | |||
|level=83 | |||
|held=Choice Specs | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Grass|move2=Giga Drain|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Fire|move4=Hidden Power|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=115 | |||
|ability=Early Bird | |||
|ability2=Scrappy | |||
|pokemon=Kangaskhan | |||
|level=84 | |||
|held=Kangaskhanite | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Return|move2cat=Physical | |||
|move3type=Fighting|move3=Power-Up Punch|move3cat=Physical | |||
|move4type=Normal|move4=Fake Out|move4cat=Physical}} | |||
{{Party/Footer}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Nyx.png | |||
|size=80px | |||
|prize={{PDollar}}8500 | |||
|class=Forgotten One | |||
|classlink=Damned Cult | |||
|name={{color2|000|Nyx}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Rock|type2=Ice | |||
|ndex=699 | |||
|ability=Refrigerate | |||
|pokemon=Aurorus | |||
|level=83 | |||
|held=Choice Specs | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Ice|move3=Frost Breath|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Fighting | |||
|ndex=286 | |||
|ability=Poison Heal | |||
|pokemon=Breloom | |||
|level=83 | |||
|held=Toxic Orb | |||
|move1type=Grass|move1=Seed Bomb|move1cat=Physical | |||
|move2type=Grass|move2=Spore|move2cat=Status | |||
|move3type=Fighting|move3=Focus Punch|move3cat=Physical | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water|type2=Dark | |||
|ndex=658 | |||
|ability=Protean | |||
|pokemon=Greninja | |||
|level=84 | |||
|held=Life Orb | |||
|move1type=Poison|move1=Gunk Shot|move1cat=Physical | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Psychic|move3=Extrasensory|move3cat=Special | |||
|move4type=Fire|move4=Hidden Power|move4cat=Special}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon|type2=Ground | |||
|ndex=445 | |||
|ability=Rough Skin | |||
|pokemon=Garchomp | |||
|level=84 | |||
|held=Rocky Helmet | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Tail|move2cat=Physical | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Psychic|move4=Rest|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass|type2=Psychic | |||
|ndex=103 | |||
|ability=Harvest | |||
|pokemon=Exeggutor | |||
|level=84 | |||
|held=Sitrus Berry | |||
|move1type=Normal|move1=Substitute|move1cat=Status | |||
|move2type=Grass|move2=Leech Seed|move2cat=Status | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Sleep Powder|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=115 | |||
|ability=Early Bird | |||
|pokemon=Kangaskhan | |||
|level=85 | |||
|held=Kangaskhanite | |||
|move1type=Fighting|move1=Seismic Toss|move1cat=Physical | |||
|move2type=Normal|move2=Body Slam|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Normal|move4=Fake Out|move4cat=Physical}} | |||
{{Party/Footer}} | |||
===Pursuing Reukra=== | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10100 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=100 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Normal|move2=Giga Impact|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Fighting|move4=Focus Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=100 | |||
|move1type=Dragon|move1=Dragon Pulse|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Flying|move4=Air Slash|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=100 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Ice|move3=Blizzard|move3cat=Special | |||
|move4type=Ground|move4=Bulldoze|move4cat=Physical}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=101 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Normal|move3=Recover|move3cat=Status | |||
|move4type=Electric|move4=Thunderbolt|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914 | |||
|ability=Absolution | |||
|pokemon=Delta Volcarona | |||
|level=100 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Dark|move3=New Moon|move3cat=Status | |||
|move4type=Dragon|move4=Spacial Rend|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=101 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Normal|move2=Guillotine|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Hone Claws|move4cat=Status}} | |||
{{Party/Footer}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10500 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=101 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=101 | |||
|held=Choice Specs | |||
|move1type=Dragon|move1=Draco Meteor|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=102 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Muddy Water|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=105 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Dark|move4=Dark Nova|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=103 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Wave|move2cat=Special | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=104 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Fighting|move4=Brick Break|move4cat=Physical}} | |||
{{Party/Footer}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10700 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=102 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Normal|move4=Roar|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Flying | |||
|ndex=829 | |||
|ability=Adaptability | |||
|pokemon=Delta Yanmega | |||
|level=103 | |||
|held=Choice Specs | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Hidden Power|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=103 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earth Power|move1cat=Special | |||
|move2type=Water|move2=Surf|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=107 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Dark|move2=Dark Nova|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Fighting|move4=Focus Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=105 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Toxic Spikes|move2cat=Status | |||
|move3type=Normal|move3=Whirlwind|move3cat=Status | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=106 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[Category:Locations]] |
Latest revision as of 20:27, 9 July 2024
| |||
| |||
Location: | End of the Void Gauntlet | ||
---|---|---|---|
Region: | Torren | ||
Error: Image is invalid or non-existent. Interactive Map Location of Throne of the Hegemon in Torren. | |||
Locations |
The Throne of the Hegemon is an area within the Distortion Realm home to the gods of the matter universe and antimatter universe. It is the dwelling place of the true antagonist of the Pokémon Insurgence universe and does not belong to any particular region despite being accessible from the Torren region.
Walkthrough
Rescuing Nora
- From the portal exiting from the Void Gauntlet, head north and enter Nyx's palace.
- After listening to Nyx speak, talk to Nora to heal the player's Pokémon before challenging Nyx to a battle. The battle with Nyx operates under Inverse Battle rules.
- Once Nyx has been defeated, observe the scene as Giratina is called from the depths of the Distortion World.
- Take a moment to heal and prepare before fighting and attempting to capture Giratina.
- After Giratina has been subdued, speak with both Nora and King Vesryn, return the Crystal Pieces to King Vesryn, and then return to the Crystal Caves using the portal in the back of the room. Head to Narra Town and prepare to take on the Elite Four.
Pursuing Reukra
- After completing the Damian, Taen, and Holon Quests and revisiting the Perfection Base, the player's pursuit of Reukra takes the player back to the exact place where they had their climactic battle versus Nyx and Giratina.
- After Reukra finishes speaking, face him in battle.
- When Reukra has been defeated, Arceus will be summoned and will face the player. Beware that the player does not have an opportunity to save or heal before facing Arceus.
- Once Arceus has been subdued, Reukra speaks to the player a bit longer before leaving, allowing the player to return to the Crystal Caves.
Items
Item | Location | ||
---|---|---|---|
Mewtwonite X | Left of Nyx's palace (hidden) | ||
Mewtwonite Y | Right of Nyx's palace (hidden) | ||
Pokémon
Giratina is fought and may be captured during the storyline after defeating Nyx.
Arceus is fought and may be captured later in the game after defeating Reukra.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Special Pokémon | ||||||||||
|
|
85 | One
| |||||||
|
|
85 | One
| |||||||
Trainers
Rescuing Nora
The battle with Nyx operates under Inverse Battle rules, which reverses type matchups.
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pursuing Reukra
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|