Delta Golem (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
 
(5 intermediate revisions by 2 users not shown)
Line 81: Line 81:
{{Learnlist/level6|Start|Circle Throw|Fighting|Physical|60|90|10}}
{{Learnlist/level6|Start|Circle Throw|Fighting|Physical|60|90|10}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35}}
{{Learnlist/level6|Start|Lock On|Normal|Status|—|—|5}}
{{Learnlist/level6|Start|Lock-On|Normal|Status|—|—|5}}
{{Learnlist/level6|Start|Miracle Eye|Psychic|Status|—|—|40}}
{{Learnlist/level6|Start|Miracle Eye|Psychic|Status|—|—|40}}
{{Learnlist/level6|Start|Barrier|Psychic|Status|—|—|20}}
{{Learnlist/level6|Start|Barrier|Psychic|Status|—|—|20}}
Line 97: Line 97:
{{Learnlist/level6|44|Hammer Arm|Fighting|Physical|100|90|10}}
{{Learnlist/level6|44|Hammer Arm|Fighting|Physical|100|90|10}}
{{Learnlist/level6|50|Double-Edge|Normal|Physical|120|100|15}}
{{Learnlist/level6|50|Double-Edge|Normal|Physical|120|100|15}}
{{Learnlist/level6|54|Rock Wrecker|Rock|Physical|150|90|5||'''}}
{{Learnlist/level6|54|Stone Edge|Rock|Physical|100|80|5||'''}}
{{Learnlist/level6|60|Stored Power|Psychic|Special|20|100|10||'''}}
{{Learnlist/level6|60|Stored Power|Psychic|Special|20|100|10||'''}}
{{Learnlist/levelf/6|Delta Delta Golem|Psychic|Rock}}
{{Learnlist/levelf/6|Delta Delta Golem|Psychic|Rock}}
Line 121: Line 121:
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|5}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15||'''}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15||'''}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM49|Recycle|Normal|Status|—|—|5}}
{{Learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{Learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
Line 132: Line 132:
{{Learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10||'''}}
{{Learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10||'''}}
{{Learnlist/tm6|TM59|Skill Swap|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM59|Skill Swap|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5}}
{{Learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5}}
Line 152: Line 152:
{{Learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15||'''}}
{{Learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15||'''}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{Learnlist/tm6|TM103|Avalanche|Ice|Physical|60|100|10}}
{{Learnlist/tm6|TM103|Avalanche|Ice|Physical|60|100|10}}
{{Learnlist/tm6|TM108|Ally Switch|Psychic|Status|—|—|15}}
{{Learnlist/tm6|TM108|Ally Switch|Psychic|Status|—|—|15}}
Line 160: Line 160:
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM125|Rock Climb|Normal|Physical|90|85|20}}
{{Learnlist/tm6|TM127|Rock Smash|Fighting|Physical|40|100|15}}
{{Learnlist/tm6|TM130|Telekinesis|Psychic|Status|—|—|15}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tmf/6|Delta Golem|Psychic|Rock}}
{{Learnlist/tmf/6|Delta Golem|Psychic|Rock}}


Line 169: Line 174:
===By a prior {{BLink|evolution}}===
===By a prior {{BLink|evolution}}===
{{Learnlist/prevoh/6|Delta Golem|Psychic|Rock}}
{{Learnlist/prevoh/6|Delta Golem|Psychic|Rock}}
{{Learnlist/prevo6null}}
{{Learnlist/prevo6|804|Delta Geodude||805|Delta Graveler||Rock Wrecker|Rock|Physical|150|90|5|'''}}
{{Learnlist/prevof/6|Delta Golem|Psychic|Rock}}
{{Learnlist/prevof/6|Delta Golem|Psychic|Rock}}


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Golem|Psychic|Rock}}
{{learnlist/tutorh/6|Delta Golem|Psychic|Rock}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
Line 178: Line 183:
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5||'''}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5||'''}}
{{learnlist/tutor6|Block|Normal|Status|—|—|5}}
{{learnlist/tutor6|Block|Normal|Status|—|—|5}}
{{learnlist/tutor6|Counter|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Dynamic Punch|Fighting|Physical|100|50|5}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
Line 194: Line 202:
{{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}}
{{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}}
{{learnlist/tutor6|Magic Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Magic Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Mega Kick|Normal|Physical|120|75|5}}
{{learnlist/tutor6|Mega Punch|Normal|Physical|80|85|20}}
{{learnlist/tutor6|Metronome|Normal|Status|—|—|10}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Rollout|Rock|Physical|30|90|20||'''}}
{{learnlist/tutor6|Rollout|Rock|Physical|30|90|20||'''}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Self-Destruct|Normal|Physical|200|100|5}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
Line 200: Line 214:
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}}
{{learnlist/tutor6|Trick|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Trick|Psychic|Status|—|100|10}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15||'''}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15||'''}}
{{learnlist/tutorf/6|Delta Golem|Psychic|Rock}}
{{learnlist/tutorf/6|Delta Golem|Psychic|Rock}}

Latest revision as of 19:03, 12 May 2024

805.png #805: Delta Graveler
Pokémon
#807: Delta Tentacool 807.png
Delta Golem
Golem Pokémon
#806
Delta Golem



Type
Psychic Rock
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Regenerator or Sap Sipper
Y

Y
Magic Bounce
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Magic Bounce
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
45 (11.9%)
Breeding
Egg Group
Undiscovered
Hatch time
3825 - 4079 steps
Height
4'07" 1.4 m
Weight
661.4 lbs. 300.0 kg
EV yield
Total: 3
0
HP
0
Atk
3
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Golem (referred to as just Golem in-game) is a dual-type Psychic/Rock Delta Pokémon.

It evolves from Delta Graveler when traded. It is the final form of Delta Geodude.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
Despite possessing no discernible organs, it moves with both a mind and will of its own. It can sense trespassers from the heart of its living space.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Evolve Delta Graveler


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon Hard Stone Hard Stone
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 80
166 - 222 322 - 434
Attack: 120
134 - 225 263 - 445
Defense: 130
144 - 238 285 - 471
Sp.Atk: 55
63 - 139 123 - 273
Sp.Def: 65
74 - 152 144 - 300
Speed: 45
53 - 126 101 - 247
Total: 495   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal ½×
Fighting
Flying ½×
Poison ½×
Ground
Rock
Bug
Ghost
Steel
Fire ½×
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Weak to:
Normal ½×
Fighting
Flying ½×
Poison ½×
Ground
Rock
Bug
Ghost
Steel
Fire ½×
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Immune to:
Normal ½×
Fighting
Flying ½×
Poison ½×
Ground
Rock
Bug
Ghost
Steel
Fire ½×
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal ½×
None
Resistant to:
Normal ½×
Fighting
Flying ½×
Poison ½×
Ground
Rock
Bug
Ghost
Steel
Fire ½×
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Circle Throw Fighting Physical 06060 09090% 10
00Start Tackle Normal Physical 05050 100100% 35
00Start Lock-On Normal Status 0000 —% 5
00Start Miracle Eye Psychic Status 0000 —% 40
00Start Barrier Psychic Status 0000 00——% 20
044 Miracle Eye Psychic Status 0000 —% 40
066 Barrier Psychic Status 0000 00——% 20
1010 Wide Guard Rock Status 0000 —% 10
1212 Psywave Psychic Special 0000 100100% 15
1616 Rock Throw Rock Physical 05050 09090% 15
1818 Seismic Toss Fighting Physical 0000 100100% 20
2222 Synchronoise Psychic Special 120120 100100% 10
2424 Submission Fighting Physical 08080 08080% 20
3030 Stealth Rock Rock Status 0000 —% 20
3434 Rock Slide Rock Physical 07575 09090% 10
4040 Zen Headbutt Psychic Physical 08080 09090% 15
4444 Hammer Arm Fighting Physical 100100 09090% 10
5050 Double-Edge Normal Physical 120120 100100% 15
5454 Stone Edge Rock Physical 100100 08080% 5
6060 Stored Power Psychic Special 02020 100100% 10
  • A level of "Start" indicates a move that will be known by a Delta Delta Golem obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Delta Golem
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Delta Golem

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Psychictm.png TM04 Calm Mind Psychic Status 0000 —}}—% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Psychictm.png TM16 Light Screen Psychic Status 0000 —}}—% 30
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM20 Safeguard Normal Status 0000 —}}—% 25
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Groundtm.png TM26 Earthquake Ground Physical 100100 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Groundtm.png TM28 Dig Ground Physical 08080 100}}100% 10
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Fightingtm.png TM31 Brick Break Fighting Physical 07575 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Psychictm.png TM33 Reflect Psychic Status 0000 —}}—% 20
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Rocktm.png TM39 Rock Tomb Rock Physical 06060 095}}95% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Normaltm.png TM49 Recycle Normal Status 0000 —}}—% 10
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Psychictm.png TM58 Psyshock Psychic Special 08080 100}}100% 10
Psychictm.png TM59 Skill Swap Psychic Status 0000 —}}—% 10
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Normaltm.png TM64 Explosion Normal Physical 250250 100}}100% 5
Normaltm.png TM67 Retaliate Normal Physical 07070 100}}100% 5
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Rocktm.png TM69 Rock Polish Rock Status 0000 —}}—% 20
Rocktm.png TM71 Stone Edge Rock Physical 100100 080}}80% 5
Normaltm.png TM72 Psych Up Normal Status 0000 —}}—% 10
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Steeltm.png TM74 Gyro Ball Steel Physical 0000 100}}100% 5
Fightingtm.png TM78 Drain Punch Fighting Physical 07575 100}}100% 10
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Psychictm.png TM85 Dream Eater Psychic Special 100100 100}}100% 15
Grasstm.png TM86 Grass Knot Grass Special 0000 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Fightingtm.png TM88 Power-Up Punch Fighting Physical 04040 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Psychictm.png TM92 Trick Room Psychic Status 0000 —}}—% 5
Rocktm.png TM94 Smack Down Rock Physical 05050 100}}100% 15
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Icetm.png TM103 Avalanche Ice Physical 06060 100}}100% 10
Psychictm.png TM108 Ally Switch Psychic Status 0000 —}}—% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Darktm.png TM118 Quash Dark Status 0000 100}}100% 15
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Normaltm.png TM125 Rock Climb Normal Physical 09090 085}}85% 20
Fightingtm.png TM127 Rock Smash Fighting Physical 04040 100}}100% 15
Psychictm.png TM130 Telekinesis Psychic Status 0000 —}}—% 15
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15

  • Bold indicates a move that gets STAB when used by Delta Golem
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Golem

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Golem
  • Bold indicates a move that gets STAB when used by Delta Golem
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Golem

By a prior evolution

1.2
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
804805 Rock Wrecker Rock Physical 150 90% 5
  • Bold indicates a move that gets STAB when used by Delta Golem
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Golem

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
After You Normal Status —% 15
Ancient Power Rock Special 60 100% 5
Block Normal Status —% 5
Counter Fighting Physical 100% 20
Covet Normal Physical 60 100% 25
Dig Ground Physical 80 100% 10
Double-Edge Normal Physical 120 100% 15
Dynamic Punch Fighting Physical 100 50% 5
Earth Power Ground Special 90 100% 10
Endeavor Normal Physical 100% 5
Endure Normal Status —% 10
Fire Punch Fire Physical 75 100% 15
Focus Punch Fighting Physical 150 100% 20
Gravity Psychic Status —% 5
Headbutt Normal Physical 70 100% 15
Helping Hand Normal Status —% 20
Ice Punch Ice Physical 75 100% 15
Iron Defense Steel Status —% 15
Iron Head Steel Physical 80 100% 15
Knock Off Dark Physical 65 100% 20
Magic Coat Psychic Status —% 15
Magic Room Psychic Status —% 10
Mega Kick Normal Physical 120 75% 5
Mega Punch Normal Physical 80 85% 20
Metronome Normal Status —% 10
Mimic Normal Status —% 10
Rollout Rock Physical 30 90% 20
Seismic Toss Fighting Physical 100% 20
Self-Destruct Normal Physical 200 100% 5
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Stealth Rock Rock Status —% 20
Superpower Fighting Physical 120 100% 5
Thunder Punch Electric Physical 75 100% 15
Trick Psychic Status 100% 10
Zen Headbutt Psychic Physical 80 90% 15
  • Bold indicates a move that gets STAB when used by Delta Golem
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Golem

Evolution

804.png
Unevolved
Delta Geodude
 Psychic  Rock 
Rare Candy
Level 25
805.png
First evolution
Delta Graveler
 Psychic  Rock 
DexNav
Trading
806.png
Second evolution
Delta Golem
 Psychic  Rock 


Sprites

Front Back
GenderM.png 806.png 806b.png
Front shiny Back shiny
GenderM.png 806s.png 806sb.png


805.png #805: Delta Graveler
Pokémon
#807: Delta Tentacool 807.png