|
|
Line 218: |
Line 218: |
| {{learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10||'''}} | | {{learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10||'''}} |
| {{learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}} | | {{learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}} |
| {{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15}} | | {{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15||''}} |
| {{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}} | | {{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}} |
| {{learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}} | | {{learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}} |
Line 229: |
Line 229: |
| {{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}} | | {{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}} |
| {{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}} | | {{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}} |
| {{learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20}} | | {{learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20||''}} |
| {{learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}} | | {{learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}} |
| {{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}} | | {{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5||''}} |
| {{learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}} | | {{learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}} |
| {{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10||''}} | | {{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10||''}} |
Line 243: |
Line 243: |
| {{learnlist/tm6|TM72|Psych Up|Normal|Status|—|—|10}} | | {{learnlist/tm6|TM72|Psych Up|Normal|Status|—|—|10}} |
| {{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20}} | | {{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20}} |
| {{learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10}} | | {{learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10||''}} |
| {{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}} | | {{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}} |
| {{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}} | | {{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}} |
Line 250: |
Line 250: |
| {{learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}} | | {{learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}} |
| {{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}} | | {{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}} |
| {{learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20}} | | {{learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20||''}} |
| {{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}} | | {{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}} |
| {{learnlist/tm6|TM92|Trick Room|Psychic|Status|—|—|5}} | | {{learnlist/tm6|TM92|Trick Room|Psychic|Status|—|—|5}} |
Line 261: |
Line 261: |
| {{learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}} | | {{learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}} |
| {{learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||''}} | | {{learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||''}} |
| {{learnlist/tmf/6|Mewtwo|Psychic|Psychic}} | | {{learnlist/tmf/6|Mewtwo|Psychic|Psychic|form=yes}} |
|
| |
|
| ===By {{pkmn|breeding}}=== | | ===By {{pkmn|breeding}}=== |