Dark Matter (move)
From The Pokemon Insurgence Wiki
Dark Matter | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Dark Matter is a damage-dealing Dark type move exclusive to Pokémon Insurgence.
Effect
Dark Matter inflicts damage. A recharge turn is required on the turn after damage is done, during which no action may be performed.
If the user has Truant, the recharge and "loafing around" take place on the same turn.
Description
|
By TM
Note that this still in the process of updating.
# | Pokémon | Type | ||||||
---|---|---|---|---|---|---|---|---|
727 | Delta Bulbasaur | Fairy | Psychic | |||||
728 | Delta Ivysaur | Fairy | Psychic | |||||
729 | Delta Venusaur | Fairy | Psychic | |||||
730 | Delta Charmander | Ghost | Dragon | |||||
731 | Delta Charmeleon | Ghost | Dragon | |||||
732 | Delta Charizard | Ghost | Dragon | |||||
733 | Delta Squirtle | Dark | Fighting | |||||
734 | Delta Wartortle | Dark | Fighting | |||||
735 | Delta Blastoise | Dark | Fighting | |||||
766 | Delta Budew | Dark | Fairy | |||||
767 | Delta Roselia | Dark | Fairy | |||||
768 | Delta Roserade | Dark | Fairy | |||||
797 | Delta Pidgey | Dark | Dragon | |||||
798 | Delta Pidgeotto | Dark | Dragon | |||||
799 | Delta Pidgeot | Dark | Dragon | |||||
771 | Delta Grimer | Ground | ||||||
772 | Delta Muk | Ground | ||||||
773 | Delta Wooper | Grass | Fire | |||||
774 | Delta Quagsire | Grass | Fire | |||||
814 | Delta Kabuto | Bug | Dark | |||||
815 | Delta Kabutops | Bug | Dark | |||||
Level6 | File:Level6.png | 925 | style="background:#Template:2 color; color: #FFF; text-align:center;" width="100px" colspan="2" | 2 | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |