Kepler Gym: Difference between revisions
From The Pokemon Insurgence Wiki
Line 37: | Line 37: | ||
|pokemon=6}} | |pokemon=6}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Steel | ||
|ndex= | |type2=Fairy | ||
|ability= | |ndex=707 | ||
|pokemon= | |ability=Prankster | ||
|level= | |pokemon=Klefki | ||
|move1type= | |level=57 | ||
|move2type=Normal|move2= | |move1type=Electric|move1=Thunder Wave|move1cat=Status | ||
|move3type= | |move2type=Normal|move2=Substitute|move2cat=Status | ||
|move3type=Dark|move3=Foul Play|move3cat=Physical | |||
|move4type=Normal|move4=Struggle|move4cat=Physical}} | |move4type=Normal|move4=Struggle|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Steel | ||
|ndex= | |type2=Ghost | ||
|ability= | |held=Air Balloon | ||
|pokemon= | |ndex=681 | ||
|level= | |ability=Stance Change | ||
|move1type= | |pokemon=Aegislash | ||
|level=57 | |||
|move1type=Steel|move1=King's Shield|move1cat=Status | |||
|move2type=Normal|move2=Struggle|move2cat=Physical | |move2type=Normal|move2=Struggle|move2cat=Physical | ||
|move3type=Normal|move3=Struggle|move3cat=Physical | |move3type=Normal|move3=Struggle|move3cat=Physical | ||
|move4type=Normal|move4=Struggle|move4cat=Physical}} | |move4type=Normal|move4=Struggle|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Electric | ||
|ndex= | |type2=Steel | ||
|ability= | |held=Air Balloon | ||
|pokemon= | |ndex=462 | ||
|level= | |ability=Sturdy | ||
|move1type= | |pokemon=Magnezone | ||
|level=57 | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Normal|move2=Struggle|move2cat=Physical | |move2type=Normal|move2=Struggle|move2cat=Physical | ||
|move3type=Normal|move3=Struggle|move3cat=Physical | |move3type=Normal|move3=Struggle|move3cat=Physical | ||
Line 68: | Line 73: | ||
{{Party/Div|???}} | {{Party/Div|???}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Steel | ||
|ndex= | |type2=Psychic | ||
|ability= | |held=Metagrossite | ||
|pokemon= | |ndex=376 | ||
|level= | |ability=Clear Body | ||
|move1type= | |pokemon=Metagross | ||
|level=58 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Struggle|move2cat=Physical | |move2type=Normal|move2=Struggle|move2cat=Physical | ||
|move3type=Normal|move3=Struggle|move3cat=Physical | |move3type=Normal|move3=Struggle|move3cat=Physical | ||
|move4type=Normal|move4=Struggle|move4cat=Physical}} | |move4type=Normal|move4=Struggle|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Electric | ||
|ndex= | |held=Air Balloon | ||
|ability= | |ndex=466 | ||
|pokemon= | |ability=Motor Drive | ||
|level= | |pokemon=Electivire | ||
|move1type= | |level=56 | ||
|move1type=Ice|move1=Ice Punch|move1cat=Physical | |||
|move2type=Normal|move2=Struggle|move2cat=Physical | |move2type=Normal|move2=Struggle|move2cat=Physical | ||
|move3type=Normal|move3=Struggle|move3cat=Physical | |move3type=Normal|move3=Struggle|move3cat=Physical | ||
|move4type=Normal|move4=Struggle|move4cat=Physical}} | |move4type=Normal|move4=Struggle|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1= | |type1=Electric | ||
|ndex= | |type2=Water | ||
|ability= | |ndex=479 | ||
|pokemon= | |ability=Levitate | ||
|level= | |pokemon=Rotom-Wash | ||
|move1type= | |level=57 | ||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Normal|move2=Struggle|move2cat=Physical | |move2type=Normal|move2=Struggle|move2cat=Physical | ||
|move3type=Normal|move3=Struggle|move3cat=Physical | |move3type=Normal|move3=Struggle|move3cat=Physical |
Revision as of 18:01, 8 August 2015
Kepler Gym | |
[[File:|250px]] | |
Location | Kepler City |
Gym Leader | Anastasia |
Badge | Unknown Badge |
Dominant Type | Steel |
Region | Torren |
[[File:|250px]] | |
Battlefield |
The Kepler Gym is the official Gym of Kepler City, and is the fifth Gym the player challenges in Pokémon Insurgence. It is based on Steel and Electric-type Pokémon. The Gym Leader is Anastasia. Trainers that defeat her receive the Unknown Badge.
Gym
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
Items
Item | Location | ||
---|---|---|---|
??? | Reward for defeating Anastasia | ||
Trivia
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|