Template:Pokémon/6/doc: Difference between revisions
From The Pokemon Insurgence Wiki
Add documentation for Pokemon/6 template |
→Parameters: Clarify description of ndex field |
||
| Line 35: | Line 35: | ||
| ndex | | ndex | ||
| ''National Pokédex Number'' | | ''National Pokédex Number'' | ||
| | | The name of the sprite to display. Consists of the Pokémon's Insurgence Pokédex number followed by optional flags for the gender, shininess, and form of the sprite (i.e. <code>729fs_1</code> for shiny female Mega Delta Venusaur). | ||
|- | |- | ||
| pokemon | | pokemon | ||
Revision as of 07:21, 24 May 2024
{{Pokémon/6}} is used to display a Pokémon.
Usage
{{Pokémon/6
|ndex=
|pokemon=
|level=
|type1=
|type2=
|ability=
|move1=
|move1type=
|move1cat=
|move2=
|move2type=
|move2cat=
|move3=
|move3type=
|move3cat=
|move4=
|move4type=
|move4cat=
}}
Parameters
All parameters are case sensitive.
| Parameter | Allowed values | Notes |
|---|---|---|
| ndex | National Pokédex Number | The name of the sprite to display. Consists of the Pokémon's Insurgence Pokédex number followed by optional flags for the gender, shininess, and form of the sprite (i.e. 729fs_1 for shiny female Mega Delta Venusaur).
|
| pokemon | String | The Pokémon's name. |
| nickname | String | Optional. The Pokémon's nickname. Defaults to <pokemon>.
|
| gender | male • female • both • none
|
Optional. The Pokémon's gender. Defaults to none. Used to determine which gender symbol to display (if any).
|
| spritegender | shiny • male • male shiny • female • female shiny
|
Optional. Used to determine if the Shiny star should be displayed. |
| type1 | Normal • Fire • Fighting • Water • Flying • Grass • Poison • Electric • Ground • Psychic • Rock • Ice • Bug • Dragon • Ghost • Dark • Steel • Fairy • Crystal
|
The Pokémon's primary type. |
| type2 | Optional. The Pokémon's secondary type. | |
| level | Number | The Pokémon's level. |
| ability | String | The Pokémon's ability. |
| ability2 | String | Optional. The Pokémon's second ability. |
| abilitymd | String | Optional. The Pokémon's second ability in Mystery Dungeon games. |
| held | String | Optional. The Pokémon's held item. |
| move1 | String | Optional. The Pokémon's move name. |
| move2 | ||
| move3 | ||
| move4 | ||
| move1type | Normal • Fire • Fighting • Water • Flying • Grass • Poison • Electric • Ground • Psychic • Rock • Ice • Bug • Dragon • Ghost • Dark • Steel • Fairy • Crystal
|
Optional. The type of the Pokémon's move. |
| move2type | ||
| move3type | ||
| move4type | ||
| move1cat | Physical • Special • Status
|
Optional. The damage category of the Pokémon's move. Defaults to Status.
|
| move2cat | ||
| move3cat | ||
| move4cat | ||
| nature | Hardy • Lonely • Brave • Adamant • Naughty • Bold • Docile • Relaxed • Impish • Lax • Timid • Hasty • Serious • Jolly • Naive • Modest • Mild • Quiet • Bashful • Rash • Calm • Gentle • Sassy • Careful • Quirky • Random
|
Optional. The Pokémon's nature. Defaults to Random
|
| evhp | Number | Optional. The number of EVs the Pokémon has in each stat. Defaults to 85.
|
| evatk | ||
| evdef | ||
| evspa | ||
| evspd | ||
| evspe |
Examples
{{Pokémon/6|
|ndex=727
|pokemon=Delta Bulbasaur
|type1=Fairy
|type2=Psychic
|level=5
|gender=female
|ability=Psycho Call
|move1=Tackle|move1type=Normal|move1cat=Physical
|move2=Baby-Doll Eyes|move2type=Fairy|move2cat=Status
|move3=Confusion|move3type=Psychic|move3cat=Special}}
|
|
| ||||||||||||||||||||
| Delta Bulbasaur♀ Lv.5 | |||||||||||||||||||||
| |||||||||||||||||||||
{{Pokémon/6
|ndex=729fs
|pokemon=Delta Venusaur
|nickname=Fushigibana
|level=120
|gender=female
|spritegender=shiny
|type1=Fairy
|type2=Psychic
|ability=Psycho Call
|ability2=Regenerator
|held=Delta Venusaurite
|move1=New Moon|move1type=Dark|move1cat=Status
|move2=Moonblast|move2type=Fairy|move2cat=Special
|move3=Zen Headbutt|move3type=Psychic|move3cat=Physical
|move4=Lunar Cannon|move4type=Dark|move4cat=Special
|nature=Modest
|showevs=yes
|evhp=252
|evdef=252
|evspd=4
}}
|
|
| ||||||||||||||||||||
| Fushigibana♀ Lv.120 | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
