Hidden Grotto: Difference between revisions
From The Pokemon Insurgence Wiki
m (→Cortisol Road) |
|||
Line 409: | Line 409: | ||
{{Catch/entry6|517|Munna|yes|yes|Grotto|type1=Psychic|10|all=12.5%}} | {{Catch/entry6|517|Munna|yes|yes|Grotto|type1=Psychic|10|all=12.5%}} | ||
{{Catch/entry6|570|Zorua|yes|yes|Grotto|type1=Dark|10|all=12.5%}} | {{Catch/entry6|570|Zorua|yes|yes|Grotto|type1=Dark|10|all=12.5%}} | ||
{{Catch/entry6|821|Delta | {{Catch/entry6|821|Delta Chinchou|yes|yes|Grotto|type1=Ghost|type2=Fire|10|all=12.5%}} |
Revision as of 11:20, 18 June 2018
Hidden Grotto is a feature in Pokémon Insurgence that allows the player to catch rare Pokémon or find some uncommon items. The contents of the Hidden Grottoes are random, and they will regenerate after 12 hours of real time have passed since the player's last visit inside of the grotto. Their presence on a route is indicated by a shadow found between the bases of two trees in the overworld.
Note that there is a difference between Hidden Grottoes and grottoes which can be used to encounter certain rare Pokémon which are not randomized.
Locations
There are 14 Hidden Grottoes visible throughout the Torren region and 1 that is visible in the Dream Realm.
Torren
Area | Locations |
---|---|
Midna Garden | |
Route 3 | |
Route 4 | |
Crossroads | |
Route 8 | |
Route 9 | |
Route 10 | |
Murk Forest | |
Route 14 | |
Route 15 | |
Mount Rose | |
Route 16 | |
Route 17 |
Dream Realm
Area | Locations |
---|---|
Cortisol Road |
Items
Torren
Item | Rate | Locations | |
---|---|---|---|
Dusk Stone | 12.5% | ||
Fire Stone | 12.5% | ||
Leaf Stone | 12.5% | ||
Max Repel | 12.5% | ||
Water Stone | 12.5% | ||
Great Ball | 12.5% | ||
25.0% | |||
Ultra Ball | 12.5% | ||
Dusk Ball | 12.5% | ||
Level Ball | 25.0% | ||
Super Potion | 12.5% | ||
Hyper Potion | 12.5% | ||
Max Potion | 12.5% | ||
Full Restore | 12.5% | ||
Elixir | 12.5% | ||
Ether | 12.5% | ||
Carbos | 12.5% | ||
Iron | 12.5% | ||
Full Heal | 12.5% | ||
Revive | 12.5% | ||
Electirizer | 12.5% | ||
Magmarizer | 12.5% | ||
Everstone | 12.5% | ||
Dawn Stone | 12.5% | ||
Protector | 12.5% | ||
Thunder Stone | 12.5% | ||
Dark Rock | 12.5% | ||
Hard Stone | 12.5% | ||
Icy Rock | 12.5% |
Dream Realm
Item | Rate | Locations | |
---|---|---|---|
Dream Mist | 25.0% | ||
Max Potion | 12.5% | ||
Revive | 12.5% |
Pokémon
Midna Garden
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 3
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 4
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Crossroads
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 8
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 25%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 9
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 10
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Murk Forest
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 14
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 15
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Mount Rose
1F Exterior
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 25%
| |||||||
2F Exterior
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 16
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 17
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Cortisol Road
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5% |