Lunar Cannon (move): Difference between revisions
From The Pokemon Insurgence Wiki
Werty81180 (talk | contribs) (→By TM) |
Werty81180 (talk | contribs) (→By TM) |
||
Line 61: | Line 61: | ||
{{TMentry|767|Delta Roselia|2|Dark|Fairy}} | {{TMentry|767|Delta Roselia|2|Dark|Fairy}} | ||
{{TMentry|768|Delta Roserade|2|Dark|Fairy}} | {{TMentry|768|Delta Roserade|2|Dark|Fairy}} | ||
{{TMentry|913|Delta Larvesta|2|Dark|Poison}} | |||
{{TMentry|914|Delta Volcarona|2|Dark|Poison}} | |||
{{Movefooter|Dark|6}} | {{Movefooter|Dark|6}} |
Revision as of 02:02, 8 September 2017
Lunar Cannon | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Lunar Cannon is a damage-dealing Dark move exclusive to Pokémon Insurgence.
Effect
Lunar Cannon forces the user to "charge" on the first turn and then deals damage on the following turn. It will not need a turn to charge if used during a New Moon.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||
---|---|---|---|---|---|---|---|---|
732 | Delta Charizard | Ghost | Dragon | 56 | ||||
767 | Delta Roselia | Dark | Fairy | 50 | ||||
768 | Delta Roserade | Dark | Fairy | 50 | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By TM
Note that this still in the process of updating.
# | Pokémon | Type | ||||||
---|---|---|---|---|---|---|---|---|
727 | Delta Bulbasaur | Fairy | Psychic | |||||
728 | Delta Ivysaur | Fairy | Psychic | |||||
729 | Delta Venusaur | Fairy | Psychic | |||||
730 | Delta Charmander | Ghost | Dragon | |||||
731 | Delta Charmeleon | Ghost | Dragon | |||||
732 | Delta Charizard | Ghost | Dragon | |||||
733 | Delta Squirtle | Dark | Fighting | |||||
734 | Delta Wartortle | Dark | Fighting | |||||
735 | Delta Blastoise | Dark | Fighting | |||||
754 | Delta Purrloin | Ghost | Fairy | |||||
755 | Delta Liepard | Ghost | Fairy | |||||
756 | Delta Phantump | Fairy | ||||||
757 | Delta Trevenant | Fairy | Fighting | |||||
766 | Delta Budew | Dark | Fairy | |||||
767 | Delta Roselia | Dark | Fairy | |||||
768 | Delta Roserade | Dark | Fairy | |||||
913 | Delta Larvesta | Dark | Poison | |||||
914 | Delta Volcarona | Dark | Poison | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |