Holon Grasslands: Difference between revisions
(Formatting) |
(more formatting) |
||
Line 1: | Line 1: | ||
'''Holon Grasslands''' is an area in Holon | {{Infobox location | ||
|type=land | |||
|location_name=Holon Grasslands | |||
|location=North of [[Settlement Foxtrot]], West of [[Settlement Oscar]] | |||
|region=Holon | |||
|generation=Insurgence | |||
|slogan= | |||
|map= | |||
|mapsize= | |||
|image_size= | |||
}} | |||
'''Holon Grasslands''' is an area in [[Holon]] connecting [[Settlement Foxtrot]] and [[Settlement Oscar]]. | |||
Delta Mawile | [[Delta Mawile]] can be found in a hidden grotto north of the Heart Swap statue (to the west of the Painter). | ||
Delta Treecko | [[Delta Treecko]] can be summoned via a sign on the northern edge of the map ('START BUZZER'). If you first move the Heart Swap statue into its path, it will stop and can be battled. | ||
North of the Rich Boy there is an upright log which gives the message 'It's an old, mystical tree trunk' when interacted with. Perhaps this is where you encounter Delta Petilil (Fairy)? | North of the Rich Boy there is an upright log which gives the message 'It's an old, mystical tree trunk' when interacted with. Perhaps this is where you encounter [[Delta Petilil (Fairy)]]? | ||
In the northeast there is a flower patch where you can encounter a Combee. | In the northeast there is a flower patch where you can encounter a Combee. | ||
Line 20: | Line 31: | ||
==Pokémon== | ==Pokémon== | ||
{{p|Delta Mawile}} | {{p|Delta Mawile}} can be found in a hidden grotto northwest of the Heart Swap statue. | ||
{{p|Delta Treecko}} | {{p|Delta Treecko}} can be summoned via a sign on the northern edge of the map. | ||
{{Catch/header|land|2}} | {{Catch/header|land|2}} | ||
Line 33: | Line 44: | ||
{{Catch/entry6|693|Clawitzer|yes|yes|Surf|type1=Water|80?|all = Unknown}} | {{Catch/entry6|693|Clawitzer|yes|yes|Surf|type1=Water|80?|all = Unknown}} | ||
{{catch/div|forest|Hidden Grotto}} | {{catch/div|forest|Hidden Grotto}} | ||
{{Catch/entry6|848|Delta Mawile|yes|yes| | {{Catch/entry6|848|Delta Mawile|yes|yes|Grotto|type1=Grass|type2=Dark|44?|all = Unknown}} | ||
{{catch/div|city|Special Pokémon}} | {{catch/div|city|Special Pokémon}} | ||
{{Catch/entry6|415|Combee|yes|yes|Special|type1=Bug|type2=Flying|10|all = One}} | {{Catch/entry6|415|Combee|yes|yes|Special|type1=Bug|type2=Flying|10|all = One}} | ||
{{Catch/entry6|782|Delta Treecko|yes|yes|Special|type1=Normal|type2=Fighting|10|all = One}} | {{Catch/entry6|782|Delta Treecko|yes|yes|Special|type1=Normal|type2=Fighting|10|all = One}} | ||
{{Catch/footer|land}} | {{Catch/footer|land}} |
Revision as of 00:51, 26 August 2017
| |||
Location: | North of Settlement Foxtrot, West of Settlement Oscar | ||
---|---|---|---|
Region: | Holon | ||
Template:Holon Map Interactive Map Location of Holon Grasslands in Holon. | |||
Locations |
Holon Grasslands is an area in Holon connecting Settlement Foxtrot and Settlement Oscar.
Delta Mawile can be found in a hidden grotto north of the Heart Swap statue (to the west of the Painter).
Delta Treecko can be summoned via a sign on the northern edge of the map ('START BUZZER'). If you first move the Heart Swap statue into its path, it will stop and can be battled.
North of the Rich Boy there is an upright log which gives the message 'It's an old, mystical tree trunk' when interacted with. Perhaps this is where you encounter Delta Petilil (Fairy)?
In the northeast there is a flower patch where you can encounter a Combee.
Items
Item | Location | ||
---|---|---|---|
Ultra Ball | Behind a tree north of the Rich Boy | ||
Rare Candy | Surf across the pond to the west of the second set of stairs | ||
TM89 U-Turn | Behind the right side of the cracked rock | ||
Pokémon
Delta Mawile can be found in a hidden grotto northwest of the Heart Swap statue.
Delta Treecko can be summoned via a sign on the northern edge of the map.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
80-82? | Unknown
| |||||||
|
|
79? | Unknown
| |||||||
|
|
78? | Unknown
| |||||||
|
|
79-80? | Unknown
| |||||||
|
|
78-80 | Unknown
| |||||||
Surfing | ||||||||||
|
|
80? | Unknown
| |||||||
Hidden Grotto | ||||||||||
|
|
44? | Unknown
| |||||||
Special Pokémon | ||||||||||
|
|
10 | One
| |||||||
|
|
10 | One
| |||||||