Lunar Cannon (move): Difference between revisions

From The Pokemon Insurgence Wiki
(Created blank page)
 
(Changing targeting)
 
(33 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{MoveInfobox|
name=Lunar Cannon |
gameimage=Lunar Cannon.png |
gameimagewidth=300 |
type=Dark |
damagecategory=Special |
basepp=10 |
maxpp=16 |
power=105 |
accuracy=100 |
game=Insurgence |
touches=no |
protect=yes |
magiccoat=no |
snatch=no |
mirrormove=yes |
kingsrock=yes |
flag7=no |
flag8=no |
sound=no |
target=anyadjacent |
na=yes |
footnotes= }}
'''Lunar Cannon''' is a damage-dealing {{t|Dark}} {{BLink|move}} exclusive to Pokémon Insurgence.


==Effect==
Lunar Cannon forces the user to "charge" on the first turn and then deals damage on the following turn. It will not need a turn to charge if used during a [[New Moon (weather condition)|New Moon]].
==Description==
{{movedesc|dark}}
{{movedescentry|Battle|A two-turn attack. The user gathers darkness, then blasts a bundled beam on the second turn.}}
{{movedescentry|TM|The user absorbs darkness on the first turn, then strikes with a powerful attack on the second.}}
|}
|}{{left clear}}
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
{{Moveheader/Level|Dark}}
{{Moveentry/Level6|351|Castform|1|Normal|Normal|45}}
{{Moveentry/Level6|732|Delta Charizard|2|Ghost|Dragon|56}}
{{Moveentry/Level6|767|Delta Roselia|2|Dark|Fairy|50|STAB='''}}
{{Moveentry/Level6|768|Delta Roserade|2|Dark|Fairy|50|STAB='''}}
{{Movefooter|Dark|6}}
===By [[TM Locations|TM]]===
{{TMentry/header|Dark}}
{{TMentry|035|Clefairy|1|Fairy|Fairy}}
{{TMentry|036|Clefable|1|Fairy|Fairy}}
{{TMentry|039|Jigglypuff|2|Normal|Fairy}}
{{TMentry|040|Wigglytuff|2|Normal|Fairy}}
{{TMentry|092|Gastly|2|Ghost|Poison}}
{{TMentry|093|Haunter|2|Ghost|Poison}}
{{TMentry|094|Gengar|2|Ghost|Poison}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|175|Togepi|1|Fairy|Fairy}}
{{TMentry|176|Togetic|2|Fairy|Flying}}
{{TMentry|197|Umbreon|1|Dark|Dark|STAB='''}}
{{TMentry|200|Misdreavus|1|Ghost|Ghost}}
{{TMentry|209|Snubbull|1|Fairy|Fairy}}
{{TMentry|210|Granbull|1|Fairy|Fairy}}
{{TMentry|215|Sneasel|2|Dark|Ice|STAB='''}}
{{TMentry|229|Houndoom|2|Dark|Fire|STAB='''}}
{{TMentry|248|Tyranitar|2|Rock|Dark|STAB='''}}
{{TMentry|261|Poochyena|1|Dark|Dark|STAB='''}}
{{TMentry|262|Mightyena|1|Dark|Dark|STAB='''}}
{{TMentry|275|Shiftry|2|Grass|Dark|STAB='''}}
{{TMentry|302|Sableye|2|Dark|Ghost|STAB='''}}
{{TMentry|332|Cacturne|2|Grass|Dark|STAB='''}}
{{TMentry|351|Castform|1|Normal|Normal}}
{{TMentry|353|Shuppet|1|Ghost|Ghost}}
{{TMentry|354|Banette|1|Ghost|Ghost}}
{{TMentry|355|Duskull|1|Ghost|Ghost}}
{{TMentry|356|Dusclops|1|Ghost|Ghost}}
{{TMentry|359|Absol|1|Dark|Dark|STAB='''}}
{{TMentry|425|Drifloon|2|Ghost|Flying}}
{{TMentry|426|Drifblim|2|Ghost|Flying}}
{{TMentry|429|Mismagius|1|Ghost|Ghost}}
{{TMentry|430|Honchkrow|2|Dark|Flying|STAB='''}}
{{TMentry|435|Skuntank|2|Poison|Dark|STAB='''}}
{{TMentry|442|Spiritomb|2|Ghost|Dark|STAB='''}}
{{TMentry|452|Drapion|2|Poison|Dark|STAB='''}}
{{TMentry|461|Weavile|2|Dark|Ice|STAB='''}}
{{TMentry|468|Togekiss|2|Fairy|Flying}}
{{TMentry|477|Dusknoir|1|Ghost|Ghost}}
{{TMentry|478|Froslass|2|Ice|Ghost}}
{{TMentry|487|Giratina|2|Ghost|Dragon}}
{{TMentry|491|Darkrai|1|Dark|Dark|STAB='''}}
{{TMentry|493|Arceus|1|Normal|Normal}}
{{TMentry|510|Liepard|1|Dark|Dark|STAB='''}}
{{TMentry|531|Audino|1|Normal|Normal}}
{{TMentry|562|Yamask|1|Ghost|Ghost}}
{{TMentry|563|Cofagrigus|1|Ghost|Ghost}}
{{TMentry|571|Zoroark|1|Dark|Dark|STAB='''}}
{{TMentry|592|Frillish|2|Water|Ghost}}
{{TMentry|593|Jellicent|2|Water|Ghost}}
{{TMentry|607|Litwick|2|Ghost|Fire}}
{{TMentry|608|Lampent|2|Ghost|Fire}}
{{TMentry|609|Chandelure|2|Ghost|Fire}}
{{TMentry|622|Golett|2|Ground|Ghost}}
{{TMentry|623|Golurk|2|Ground|Ghost}}
{{TMentry|633|Deino|2|Dark|Dragon|STAB='''}}
{{TMentry|634|Zweilous|2|Dark|Dragon|STAB='''}}
{{TMentry|635|Hydreigon|2|Dark|Dragon|STAB='''}}
{{TMentry|658|Greninja|2|Water|Dark|STAB='''}}
{{TMentry|669|Flabébé|1|Fairy|Fairy}}
{{TMentry|670|Floette|1|Fairy|Fairy}}
{{TMentry|671|Florges|1|Fairy|Fairy}}
{{TMentry|675|Pangoro|2|Fighting|Dark|STAB='''}}
{{TMentry|679|Honedge|2|Steel|Ghost}}
{{TMentry|680|Doublade|2|Steel|Ghost}}
{{TMentry|681|Aegislash|2|Steel|Ghost}}
{{TMentry|682|Spritzee|1|Fairy|Fairy}}
{{TMentry|683|Aromatisse|1|Fairy|Fairy}}
{{TMentry|684|Swirlix|1|Fairy|Fairy}}
{{TMentry|685|Slurpuff|1|Fairy|Fairy}}
{{TMentry|686|Inkay|2|Dark|Psychic|STAB='''}}
{{TMentry|687|Malamar|2|Dark|Psychic|STAB='''}}
{{TMentry|700|Sylveon|1|Fairy|Fairy}}
{{TMentry|702|Dedenne|2|Electric|Fairy}}
{{TMentry|703|Carbink|2|Rock|Fairy}}
{{TMentry|707|Klefki|2|Steel|Fairy}}
{{TMentry|708|Phantump|2|Ghost|Grass}}
{{TMentry|709|Trevenant|2|Ghost|Grass}}
{{TMentry|710|Pumpkaboo|2|Ghost|Grass}}
{{TMentry|711|Gourgeist|2|Ghost|Grass}}
{{TMentry|716|Xerneas|1|Fairy|Fairy}}
{{TMentry|717|Yveltal|2|Dark|Flying|STAB='''}}
{{TMentry|719|Diancie|2|Rock|Fairy}}
{{TMentry|720|Hoopa|2|Psychic|Ghost}}
{{TMentry|728|Delta Ivysaur|2|Fairy|Psychic}}
{{TMentry|729|Delta Venusaur|2|Fairy|Psychic}}
{{TMentry|730|Delta Charmander|2|Ghost|Dragon}}
{{TMentry|731|Delta Charmeleon|2|Ghost|Dragon}}
{{TMentry|732|Delta Charizard|2|Ghost|Dragon}}
{{TMentry|733|Delta Squirtle|2|Dark|Fighting|STAB='''}}
{{TMentry|734|Delta Wartortle|2|Dark|Fighting|STAB='''}}
{{TMentry|735|Delta Blastoise|2|Dark|Fighting|STAB='''}}
{{TMentry|754|Delta Purrloin|2|Ghost|Fairy}}
{{TMentry|755|Delta Liepard|2|Ghost|Fairy}}
{{TMentry|756|Delta Phantump|1|Fairy|Fairy}}
{{TMentry|757|Delta Trevenant|2|Fairy|Fighting}}
{{TMentry|766|Delta Budew|2|Dark|Fairy|STAB='''}}
{{TMentry|767|Delta Roselia|2|Dark|Fairy|STAB='''}}
{{TMentry|768|Delta Roserade|2|Dark|Fairy|STAB='''}}
{{TMentry|777|Delta Misdreavus|2|Ice|Fairy}}
{{TMentry|778|Delta Mismagius|2|Ice|Fairy}}
{{TMentry|797|Delta Pidgey|2|Dark|Dragon|STAB='''}}
{{TMentry|798|Delta Pidgeotto|2|Dark|Dragon|STAB='''}}
{{TMentry|799|Delta Pidgeot|2|Dark|Dragon|STAB='''}}
{{TMentry|809|Delta Doduo|1|Psychic|Psychic}}
{{TMentry|810|Delta Dodrio|1|Psychic|Psychic}}
{{TMentry|814|Delta Kabuto|2|Bug|Dark|STAB='''}}
{{TMentry|815|Delta Kabutops|2|Bug|Dark|STAB='''}}
{{TMentry|821|Delta Chinchou|2|Ghost|Fire}}
{{TMentry|822|Delta Lanturn|2|Ghost|Fire}}
{{TMentry|823|Delta Pichu|2|Flying|Fairy}}
{{TMentry|824|Delta Pikachu|2|Flying|Fairy}}
{{TMentry|825|Delta Raichu|2|Flying|Fairy}}
{{TMentry|837|Delta Electivire|2|Rock|Dragon}}
{{TMentry|843|Delta Ludicolo|2|Psychic|Water}}
{{TMentry|848|Delta Mawile|2|Grass|Dark|STAB='''}}
{{TMentry|852|Delta Meditite|1|Fairy|Fairy}}
{{TMentry|853|Delta Medicham|2|Fairy|Ground}}
{{TMentry|855|Delta Camerupt|1|Poison|Poison}}
{{TMentry|856|Delta Plusle|2|Fire|Fairy}}
{{TMentry|857|Delta Minun|2|Ice|Fairy}}
{{TMentry|863|Delta Huntail|2|Dragon|Dark|STAB='''}}
{{TMentry|864|Delta Gorebyss|2|Dragon|Fairy}}
{{TMentry|873|Delta Riolu|1|Dark|Dark|STAB='''}}
{{TMentry|874|Delta Lucario|2|Dark|Ground|STAB='''}}
{{TMentry|882|Delta Petilil (Fairy)|2|Fairy|Flying}}
{{TMentry|883|Delta Lilligant (Fairy)|2|Fairy|Flying}}
{{TMentry|884|Delta Solosis|2|Ghost|Rock}}
{{TMentry|885|Delta Duosion|2|Ghost|Rock}}
{{TMentry|886|Delta Reuniclus|2|Ghost|Rock}}
{{TMentry|887|Delta Darumaka|2|Dark|Ghost|STAB='''}}
{{TMentry|888|Delta Darmanitan|2|Dark|Ghost|STAB='''}}
{{TMentry|892|Delta Dwebble (Cake)|2|Fairy|Normal}}
{{TMentry|893|Delta Crustle (Cake)|2|Fairy|Normal}}
{{TMentry|896|Delta Emolga|2|Fire|Dark|STAB='''}}
{{TMentry|897|Delta Karrablast|1|Fairy|Fairy}}
{{TMentry|898|Delta Escavalier|1|Fairy|Fairy}}
{{TMentry|899|Delta Foongus|2|Ghost|Dark|STAB='''}}
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark|STAB='''}}
{{TMentry|901|Delta Litwick|2|Fairy|Fire}}
{{TMentry|902|Delta Lampent|2|Fairy|Fire}}
{{TMentry|903|Delta Chandelure|2|Fairy|Fire}}
{{TMentry|913|Delta Larvesta|2|Dark|Poison|STAB='''}}
{{TMentry|914|Delta Volcarona|2|Dark|Poison|STAB='''}}
{{TMentry|923|Delta Meloetta|2|Dark|Fairy|STAB='''}}
{{TMentry|924|Delta Hoopa|1|Flying|Flying}}
{{TMentry|925|UFI|2|Psychic|Electric}}
{{Movefooter|Dark|6}}

Latest revision as of 19:18, 18 May 2020

Lunar Cannon
Lunar Cannon.png
[[File:|300px|center]]
Type  Dark
Category  Special
PP  10 (max. 16)
Power  105
Accuracy  100%
Priority  {{{priority}}}
Target
Foe Foe Foe
Self Ally Ally
May affect anyone adjacent to the user
Availability
Introduced Insurgence

Lunar Cannon is a damage-dealing Dark move exclusive to Pokémon Insurgence.

Effect

Lunar Cannon forces the user to "charge" on the first turn and then deals damage on the following turn. It will not need a turn to charge if used during a New Moon.

Description

Type Description
Battle A two-turn attack. The user gathers darkness, then blasts a bundled beam on the second turn.
TM The user absorbs darkness on the first turn, then strikes with a powerful attack on the second.


Learnset

By leveling up

# Pokémon Type Level
351 351.png Castform Normal Normal 45
732 732.png Delta Charizard Ghost Dragon 56
767 767.png Delta Roselia Dark Fairy 50
768 768.png Delta Roserade Dark Fairy 50
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.


By TM

# Pokémon Type
035 035.png Clefairy Fairy Fairy
036 036.png Clefable Fairy Fairy
039 039.png Jigglypuff Normal Fairy
040 040.png Wigglytuff Normal Fairy
092 092.png Gastly Ghost Poison
093 093.png Haunter Ghost Poison
094 094.png Gengar Ghost Poison
151 151.png Mew Psychic Psychic
175 175.png Togepi Fairy Fairy
176 176.png Togetic Fairy Flying
197 197.png Umbreon Dark Dark
200 200.png Misdreavus Ghost Ghost
209 209.png Snubbull Fairy Fairy
210 210.png Granbull Fairy Fairy
215 215.png Sneasel Dark Ice
229 229.png Houndoom Dark Fire
248 248.png Tyranitar Rock Dark
261 261.png Poochyena Dark Dark
262 262.png Mightyena Dark Dark
275 275.png Shiftry Grass Dark
302 302.png Sableye Dark Ghost
332 332.png Cacturne Grass Dark
351 351.png Castform Normal Normal
353 353.png Shuppet Ghost Ghost
354 354.png Banette Ghost Ghost
355 355.png Duskull Ghost Ghost
356 356.png Dusclops Ghost Ghost
359 359.png Absol Dark Dark
425 425.png Drifloon Ghost Flying
426 426.png Drifblim Ghost Flying
429 429.png Mismagius Ghost Ghost
430 430.png Honchkrow Dark Flying
435 435.png Skuntank Poison Dark
442 442.png Spiritomb Ghost Dark
452 452.png Drapion Poison Dark
461 461.png Weavile Dark Ice
468 468.png Togekiss Fairy Flying
477 477.png Dusknoir Ghost Ghost
478 478.png Froslass Ice Ghost
487 487.png Giratina Ghost Dragon
491 491.png Darkrai Dark Dark
493 493.png Arceus Normal Normal
510 510.png Liepard Dark Dark
531 531.png Audino Normal Normal
562 562.png Yamask Ghost Ghost
563 563.png Cofagrigus Ghost Ghost
571 571.png Zoroark Dark Dark
592 592.png Frillish Water Ghost
593 593.png Jellicent Water Ghost
607 607.png Litwick Ghost Fire
608 608.png Lampent Ghost Fire
609 609.png Chandelure Ghost Fire
622 622.png Golett Ground Ghost
623 623.png Golurk Ground Ghost
633 633.png Deino Dark Dragon
634 634.png Zweilous Dark Dragon
635 635.png Hydreigon Dark Dragon
658 658.png Greninja Water Dark
669 669.png Flabébé Fairy Fairy
670 670.png Floette Fairy Fairy
671 671.png Florges Fairy Fairy
675 675.png Pangoro Fighting Dark
679 679.png Honedge Steel Ghost
680 680.png Doublade Steel Ghost
681 681.png Aegislash Steel Ghost
682 682.png Spritzee Fairy Fairy
683 683.png Aromatisse Fairy Fairy
684 684.png Swirlix Fairy Fairy
685 685.png Slurpuff Fairy Fairy
686 686.png Inkay Dark Psychic
687 687.png Malamar Dark Psychic
700 700.png Sylveon Fairy Fairy
702 702.png Dedenne Electric Fairy
703 703.png Carbink Rock Fairy
707 707.png Klefki Steel Fairy
708 708.png Phantump Ghost Grass
709 709.png Trevenant Ghost Grass
710 710.png Pumpkaboo Ghost Grass
711 711.png Gourgeist Ghost Grass
716 716.png Xerneas Fairy Fairy
717 717.png Yveltal Dark Flying
719 719.png Diancie Rock Fairy
720 720.png Hoopa Psychic Ghost
728 728.png Delta Ivysaur Fairy Psychic
729 729.png Delta Venusaur Fairy Psychic
730 730.png Delta Charmander Ghost Dragon
731 731.png Delta Charmeleon Ghost Dragon
732 732.png Delta Charizard Ghost Dragon
733 733.png Delta Squirtle Dark Fighting
734 734.png Delta Wartortle Dark Fighting
735 735.png Delta Blastoise Dark Fighting
754 754.png Delta Purrloin Ghost Fairy
755 755.png Delta Liepard Ghost Fairy
756 756.png Delta Phantump Fairy Fairy
757 757.png Delta Trevenant Fairy Fighting
766 766.png Delta Budew Dark Fairy
767 767.png Delta Roselia Dark Fairy
768 768.png Delta Roserade Dark Fairy
777 777.png Delta Misdreavus Ice Fairy
778 778.png Delta Mismagius Ice Fairy
797 797.png Delta Pidgey Dark Dragon
798 798.png Delta Pidgeotto Dark Dragon
799 799.png Delta Pidgeot Dark Dragon
809 809.png Delta Doduo Psychic Psychic
810 810.png Delta Dodrio Psychic Psychic
814 814.png Delta Kabuto Bug Dark
815 815.png Delta Kabutops Bug Dark
821 821.png Delta Chinchou Ghost Fire
822 822.png Delta Lanturn Ghost Fire
823 823.png Delta Pichu Flying Fairy
824 824.png Delta Pikachu Flying Fairy
825 825.png Delta Raichu Flying Fairy
837 837.png Delta Electivire Rock Dragon
843 843.png Delta Ludicolo Psychic Water
848 848.png Delta Mawile Grass Dark
852 852.png Delta Meditite Fairy Fairy
853 853.png Delta Medicham Fairy Ground
855 855.png Delta Camerupt Poison Poison
856 856.png Delta Plusle Fire Fairy
857 857.png Delta Minun Ice Fairy
863 863.png Delta Huntail Dragon Dark
864 864.png Delta Gorebyss Dragon Fairy
873 873.png Delta Riolu Dark Dark
874 874.png Delta Lucario Dark Ground
882 882.png Delta Petilil (Fairy) Fairy Flying
883 883.png Delta Lilligant (Fairy) Fairy Flying
884 884.png Delta Solosis Ghost Rock
885 885.png Delta Duosion Ghost Rock
886 886.png Delta Reuniclus Ghost Rock
887 887.png Delta Darumaka Dark Ghost
888 888.png Delta Darmanitan Dark Ghost
892 892.png Delta Dwebble (Cake) Fairy Normal
893 893.png Delta Crustle (Cake) Fairy Normal
896 896.png Delta Emolga Fire Dark
897 897.png Delta Karrablast Fairy Fairy
898 898.png Delta Escavalier Fairy Fairy
899 899.png Delta Foongus Ghost Dark
900 900.png Delta Amoonguss Ghost Dark
901 901.png Delta Litwick Fairy Fire
902 902.png Delta Lampent Fairy Fire
903 903.png Delta Chandelure Fairy Fire
913 913.png Delta Larvesta Dark Poison
914 914.png Delta Volcarona Dark Poison
923 923.png Delta Meloetta Dark Fairy
924 924.png Delta Hoopa Flying Flying
925 925.png UFI Psychic Electric
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.