Permafrost (move): Difference between revisions
mNo edit summary |
m (→By TM) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
maxpp=24 | | maxpp=24 | | ||
power=— | | power=— | | ||
accuracy= | accuracy=— | | ||
bdesc=Frost covers the ground around the foe, randomly freezing foes that switch in.| | bdesc=Frost covers the ground around the foe, randomly freezing foes that switch in.| | ||
game=Insurgence | | game=Insurgence | | ||
Line 28: | Line 28: | ||
==Effect== | ==Effect== | ||
Permafrost sets an [[bulbapedia:List_of_moves_that_cause_entry_hazards|entry hazard]] around the target Pokémon, which will [[bulbapedia:Freeze|Freeze]] them upon switching in. | Permafrost sets an [[bulbapedia:List_of_moves_that_cause_entry_hazards|entry hazard]] around the target Pokémon, which will [[bulbapedia:Freeze|Freeze]] them upon switching in. It can stack up to 5 times, with each layer adding a 10% chance of incoming Pokemon being frozen upon switching in. This chance is doubled under [[Bulbapedia:Hail|Hail]]. | ||
Permafrost has no effect against {{type|Flying}}, or {{type| | Permafrost has no effect against {{type|Flying}}, {{type|Ice}}, or {{type|Fire}} Pokémon or Pokémon with the {{BLink|Ability}} {{ba|Levitate}} or {{ba|Leaf Guard}} (during intense sunlight). However, a Flying or Levitating Pokémon will be affected if it is switched in while holding an {{BLink|Iron Ball}}, while {{m|Gravity}} is in effect or if {{m|Baton Pass}}ed an {{m|Ingrain}}. If an Ice-type or Fire-type Pokémon that is not also a Flying-type or has the Ability Levitate is switched in, it will absorb Permafrost and the effect of Permafrost will end. Also, if an Ice-type or Fire-type Pokémon that is also a Flying-type or has the Ability Levitate is switched in holding the item Iron Ball or while Gravity is in effect, it will absorb Permafrost. | ||
If a Pokémon is holding an {{BLink|Air Balloon}}, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect. | If a Pokémon is holding an {{BLink|Air Balloon}}, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type or Fire-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect. | ||
The moves {{m|Rapid Spin}} and {{m|Defog}} remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides. | The moves {{m|Rapid Spin}} and {{m|Defog}} remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides. | ||
Line 46: | Line 46: | ||
==Learnset== | ==Learnset== | ||
===By [[TM Locations|TM]]=== | ===By [[TM Locations|TM]]=== | ||
{{TMentry/header|Ice}} | {{TMentry/header|Ice}} | ||
{{TMentry|007|Squirtle|1|Water|Water}} | |||
{{TMentry|008|Wartortle|1|Water|Water}} | |||
{{TMentry|009|Blastoise|1|Water|Water}} | |||
{{TMentry|019|Rattata|1|Normal|Normal}} | |||
{{TMentry|020|Raticate|1|Normal|Normal}} | |||
{{TMentry|029|Nidoran♀|1|Poison}} | |||
{{TMentry|030|Nidorina|1|Poison}} | |||
{{TMentry|031|Nidoqueen|2|Poison|Ground}} | |||
{{TMentry|032|Nidoran♂|1|Poison}} | |||
{{TMentry|033|Nidorino|1|Poison}} | |||
{{TMentry|034|Nidoking|2|Poison|Ground}} | |||
{{TMentry|035|Clefairy|1|Fairy|Fairy}} | |||
{{TMentry|036|Clefable|1|Fairy|Fairy}} | |||
{{TMentry|039|Jigglypuff|2|Normal|Fairy}} | |||
{{TMentry|040|Wigglytuff|2|Normal|Fairy}} | |||
{{TMentry|054|Psyduck|1|Water|Water}} | |||
{{TMentry|055|Golduck|1|Water|Water}} | |||
{{TMentry|060|Poliwag|1|Water|Water}} | |||
{{TMentry|061|Poliwhirl|1|Water|Water}} | |||
{{TMentry|062|Poliwrath|2|Water|Fighting}} | {{TMentry|062|Poliwrath|2|Water|Fighting}} | ||
{{TMentry|072|Tentacool|2|Water|Poison}} | |||
{{TMentry|073|Tentacruel|2|Water|Poison}} | |||
{{TMentry|079|Slowpoke|2|Water|Psychic}} | |||
{{TMentry|080|Slowbro|2|Water|Psychic}} | |||
{{TMentry|086|Seel|1|Water|Water}} | |||
{{TMentry|087|Dewgong|2|Water|Ice}} | |||
{{TMentry|090|Shellder|1|Water|Water}} | |||
{{TMentry|091|Cloyster|2|Water|Ice}} | |||
{{TMentry|098|Krabby|1|Water|Water}} | |||
{{TMentry|099|Kingler|1|Water|Water}} | |||
{{TMentry|104|Cubone|1|Ground|Ground}} | |||
{{TMentry|105|Marowak|1|Ground|Ground}} | {{TMentry|105|Marowak|1|Ground|Ground}} | ||
{{TMentry|108|Lickitung|1|Normal|Normal}} | |||
{{TMentry|111|Rhyhorn|2|Ground|Rock}} | |||
{{TMentry|112|Rhydon|2|Ground|Rock}} | |||
{{TMentry|113|Chansey|1|Normal|Normal}} | |||
{{TMentry|115|Kangaskhan|1|Normal|Normal}} | |||
{{TMentry|116|Horsea|1|Water|Water}} | |||
{{TMentry|117|Seadra|1|Water|Water}} | |||
{{TMentry|118|Goldeen|1|Water|Water}} | |||
{{TMentry|119|Seaking|1|Water|Water}} | |||
{{TMentry|120|Staryu|1|Water|Water}} | |||
{{TMentry|121|Starmie|2|Water|Psychic}} | |||
{{TMentry|124|Jynx|2|Ice|Psychic}} | |||
{{TMentry|128|Tauros|1|Normal|Normal}} | |||
{{TMentry|130|Gyarados|2|Water|Flying}} | |||
{{TMentry|131|Lapras|2|Water|Ice}} | |||
{{TMentry|134|Vaporeon|1|Water|Water}} | |||
{{TMentry|137|Porygon|1|Normal|Normal}} | |||
{{TMentry|138|Omanyte|2|Water|Rock}} | |||
{{TMentry|139|Omastar|2|Water|Rock}} | |||
{{TMentry|140|Kabuto|2|Rock|Water}} | |||
{{TMentry|141|Kabutops|2|Rock|Water}} | |||
{{TMentry|143|Snorlax|1|Normal|Normal}} | |||
{{TMentry|144|Articuno|2|Ice|Flying}} | |||
{{TMentry|147|Dratini|1|Dragon|Dragon}} | |||
{{TMentry|148|Dragonair|1|Dragon|Dragon}} | |||
{{TMentry|149|Dragonite|2|Dragon|Flying}} | |||
{{TMentry|150|Mewtwo|1|Psychic|Psychic}} | {{TMentry|150|Mewtwo|1|Psychic|Psychic}} | ||
{{TMentry|151|Mew|1|Psychic|Psychic}} | {{TMentry|151|Mew|1|Psychic|Psychic}} | ||
{{TMentry|158|Totodile|1|Water|Water}} | |||
{{TMentry|159|Croconaw|1|Water|Water}} | |||
{{TMentry|160|Feraligatr|1|Water|Water}} | {{TMentry|160|Feraligatr|1|Water|Water}} | ||
{{TMentry|162|Furret|1|Normal|Normal}} | |||
{{TMentry|170|Chinchou|2|Water|Electric}} | |||
{{TMentry|171|Lanturn|2|Water|Electric}} | |||
{{TMentry|183|Marill|2|Water|Fairy}} | |||
{{TMentry|184|Azumarill|2|Water|Fairy}} | |||
{{TMentry|186|Politoed|1|Water|Water}} | {{TMentry|186|Politoed|1|Water|Water}} | ||
{{TMentry|194|Wooper|2|Water|Ground}} | |||
{{TMentry|195|Quagsire|2|Water|Ground}} | |||
{{TMentry|199|Slowking|2|Water|Psychic}} | |||
{{TMentry|206|Dunsparce|1|Normal|Normal}} | |||
{{TMentry|211|Qwilfish|2|Water|Poison}} | |||
{{TMentry|215|Sneasel|2|Dark|Ice}} | |||
{{TMentry|220|Swinub|2|Ice|Ground}} | |||
{{TMentry|221|Piloswine|2|Ice|Ground}} | |||
{{TMentry|222|Corsola|2|Water|Rock}} | |||
{{TMentry|223|Remoraid|1|Water|Water}} | |||
{{TMentry|224|Octillery|1|Water|Water}} | |||
{{TMentry|225|Delibird|2|Ice|Flying}} | |||
{{TMentry|226|Mantine|2|Water|Flying}} | |||
{{TMentry|230|Kingdra|2|Water|Dragon}} | |||
{{TMentry|233|Porygon2|1|Normal|Normal}} | |||
{{TMentry|238|Smoochum|2|Ice|Psychic}} | |||
{{TMentry|241|Miltank|1|Normal|Normal}} | {{TMentry|241|Miltank|1|Normal|Normal}} | ||
{{TMentry|242|Blissey|1|Normal|Normal}} | |||
{{TMentry|245|Suicune|1|Water|Water}} | |||
{{TMentry|248|Tyranitar|2|Rock|Dark}} | {{TMentry|248|Tyranitar|2|Rock|Dark}} | ||
{{TMentry|249|Lugia|2|Psychic|Flying}} | |||
{{TMentry|258|Mudkip|1|Water|Water}} | |||
{{TMentry|259|Marshtomp|2|Water|Ground}} | |||
{{TMentry|260|Swampert|2|Water|Ground}} | |||
{{TMentry|263|Zigzagoon|1|Normal|Normal}} | |||
{{TMentry|264|Linoone|1|Normal|Normal}} | |||
{{TMentry|270|Lotad|2|Water|Grass}} | |||
{{TMentry|271|Lombre|2|Water|Grass}} | |||
{{TMentry|272|Ludicolo|2|Water|Grass}} | |||
{{TMentry|278|Wingull|2|Water|Flying}} | |||
{{TMentry|279|Pelipper|2|Water|Flying}} | |||
{{TMentry|283|Surskit|2|Bug|Water}} | |||
{{TMentry|284|Masquerain|2|Bug|Flying}} | |||
{{TMentry|287|Slakoth|1|Normal|Normal}} | |||
{{TMentry|288|Vigoroth|1|Normal|Normal}} | |||
{{TMentry|289|Slaking|1|Normal|Normal}} | |||
{{TMentry|293|Whismur|1|Normal|Normal}} | |||
{{TMentry|294|Loudred|1|Normal|Normal}} | |||
{{TMentry|295|Exploud|1|Normal|Normal}} | |||
{{TMentry|298|Azurill|2|Normal|Fairy}} | |||
{{TMentry|300|Skitty|1|Normal|Normal}} | |||
{{TMentry|301|Delcatty|1|Normal|Normal}} | |||
{{TMentry|306|Aggron|2|Steel|Rock}} | |||
{{TMentry|318|Carvanha|2|Water|Dark}} | |||
{{TMentry|319|Sharpedo|2|Water|Dark}} | |||
{{TMentry|320|Wailmer|1|Water|Water}} | |||
{{TMentry|321|Wailord|1|Water|Water}} | |||
{{TMentry|335|Zangoose|1|Normal|Normal}} | |||
{{TMentry|337|Lunatone|2|Rock|Psychic}} | |||
{{TMentry|339|Barboach|2|Water|Ground}} | |||
{{TMentry|340|Wiscash|2|Water|Ground}} | |||
{{TMentry|341|Corphish|1|Water|Water}} | |||
{{TMentry|342|Crawdaunt|2|Water|Dark}} | {{TMentry|342|Crawdaunt|2|Water|Dark}} | ||
{{TMentry|349|Feebas|1|Water|Water}} | |||
{{TMentry|350|Milotic|1|Water|Water}} | {{TMentry|350|Milotic|1|Water|Water}} | ||
{{TMentry|351|Castform|1|Normal|Normal}} | {{TMentry|351|Castform|1|Normal|Normal}} | ||
{{TMentry|352|Kecleon|1|Normal|Normal}} | |||
{{TMentry|355|Duskull|1|Ghost|Ghost}} | |||
{{TMentry|356|Dusclops|1|Ghost|Ghost}} | |||
{{TMentry|359|Absol|1|Dark|Dark}} | |||
{{TMentry|361|Snorunt|1|Ice|Ice}} | |||
{{TMentry|362|Glalie|1|Ice|Ice}} | |||
{{TMentry|363|Spheal|2|Ice|Water}} | |||
{{TMentry|364|Sealeo|2|Ice|Water}} | |||
{{TMentry|365|Walrein|2|Ice|Water}} | |||
{{TMentry|366|Clamperl|1|Water|Water}} | |||
{{TMentry|367|Huntail|1|Water|Water}} | |||
{{TMentry|368|Gorebyss|1|Water|Water}} | |||
{{TMentry|369|Relicanth|2|Water|Rock}} | |||
{{TMentry|370|Luvdisc|1|Water|Water}} | |||
{{TMentry|378|Regice|1|Ice|Ice}} | |||
{{TMentry|382|Kyogre|1|Water|Water}} | {{TMentry|382|Kyogre|1|Water|Water}} | ||
{{TMentry|384|Rayquaza|2|Dragon|Flying}} | {{TMentry|384|Rayquaza|2|Dragon|Flying}} | ||
{{TMentry|393|Piplup|1|Water|Water}} | |||
{{TMentry|394|Prinplup|1|Water|Water}} | |||
{{TMentry|395|Empoleon|2|Water|Steel}} | |||
{{TMentry|399|Bidoof|1|Normal|Normal}} | |||
{{TMentry|400|Bibarel|2|Normal|Water}} | |||
{{TMentry|408|Cranidos|1|Rock|Rock}} | |||
{{TMentry|409|Rampardos|1|Rock|Rock}} | |||
{{TMentry|410|Shieldon|2|Rock|Steel}} | |||
{{TMentry|411|Bastiodon|2|Rock|Steel}} | |||
{{TMentry|418|Buizel|1|Water|Water}} | {{TMentry|418|Buizel|1|Water|Water}} | ||
{{TMentry|419|Floatzel|1|Water|Water}} | {{TMentry|419|Floatzel|1|Water|Water}} | ||
{{TMentry|422|Shellos|1|Water|Water}} | |||
{{TMentry|423|Gastrodon|2|Water|Ground}} | |||
{{TMentry|428|Lopunny|1|Normal|Normal}} | |||
{{TMentry|446|Munchlax|1|Normal|Normal}} | |||
{{TMentry|456|Finneon|1|Water|Water}} | |||
{{TMentry|457|Lumineon|1|Water|Water}} | |||
{{TMentry|458|Mantyke|2|Water|Flying}} | |||
{{TMentry|459|Snover|2|Grass|Ice}} | |||
{{TMentry|460|Abomasnow|2|Grass|Ice}} | |||
{{TMentry|461|Weavile|2|Dark|Ice}} | |||
{{TMentry|463|Lickilicky|1|Normal|Normal}} | |||
{{TMentry|464|Rhyperior|2|Ground|Rock}} | |||
{{TMentry|471|Glaceon|1|Ice|Ice}} | |||
{{TMentry|473|Mamoswine|2|Ice|Ground}} | |||
{{TMentry|474|Porygon-Z|1|Normal|Normal}} | |||
{{TMentry|477|Dusknoir|1|Ghost|Ghost}} | |||
{{TMentry|478|Froslass|2|Ice|Ghost}} | {{TMentry|478|Froslass|2|Ice|Ghost}} | ||
{{TMentry|481|Mesprit|1|Psychic|Psychic}} | |||
{{TMentry|483|Dialga|2|Steel|Dragon}} | |||
{{TMentry|484|Palkia|2|Water|Dragon}} | |||
{{TMentry|489|Phione|1|Water|Water}} | |||
{{TMentry|490|Manaphy|1|Water|Water}} | |||
{{TMentry|491|Darkrai|1|Dark|Dark}} | {{TMentry|491|Darkrai|1|Dark|Dark}} | ||
{{TMentry|493|Arceus|1|Normal|Normal}} | {{TMentry|493|Arceus|1|Normal|Normal}} | ||
{{TMentry|501|Oshawott|1|Water|Water}} | |||
{{TMentry|502|Dewott|1|Water|Water}} | |||
{{TMentry|503|Samurott|1|Water|Water}} | |||
{{TMentry|515|Panpour|1|Water|Water}} | |||
{{TMentry|516|Simipour|1|Water|Water}} | |||
{{TMentry|531|Audino|1|Normal|Normal}} | |||
{{TMentry|564|Tirtouga|1|Water|Rock}} | |||
{{TMentry|565|Carracosta|1|Water|Rock}} | |||
{{TMentry|582|Vanillite|1|Ice|Ice}} | |||
{{TMentry|583|Vanillish|1|Ice|Ice}} | |||
{{TMentry|584|Vanilluxe|1|Ice|Ice}} | |||
{{TMentry|592|Frillish|2|Water|Ghost}} | |||
{{TMentry|593|Jellicent|2|Water|Ghost}} | |||
{{TMentry|594|Alomomola|1|Water|Water}} | |||
{{TMentry|613|Cubchoo|1|Ice|Ice}} | |||
{{TMentry|614|Beartic|1|Ice|Ice}} | |||
{{TMentry|615|Cryogonal|1|Ice|Ice}} | {{TMentry|615|Cryogonal|1|Ice|Ice}} | ||
{{TMentry|646|Kyurem|2|Dragon|Ice}} | |||
{{TMentry|649|Genesect|2|Bug|Steel}} | {{TMentry|649|Genesect|2|Bug|Steel}} | ||
{{TMentry|656|Froakie|1|Water|Water}} | |||
{{TMentry|657|Frogadier|1|Water|Water}} | |||
{{TMentry|658|Greninja|2|Water|Dark}} | |||
{{TMentry|688|Binacle|2|Rock|Water}} | |||
{{TMentry|689|Barbaracle|2|Rock|Water}} | |||
{{TMentry|692|Clauncher|1|Water|Water}} | |||
{{TMentry|693|Clawitzer|1|Water|Water}} | |||
{{TMentry|698|Amaura|2|Rock|Ice}} | |||
{{TMentry|699|Aurorus|2|Rock|Ice}} | |||
{{TMentry|705|Sliggoo|1|Dragon|Dragon}} | |||
{{TMentry|706|Goodra|1|Dragon|Dragon}} | |||
{{TMentry|712|Bergmite|1|Ice|Ice}} | |||
{{TMentry|713|Avalugg|1|Ice|Ice}} | |||
{{TMentry|738|Delta Ralts|2|Electric|Ice}} | {{TMentry|738|Delta Ralts|2|Electric|Ice}} | ||
{{TMentry|739|Delta Kirlia|2|Electric|Ice}} | {{TMentry|739|Delta Kirlia|2|Electric|Ice}} | ||
{{TMentry|740|Delta Gardevoir|2|Electric|Ice}} | {{TMentry|740|Delta Gardevoir|2|Electric|Ice}} | ||
{{TMentry|741|Delta Gallade|2|Electric|Ice}} | {{TMentry|741|Delta Gallade|2|Electric|Ice}} | ||
{{TMentry|746|Delta Scyther|2|Ice|Fighting}} | |||
{{TMentry|747|Delta Scizor|2|Ice|Fighting}} | |||
{{TMentry|756|Delta Phantump|1|Fairy|Fairy}} | {{TMentry|756|Delta Phantump|1|Fairy|Fairy}} | ||
{{TMentry|757|Delta Trevenant|2|Fairy|Fighting}} | {{TMentry|757|Delta Trevenant|2|Fairy|Fighting}} | ||
Line 84: | Line 270: | ||
{{TMentry|789|Delta Grotle|2|Water|Ground}} | {{TMentry|789|Delta Grotle|2|Water|Ground}} | ||
{{TMentry|790|Delta Torterra|2|Water|Ground}} | {{TMentry|790|Delta Torterra|2|Water|Ground}} | ||
{{TMentry|791|Delta Snivy|1|Water|Water}} | |||
{{TMentry|792|Delta Servine|1|Water|Water}} | |||
{{TMentry|793|Delta Serperior|2|Water|Dragon}} | |||
{{TMentry|800|Delta Diglett|2|Ice|Normal}} | {{TMentry|800|Delta Diglett|2|Ice|Normal}} | ||
{{TMentry|801|Delta Dugtrio|2|Ice|Normal}} | {{TMentry|801|Delta Dugtrio|2|Ice|Normal}} | ||
{{TMentry|816|Delta Dratini|2|Water|Electric}} | |||
{{TMentry|817|Delta Dragonair|2|Water|Electric}} | |||
{{TMentry|818|Delta Dragonite|2|Water|Electric}} | |||
{{TMentry|819|Delta Hoothoot|2|Ice|Flying}} | {{TMentry|819|Delta Hoothoot|2|Ice|Flying}} | ||
{{TMentry|820|Delta Noctowl|2|Ice|Flying}} | {{TMentry|820|Delta Noctowl|2|Ice|Flying}} | ||
{{TMentry|831|Delta Dunsparce|2|Bug|Water}} | |||
{{TMentry|838|Delta Magby|1|Water|Water}} | |||
{{TMentry|839|Delta Magmar|1|Water|Water}} | |||
{{TMentry|840|Delta Magmortar|2|Water|Steel}} | |||
{{TMentry|841|Delta Lotad|2|Psychic|Water}} | |||
{{TMentry|842|Delta Lombre|2|Psychic|Water}} | |||
{{TMentry|843|Delta Ludicolo|2|Psychic|Water}} | |||
{{TMentry|857|Delta Minun|2|Ice|Fairy}} | |||
{{TMentry|858|Delta Wailmer|2|Ice|Flying}} | |||
{{TMentry|859|Delta Wailord|2|Ice|Flying}} | |||
{{TMentry|861|Delta Milotic|1|Ghost|Ghost}} | |||
{{TMentry|864|Delta Gorebyss|2|Dragon|Fairy}} | |||
{{TMentry|880|Delta Petilil (Water)|2|Water|Fire}} | |||
{{TMentry|881|Delta Lilligant (Water)|2|Water|Fire}} | |||
{{TMentry|892|Delta Dwebble (Cake)|2|Fairy|Normal}} | |||
{{TMentry|893|Delta Crustle (Cake)|2|Fairy|Normal}} | |||
{{TMentry|899|Delta Foongus|2|Ghost|Dark}} | |||
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark}} | |||
{{TMentry|904|Delta Axew|1|Water|Water}} | |||
{{TMentry|905|Delta Fraxure|1|Water|Water}} | |||
{{TMentry|906|Delta Haxorus|2|Water|Steel}} | |||
{{TMentry|915|Delta Amaura|2|Grass|Water}} | |||
{{TMentry|916|Delta Aurorus|2|Grass|Water}} | |||
{{TMentry|917|Delta Goomy|2|Ground|Water}} | |||
{{TMentry|918|Delta Sliggoo|2|Ground|Water}} | |||
{{TMentry|919|Delta Goodra|2|Ground|Water}} | |||
{{TMentry|921|Delta Regice|1|Water|Water}} | |||
{{TMentry|924|Delta Hoopa|1|Flying|Flying}} | |||
{{Movefooter|Ice|6}} | {{Movefooter|Ice|6}} | ||
{{Spikes|Ice}} |
Latest revision as of 16:00, 20 January 2021
Permafrost | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Permafrost is a non-damaging Ice-type move exclusive to Pokémon Insurgence. It is TM112.
Effect
Permafrost sets an entry hazard around the target Pokémon, which will Freeze them upon switching in. It can stack up to 5 times, with each layer adding a 10% chance of incoming Pokemon being frozen upon switching in. This chance is doubled under Hail.
Permafrost has no effect against Flying-type, Ice-type, or Fire-type Pokémon or Pokémon with the Ability Levitate or Leaf Guard (during intense sunlight). However, a Flying or Levitating Pokémon will be affected if it is switched in while holding an Iron Ball, while Gravity is in effect or if Baton Passed an Ingrain. If an Ice-type or Fire-type Pokémon that is not also a Flying-type or has the Ability Levitate is switched in, it will absorb Permafrost and the effect of Permafrost will end. Also, if an Ice-type or Fire-type Pokémon that is also a Flying-type or has the Ability Levitate is switched in holding the item Iron Ball or while Gravity is in effect, it will absorb Permafrost.
If a Pokémon is holding an Air Balloon, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type or Fire-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect.
The moves Rapid Spin and Defog remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides.
In the event that both Permafrost and Toxic Spikes are set on the field and the Pokémon switched in is capable of being affected by both, the Pokémon will first be poisoned before having the status immediately overwritten to frozen, regardless of the order in which the two entry hazards are placed on the field.
Description
|
Learnset
By TM
Variations of the move Spikes | ||
---|---|---|
|