|
|
(7 intermediate revisions by 5 users not shown) |
Line 20: |
Line 20: |
| * Dive in the northern part of the lake and then enter the cave entrance to the north which leads to the Holon Undercave. | | * Dive in the northern part of the lake and then enter the cave entrance to the north which leads to the Holon Undercave. |
| * Observe the battle that between Regice and [[Delta Regice]] when the player surfaces in the Holon Undercave. | | * Observe the battle that between Regice and [[Delta Regice]] when the player surfaces in the Holon Undercave. |
| * Resurface in Holon Lake and head north towards [[Settlement Alfa]] to receive another call from [[Professor Maple]]. | | * Resurface in Holon Lake and head north towards [[Settlement Alfa]] to receive another call from Professor Maple. |
| * Once Professor Maple finishes speaking, enter Settlement Alfa. | | * Once Professor Maple finishes speaking, enter Settlement Alfa. |
|
| |
|
| ===After completing the events in the Holon Volcano=== | | ===After completing the events in the Holon Volcano=== |
| * Return to the Holon Undercave, where the player observes [[Professor Pine]] being defeated by [[Professor Maple]]. | | * Return to the Holon Undercave, where the player observes Professor Pine being defeated by Professor Maple. |
| * Read Professor Pine's dialogue as she gives the player a {{BLink|Master Ball}} and then tells them to put a stop to Professor Maple. | | * Read Professor Pine's dialogue as she gives the player a {{BLink|Master Ball}} and then tells them to put a stop to Professor Maple. |
| * Leave the Holon Undercave and Holon Lake to return to [[Settlement Juliet]]. | | * Leave the Holon Undercave and Holon Lake to return to [[Settlement Juliet]]. |
Line 35: |
Line 35: |
| ===Encountering Delta Turtwig=== | | ===Encountering Delta Turtwig=== |
| * The player finds {{p|Delta Turtwig}} along the eastern border of the lake, but as they approach it, Delta Turtwig disappears. The player must then chase it around the maps of all of the areas of the lake, including the cove and the Holon Undercave. | | * The player finds {{p|Delta Turtwig}} along the eastern border of the lake, but as they approach it, Delta Turtwig disappears. The player must then chase it around the maps of all of the areas of the lake, including the cove and the Holon Undercave. |
| * The second place that the player finds Delta Turtwig is on an island in the northwestern part of the route. As the player approaches, it disappears again. | | * The second place that the player finds Delta Turtwig is on an island in the northwestern part of the area. As the player approaches, it disappears again. |
| * Delta Turtwig's third location is in the northern underwater area, on the right side. It runs away yet again when the player gets near. | | * Delta Turtwig's third location is in the northern underwater area, on the right side. It runs away yet again when the player gets near. |
| * The fourth place that Delta Turtwig appears is on an island directly north of the entrance to [[Settlement Oscar]]. It will flee again when approached by the player. | | * The fourth place that Delta Turtwig appears is on an island directly north of the entrance to [[Settlement Oscar]]. It will flee again when approached by the player. |
| * Delta Turtwig's fifth hiding spot is on an island on the eastern side of the Holon Undercave. It will run away once more when the player gets too close. | | * Delta Turtwig's fifth hiding spot is on an island on the eastern side of the Holon Undercave. It will run away once more when the player gets too close. |
| * The final location that Delta Turtwig appears is on the center of an island in the northern part of the lake. Delta Turtwig does not flee this time and battles the player once interaction occurs. | | * The final location that Delta Turtwig appears is on the center of an island in the cove. Delta Turtwig does not flee this time and battles the player once interaction occurs. |
|
| |
|
| ===Encountering Delta Magby=== | | ===Encountering Delta Magby=== |
Line 48: |
Line 48: |
|
| |
|
| ===Encountering Delta Dratini=== | | ===Encountering Delta Dratini=== |
| * Inside of the Holon Undercave, the player finds an area to the northwest which requires using [[Rock Climb]] to reach the dive area on top of the rock. | | * Inside of the Holon Undercave, the player finds an area to the west which requires using [[Rock Climb]] to reach the dive area on top of the rock. |
| * Diving into this area, resurfacing at the end of the cavern, and then following the new cave to the end allows the player to encounter {{p|Delta Dratini}}. | | * Diving into this area, resurfacing at the end of the cavern, and then following the new cave to the end allows the player to encounter {{p|Delta Dratini}}. |
|
| |
|
| ===Encountering Delta Regice=== | | ===Encountering Delta Regice=== |
| * After defeating [[Professor Maple]] at the [[Gaea Core]], return to the Holon Undercave and surf to the north. | | * After defeating Professor Maple at the [[Gaea Core]], return to the Holon Undercave and surf to the north. |
| * The player will encounter {{p|Delta Regice}} on an island. | | * The player will encounter {{p|Delta Regice}} on an island. |
|
| |
|
Line 67: |
Line 67: |
| {{Itemlist|Amulet Coin|Holon Undercave; behind {{p|Delta Magby}}|display={{BLink|Amulet Coin}}}} | | {{Itemlist|Amulet Coin|Holon Undercave; behind {{p|Delta Magby}}|display={{BLink|Amulet Coin}}}} |
| {{Itemlist|Politoedite|Holon Undercave; in the blue rock to the northwest of {{p|Delta Dratini}} ''(hidden)''|display={{DL|Mega Stone|Politoedite}}}} | | {{Itemlist|Politoedite|Holon Undercave; in the blue rock to the northwest of {{p|Delta Dratini}} ''(hidden)''|display={{DL|Mega Stone|Politoedite}}}} |
| {{Itemlist|Master Ball|Holon Undercave; obtained from [[Professor Pine]] after [[Professor Maple]] captures {{p|Delta Regice}}|display={{BLink|Master Ball}}}} | | {{Itemlist|Master Ball|Holon Undercave; obtained from Professor Pine after Professor Maple captures {{p|Delta Regice}}|display={{BLink|Master Ball}}}} |
| {{Itlistfoot|water}} | | {{Itlistfoot|water}} |
|
| |
|
Line 146: |
Line 146: |
| {{Catch/entry6|060|Poliwag|yes|yes|Fish Good|type1=Water|71-76|all = 20%}} | | {{Catch/entry6|060|Poliwag|yes|yes|Fish Good|type1=Water|71-76|all = 20%}} |
| {{Catch/entry6|148|Dragonair|yes|yes|Fish Good|type1=Dragon|30-35|all = 20%}} | | {{Catch/entry6|148|Dragonair|yes|yes|Fish Good|type1=Dragon|30-35|all = 20%}} |
| {{Catch/entry6|593|Jellicent|yes|yes|Fish Good|type1=Water|Ghost|81-86|all = 60%}} | | {{Catch/entry6|593|Jellicent|yes|yes|Fish Good|type1=Water|type2=Ghost|81-86|all = 60%}} |
| {{Catch/entry6|061|Poliwhirl|yes|yes|Fish Super|type1=Water|73-78|all = 15%}} | | {{Catch/entry6|061|Poliwhirl|yes|yes|Fish Super|type1=Water|73-78|all = 15%}} |
| {{Catch/entry6|086|Seel|yes|yes|Fish Super|type1=Water|76-81|all = 1%}} | | {{Catch/entry6|086|Seel|yes|yes|Fish Super|type1=Water|76-81|all = 1%}} |
Line 159: |
Line 159: |
| {{Catch/entry6|370|Luvdisc|yes|yes|Seaweed|type1=Water|76-81|all=25%}} | | {{Catch/entry6|370|Luvdisc|yes|yes|Seaweed|type1=Water|76-81|all=25%}} |
| {{catch/div|cave|Special Pokémon}} | | {{catch/div|cave|Special Pokémon}} |
| {{Catch/entry6|816|Delta Dratini|yes|yes|Special|type1=Electric|type2=Water|22|all = One}} | | {{Catch/entry6|816|Delta Dratini|yes|yes|Special|type1=Water|type2=Electric|22|all = One}} |
| {{Catch/entry6|838|Delta Magby|yes|yes|Special|type1=Water|20|all = One}} | | {{Catch/entry6|838|Delta Magby|yes|yes|Special|type1=Water|20|all = One}} |
| {{Catch/entry6|921|Delta Regice|yes|yes|Special|type1=Water|100|all = One}} | | {{Catch/entry6|921|Delta Regice|yes|yes|Special|type1=Water|100|all = One}} |