Permafrost (move): Difference between revisions

From The Pokemon Insurgence Wiki
 
(22 intermediate revisions by 8 users not shown)
Line 6: Line 6:
maxpp=24 |
maxpp=24 |
power=— |
power=— |
accuracy=80 |
accuracy=|
bdesc=Frost covers the ground around the foe, randomly freezing foes that switch in.|
bdesc=Frost covers the ground around the foe, randomly freezing foes that switch in.|
game=Insurgence |
game=Insurgence |
Line 28: Line 28:


==Effect==
==Effect==
Permafrost sets an [[bulbapedia:List_of_moves_that_cause_entry_hazards|entry hazard]] around the target Pokémon, which will [[bulbapedia:Freeze|Freeze]] them upon switching in.
Permafrost sets an [[bulbapedia:List_of_moves_that_cause_entry_hazards|entry hazard]] around the target Pokémon, which will [[bulbapedia:Freeze|Freeze]] them upon switching in. It can stack up to 5 times, with each layer adding a 10% chance of incoming Pokemon being frozen upon switching in. This chance is doubled under [[Bulbapedia:Hail|Hail]].


Permafrost has no effect against {{type|Flying}}, or {{type|Ice}} Pokémon or Pokémon with the {{BLink|Ability}} {{ba|Levitate}} or {{ba|Leaf Guard}} (during intense sunlight). However, a Flying or Levitating Pokémon will be affected if it is switched in while holding an {{BLink|Iron Ball}}, while {{m|Gravity}} is in effect or if {{m|Baton Pass}}ed an {{m|Ingrain}}. If an Ice-type Pokémon that is not also a Flying-type or has the Ability Levitate is switched in, it will absorb Permafrost and the effect of Permafrost will end. Also, if an Ice-type Pokémon that is also a Flying-type or has the Ability Levitate is switched in holding the item Iron Ball or while Gravity is in effect, it will absorb Permafrost.  
Permafrost has no effect against {{type|Flying}}, {{type|Ice}}, or {{type|Fire}} Pokémon or Pokémon with the {{BLink|Ability}} {{ba|Levitate}} or {{ba|Leaf Guard}} (during intense sunlight). However, a Flying or Levitating Pokémon will be affected if it is switched in while holding an {{BLink|Iron Ball}}, while {{m|Gravity}} is in effect or if {{m|Baton Pass}}ed an {{m|Ingrain}}. If an Ice-type or Fire-type Pokémon that is not also a Flying-type or has the Ability Levitate is switched in, it will absorb Permafrost and the effect of Permafrost will end. Also, if an Ice-type or Fire-type Pokémon that is also a Flying-type or has the Ability Levitate is switched in holding the item Iron Ball or while Gravity is in effect, it will absorb Permafrost.  


If a Pokémon is holding an {{BLink|Air Balloon}}, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect.
If a Pokémon is holding an {{BLink|Air Balloon}}, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type or Fire-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect.


The moves {{m|Rapid Spin}} and {{m|Defog}} remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides.
The moves {{m|Rapid Spin}} and {{m|Defog}} remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides.
Line 46: Line 46:


==Learnset==
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
{{Moveheader/Level|Ice}}
{{Movefooter|Ice|6}}
===By [[TM Locations|TM]]===
===By [[TM Locations|TM]]===
''Note that this still in the process of updating.
{{TMentry/header|Ice}}
{{TMentry/header|Ice}}
{{TMentry|007|Squirtle|1|Water|Water}}
{{TMentry|008|Wartortle|1|Water|Water}}
{{TMentry|009|Blastoise|1|Water|Water}}
{{TMentry|019|Rattata|1|Normal|Normal}}
{{TMentry|020|Raticate|1|Normal|Normal}}
{{TMentry|029|Nidoran♀|1|Poison}}
{{TMentry|030|Nidorina|1|Poison}}
{{TMentry|031|Nidoqueen|2|Poison|Ground}}
{{TMentry|032|Nidoran♂|1|Poison}}
{{TMentry|033|Nidorino|1|Poison}}
{{TMentry|034|Nidoking|2|Poison|Ground}}
{{TMentry|035|Clefairy|1|Fairy|Fairy}}
{{TMentry|036|Clefable|1|Fairy|Fairy}}
{{TMentry|039|Jigglypuff|2|Normal|Fairy}}
{{TMentry|040|Wigglytuff|2|Normal|Fairy}}
{{TMentry|054|Psyduck|1|Water|Water}}
{{TMentry|055|Golduck|1|Water|Water}}
{{TMentry|060|Poliwag|1|Water|Water}}
{{TMentry|061|Poliwhirl|1|Water|Water}}
{{TMentry|062|Poliwrath|2|Water|Fighting}}
{{TMentry|072|Tentacool|2|Water|Poison}}
{{TMentry|073|Tentacruel|2|Water|Poison}}
{{TMentry|079|Slowpoke|2|Water|Psychic}}
{{TMentry|080|Slowbro|2|Water|Psychic}}
{{TMentry|086|Seel|1|Water|Water}}
{{TMentry|087|Dewgong|2|Water|Ice}}
{{TMentry|090|Shellder|1|Water|Water}}
{{TMentry|091|Cloyster|2|Water|Ice}}
{{TMentry|098|Krabby|1|Water|Water}}
{{TMentry|099|Kingler|1|Water|Water}}
{{TMentry|104|Cubone|1|Ground|Ground}}
{{TMentry|105|Marowak|1|Ground|Ground}}
{{TMentry|108|Lickitung|1|Normal|Normal}}
{{TMentry|111|Rhyhorn|2|Ground|Rock}}
{{TMentry|112|Rhydon|2|Ground|Rock}}
{{TMentry|113|Chansey|1|Normal|Normal}}
{{TMentry|115|Kangaskhan|1|Normal|Normal}}
{{TMentry|116|Horsea|1|Water|Water}}
{{TMentry|117|Seadra|1|Water|Water}}
{{TMentry|118|Goldeen|1|Water|Water}}
{{TMentry|119|Seaking|1|Water|Water}}
{{TMentry|120|Staryu|1|Water|Water}}
{{TMentry|121|Starmie|2|Water|Psychic}}
{{TMentry|124|Jynx|2|Ice|Psychic}}
{{TMentry|128|Tauros|1|Normal|Normal}}
{{TMentry|130|Gyarados|2|Water|Flying}}
{{TMentry|131|Lapras|2|Water|Ice}}
{{TMentry|134|Vaporeon|1|Water|Water}}
{{TMentry|137|Porygon|1|Normal|Normal}}
{{TMentry|138|Omanyte|2|Water|Rock}}
{{TMentry|139|Omastar|2|Water|Rock}}
{{TMentry|140|Kabuto|2|Rock|Water}}
{{TMentry|141|Kabutops|2|Rock|Water}}
{{TMentry|143|Snorlax|1|Normal|Normal}}
{{TMentry|144|Articuno|2|Ice|Flying}}
{{TMentry|147|Dratini|1|Dragon|Dragon}}
{{TMentry|148|Dragonair|1|Dragon|Dragon}}
{{TMentry|149|Dragonite|2|Dragon|Flying}}
{{TMentry|150|Mewtwo|1|Psychic|Psychic}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|351|Castform|1|Normal|Normal}}\
{{TMentry|158|Totodile|1|Water|Water}}
{{TMentry|159|Croconaw|1|Water|Water}}
{{TMentry|160|Feraligatr|1|Water|Water}}
{{TMentry|162|Furret|1|Normal|Normal}}
{{TMentry|170|Chinchou|2|Water|Electric}}
{{TMentry|171|Lanturn|2|Water|Electric}}
{{TMentry|183|Marill|2|Water|Fairy}}
{{TMentry|184|Azumarill|2|Water|Fairy}}
{{TMentry|186|Politoed|1|Water|Water}}
{{TMentry|194|Wooper|2|Water|Ground}}
{{TMentry|195|Quagsire|2|Water|Ground}}
{{TMentry|199|Slowking|2|Water|Psychic}}
{{TMentry|206|Dunsparce|1|Normal|Normal}}
{{TMentry|211|Qwilfish|2|Water|Poison}}
{{TMentry|215|Sneasel|2|Dark|Ice}}
{{TMentry|220|Swinub|2|Ice|Ground}}
{{TMentry|221|Piloswine|2|Ice|Ground}}
{{TMentry|222|Corsola|2|Water|Rock}}
{{TMentry|223|Remoraid|1|Water|Water}}
{{TMentry|224|Octillery|1|Water|Water}}
{{TMentry|225|Delibird|2|Ice|Flying}}
{{TMentry|226|Mantine|2|Water|Flying}}
{{TMentry|230|Kingdra|2|Water|Dragon}}
{{TMentry|233|Porygon2|1|Normal|Normal}}
{{TMentry|238|Smoochum|2|Ice|Psychic}}
{{TMentry|241|Miltank|1|Normal|Normal}}
{{TMentry|242|Blissey|1|Normal|Normal}}
{{TMentry|245|Suicune|1|Water|Water}}
{{TMentry|248|Tyranitar|2|Rock|Dark}}
{{TMentry|249|Lugia|2|Psychic|Flying}}
{{TMentry|258|Mudkip|1|Water|Water}}
{{TMentry|259|Marshtomp|2|Water|Ground}}
{{TMentry|260|Swampert|2|Water|Ground}}
{{TMentry|263|Zigzagoon|1|Normal|Normal}}
{{TMentry|264|Linoone|1|Normal|Normal}}
{{TMentry|270|Lotad|2|Water|Grass}}
{{TMentry|271|Lombre|2|Water|Grass}}
{{TMentry|272|Ludicolo|2|Water|Grass}}
{{TMentry|278|Wingull|2|Water|Flying}}
{{TMentry|279|Pelipper|2|Water|Flying}}
{{TMentry|283|Surskit|2|Bug|Water}}
{{TMentry|284|Masquerain|2|Bug|Flying}}
{{TMentry|287|Slakoth|1|Normal|Normal}}
{{TMentry|288|Vigoroth|1|Normal|Normal}}
{{TMentry|289|Slaking|1|Normal|Normal}}
{{TMentry|293|Whismur|1|Normal|Normal}}
{{TMentry|294|Loudred|1|Normal|Normal}}
{{TMentry|295|Exploud|1|Normal|Normal}}
{{TMentry|298|Azurill|2|Normal|Fairy}}
{{TMentry|300|Skitty|1|Normal|Normal}}
{{TMentry|301|Delcatty|1|Normal|Normal}}
{{TMentry|306|Aggron|2|Steel|Rock}}
{{TMentry|318|Carvanha|2|Water|Dark}}
{{TMentry|319|Sharpedo|2|Water|Dark}}
{{TMentry|320|Wailmer|1|Water|Water}}
{{TMentry|321|Wailord|1|Water|Water}}
{{TMentry|335|Zangoose|1|Normal|Normal}}
{{TMentry|337|Lunatone|2|Rock|Psychic}}
{{TMentry|339|Barboach|2|Water|Ground}}
{{TMentry|340|Wiscash|2|Water|Ground}}
{{TMentry|341|Corphish|1|Water|Water}}
{{TMentry|342|Crawdaunt|2|Water|Dark}}
{{TMentry|349|Feebas|1|Water|Water}}
{{TMentry|350|Milotic|1|Water|Water}}
{{TMentry|351|Castform|1|Normal|Normal}}
{{TMentry|352|Kecleon|1|Normal|Normal}}
{{TMentry|355|Duskull|1|Ghost|Ghost}}
{{TMentry|356|Dusclops|1|Ghost|Ghost}}
{{TMentry|359|Absol|1|Dark|Dark}}
{{TMentry|361|Snorunt|1|Ice|Ice}}
{{TMentry|362|Glalie|1|Ice|Ice}}
{{TMentry|363|Spheal|2|Ice|Water}}
{{TMentry|364|Sealeo|2|Ice|Water}}
{{TMentry|365|Walrein|2|Ice|Water}}
{{TMentry|366|Clamperl|1|Water|Water}}
{{TMentry|367|Huntail|1|Water|Water}}
{{TMentry|368|Gorebyss|1|Water|Water}}
{{TMentry|369|Relicanth|2|Water|Rock}}
{{TMentry|370|Luvdisc|1|Water|Water}}
{{TMentry|378|Regice|1|Ice|Ice}}
{{TMentry|382|Kyogre|1|Water|Water}}
{{TMentry|384|Rayquaza|2|Dragon|Flying}}
{{TMentry|393|Piplup|1|Water|Water}}
{{TMentry|394|Prinplup|1|Water|Water}}
{{TMentry|395|Empoleon|2|Water|Steel}}
{{TMentry|399|Bidoof|1|Normal|Normal}}
{{TMentry|400|Bibarel|2|Normal|Water}}
{{TMentry|408|Cranidos|1|Rock|Rock}}
{{TMentry|409|Rampardos|1|Rock|Rock}}
{{TMentry|410|Shieldon|2|Rock|Steel}}
{{TMentry|411|Bastiodon|2|Rock|Steel}}
{{TMentry|418|Buizel|1|Water|Water}}
{{TMentry|419|Floatzel|1|Water|Water}}
{{TMentry|422|Shellos|1|Water|Water}}
{{TMentry|423|Gastrodon|2|Water|Ground}}
{{TMentry|428|Lopunny|1|Normal|Normal}}
{{TMentry|446|Munchlax|1|Normal|Normal}}
{{TMentry|456|Finneon|1|Water|Water}}
{{TMentry|457|Lumineon|1|Water|Water}}
{{TMentry|458|Mantyke|2|Water|Flying}}
{{TMentry|459|Snover|2|Grass|Ice}}
{{TMentry|460|Abomasnow|2|Grass|Ice}}
{{TMentry|461|Weavile|2|Dark|Ice}}
{{TMentry|463|Lickilicky|1|Normal|Normal}}
{{TMentry|464|Rhyperior|2|Ground|Rock}}
{{TMentry|471|Glaceon|1|Ice|Ice}}
{{TMentry|473|Mamoswine|2|Ice|Ground}}
{{TMentry|474|Porygon-Z|1|Normal|Normal}}
{{TMentry|477|Dusknoir|1|Ghost|Ghost}}
{{TMentry|478|Froslass|2|Ice|Ghost}}
{{TMentry|481|Mesprit|1|Psychic|Psychic}}
{{TMentry|483|Dialga|2|Steel|Dragon}}
{{TMentry|484|Palkia|2|Water|Dragon}}
{{TMentry|489|Phione|1|Water|Water}}
{{TMentry|490|Manaphy|1|Water|Water}}
{{TMentry|491|Darkrai|1|Dark|Dark}}
{{TMentry|493|Arceus|1|Normal|Normal}}
{{TMentry|501|Oshawott|1|Water|Water}}
{{TMentry|502|Dewott|1|Water|Water}}
{{TMentry|503|Samurott|1|Water|Water}}
{{TMentry|515|Panpour|1|Water|Water}}
{{TMentry|516|Simipour|1|Water|Water}}
{{TMentry|531|Audino|1|Normal|Normal}}
{{TMentry|564|Tirtouga|1|Water|Rock}}
{{TMentry|565|Carracosta|1|Water|Rock}}
{{TMentry|582|Vanillite|1|Ice|Ice}}
{{TMentry|583|Vanillish|1|Ice|Ice}}
{{TMentry|584|Vanilluxe|1|Ice|Ice}}
{{TMentry|592|Frillish|2|Water|Ghost}}
{{TMentry|593|Jellicent|2|Water|Ghost}}
{{TMentry|594|Alomomola|1|Water|Water}}
{{TMentry|613|Cubchoo|1|Ice|Ice}}
{{TMentry|614|Beartic|1|Ice|Ice}}
{{TMentry|615|Cryogonal|1|Ice|Ice}}
{{TMentry|646|Kyurem|2|Dragon|Ice}}
{{TMentry|649|Genesect|2|Bug|Steel}}
{{TMentry|656|Froakie|1|Water|Water}}
{{TMentry|657|Frogadier|1|Water|Water}}
{{TMentry|658|Greninja|2|Water|Dark}}
{{TMentry|688|Binacle|2|Rock|Water}}
{{TMentry|689|Barbaracle|2|Rock|Water}}
{{TMentry|692|Clauncher|1|Water|Water}}
{{TMentry|693|Clawitzer|1|Water|Water}}
{{TMentry|698|Amaura|2|Rock|Ice}}
{{TMentry|699|Aurorus|2|Rock|Ice}}
{{TMentry|705|Sliggoo|1|Dragon|Dragon}}
{{TMentry|706|Goodra|1|Dragon|Dragon}}
{{TMentry|712|Bergmite|1|Ice|Ice}}
{{TMentry|713|Avalugg|1|Ice|Ice}}
{{TMentry|738|Delta Ralts|2|Electric|Ice}}
{{TMentry|738|Delta Ralts|2|Electric|Ice}}
{{TMentry|739|Delta Kirlia|2|Electric|Ice}}
{{TMentry|739|Delta Kirlia|2|Electric|Ice}}
{{TMentry|740|Delta Gardevoir|2|Electric|Ice}}
{{TMentry|740|Delta Gardevoir|2|Electric|Ice}}
{{TMentry|741|Delta Gallade|2|Electric|Ice}}
{{TMentry|741|Delta Gallade|2|Electric|Ice}}
{{TMentry|746|Delta Scyther|2|Ice|Fighting}}
{{TMentry|747|Delta Scizor|2|Ice|Fighting}}
{{TMentry|756|Delta Phantump|1|Fairy|Fairy}}
{{TMentry|756|Delta Phantump|1|Fairy|Fairy}}
{{TMentry|757|Delta Trevenant|2|Fairy|Fighting}}
{{TMentry|757|Delta Trevenant|2|Fairy|Fighting}}
Line 66: Line 270:
{{TMentry|789|Delta Grotle|2|Water|Ground}}
{{TMentry|789|Delta Grotle|2|Water|Ground}}
{{TMentry|790|Delta Torterra|2|Water|Ground}}
{{TMentry|790|Delta Torterra|2|Water|Ground}}
{{TMentry|791|Delta Snivy|1|Water|Water}}
{{TMentry|792|Delta Servine|1|Water|Water}}
{{TMentry|793|Delta Serperior|2|Water|Dragon}}
{{TMentry|800|Delta Diglett|2|Ice|Normal}}
{{TMentry|800|Delta Diglett|2|Ice|Normal}}
{{TMentry|801|Delta Dugtrio|2|Ice|Normal}}
{{TMentry|801|Delta Dugtrio|2|Ice|Normal}}
{{TMentry|816|Delta Dratini|2|Water|Electric}}
{{TMentry|817|Delta Dragonair|2|Water|Electric}}
{{TMentry|818|Delta Dragonite|2|Water|Electric}}
{{TMentry|819|Delta Hoothoot|2|Ice|Flying}}
{{TMentry|819|Delta Hoothoot|2|Ice|Flying}}
{{TMentry|820|Delta Noctowl|2|Ice|Flying}}
{{TMentry|820|Delta Noctowl|2|Ice|Flying}}
{{TMentry|831|Delta Dunsparce|2|Bug|Water}}
{{TMentry|838|Delta Magby|1|Water|Water}}
{{TMentry|839|Delta Magmar|1|Water|Water}}
{{TMentry|840|Delta Magmortar|2|Water|Steel}}
{{TMentry|841|Delta Lotad|2|Psychic|Water}}
{{TMentry|842|Delta Lombre|2|Psychic|Water}}
{{TMentry|843|Delta Ludicolo|2|Psychic|Water}}
{{TMentry|857|Delta Minun|2|Ice|Fairy}}
{{TMentry|858|Delta Wailmer|2|Ice|Flying}}
{{TMentry|859|Delta Wailord|2|Ice|Flying}}
{{TMentry|861|Delta Milotic|1|Ghost|Ghost}}
{{TMentry|864|Delta Gorebyss|2|Dragon|Fairy}}
{{TMentry|880|Delta Petilil (Water)|2|Water|Fire}}
{{TMentry|881|Delta Lilligant (Water)|2|Water|Fire}}
{{TMentry|892|Delta Dwebble (Cake)|2|Fairy|Normal}}
{{TMentry|893|Delta Crustle (Cake)|2|Fairy|Normal}}
{{TMentry|899|Delta Foongus|2|Ghost|Dark}}
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark}}
{{TMentry|904|Delta Axew|1|Water|Water}}
{{TMentry|905|Delta Fraxure|1|Water|Water}}
{{TMentry|906|Delta Haxorus|2|Water|Steel}}
{{TMentry|915|Delta Amaura|2|Grass|Water}}
{{TMentry|916|Delta Aurorus|2|Grass|Water}}
{{TMentry|917|Delta Goomy|2|Ground|Water}}
{{TMentry|918|Delta Sliggoo|2|Ground|Water}}
{{TMentry|919|Delta Goodra|2|Ground|Water}}
{{TMentry|921|Delta Regice|1|Water|Water}}
{{TMentry|924|Delta Hoopa|1|Flying|Flying}}
{{Movefooter|Ice|6}}
{{Movefooter|Ice|6}}
{{Spikes|Ice}}

Latest revision as of 16:00, 20 January 2021

Permafrost
[[File:|center]]
Type  Ice
Category  Status
PP  15 (max. 24)
Power  —
Accuracy  —%
Priority  {{{priority}}}
Target
Foe Foe Foe
Self Ally Ally
Affects all foes
Availability
Introduced Insurgence

Permafrost is a non-damaging Ice-type move exclusive to Pokémon Insurgence. It is TM112.

Effect

Permafrost sets an entry hazard around the target Pokémon, which will Freeze them upon switching in. It can stack up to 5 times, with each layer adding a 10% chance of incoming Pokemon being frozen upon switching in. This chance is doubled under Hail.

Permafrost has no effect against Flying-type, Ice-type, or Fire-type Pokémon or Pokémon with the Ability Levitate or Leaf Guard (during intense sunlight). However, a Flying or Levitating Pokémon will be affected if it is switched in while holding an Iron Ball, while Gravity is in effect or if Baton Passed an Ingrain. If an Ice-type or Fire-type Pokémon that is not also a Flying-type or has the Ability Levitate is switched in, it will absorb Permafrost and the effect of Permafrost will end. Also, if an Ice-type or Fire-type Pokémon that is also a Flying-type or has the Ability Levitate is switched in holding the item Iron Ball or while Gravity is in effect, it will absorb Permafrost.

If a Pokémon is holding an Air Balloon, it will not be affected by Permafrost, unless Gravity is in effect. An Ice-type or Fire-type Pokémon holding an Air Balloon will not absorb Permafrost, unless Gravity is in effect.

The moves Rapid Spin and Defog remove the effect of Permafrost; Rapid Spin removes Permafrost set around the Rapid Spinner while Defog removes Permafrost set on both sides.

In the event that both Permafrost and Toxic Spikes are set on the field and the Pokémon switched in is capable of being affected by both, the Pokémon will first be poisoned before having the status immediately overwritten to frozen, regardless of the order in which the two entry hazards are placed on the field.

Description

Type Description
Battle Frost covers the ground around the foe, randomly freezing foes who switch in.
TM The ground freezes at the foes feet, giving a chance to freeze any foe who switches in.


Learnset

By TM

# Pokémon Type
007 007.png Squirtle Water Water
008 008.png Wartortle Water Water
009 009.png Blastoise Water Water
019 019.png Rattata Normal Normal
020 020.png Raticate Normal Normal
029 029.png Nidoran♀ Poison Grass
030 030.png Nidorina Poison Grass
031 031.png Nidoqueen Poison Ground
032 032.png Nidoran♂ Poison Grass
033 033.png Nidorino Poison Grass
034 034.png Nidoking Poison Ground
035 035.png Clefairy Fairy Fairy
036 036.png Clefable Fairy Fairy
039 039.png Jigglypuff Normal Fairy
040 040.png Wigglytuff Normal Fairy
054 054.png Psyduck Water Water
055 055.png Golduck Water Water
060 060.png Poliwag Water Water
061 061.png Poliwhirl Water Water
062 062.png Poliwrath Water Fighting
072 072.png Tentacool Water Poison
073 073.png Tentacruel Water Poison
079 079.png Slowpoke Water Psychic
080 080.png Slowbro Water Psychic
086 086.png Seel Water Water
087 087.png Dewgong Water Ice
090 090.png Shellder Water Water
091 091.png Cloyster Water Ice
098 098.png Krabby Water Water
099 099.png Kingler Water Water
104 104.png Cubone Ground Ground
105 105.png Marowak Ground Ground
108 108.png Lickitung Normal Normal
111 111.png Rhyhorn Ground Rock
112 112.png Rhydon Ground Rock
113 113.png Chansey Normal Normal
115 115.png Kangaskhan Normal Normal
116 116.png Horsea Water Water
117 117.png Seadra Water Water
118 118.png Goldeen Water Water
119 119.png Seaking Water Water
120 120.png Staryu Water Water
121 121.png Starmie Water Psychic
124 124.png Jynx Ice Psychic
128 128.png Tauros Normal Normal
130 130.png Gyarados Water Flying
131 131.png Lapras Water Ice
134 134.png Vaporeon Water Water
137 137.png Porygon Normal Normal
138 138.png Omanyte Water Rock
139 139.png Omastar Water Rock
140 140.png Kabuto Rock Water
141 141.png Kabutops Rock Water
143 143.png Snorlax Normal Normal
144 144.png Articuno Ice Flying
147 147.png Dratini Dragon Dragon
148 148.png Dragonair Dragon Dragon
149 149.png Dragonite Dragon Flying
150 150.png Mewtwo Psychic Psychic
151 151.png Mew Psychic Psychic
158 158.png Totodile Water Water
159 159.png Croconaw Water Water
160 160.png Feraligatr Water Water
162 162.png Furret Normal Normal
170 170.png Chinchou Water Electric
171 171.png Lanturn Water Electric
183 183.png Marill Water Fairy
184 184.png Azumarill Water Fairy
186 186.png Politoed Water Water
194 194.png Wooper Water Ground
195 195.png Quagsire Water Ground
199 199.png Slowking Water Psychic
206 206.png Dunsparce Normal Normal
211 211.png Qwilfish Water Poison
215 215.png Sneasel Dark Ice
220 220.png Swinub Ice Ground
221 221.png Piloswine Ice Ground
222 222.png Corsola Water Rock
223 223.png Remoraid Water Water
224 224.png Octillery Water Water
225 225.png Delibird Ice Flying
226 226.png Mantine Water Flying
230 230.png Kingdra Water Dragon
233 233.png Porygon2 Normal Normal
238 238.png Smoochum Ice Psychic
241 241.png Miltank Normal Normal
242 242.png Blissey Normal Normal
245 245.png Suicune Water Water
248 248.png Tyranitar Rock Dark
249 249.png Lugia Psychic Flying
258 258.png Mudkip Water Water
259 259.png Marshtomp Water Ground
260 260.png Swampert Water Ground
263 263.png Zigzagoon Normal Normal
264 264.png Linoone Normal Normal
270 270.png Lotad Water Grass
271 271.png Lombre Water Grass
272 272.png Ludicolo Water Grass
278 278.png Wingull Water Flying
279 279.png Pelipper Water Flying
283 283.png Surskit Bug Water
284 284.png Masquerain Bug Flying
287 287.png Slakoth Normal Normal
288 288.png Vigoroth Normal Normal
289 289.png Slaking Normal Normal
293 293.png Whismur Normal Normal
294 294.png Loudred Normal Normal
295 295.png Exploud Normal Normal
298 298.png Azurill Normal Fairy
300 300.png Skitty Normal Normal
301 301.png Delcatty Normal Normal
306 306.png Aggron Steel Rock
318 318.png Carvanha Water Dark
319 319.png Sharpedo Water Dark
320 320.png Wailmer Water Water
321 321.png Wailord Water Water
335 335.png Zangoose Normal Normal
337 337.png Lunatone Rock Psychic
339 339.png Barboach Water Ground
340 340.png Wiscash Water Ground
341 341.png Corphish Water Water
342 342.png Crawdaunt Water Dark
349 349.png Feebas Water Water
350 350.png Milotic Water Water
351 351.png Castform Normal Normal
352 352.png Kecleon Normal Normal
355 355.png Duskull Ghost Ghost
356 356.png Dusclops Ghost Ghost
359 359.png Absol Dark Dark
361 361.png Snorunt Ice Ice
362 362.png Glalie Ice Ice
363 363.png Spheal Ice Water
364 364.png Sealeo Ice Water
365 365.png Walrein Ice Water
366 366.png Clamperl Water Water
367 367.png Huntail Water Water
368 368.png Gorebyss Water Water
369 369.png Relicanth Water Rock
370 370.png Luvdisc Water Water
378 378.png Regice Ice Ice
382 382.png Kyogre Water Water
384 384.png Rayquaza Dragon Flying
393 393.png Piplup Water Water
394 394.png Prinplup Water Water
395 395.png Empoleon Water Steel
399 399.png Bidoof Normal Normal
400 400.png Bibarel Normal Water
408 408.png Cranidos Rock Rock
409 409.png Rampardos Rock Rock
410 410.png Shieldon Rock Steel
411 411.png Bastiodon Rock Steel
418 418.png Buizel Water Water
419 419.png Floatzel Water Water
422 422.png Shellos Water Water
423 423.png Gastrodon Water Ground
428 428.png Lopunny Normal Normal
446 446.png Munchlax Normal Normal
456 456.png Finneon Water Water
457 457.png Lumineon Water Water
458 458.png Mantyke Water Flying
459 459.png Snover Grass Ice
460 460.png Abomasnow Grass Ice
461 461.png Weavile Dark Ice
463 463.png Lickilicky Normal Normal
464 464.png Rhyperior Ground Rock
471 471.png Glaceon Ice Ice
473 473.png Mamoswine Ice Ground
474 474.png Porygon-Z Normal Normal
477 477.png Dusknoir Ghost Ghost
478 478.png Froslass Ice Ghost
481 481.png Mesprit Psychic Psychic
483 483.png Dialga Steel Dragon
484 484.png Palkia Water Dragon
489 489.png Phione Water Water
490 490.png Manaphy Water Water
491 491.png Darkrai Dark Dark
493 493.png Arceus Normal Normal
501 501.png Oshawott Water Water
502 502.png Dewott Water Water
503 503.png Samurott Water Water
515 515.png Panpour Water Water
516 516.png Simipour Water Water
531 531.png Audino Normal Normal
564 564.png Tirtouga Water Rock
565 565.png Carracosta Water Rock
582 582.png Vanillite Ice Ice
583 583.png Vanillish Ice Ice
584 584.png Vanilluxe Ice Ice
592 592.png Frillish Water Ghost
593 593.png Jellicent Water Ghost
594 594.png Alomomola Water Water
613 613.png Cubchoo Ice Ice
614 614.png Beartic Ice Ice
615 615.png Cryogonal Ice Ice
646 646.png Kyurem Dragon Ice
649 649.png Genesect Bug Steel
656 656.png Froakie Water Water
657 657.png Frogadier Water Water
658 658.png Greninja Water Dark
688 688.png Binacle Rock Water
689 689.png Barbaracle Rock Water
692 692.png Clauncher Water Water
693 693.png Clawitzer Water Water
698 698.png Amaura Rock Ice
699 699.png Aurorus Rock Ice
705 705.png Sliggoo Dragon Dragon
706 706.png Goodra Dragon Dragon
712 712.png Bergmite Ice Ice
713 713.png Avalugg Ice Ice
738 738.png Delta Ralts Electric Ice
739 739.png Delta Kirlia Electric Ice
740 740.png Delta Gardevoir Electric Ice
741 741.png Delta Gallade Electric Ice
746 746.png Delta Scyther Ice Fighting
747 747.png Delta Scizor Ice Fighting
756 756.png Delta Phantump Fairy Fairy
757 757.png Delta Trevenant Fairy Fighting
777 777.png Delta Misdreavus Ice Fairy
778 778.png Delta Mismagius Ice Fairy
788 788.png Delta Turtwig Water Ground
789 789.png Delta Grotle Water Ground
790 790.png Delta Torterra Water Ground
791 791.png Delta Snivy Water Water
792 792.png Delta Servine Water Water
793 793.png Delta Serperior Water Dragon
800 800.png Delta Diglett Ice Normal
801 801.png Delta Dugtrio Ice Normal
816 816.png Delta Dratini Water Electric
817 817.png Delta Dragonair Water Electric
818 818.png Delta Dragonite Water Electric
819 819.png Delta Hoothoot Ice Flying
820 820.png Delta Noctowl Ice Flying
831 831.png Delta Dunsparce Bug Water
838 838.png Delta Magby Water Water
839 839.png Delta Magmar Water Water
840 840.png Delta Magmortar Water Steel
841 841.png Delta Lotad Psychic Water
