Delta Heatmor (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
m (Added Hidden Ability)
(→‎By TM/HM: Added Captivate to TM list)
 
(17 intermediate revisions by 6 users not shown)
Line 3: Line 3:
name=Delta Heatmor|
name=Delta Heatmor|
tmname=Delta Heatmor|
tmname=Delta Heatmor|
species=Sludge Eater|
species=SludgeEater|
ndex=909|
ndex=909|
typebox=1|
typebox=1|
Line 18: Line 18:
egggroupn=1|
egggroupn=1|
egggroup1=Undiscovered|
egggroup1=Undiscovered|
egggroup2= |
eggcycles=20|
eggcycles=Unknown|
evtotal=2|
evtotal=???|
evsa=2|
catchrate=???|
catchrate=90|
gendercode=127}}
gendercode=127
}}
'''Delta Heatmor''' (referred to as just Heatmor in-game) is a dual-type {{2t|Poison|Steel}} [[Delta Pokémon]].
'''Delta Heatmor''' (referred to as just Heatmor in-game) is a dual-type {{2t|Poison|Steel}} [[Delta Pokémon]].
It is not known to {{BLink|evolve}} into or from any other Pokémon.


Due to its mutation, it is unable to breed with any Pokémon except {{p|Delta Ditto}}.
Due to its mutation, it is unable to breed with any Pokémon except {{p|Delta Ditto}}.
Line 69: Line 72:
|Steel = 50
|Steel = 50
|Fairy = 25
|Fairy = 25
|??? = 100}}
|notes = yes
|steel = yes
|newpoison = ½}}


==Learnset==
==Learnset==
-Lists are incomplete
===By [[bulbapedia:Level|leveling up]]===
===By [[bulbapedia:Level|leveling up]]===
{{Learnlist/levelh/6|Delta Huntail|Poison|Steel}}
{{Learnlist/levelh/6|Delta Huntail|Poison|Steel}}
{{Learnlist/level6|Start|Gunk Shot|Poison|Special|120|80|5||'''}}
{{Learnlist/level6|Start|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{Learnlist/level6|Start|Shift Gear|Steel|Status|—|—|10||}}
{{Learnlist/level6|Start|Shift Gear|Steel|Status|—|—|10||}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35||}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35||}}
{{Learnlist/level6|???|Mirror Shot|Steel|Special|65|85|10||'''}}
{{Learnlist/level6|Start|Mirror Shot|Steel|Special|65|85|10||'''}}
{{Learnlist/level6|???|Acid Spray|Poison|Special|40|100|25||'''}}
{{Learnlist/level6|Start|Acid Spray|Poison|Special|40|100|20||'''}}
{{Learnlist/level6|???|Magnet Bomb|Steel|Physical|60|—|20||'''}}
{{Learnlist/level6|6|Magnet Bomb|Steel|Physical|60|—|20||'''}}
{{Learnlist/level6|???|Infestation|Bug|Special|20|100|20||}}
{{Learnlist/level6|11|Infestation|Bug|Special|20|100|20||}}
{{Learnlist/level6|???|Whirlpool|Water|Special|35|85|15||}}
{{Learnlist/level6|16|Whirlpool|Water|Special|35|85|15||}}
{{Learnlist/level6|???|Bullet Seed|Grass|Physical|25|100|30||}}
{{Learnlist/level6|21|Bullet Seed|Grass|Physical|25|100|30||}}
{{Learnlist/level6|???|Snatch|Dark|Status|—|—|10||}}
{{Learnlist/level6|26|Snatch|Dark|Status|—|—|10||}}
{{Learnlist/level6|???|Flash Cannon|Steel|Special|80|100|10||'''}}
{{Learnlist/level6|31|Flash Cannon|Steel|Special|80|100|10||'''}}
{{Learnlist/level6|???|Dark Pulse|Dark|Special|80|100|15||}}
{{Learnlist/level6|36|Dark Pulse|Dark|Special|80|100|15||}}
{{Learnlist/level6|???|Aura Sphere|Fighting|Special|80|—|20||}}
{{Learnlist/level6|41|Aura Sphere|Fighting|Special|80|—|20||}}
{{Learnlist/level6|???|Nasty Plot|Dark|Status|—|—|20||}}
{{Learnlist/level6|44|Nasty Plot|Dark|Status|—|—|20||}}
{{Learnlist/level6|???|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/level6|47|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/level6|???|Lock On|Normal|Status|—|—|5||}}
{{Learnlist/level6|50|Lock-On|Normal|Status|—|—|5||}}
{{Learnlist/level6|???|Zap Cannon|Electric|Special|120|50|5||}}
{{Learnlist/level6|50|Zap Cannon|Electric|Special|120|50|5||}}
{{Learnlist/level6|???|Inferno|Fire|Special|100|50|5||}}
{{Learnlist/level6|50|Inferno|Fire|Special|100|50|5||}}
{{Learnlist/level6|61|Gunk Shot|Poison|Special|120|80|5||'''}}
{{Learnlist/level6|61|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{Learnlist/levelf/6|Delta Heatmor|Poison|Steel}}
{{Learnlist/levelf/6|Delta Heatmor|Poison|Steel}}


==Sprites==
===By [[TM Locations|TM/HM]]===
{{Sprites|909|type=Poison|type2=Steel}}
{{Learnlist/tmh/6|Delta Heatmor|Poison|Steel}}
{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{learnlist/tm6|TM09|Dragon Pulse|Dragon|Special|85|100|10}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15||'''}}
{{learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15}}
{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10||'''}}
{{learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10}}
{{learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{learnlist/tm6|TM48|Scald|Water|Special|80|100|15}}
{{learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}
{{learnlist/tm6|TM50|Overheat|Fire|Special|130|90|5}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10}}
{{learnlist/tm6|TM60|Dragon Tail|Dragon|Physical|60|90|10}}
{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}}
{{learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20||'''}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10||'''}}
{{learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{learnlist/tm6|TM97|Frost Breath|Ice|Special|60|90|10}}
{{learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}
{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}
{{learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM121|Infestation|Bug|Special|20|100|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM127|Rock Smash|Fighting|Physical|40|100|15}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tmf/6|Delta Heatmor|Poison|Steel}}


===By {{pkmn|breeding}}===
{{learnlist/breedh/6|Delta Heatmor|Poison|Steel}}
{{learnlist/breed6null}}
{{learnlist/breedf/6|Delta Heatmor|Poison|Steel}}


===By [[Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Heatmor|Poison|Steel}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Body Slam|Normal|Physical|85|100|15}}
{{learnlist/tutor6|Bullet Seed|Grass|Physical|25|100|30}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Headbutt|Normal|Physical|70|100|15}}
{{learnlist/tutor6|Iron Defense|Steel|Status|—|—|15}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15||'''}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Nasty Plot|Dark|Status|—|—|20}}
{{learnlist/tutor6|Shift Gear|Steel|Status|—|—|10}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Zap Cannon|Electric|Special|120|50|5}}
{{learnlist/tutorf/6|Delta Heatmor|Poison|Steel}}


==Evolution==
{{Evobox-1
|type1=Poison
|type2=Steel
|pictype=art
|no1=909
|name1=Delta Heatmor
|type1-1=Poison
|type2-1=Steel}}


==Sprites==
{{Sprites|909|type=Poison|type2=Steel}}
{{-}}
{{PokémonPrevNext | species=Delta Heatmor | prev=Delta Golurk | prevnum=908 | next=Delta Deino | nextnum=910 | type=Poison | type2=Steel }}
{{PokémonPrevNext | species=Delta Heatmor | prev=Delta Golurk | prevnum=908 | next=Delta Deino | nextnum=910 | type=Poison | type2=Steel }}
[[Category:Delta Pokémon]]
[[Category:Pokémon]]

Latest revision as of 23:39, 13 February 2022

908.png #908: Delta Golurk
Pokémon
#910: Delta Deino 910.png
Delta Heatmor
SludgeEater Pokémon
#909
Delta Heatmor



Type
Poison Steel
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Liquid Ooze or Sheer Force
Y

Y
Mega Launcher
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Mega Launcher
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
90 (20.1%)
Breeding
Egg Group
Undiscovered
Hatch time
5100 - 5354 steps
Height
4'07" 1.40 m
Weight
255.7 lbs. 116.0 kg
EV yield
Total: 2
0
HP
0
Atk
0
Def
2
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Heatmor (referred to as just Heatmor in-game) is a dual-type Poison/Steel Delta Pokémon.

It is not known to evolve into or from any other Pokémon.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
A Delta Species discovered by Radryl and EchoTheThird. The mechanisms inside of its body allow it to churn acids at high velocity and fire them from its arms.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Helios Sewers


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 85
172 - 228 334 - 446
Attack: 97
108 - 194 213 - 385
Defense: 66
75 - 154 146 - 303
Sp.Atk: 105
117 - 205 231 - 405
Sp.Def: 66
75 - 154 146 - 303
Speed: 65
74 - 152 144 - 300
Total: 484   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Weak to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Immune to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal ½×
None
Resistant to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Gunk Shot Poison Physical 120120 08080% 5
00Start Shift Gear Steel Status 0000 —% 10
00Start Tackle Normal Physical 05050 100100% 35
00Start Mirror Shot Steel Special 06565 08585% 10
00Start Acid Spray Poison Special 04040 100100% 20
066 Magnet Bomb Steel Physical 06060 —% 20
1111 Infestation Bug Special 02020 100100% 20
1616 Whirlpool Water Special 03535 08585% 15
2121 Bullet Seed Grass Physical 02525 100100% 30
2626 Snatch Dark Status 0000 —% 10
3131 Flash Cannon Steel Special 08080 100100% 10
3636 Dark Pulse Dark Special 08080 100100% 15
4141 Aura Sphere Fighting Special 08080 —% 20
4444 Nasty Plot Dark Status 0000 —% 20
4747 Sludge Bomb Poison Special 09090 100100% 10
5050 Lock-On Normal Status 0000 —% 5
5050 Zap Cannon Electric Special 120120 05050% 5
5050 Inferno Fire Special 100100 05050% 5
6161 Gunk Shot Poison Physical 120120 08080% 5
  • A level of "Start" indicates a move that will be known by a Delta Heatmor obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Heatmor
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Heatmor

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Dragontm.png TM09 Dragon Pulse Dragon Special 08585 100}}100% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Firetm.png TM11 Sunny Day Fire Status 0000 —}}—% 5
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Icetm.png TM13 Ice Beam Ice Special 09090 100}}100% 10
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Grasstm.png TM22 Solar Beam Grass Special 120120 100}}100% 10
Steeltm.png TM23 Iron Tail Steel Physical 100100 075}}75% 15
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Groundtm.png TM28 Dig Ground Physical 08080 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Firetm.png TM38 Fire Blast Fire Special 110110 085}}85% 5
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Watertm.png TM48 Scald Water Special 08080 100}}100% 15
Normaltm.png TM49 Recycle Normal Status 0000 —}}—% 10
Firetm.png TM50 Overheat Fire Special 130130 090}}90% 5
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Dragontm.png TM60 Dragon Tail Dragon Physical 06060 090}}90% 10
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Poisontm.png TM84 Poison Jab Poison Physical 08080 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Icetm.png TM97 Frost Breath Ice Special 06060 090}}90% 10
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Firetm.png TM106 Incinerate Fire Special 06060 100}}100% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Firetm.png TM119 Wildfire Fire Status 0000 070}}70% 10
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Bugtm.png TM121 Infestation Bug Special 02020 100}}100% 20
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Fightingtm.png TM127 Rock Smash Fighting Physical 04040 100}}100% 15
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15

  • Bold indicates a move that gets STAB when used by Delta Heatmor
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Heatmor

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Heatmor
  • Bold indicates a move that gets STAB when used by Delta Heatmor
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Heatmor

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
Aqua Tail Water Physical 90 90% 10
Aura Sphere Fighting Special 80 —% 20
Body Slam Normal Physical 85 100% 15
Bullet Seed Grass Physical 25 100% 30
Dig Ground Physical 80 100% 10
Endure Normal Status —% 10
Giga Drain Grass Special 75 100% 10
Gunk Shot Poison Physical 120 80% 5
Headbutt Normal Physical 70 100% 15
Iron Defense Steel Status —% 15
Iron Head Steel Physical 80 100% 15
Magnet Rise Electric Status —% 10
Mimic Normal Status —% 10
Nasty Plot Dark Status —% 20
Shift Gear Steel Status —% 10
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Water Pulse Water Special 60 100% 20
Zap Cannon Electric Special 120 50% 5
  • Bold indicates a move that gets STAB when used by Delta Heatmor
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Heatmor

Evolution

909.png
Unevolved
Delta Heatmor
 Poison  Steel 


Sprites

Front Back
GenderM.png 909.png 909b.png
Front shiny Back shiny
GenderM.png 909s.png 909sb.png


908.png #908: Delta Golurk
Pokémon
#910: Delta Deino 910.png