Amphitrite Gym: Difference between revisions
From The Pokemon Insurgence Wiki
(Created page with "{{Upcoming notice}} {{GymInfobox |name=Amphitrite |image= |location=Amphitrite City |leader=Calreath |badge=Unknown |type=??? |region=Torren |battlefield= }} The '''Amphitrit...") |
|||
(20 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{GymInfobox | {{GymInfobox | ||
|name=Amphitrite | |name=Amphitrite | ||
|image= | |image=AmphitriteGym.png | ||
|location=Amphitrite City | |location=Amphitrite City | ||
|leader=Calreath | |leader=Calreath | ||
|badge= | |badge=Rainstorm | ||
|type= | |type=Water | ||
|region=Torren | |region=Torren | ||
|battlefield= | |battlefield= | ||
}} | }} | ||
The '''Amphitrite Gym''' is the official [[Gym]] of [[Amphitrite City]], and is | The '''Amphitrite Gym''' is the official [[Gym]] of [[Amphitrite City]], and is the seventh Gym the player challenges in Pokémon Insurgence. The trainers usually use {{type|Water}} Pokémon. The [[Gym Leader]] is [[Calreath]]. | ||
The Gym does not have a real puzzle, simply requiring the use of Surf and Dive in order to get to the Gym Leader. | |||
=== | It is constantly raining inside the Gym. | ||
==Trainers== | |||
===Above water=== | |||
{{Trainerheader|Water}} | |||
{{Trainerentry|Swimmerf.png{{!}}150px|Swimmer|Karen|1136|4|419|Floatzel||69|None|073|Tentacruel||69|None|503|Samurott||71|None|171|Lanturn||70|None}} | |||
{{Trainerentry|Swimmerf.png{{!}}150px|Swimmer|Lola|1136|2|367|Huntail||71|None|368|Gorebyss||71|None}} | |||
{{Trainerentry|Swimmerf.png{{!}}150px|Swimmer|Hylia|1136|3|342|Crawdaunt||70|None|091|Cloyster||70|None|195|Quagsire||71|None}} | |||
{{Trainerfooter|Water|6}} | |||
===Underwater=== | |||
{{Trainerheader|Water}} | |||
{{Trainerentry|Swimmer.png{{!}}150px|Swimmer|Evil|1136|3|260|Swampert||70|None|340|Whiscash||70|None|272|Ludicolo||71|None}} | |||
{{Trainerentry|Swimmer.png{{!}}150px|Swimmer|Derren|1136|4|195|Quagsire||69|None|186|Politoed||69|None|062|Poliwrath||70|None|272|Ludicolo||71|None}} | |||
{{Trainerentry|Swimmer.png{{!}}150px|Swimmer|Miguel|1136|3|689|Barbaracle||70|None|350|Milotic||70|None|423|Gastrodon||71|None}} | |||
{{Trainerfooter|Water|6}} | |||
===On Easy difficulty=== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7300 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Water Absorb | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=72 | |||
|move1type=Psychic|move1=Hypnosis|move1cat=Status | |||
|move2type=Psychic|move2=Psychic|move2cat=Special | |||
|move3type=Water|move3=Hydro Pump|move3cat=Special | |||
|move4type=Ground|move4=Mud Bomb|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|level=72 | |||
|move1type=Electric|move1=Volt Switch|move1cat=Special | |||
|move2type=Normal|move2=Hyper Beam|move2cat=Special | |||
|move3type=Water|move3=Surf|move3cat=Special | |||
|move4type=Electric|move4=Thunder|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=72 | |||
|move1type=Flying|move1=Hurricane|move1cat=Special | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Dragon|move3=Outrage|move3cat=Physical | |||
|move4type=Normal|move4=Safeguard|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Water | |||
|ndex=141 | |||
|ability=Battle Armor | |||
|pokemon=Kabutops | |||
|level=72 | |||
|move1type=Water|move1=Aqua Jet|move1cat=Physical | |||
|move2type=Rock|move2=Rock Slide|move2cat=Physical | |||
|move3type=Fighting|move3=Low Kick|move3cat=Physical | |||
|move4type=Bug|move4=X-Scissor|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=72 | |||
|move1type=Water|move1=Rain Dance|move1cat=Status | |||
|move2type=Electric|move2=Thunder|move2cat=Special | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Water|move4=Muddy Water|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=73 | |||
|held=Wacan Berry | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Water|move2=Water Pulse|move2cat=Special | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7500 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Drizzle | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=74 | |||
|move1type=Water|move1=Scald|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Electric|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|held=Choice Specs | |||
|level=72 | |||
|move1type=Water|move1=Surf|move1cat=Special | |||
|move2type=Grass|move2=Grass Knot|move2cat=Special | |||
|move3type=Electric|move3=Volt Switch|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=73 | |||
|held=Weakness Policy | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Water | |||
|ndex=141 | |||
|ability=Swift Swim | |||
|pokemon=Kabutops | |||
|level=74 | |||
|held=Life Orb | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Fighting|move2=Low Kick|move2cat=Physical | |||
|move3type=Water|move3=Waterfall|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=73 | |||
|held=Rocky Helmet | |||
|move1type=Water|move1=Muddy Water|move1cat=Special | |||
|move2type=Poison|move2=Toxic|move2cat=Status | |||
|move3type=Psychic|move3=Rest|move3cat=Status | |||
|move4type=Bug|move4=Infestation|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=75 | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Bug|move2=Tail Glow|move2cat=Status | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Water|move4=Scald|move4cat=Special}} | |||
{{Party/Footer}} | |||
===On Hard difficulty=== | |||
{{Party/Single | |||
|color={{Water color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Water color dark}} | |||
|sprite=Calreath.png | |||
|size=80px | |||
|prize={{pdollar}}7600 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Calreath}} | |||
|game=XY | |||
|location=Amphitrite Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Normal | |||
|ndex=695 | |||
|ability=Dry Skin | |||
|pokemon=Heliolisk | |||
|held=Life Orb | |||
|level=74 | |||
|move1type=Water|move1=Surf|move1cat=Special | |||
|move2type=Electric|move2=Livewire|move2cat=Status | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=186 | |||
|ability=Drizzle | |||
|pokemon=Politoed | |||
|held=Politoedite | |||
|level=75 | |||
|move1type=Water|move1=Scald|move1cat=Special | |||
|move2type=Normal|move2=Encore|move2cat=Status | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Psychic|move4=Rest|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ndex=149 | |||
|ability=Multiscale | |||
|pokemon=Dragonite | |||
|level=74 | |||
|held=Life Orb | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Electric|move3=Thunder|move3cat=Special | |||
|move4type=Psychic|move4=Agility|move4cat=Status}} | |||
{{Party/Div|Water}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Electric | |||
|ndex=818 | |||
|ability=Swift Swim | |||
|pokemon=Delta Dragonite | |||
|level=74 | |||
|held=Choice Band | |||
|move1type=Electric|move1=Wild Charge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Water|move3=Waterfall|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|ndex=706 | |||
|ability=Hydration | |||
|pokemon=Goodra | |||
|level=74 | |||
|held=Leftovers | |||
|move1type=Water|move1=Rain Dance|move1cat=Status | |||
|move2type=Poison|move2=Toxic|move2cat=Status | |||
|move3type=Psychic|move3=Rest|move3cat=Status | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=490 | |||
|ability=Hydration | |||
|pokemon=Manaphy | |||
|level=76 | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Rest|move2cat=Status | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Water|move4=Scald|move4cat=Special}} | |||
{{Party/Footer}} | |||
==Items== | |||
{{Itlisth|water}} | |||
{{Itemlist|Fresh Water|From the Gym guide at the entrance|display={{BLink|Fresh Water}}}} | |||
{{Itemlist|Psychictm|Reward for defeating Calreath|display=[[bulbapedia:Calm Mind (move)|TM04 Calm Mind]]}} | |||
{{Itlistfoot|water}} | |||
{{-}} | {{-}} |
Latest revision as of 23:18, 25 February 2020
Amphitrite Gym | |
Location | Amphitrite City |
Gym Leader | Calreath |
Badge | Rainstorm |
Dominant Type | Water |
Region | Torren |
[[File:|250px]] | |
Battlefield |
The Amphitrite Gym is the official Gym of Amphitrite City, and is the seventh Gym the player challenges in Pokémon Insurgence. The trainers usually use Water-type Pokémon. The Gym Leader is Calreath.
The Gym does not have a real puzzle, simply requiring the use of Surf and Dive in order to get to the Gym Leader.
It is constantly raining inside the Gym.
Trainers
Above water
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
Underwater
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Items
Item | Location | ||
---|---|---|---|
Fresh Water | From the Gym guide at the entrance | ||
TM04 Calm Mind | Reward for defeating Calreath | ||
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|