Mystery Gift: Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
(→Petilil: Gift is not shiny) |
||
(112 intermediate revisions by 15 users not shown) | |||
Line 3: | Line 3: | ||
==List of active Mystery Gifts== | ==List of active Mystery Gifts== | ||
{| class="roundy" style="text-align:center; border: 3px solid #{{fairy color}}; background: #{{torren color}}" | {| class="roundy" style="text-align:center; border: 3px solid #{{fairy color}}; background: #{{torren color}}" | ||
|- style="background: #{{torren color light}}" | |- | ||
! style="background:#{{torren color light}}; {{roundytl|3px}}" | Sprite | |||
! Name | ! style="background:#{{torren color light}}" | Name | ||
! Start Date | ! style="background:#{{torren color light}}" | Start Date | ||
! | ! style="background:#{{torren color light}}; {{roundytr|3px}}" | Reason | ||
|- style="background:#FFF" | |- style="background:#FFF" | ||
| | | colspan="4" | '''There are currently no active Mystery Gifts.''' | ||
|- | |||
| | | colspan="4" style="background: #{{torren color light}}; {{roundybottom|5px}}" | | ||
| | |} | ||
| | |||
|} | |||
==List of previous Mystery Gifts== | ==List of previous Mystery Gifts== | ||
{| class="roundy" style="text-align:center; border: 3px solid #{{fairy color}}; background: #{{torren color}}" | {| class="roundy" style="text-align:center; border: 3px solid #{{fairy color}}; background: #{{torren color}}" | ||
|- style="background: #{{torren color light}}" | |- | ||
! style="background:#{{torren color light}}; {{roundytl|3px}}" | Sprite | |||
! Name | ! style="background:#{{torren color light}}" | Name | ||
! Start Date | ! style="background:#{{torren color light}}" | Start Date | ||
! End Date | ! style="background:#{{torren color light}}" | End Date | ||
! Reason | ! style="background:#{{torren color light}}; {{roundytr|3px}}" | Reason | ||
|- style="background:#FFF" | |- style="background:#FFF" | ||
| [[File:225s.png|40px]] | | [[File:225s.png|40px]] | ||
Line 36: | Line 27: | ||
| 12-26-2014 | | 12-26-2014 | ||
| 12-29-2014 | | 12-29-2014 | ||
| Christmas | | Christmas 2014 | ||
|- style="background:#FFF" | |||
| [[File:370s.png|40px]] | |||
| Shiny {{p|Luvdisc}} | |||
| 02-14-2015 | |||
| 02-18-2015 | |||
| Valentine's Day 2015 | |||
|- style="background:#FFF" | |||
| [[File:Flygonite.png]] | |||
| {{DL|Mega Stone|Flygonite}} | |||
| 12-20-2014 | |||
| 08-09-2015 | |||
| 1.0 Release | |||
|- style="background:#FFF" | |||
| [[File:179.png|40px]] | |||
| {{p|Mareep}} | |||
| 02-18-2015 | |||
| 08-09-2015 | |||
| Chinese New Year 2015 | |||
|- style="background:#FFF" | |||
| [[File:273.png|40px]] | |||
| {{p|Seedot}} | |||
| 08-09-2015 | |||
| 09-29-2015 | |||
| 1.1 Release | |||
|- style="background:#FFF" | |||
| [[File:570.png|40px]] | |||
| {{p|Zorua}} | |||
| 10-06-2015 | |||
| 10-31-2015 | |||
| October 2015 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:442s.png|40px]] | |||
| Shiny {{p|Spiritomb}} | |||
| 10-31-2015 | |||
| 11-01-2015 | |||
| Halloween 2015 | |||
|- style="background:#FFF" | |||
| [[File:577.png|40px]] | |||
| {{p|Solosis}} | |||
| 11-08-2015 | |||
| 12-01-2015 | |||
| November 2015 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:777.png|40px]] | |||
| {{p|Delta Misdreavus}} | |||
| 12-13-2015 | |||
| 12-25-2015 | |||
| December 2015 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:775.png|40px]] | |||
| {{p|Delta Munchlax}} | |||
| 12-25-2015 | |||
| 08-13-2016 | |||
| Christmas 2015 | |||
|- style="background:#FFF" | |||
| [[File:004.png|40px]] | |||
| {{p|Charmander}} | |||
| 08-14-2016 | |||
| 08-15-2016 | |||
| World Lizard Day | |||
|- style="background:#FFF" | |||
| [[File:773.png|40px]] | |||
| {{p|Delta Wooper}} | |||
| 10-13-2016 | |||
| 11-01-2016 | |||
| Halloween 2016 | |||
|- style="background:#FFF" | |||
| [[File:777s.png|40px]] | |||
| Shiny {{p|Delta Misdreavus}} | |||
| 12-25-2016 | |||
| 12-26-2016 | |||
| Christmas 2016 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:756.png|40px]] | |||
| {{p|Delta Phantump}} | |||
| 12-15-2016 | |||
| 12-31-2016 | |||
| December 2016 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:775.png|40px]] | |||
| {{p|Delta Munchlax}} | |||
| 08-13-2017 | |||
| 01-04-2018 | |||
| 1.2 Release | |||
|- style="background:#FFF" | |||
| [[File:235.png|40px]] | |||
| {{p|Smeargle}} | |||
| 08-26-2019 | |||
| 08-27-2019 | |||
| Dog Day 2019 | |||
|- style="background:#FFF" | |||
| [[File:570.png|40px]] | |||
| {{p|Zorua}} | |||
| 08-15-2019 | |||
| 10-04-2019 | |||
| August 2019 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:860.png|40px]] | |||
| {{p|Delta Feebas}} | |||
| 10-10-2019 | |||
| 10-31-2019 | |||
| October 2019 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:710s.png|40px]] | |||
| {{p|Pumpkaboo}} | |||
| 10-31-2019 | |||
| 11-01-2019 | |||
| Halloween 2019 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:Book_of_Leaves.png]] | |||
| [[Book of Leaves]] | |||
| 08-17-2019 | |||
| 11-01-2019 | |||
| August 2019 Mystery Gift | |||
|- style="background:#FFF" | |||
| [[File:Delta_Ball.png]] | |||
| [[Delta Ball]] x10 | |||
| 01-13-2020 | |||
| 10-16-2020 | |||
| 1.2.5 release | |||
|- style="background:#FFF" | |||
| [[File:562.png|40px]] | |||
| {{BLink|Yamask}} | |||
| 10-16-2020 | |||
| 10-31-2020 | |||
| Halloween 2020 | |||
|- style="background:#FFF" | |||
| [[File:459.png|40px]] | |||
| {{p|Snover}} | |||
| 12-25-2020 | |||
| 01-04-2021 | |||
| Christmas 2020 | |||
|- style="background:#FFF" | |||
| [[File:442.png|40px]] | |||
| {{p|Spiritomb}} | |||
| 11-02-2021 | |||
| 11-05-2021 | |||
| Halloween 2021 | |||
|- style="background:#FFF" | |||
| [[File:215.png|40px]] | |||
| {{p|Sneasel}} | |||
| 12-24-2021 | |||
| 12-31-2021 | |||
| Christmas 2021 | |||
|- style="background:#FFF" | |||
| [[File:175s.png|40px]] | |||
| Shiny {{p|Togepi}} | |||
| 06-21-2022 | |||
| 07-08-2022 | |||
| Pride Month 2022 | |||
|- style="background:#FFF" | |||
| [[File:548.png|40px]] | |||
| {{p|Petilil}} | |||
| 11-01-2022 | |||
| 11-08-2022 | |||
| Halloween 2022 | |||
|- | |||
| colspan="5" style="background: #{{torren color light}}; {{roundybottom|5px}}" | | |||
|} | |} | ||
Line 50: | Line 199: | ||
|gender=f | |gender=f | ||
|type=Ice | |type=Ice | ||
| | |type2=Flying | ||
|ot=Santa | |ot=Santa | ||
|id=32270 | |id=32270 | ||
| | |ability1=Hustle | ||
|nature=Serious | |nature=Serious | ||
|item= | |item= | ||
Line 64: | Line 212: | ||
|distMethod=Mystery Gift | |distMethod=Mystery Gift | ||
|distStart=December 26, 2014 | |distStart=December 26, 2014 | ||
|distEnd=December 29, | |distEnd=December 29, 2014}} | ||
===Luvdisc=== | ===Luvdisc=== | ||
Line 90: | Line 238: | ||
|distStart=February 14, 2015 | |distStart=February 14, 2015 | ||
|distEnd=February 15, 2015}} | |distEnd=February 15, 2015}} | ||
===Mareep=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Mareep | |||
|nick=Mareep | |||
|level=5 | |||
|ndex=179 | |||
|shiny= | |||
|gender=m | |||
|type=Electric | |||
|ot=Devin | |||
|id=17060 | |||
|ability=Static | |||
|ability2= | |||
|nature=Modest | |||
|item=Amulet Coin | |||
|fateful=yes | |||
|move1=Flame Burst|move1type=Fire|move1cat=Special | |||
|move2=Pay Day|move2type=Normal|move2cat=Physical | |||
|move3=Thunder Shock|move3type=Electric|move3cat=Special | |||
|move4=Bestow|move4type=Normal|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=February 18, 2015 | |||
|distEnd=August 9, 2015}} | |||
===Seedot=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Seedot | |||
|nick=Seedot | |||
|level=5 | |||
|ndex=273 | |||
|shiny= | |||
|gender= | |||
|type=Grass | |||
|ot=Neenz | |||
|id=00371 | |||
|ability=Pickpocket | |||
|nature=Random | |||
|item=Shiftrite | |||
|fateful=yes | |||
|move1=Bullet Seed|move1type=Grass|move1cat=Physical | |||
|move2=Defog|move2type=Flying|move2cat=Status | |||
|move3=Nasty Plot|move3type=Dark|move3cat=Status | |||
|move4=Razor Wind|move4type=Normal|move4cat=Special | |||
|distMethod=Mystery Gift | |||
|distStart=August 9, 2015 | |||
|distEnd=September 29, 2015}} | |||
===Zorua (2015)=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Zorua | |||
|nick=Zorua | |||
|level=5 | |||
|ndex=570 | |||
|shiny= | |||
|gender= | |||
|type=Dark | |||
|ot=Noah | |||
|id=04397 | |||
|ability=Illusion | |||
|nature=Timid | |||
|item=Zoronite | |||
|fateful=yes | |||
|move1=Scratch|move1type=Normal|move1cat=Physical | |||
|move2=Leer|move2type=Normal|move2cat=Status | |||
|move3=Pursuit|move3type=Dark|move3cat=Physical | |||
|move4=Nasty Plot|move4type=Dark|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 6, 2015 | |||
|distEnd=October 31, 2015}} | |||
===Spiritomb=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Spiritomb | |||
|nick=Spiritomb | |||
|level=5 | |||
|ndex=442 | |||
|shiny=s | |||
|gender= | |||
|type=Ghost | |||
|type2=Dark | |||
|ot=Noah | |||
|id=60120 | |||
|ability=Noctem | |||
|nature=Adamant | |||
|item=Spiritombite | |||
|fateful=yes | |||
|move1=Pursuit|move1type=Dark|move1cat=Physical | |||
|move2=Taunt|move2type=Dark|move2cat=Status | |||
|move3=Sucker Punch|move3type=Dark|move3cat=Physical | |||
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 31, 2015 | |||
|distEnd=November 1, 2015}} | |||
===Solosis=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Solosis | |||
|nick=Osmosis | |||
|level=5 | |||
|ndex=577 | |||
|shiny= | |||
|gender=male | |||
|type=Psychic | |||
|ot=Suzey | |||
|id=51476 | |||
|ability=Magic Guard | |||
|nature=Quiet | |||
|item=Reuniclite | |||
|fateful=yes | |||
|move1=Psywave|move1type=Psychic|move1cat=Special | |||
|move2=Reflect|move2type=Psychic|move2cat=Status | |||
|move3=Acid Armor|move3type=Poison|move3cat=Status | |||
|move4=Trick|move4type=Psychic|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=November 8, 2015 | |||
|distEnd=December 1, 2015}} | |||
===Delta Misdreavus (2015)=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Delta Misdreavus | |||
|nick=Mrs Claus | |||
|level=5 | |||
|ndex=777 | |||
|shiny= | |||
|gender=female | |||
|type=Ice | |||
|type2=Fairy | |||
|ot=Wyatt | |||
|id=42396 | |||
|ability=Winter Joy | |||
|nature=Modest | |||
|item= | |||
|fateful=yes | |||
|move1=Sing|move1type=Normal|move1cat=Status | |||
|move2=Fairy Wind|move2type=Fairy|move2cat=Special | |||
|move3=Mist|move3type=Ice|move3cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=December 13, 2015 | |||
|distEnd=January 1, 2016}} | |||
===Delta Munchlax (2016)=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Delta Munchlax | |||
|nick=Pudding | |||
|level=5 | |||
|ndex=775 | |||
|shiny= | |||
|gender= | |||
|type=Grass | |||
|ot=Hate | |||
|id=10135 | |||
|ability=Overcoat | |||
|ability2=Thick Fat | |||
|nature=Careful | |||
|item= | |||
|fateful=yes | |||
|move1=Metronome|move1type=Normal|move1cat=Status | |||
|move2=Present|move2type=Normal|move2cat=Physical | |||
|move3=Absorb|move3type=Grass|move3cat=Special | |||
|move4=Defense Curl|move4type=Normal|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=December 25, 2015 | |||
|distEnd=August 13, 2016}} | |||
===Charmander=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Charmander | |||
|nick=Lizzy | |||
|level=5 | |||
|ndex=004 | |||
|shiny= | |||
|gender=female | |||
|type=Fire | |||
|type2= | |||
|ot=Rango | |||
|id=14816 | |||
|ability=Blaze | |||
|nature=Timid | |||
|item= | |||
|fateful=yes | |||
|move1=Growl|move1type=Normal|move1cat=Status | |||
|move2=Roost|move2type=Flying|move2cat=Status | |||
|move3=Solar Beam|move3type=Grass|move3cat=Special | |||
|move4=Fire Blast|move4type=Fire|move4cat=Special | |||
|distMethod=Mystery Gift | |||
|distStart=August 14, 2016 | |||
|distEnd=August 15, 2016}} | |||
===Delta Wooper=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Delta Wooper | |||
|nick=Jack | |||
|level=5 | |||
|ndex=773 | |||
|shiny= | |||
|gender=female | |||
|type=Grass | |||
|type2=Fire | |||
|ot=Dev | |||
|id=32866 | |||
|ability=Harvest | |||
|nature=Naughty | |||
|item=Rare Candy | |||
|fateful=yes | |||
|move1=Ember|move1type=Fire|move1cat=Special | |||
|move2=Snatch|move2type=Dark|move2cat=Status | |||
|move3=Trick-or-Treat|move3type=Ghost|move3cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 13, 2016 | |||
|distEnd=November 1, 2016}} | |||
===Delta Phantump=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Delta Phantump | |||
|nick=Stumpy | |||
|level=1 | |||
|ndex=756 | |||
|shiny= | |||
|gender=male | |||
|type=Fairy | |||
|ot=Deuk | |||
|id=32866 | |||
|ability=Snow Warning | |||
|nature=Jolly | |||
|item= | |||
|fateful=yes | |||
|move1=Wish|move1type=Normal|move1cat=Status | |||
|move2=Flower Shield|move2type=Fairy|move2cat=Status | |||
|move3=Present|move3type=Normal|move3cat=Physical | |||
|move4=Ice Shard|move4type=Ice|move4cat=Physical | |||
|distMethod=Mystery Gift | |||
|distStart=December 15, 2016 | |||
|distEnd=Unknown}} | |||
===Delta Misdreavus (2016)=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Delta Misdreavus | |||
|nick=Holly | |||
|level=1 | |||
|ndex=777 | |||
|shiny=s | |||
|gender=female | |||
|type=Ice | |||
|type2=Fairy | |||
|ot=Deuk | |||
|id=32866 | |||
|ability=Winter Joy | |||
|nature=Modest | |||
|item= | |||
|fateful=yes | |||
|move1=Sing|move1type=Normal|move1cat=Status | |||
|move2=Fairy Wind|move2type=Fairy|move2cat=Special | |||
|move3=Present|move3type=Normal|move3cat=Physical | |||
|move4=Blizzard|move4type=Ice|move4cat=Special | |||
|distMethod=Mystery Gift | |||
|distStart=December 25, 2016 | |||
|distEnd=December 26, 2016}} | |||
===Delta Munchlax (2017)=== | |||
{{G6event | |||
|ball=Poké | |||
|pokemon=Delta Munchlax | |||
|nick=Gaea | |||
|level=5 | |||
|ndex=775 | |||
|shiny= | |||
|gender=female | |||
|type=Grass | |||
|type2= | |||
|ot=??? | |||
|id=25950 | |||
|ability=Overcoat | |||
|ability2= | |||
|nature=Calm | |||
|item= | |||
|fateful=yes | |||
|move1=Absorb|move1type=Grass|move1cat=Status | |||
|move2=Rototiller|move2type=Ground|move2cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=August 13, 2017 | |||
|distEnd=January 4, 2018}} | |||
===Zorua (2019)=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Zorua | |||
|nick=Luther | |||
|level=6 | |||
|ndex=570 | |||
|shiny= | |||
|gender= | |||
|type=Dark | |||
|type2= | |||
|ot=Lucy | |||
|id=55299 | |||
|ability=Illusion | |||
|ability2= | |||
|nature=Timid | |||
|ribbon=Event | |||
|item=Smoke Ball | |||
|fateful=yes | |||
|move1=Sucker Punch|move1type=Dark|move1cat=Physical | |||
|move2=Trick|move2type=Psychic|move2cat=Status | |||
|move3=Covet|move3type=Normal|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical | |||
|distMethod=Mystery Gift | |||
|distStart=August 15, 2019 | |||
|distEnd=October 4, 2019}} | |||
===Smeargle=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Smeargle | |||
|nick=Snoopy | |||
|level=7 | |||
|ndex=235 | |||
|shiny= | |||
|gender= | |||
|type=Normal | |||
|type2= | |||
|ot=Cruella | |||
|id=57515 | |||
|ability=Moody | |||
|ability2= | |||
|nature=Jolly | |||
|ribbon=Event | |||
|item=Rare Bone | |||
|fateful=yes | |||
|move1=Roar of Time|move1type=Dragon|move1cat=Special | |||
|move2=Tail Slap|move2type=Normal|move2cat=Physical | |||
|move3=Lovely Kiss|move3type=Normal|move3cat=Status | |||
|move4=Hyper Fang|move4type=Normal|move4cat=Physical | |||
|distMethod=Mystery Gift | |||
|distStart=August 26, 2019 | |||
|distEnd=August 27, 2019}} | |||
===Delta Feebas=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Delta Feebas | |||
|nick=Cartilage | |||
|level=7 | |||
|ndex=860 | |||
|shiny= | |||
|gender= | |||
|type=Ghost | |||
|type2= | |||
|ot=Jumbo | |||
|id=54346 | |||
|ability=Spirit Call | |||
|ability2= | |||
|nature=Bold | |||
|ribbon=Event | |||
|item=Cleanse Tag | |||
|fateful=yes | |||
|move1=Will-O-Wisp|move1type=Fire|move1cat=Status | |||
|move2=Pain Split|move2type=Normal|move2cat=Status | |||
|move3=Frustration|move3type=Normal|move3cat=Physical | |||
|move4=Grudge|move4type=Ghost|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 10, 2019 | |||
|distEnd=October 31, 2019}} | |||
===Pumpkaboo=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Pumpkaboo | |||
|nick=Moldy | |||
|level=7 | |||
|ndex=710 | |||
|shiny=s | |||
|gender= | |||
|type=Ghost | |||
|type2=Grass | |||
|ot=Grunty | |||
|id=41160 | |||
|ability=Pickup | |||
|ability2= | |||
|nature=Adamant | |||
|ribbon=Event | |||
|item=Rare Candy | |||
|fateful=yes | |||
|move1=Trick|move1type=Psychic|move1cat=Status | |||
|move2=New Moon|move2type=Dark|move2cat=Status | |||
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status | |||
|move4=Trick-or-Treat|move4type=Ghost|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 31, 2019 | |||
|distEnd=November 1, 2019}} | |||
===Yamask=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Yamask | |||
|nick=Opera Ghost | |||
|level=10 | |||
|ndex=562 | |||
|shiny= | |||
|gender=m | |||
|type=Ghost | |||
|ot=Webber | |||
|id=01031 | |||
|ability=Mummy | |||
|ability2= | |||
|nature=Quiet | |||
|ribbon= | |||
|item=Spooky Plate | |||
|fateful=yes | |||
|move1=Curse|move1type=Ghost|move1cat=Status | |||
|move2=Nasty Plot|move2type=Dark|move2cat=Status | |||
|move3=Ominous Wind|move3type=Ghost|move3cat=Special | |||
|move4=Haze|move4type=Ice|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=October 16, 2020 | |||
|distEnd=October 31, 2020}} | |||
===Snover=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Snover | |||
|nick=Evergreen | |||
|level=12 | |||
|ndex=459 | |||
|shiny= | |||
|gender= | |||
|type=Grass | |||
|type2=Ice | |||
|ot=Yuki | |||
|id=01225 | |||
|ability=Snow Warning | |||
|ability2= | |||
|nature=Mild | |||
|ribbon= | |||
|item=Occa Berry | |||
|fateful=Deyraan Town | |||
|move1=Leech Seed|move1type=Grass|move1cat=Status | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Natural Gift|move4type=Normal|move4cat=Physical | |||
|distMethod=Mystery Gift | |||
|distStart=December 25, 2020 | |||
|distEnd=January 4, 2021}} | |||
===Spiritomb (2021)=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Spiritomb | |||
|level=7 | |||
|ndex=442 | |||
|shiny= | |||
|gender= | |||
|type=Ghost | |||
|type2=Dark | |||
|ot=Cynthia | |||
|id=01031 | |||
|ability=Noctem | |||
|ability2= | |||
|nature=Adamant | |||
|ribbon= | |||
|item= | |||
|fateful=yes | |||
|move1=Pursuit|move1type=Dark|move1cat=Physical | |||
|move2=Hypnosis|move2type=Psychic|move2cat=Status | |||
|move3=Nightmare|move3type=Ghost|move3cat=Status | |||
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=November 2, 2021 | |||
|distEnd=November 5, 2021}} | |||
===Sneasel=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Sneasel | |||
|level=12 | |||
|ndex=215 | |||
|shiny= | |||
|gender= | |||
|type=Dark | |||
|type2=Ice | |||
|ot=Cyrus | |||
|id=01225 | |||
|ability=Inner Focus | |||
|nature=Jolly | |||
|ribbon= | |||
|item=Snowball | |||
|fateful=yes | |||
|move1=Icicle Crash|move1type=Ice|move1cat=Physical | |||
|move2=Pursuit|move2type=Dark|move2cat=Physical | |||
|move3=Taunt|move3type=Dark|move3cat=Status | |||
|move4=Fake Out|move4type=Normal|move4cat=Physical | |||
|distMethod=Mystery Gift | |||
|distStart=December 24, 2021 | |||
|distEnd=December 31, 2021}} | |||
===Togepi=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Togepi | |||
|nick=Gaiety | |||
|level=7 | |||
|ndex=175 | |||
|shiny=s | |||
|gender= | |||
|type=Fairy | |||
|type2= | |||
|ot=Harmony | |||
|id=06222 | |||
|ability=Serene Grace | |||
|nature=Timid | |||
|ribbon= | |||
|item= | |||
|fateful=yes | |||
|move1=Dazzling Gleam|move1type=Fairy|move1cat=Special | |||
|move2=Reflect|move2type=Psychic|move2cat=Status | |||
|move3=Light Screen|move3type=Psychic|move3cat=Status | |||
|move4=Sweet Kiss|move4type=Fairy|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=June 21st, 2022 | |||
|distEnd=July 8th, 2022}} | |||
===Petilil=== | |||
{{G6event | |||
|ball=Cherish | |||
|pokemon=Petilil | |||
|nick=Jackie | |||
|level=7 | |||
|ndex=548 | |||
|shiny= | |||
|gender=F | |||
|type=Grass | |||
|type2= | |||
|ot=Luna | |||
|id=01031 | |||
|ability=Chlorophyll | |||
|nature=Timid | |||
|ribbon= | |||
|item=Tamato Berry | |||
|fateful=yes | |||
|move1=Worry Seed|move1type=Grass|move1cat=Status | |||
|move2=Healing Wish|move2type=Psychic|move2cat=Status | |||
|move3=Hidden Power|move3type=Fire|move3cat=Special | |||
|move4=Flash|move4type=Normal|move4cat=Status | |||
|distMethod=Mystery Gift | |||
|distStart=November 1st, 2022 | |||
|distEnd=November 8th, 2022}} | |||
==Trivia== | |||
* The Christmas 2014 {{p|Delibird}} was originally planned to possess a Jolly nature, however this was erroneously omitted when it was distributed. | |||
* The Chinese New Year 2015 {{p|Mareep}} was originally planned to be named "Yang", however this was erroneously omitted when it was distributed. | |||
* In October of 2015, a poll was held for the October Mystery Gift, with {{p|Zorua}} and {{p|Spiritomb}} as the options. The winner of the poll (Zorua) became the October Mystery Gift while the loser became the Halloween Mystery Gift. | |||
** This means that had Spiritomb won the poll instead, players would have received a shiny Zorua for the Halloween Mystery Gift in Spiritomb's place. | |||
* The December 2016 {{p|Delta Phantump}} was distributed at 1 HP while also having its status condition set to Frozen. | |||
* The Dog Day 2019 {{p|Smeargle}} has 101 EVs in every stat except for Attack, where the remaining 5 EVs are distributed. | |||
* In October of 2020, a poll was held for favorite Halloween creature. The Mystery Gift {{p|Yamask}} was selected based on the winning response "Phantom". | |||
** The Halloween {{p|Yamask}} has a 31/0/30/30/30/0 IV spread in order to set the type of its {{bm|Hidden Power}} to {{t|Fighting}}. | |||
* The Halloween 2021 Mystery Gift was voted on from a poll featuring {{type|Ghost}} Pokémon first discovered in {{BLink|Sinnoh}} to commemorate the release of {{BLink|Pokémon Brilliant Diamond}} and {{BLink|Pokémon Shining Pearl}}. | |||
* The Christmas 2021 Mystery Gift was voted on from a poll featuring {{type|Ice}} Pokémon first discovered in {{BLink|Sinnoh}} to commemorate the release of {{BLink|Pokémon Legends: Arceus}}. |
Latest revision as of 21:18, 29 November 2022
Mystery Gift is a system that allows players to receive exclusive items and Pokémon. To receive a Mystery Gift an active Internet connection is required.
List of active Mystery Gifts
Sprite | Name | Start Date | Reason |
---|---|---|---|
There are currently no active Mystery Gifts. | |||
List of previous Mystery Gifts
Sprite | Name | Start Date | End Date | Reason |
---|---|---|---|---|
Shiny Delibird | 12-26-2014 | 12-29-2014 | Christmas 2014 | |
Shiny Luvdisc | 02-14-2015 | 02-18-2015 | Valentine's Day 2015 | |
Flygonite | 12-20-2014 | 08-09-2015 | 1.0 Release | |
Mareep | 02-18-2015 | 08-09-2015 | Chinese New Year 2015 | |
Seedot | 08-09-2015 | 09-29-2015 | 1.1 Release | |
Zorua | 10-06-2015 | 10-31-2015 | October 2015 Mystery Gift | |
Shiny Spiritomb | 10-31-2015 | 11-01-2015 | Halloween 2015 | |
Solosis | 11-08-2015 | 12-01-2015 | November 2015 Mystery Gift | |
Delta Misdreavus | 12-13-2015 | 12-25-2015 | December 2015 Mystery Gift | |
Delta Munchlax | 12-25-2015 | 08-13-2016 | Christmas 2015 | |
Charmander | 08-14-2016 | 08-15-2016 | World Lizard Day | |
Delta Wooper | 10-13-2016 | 11-01-2016 | Halloween 2016 | |
Shiny Delta Misdreavus | 12-25-2016 | 12-26-2016 | Christmas 2016 Mystery Gift | |
Delta Phantump | 12-15-2016 | 12-31-2016 | December 2016 Mystery Gift | |
Delta Munchlax | 08-13-2017 | 01-04-2018 | 1.2 Release | |
Smeargle | 08-26-2019 | 08-27-2019 | Dog Day 2019 | |
Zorua | 08-15-2019 | 10-04-2019 | August 2019 Mystery Gift | |
Delta Feebas | 10-10-2019 | 10-31-2019 | October 2019 Mystery Gift | |
Pumpkaboo | 10-31-2019 | 11-01-2019 | Halloween 2019 Mystery Gift | |
Book of Leaves | 08-17-2019 | 11-01-2019 | August 2019 Mystery Gift | |
Delta Ball x10 | 01-13-2020 | 10-16-2020 | 1.2.5 release | |
Yamask | 10-16-2020 | 10-31-2020 | Halloween 2020 | |
Snover | 12-25-2020 | 01-04-2021 | Christmas 2020 | |
Spiritomb | 11-02-2021 | 11-05-2021 | Halloween 2021 | |
Sneasel | 12-24-2021 | 12-31-2021 | Christmas 2021 | |
Shiny Togepi | 06-21-2022 | 07-08-2022 | Pride Month 2022 | |
Petilil | 11-01-2022 | 11-08-2022 | Halloween 2022 | |
List of Mystery Gift Pokémon
Delibird
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Distributed by Mystery Gift from December 26, 2014 to December 29, 2014. | |||||||||||||||||||||||||||
Date received is dependent on the receiving system's date, not the date of distribution. |
Luvdisc
|
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Distributed by Mystery Gift from February 14, 2015 to February 15, 2015. | ||||||||||||||||||||||||||
Date received is dependent on the receiving system's date, not the date of distribution. |
Mareep
|
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
