Delta Shinx (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
(add hatch time (should be 20) and changed the twitter link for the fan art slightly so it doesn't use https (revert if you don't want that))
 
(28 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Unknown Pokémon}}
{{PokémonPrevNext | species=Delta Shinx | prev=Delta Froslass | prevnum=760 | next=Delta Luxio | nextnum=762 | type=Steel | type2=Poison }}
{{PokémonPrevNext | species=Delta Muk | prev=Delta Froslass | prevnum=760 | next=Delta Luxio | nextnum=762 | type=Steel | type2=Poison }}
{{Pokémon Infobox|
{{Pokémon Infobox|
name=Delta Shinx|
name=Delta Shinx|
tmname=Delta Shinx|
tmname=Delta Shinx|
species=Unknown|
species=Toxic|
ndex=761 |
ndex=761 |
typebox=1|
typebox=1|
Line 12: Line 11:
height-ftin=1'08" |
height-ftin=1'08" |
height-m=.5 |
height-m=.5 |
weight-lbs=20.9 |
weight-lbs=41.9 |
weight-kg=9.5 |
weight-kg=19.0 |
abilityn=d|
abilityn=d|
ability1=Sniper|
ability1=Poison Touch|
ability2=Poison Touch|
ability2=Vampiric|
abilityd=Venomous|
abilityd=Venomous|
egggroupn=1|
egggroupn=1|
egggroup1=Undiscovered|
egggroup1=Undiscovered|
egggroup2=|
egggroup2=|
eggcycles=Unknown|
eggcycles=20|
evtotal=1 |
evtotal=1 |
evat=1 |
evat=1 |
gendercode=127 |
gendercode=127 |
catchrate=235}}
catchrate=235}}
'''Delta Shinx''' (referred to as just Shinx in-game) is a {{2t|Steel|Poison}} [[Delta Pokémon]].
'''Delta Shinx''' (referred to as just Shinx in-game) is a dual-type {{2t|Steel|Poison}} [[Delta Pokémon]].


It evolves into {{p|Delta Luxio}} starting at level 15, which evolves into {{p|Delta Luxray}} starting at level 30.
It {{BLink|evolve}}s into {{p|Delta Luxio}} starting at {{BLink|level}} 15, which evolves into {{p|Delta Luxray}} starting at level 30.


Due to its mutation, it is unable to breed.
Due to its mutation, it is unable to breed with any Pokémon except {{p|Delta Ditto}}.


==Pokédex entry==
==Pokédex entry==
{{Dex|type1=Steel|type2=Poison}}
{{Dex|type1=Steel|type2=Poison|A Delta Species discovered by EchoTheThird. A single scratch from it is toxic enough to faint targets as it flees into the wild.}}


==Game locations==
==Game locations==
{{Availability|type1=Steel|type2=Poison}}
{{Availability|type1=Steel|type2=Poison|one=[[Murk Forest]]}}


==Held items==
==Held items==
{{HeldItems|type1=Steel|type2=Poison|uncommon=Nugget}}
{{HeldItems|type1=Steel|type2=Poison}}


==Base stats==
==Base stats==
Line 53: Line 52:


==Type effectiveness==
==Type effectiveness==
{{Template:TypeEffectiveness
{{Template:TypeEffectiveness|
|type1 = Steel
type1= Steel |
|type2 = Poison
type2=Poison |
|Normal = 50|Fighting = 100|Flying = 50|Poison = 0|Steel = 50|Rock = 50|Bug = 25|Ghost = 100|Ground = 400|Fire = 200|Water = 100|Grass = 25|Electric = 100|Psychic = 100|Ice = 50|Dragon = 50|Dark = 100|Fairy = 25|??? = 100}}
Normal=   50 |
 
Fighting=100 |
Flying=   50 |
Poison=   0 |
Steel=   50 |
Rock=     50 |
Bug=     25 |
Ghost=   100 |
Ground= 400 |
Fire=   200 |
Water=   100 |
Grass=   25 |
Electric=100 |
Psychic= 100 |
Ice=     50 |
Dragon=   50 |
Dark=   100 |
Fairy=   25 |
notes=   yes |
steel=  yes |
newpoison=½}}


==Learnset==
==Learnset==
Line 63: Line 81:
{{Learnlist/levelh/6|Delta Shinx|Steel|Poison}}
{{Learnlist/levelh/6|Delta Shinx|Steel|Poison}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35|}}
{{Learnlist/level6|Start|Tackle|Normal|Physical|50|100|35|}}
{{Learnlist/level6|Start|Leer|Normal|Status|---|100|30|}}
{{Learnlist/level6|5|Leer|Normal|Status|—|100|30|}}
{{Learnlist/level6|Start|Poison Gas|Poison|Status|---|90|40|}}
{{Learnlist/level6|9|Poison Gas|Poison|Status|—|90|40|}}
{{Learnlist/level6|11|Mean Look|Normal|Status|---|---|5|}}
{{Learnlist/level6|11|Mean Look|Normal|Status|—|—|5|}}
{{Learnlist/level6|13|'''Metal Claw'''|Steel|Physical|50|95|35|}}
{{Learnlist/level6|13|Metal Claw|Steel|Physical|50|95|35||'''}}
{{Learnlist/level6|17|'''Poison Fang'''|Poison|Physical|50|100|15|}}
{{Learnlist/level6|17|Poison Fang|Poison|Physical|50|100|15||'''}}
{{Learnlist/level6|21|Roar|Normal|Status|---|---|20|}}
{{Learnlist/level6|21|Roar|Normal|Status|—|—|20|}}
{{Learnlist/level6|25|Swagger|Normal|Status|---|90|15|}}
{{Learnlist/level6|25|Swagger|Normal|Status|—|90|15|}}
{{Learnlist/level6|29|'''Poison Jab'''|Poison|Physical|80|100|20|}}
{{Learnlist/level6|29|Poison Jab|Poison|Physical|80|100|20||'''}}
{{Learnlist/level6|33|Crunch|Dark|Physical|80|100|15|}}
{{Learnlist/level6|33|Crunch|Dark|Physical|80|100|15|}}
{{Learnlist/level6|37|Taunt|Dark|Status|---|100|20|}}
{{Learnlist/level6|37|Taunt|Dark|Status|—|100|20|}}
{{Learnlist/level6|41|'''Iron Tail'''|Steel|Physical|100|75|15|}}
{{Learnlist/level6|41|Iron Tail|Steel|Physical|100|75|15||'''}}
{{Learnlist/level6|45|'''Metal Burst'''|Steel|Physical|1|100|10|}}
{{Learnlist/level6|45|Metal Burst|Steel|Physical|—|100|10|}}
{{Learnlist/levelf/6|Delta Shinx|Steel|Poison}}
{{Learnlist/levelf/6|Delta Shinx|Steel|Poison}}


===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
{{Learnlist/tmh/6|Delta Shinx|Steel|Poison}}
{{Learnlist/tmh/6|Delta Shinx|Steel|Poison}}
{{Learnlist/tm6|TM??|Placeholder|Steel|Physical|80|100|15||'''}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM05|Roar|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM08|Bulk Up|Fighting|Status|—|—|20}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15||'''}}
{{Learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10}}
{{Learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{Learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}}
{{Learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20||'''}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10||'''}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{Learnlist/tm6|TM109|Echoed Voice|Normal|Special|40|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{Learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tmf/6|Delta Shinx|Steel|Poison}}
{{Learnlist/tmf/6|Delta Shinx|Steel|Poison}}
===By {{pkmn|breeding}}===
{{learnlist/breedh/6|Delta Shinx|Steel|Poison}}
{{learnlist/breed6null}}
{{learnlist/breedf/6|Delta Shinx|Steel|Poison}}
===By [[Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Shinx|Steel|Poison}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Drill Run|Ground|Physical|80|95|10}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Helping Hand|Normal|Status|—|—|20}}
{{learnlist/tutor6|Iron Defense|Steel|Status|—|—|15}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15||'''}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Sucker Punch|Dark|Physical|80|100|5}}
{{learnlist/tutor6|Super Fang|Normal|Physical|—|90|10}}
{{learnlist/tutor6|Uproar|Normal|Special|90|100|10}}
{{learnlist/tutorf/6|Delta Shinx|Steel|Poison}}


==Evolution==
==Evolution==
Line 104: Line 196:
==Sprites==
==Sprites==
{{Sprites|761|type=Steel|type2=Poison}}
{{Sprites|761|type=Steel|type2=Poison}}
<br>
 
{{PokémonPrevNext | species=Delta Muk | prev=Delta Froslass | prevnum=760 | next=Delta Luxio | nextnum=762 | type=Steel | type2=Poison }}
==Fan Art==
{| style="margin:auto; text-align:center; {{roundy|10px}} border: 2px solid #{{poison color}}; background: #{{steel color}}; font-size: 80%"
|-
| [[File:DeltaShinxFluffyChikorita.jpg|300px]]
|-
| Art by [[twitter:FluffyChikorita|FluffyChikorita]]
|}
 
==Trivia==
* Delta Shinx has the lowest {{stat|Defense}} and {{stat|Special Defense}} stat of all {{type|Steel}} Pokémon.
 
{{-}}
{{PokémonPrevNext | species=Delta Shinx | prev=Delta Froslass | prevnum=760 | next=Delta Luxio | nextnum=762 | type=Steel | type2=Poison }}
[[Category:Pokémon]]
[[Category:Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]

Latest revision as of 00:37, 25 April 2022

760.png #760: Delta Froslass
Pokémon
#762: Delta Luxio 762.png
Delta Shinx
Toxic Pokémon
#761
Delta Shinx



Type
Steel Poison
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Poison Touch or Vampiric
Y

Y
Venomous
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Venomous
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
235 (41.3%)
Breeding
Egg Group
Undiscovered
Hatch time
5100 - 5354 steps
Height
1'08" .5 m
Weight
41.9 lbs. 19.0 kg
EV yield
Total: 1
0
HP
1
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Shinx (referred to as just Shinx in-game) is a dual-type Steel/Poison Delta Pokémon.

It evolves into Delta Luxio starting at level 15, which evolves into Delta Luxray starting at level 30.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
A Delta Species discovered by EchoTheThird. A single scratch from it is toxic enough to faint targets as it flees into the wild.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Murk Forest


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 45
124 - 180 238 - 350
Attack: 65
74 - 152 144 - 300
Defense: 34
40 - 112 77 - 218
Sp.Atk: 40
47 - 119 90 - 234
Sp.Def: 34
40 - 112 77 - 218
Speed: 45
53 - 126 101 - 247
Total: 263   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Weak to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Immune to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal ½×
None
Resistant to:
Normal ½×
Fighting
Flying ½×
Poison
Ground
Rock ½×
Bug ¼×
Ghost
Steel ½×
Fire
Water
Grass ¼×
Electric
Psychic
Ice ½×
Dragon ½×
Dark
Fairy ¼×
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Tackle Normal Physical 05050 100100% 35
055 Leer Normal Status 0000 100100% 30
099 Poison Gas Poison Status 0000 09090% 40
1111 Mean Look Normal Status 0000 —% 5
1313 Metal Claw Steel Physical 05050 09595% 35
1717 Poison Fang Poison Physical 05050 100100% 15
2121 Roar Normal Status 0000 —% 20
2525 Swagger Normal Status 0000 09090% 15
2929 Poison Jab Poison Physical 08080 100100% 20
3333 Crunch Dark Physical 08080 100100% 15
3737 Taunt Dark Status 0000 100100% 20
4141 Iron Tail Steel Physical 100100 07575% 15
4545 Metal Burst Steel Physical 0000 100100% 10
  • A level of "Start" indicates a move that will be known by a Delta Shinx obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Shinx
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shinx

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Darktm.png TM01 Hone Claws Dark Status 0000 —}}—% 15
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Normaltm.png TM05 Roar Normal Status 0000 —}}—% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Fightingtm.png TM08 Bulk Up Fighting Status 0000 —}}—% 20
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Steeltm.png TM23 Iron Tail Steel Physical 100100 075}}75% 15
Groundtm.png TM26 Earthquake Ground Physical 100100 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Normaltm.png TM54 False Swipe Normal Physical 04040 100}}100% 40
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Ghosttm.png TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM67 Retaliate Normal Physical 07070 100}}100% 5
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Bugtm.png TM81 X-Scissor Bug Physical 08080 100}}100% 15
Poisontm.png TM84 Poison Jab Poison Physical 08080 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Normaltm.png TM109 Echoed Voice Normal Special 04040 100}}100% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Darktm.png TM118 Quash Dark Status 0000 100}}100% 15
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15

  • Bold indicates a move that gets STAB when used by Delta Shinx
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shinx

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Shinx
  • Bold indicates a move that gets STAB when used by Delta Shinx
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shinx

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
Covet Normal Physical 60 100% 25
Drill Run Ground Physical 80 95% 10
Endeavor Normal Physical 100% 5
Endure Normal Status —% 10
Foul Play Dark Physical 95 100% 15
Gastro Acid Poison Status 100% 10
Giga Drain Grass Special 75 100% 10
Gunk Shot Poison Physical 120 80% 5
Helping Hand Normal Status —% 20
Iron Defense Steel Status —% 15
Iron Head Steel Physical 80 100% 15
Knock Off Dark Physical 65 100% 20
Mimic Normal Status —% 10
Snore Normal Special 50 100% 15
Sucker Punch Dark Physical 80 100% 5
Super Fang Normal Physical 90% 10
Uproar Normal Special 90 100% 10
  • Bold indicates a move that gets STAB when used by Delta Shinx
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shinx

Evolution

761.png
Unevolved
Delta Shinx
 Steel  Poison 
Rare Candy
Level 15
762.png
First evolution
Delta Luxio
 Steel  Poison 
Rare Candy
Level 30
763.png
Second evolution
Delta Luxray
 Steel  Poison 


Sprites

Front Back
GenderM.png 761.png 761b.png
Front shiny Back shiny
GenderM.png 761s.png 761sb.png

Fan Art

DeltaShinxFluffyChikorita.jpg
Art by FluffyChikorita

Trivia


760.png #760: Delta Froslass
Pokémon
#762: Delta Luxio 762.png