Kepler Gym: Difference between revisions
mNo edit summary |
(→Items) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{GymInfobox | {{GymInfobox | ||
|name=Kepler | |name=Kepler | ||
|image= | |image=KeplerGym.png | ||
|location=Kepler City | |location=Kepler City | ||
|leader=[[Anastasia]] | |leader=[[Anastasia]] | ||
Line 18: | Line 18: | ||
The Gym Leader, Anastasia, builds her team around {{t|Electric}} and {{type|Steel}} Pokémon. Though the obvious solution to dealing with Anastasia's Pokémon would appear to be relying on {{type|Ground}} attacks, her team is prepared for such tactics. | The Gym Leader, Anastasia, builds her team around {{t|Electric}} and {{type|Steel}} Pokémon. Though the obvious solution to dealing with Anastasia's Pokémon would appear to be relying on {{type|Ground}} attacks, her team is prepared for such tactics. | ||
==Trainers== | |||
{{Trainerheader|Steel}} | {{Trainerheader|Steel}} | ||
{{Trainerentry|Scientist.png{{!}}150px|Scientist|Watt|2592|2|479|Rotom||54|none|212|Scizor||54|none}} | {{Trainerentry|Scientist.png{{!}}150px|Scientist|Watt|2592|2|479|Rotom||54|none|212|Scizor||54|none}} | ||
Line 26: | Line 26: | ||
{{Trainerentry|Scientistf.png{{!}}150px|Scientist|Newton|2592|3|437|Bronzong||53|none|601|Klinklang||53|none|101|Electrode||54|none}} | {{Trainerentry|Scientistf.png{{!}}150px|Scientist|Newton|2592|3|437|Bronzong||53|none|601|Klinklang||53|none|101|Electrode||54|none}} | ||
{{Trainerfooter|Steel|6}} | {{Trainerfooter|Steel|6}} | ||
===On Easy difficulty=== | |||
{{Party/Single | |||
|color={{Steel color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Anastasia1.png | |||
|size=80px | |||
|prize={{pdollar}}5600 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Anastasia}} | |||
|game=XY | |||
|location=Kepler Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Fairy | |||
|ndex=707 | |||
|ability=Prankster | |||
|pokemon=Klefki | |||
|level=56 | |||
|held= | |||
|move1type=Ground|move1=Spikes|move1cat=Status | |||
|move2type=Steel|move2=Metal Sound|move2cat=Status | |||
|move3type=Dark|move3=Foul Play|move3cat=Physical | |||
|move4type=Fairy|move4=Play Rough|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|held= | |||
|ndex=466 | |||
|ability=Motor Drive | |||
|pokemon=Electivire | |||
|level=56 | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Fighting|move2=Low Kick|move2cat=Physical | |||
|move3type=Electric|move3=Thunder Punch|move3cat=Physical | |||
|move4type=Normal|move4=Giga Impact|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Steel | |||
|held=Air Balloon | |||
|ndex=462 | |||
|ability=Magnet Pull | |||
|pokemon=Magnezone | |||
|level=56 | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Electric|move2=Magnet Rise|move2cat=Status | |||
|move3type=Steel|move3=Flash Cannon|move3cat=Special | |||
|move4type=Normal|move4=Tri Attack|move4cat=Special}} | |||
{{Party/Div|???}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=56 | |||
|held= | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Electric|move2=Thunderbolt|move2cat=Special | |||
|move3type=Ghost|move3=Confuse Ray|move3cat=Status | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|held= | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=56 | |||
|move1type=Steel|move1=King's Shield|move1cat=Status | |||
|move2type=Fighting|move2=Sacred Sword|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Ghost|move4=Shadow Sneak|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|held=Metagrossite | |||
|ndex=376 | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=56 | |||
|move1type=Fighting|move1=Hammer Arm|move1cat=Physical | |||
|move2type=Steel|move2=Meteor Mash|move2cat=Physical | |||
|move3type=Psychic|move3=Zen Headbutt|move3cat=Physical | |||
|move4type=Steel|move4=Bullet Punch|move4cat=Physical}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
{{Party/Single | {{Party/Single | ||
|color={{Steel color}} | |color={{Steel color}} | ||
Line 103: | Line 192: | ||
|type1=Steel | |type1=Steel | ||
|type2=Psychic | |type2=Psychic | ||
|held= | |held=Metagrossite | ||
|ndex=376 | |ndex=376 | ||
|ability=Clear Body | |ability=Clear Body | ||
Line 114: | Line 203: | ||
{{Party/Footer}} | {{Party/Footer}} | ||
===Items | ===On Hard difficulty=== | ||
{{Party/Single | |||
|color={{Steel color}} | |||
|headcolor={{Electric color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Anastasia1.png | |||
|size=80px | |||
|prize={{pdollar}}5900 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Anastasia}} | |||
|game=XY | |||
|location=Kepler Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Fairy | |||
|ndex=707 | |||
|ability=Prankster | |||
|pokemon=Klefki | |||
|level=59 | |||
|held=Leftovers | |||
|move1type=Electric|move1=Thunder Wave|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Dark|move3=Foul Play|move3cat=Physical | |||
|move4type=Normal|move4=Swagger|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|held=Air Balloon | |||
|ndex=466 | |||
|ability=Vital Spirit | |||
|pokemon=Electivire | |||
|level=59 | |||
|move1type=Ice|move1=Ice Punch|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Electric|move4=Wild Charge|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Steel | |||
|held=Choice Scarf | |||
|ndex=462 | |||
|ability=Sturdy | |||
|pokemon=Magnezone | |||
|level=59 | |||
|move1type=Electric|move1=Thunderbolt|move1cat=Special | |||
|move2type=Electric|move2=Volt Switch|move2cat=Special | |||
|move3type=Steel|move3=Flash Cannon|move3cat=Special | |||
|move4type=Ice|move4=Hidden Power|move4cat=Special}} | |||
{{Party/Div|???}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=59 | |||
|held=Chesto Berry | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Electric|move2=Thunderbolt|move2cat=Special | |||
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status | |||
|move4type=Psychic|move4=Rest|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|held=Weakness Policy | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=59 | |||
|move1type=Steel|move1=King's Shield|move1cat=Status | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=Flash Cannon|move3cat=Special | |||
|move4type=Ghost|move4=Shadow Sneak|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|held=Metagrossite | |||
|ndex=376 | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=59 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Meteor Mash|move2cat=Physical | |||
|move3type=Psychic|move3=Zen Headbutt|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
{{Party/Footer}} | |||
==Items== | |||
{{Itlisth|Steel}} | {{Itlisth|Steel}} | ||
{{Itemlist|Fresh Water|From the Gym guide at the entrance|display={{BLink|Fresh Water}}}} | {{Itemlist|Fresh Water|From the Gym guide at the entrance|display={{BLink|Fresh Water}}}} | ||
{{Itemlist|Electrictm|Reward for defeating Anastasia|display=TM24 Thunderbolt}} | {{Itemlist|Rare Candy|South end of the second Pipe on the left side ''(hidden)'' |display={{BLink|Rare Candy}}}} | ||
{{Itemlist|Electrictm|Reward for defeating Anastasia|display=[[bulbapedia:Thunderbolt (move)|TM24 Thunderbolt]]}} | |||
{{Itemlist|Metagrossite|Located where the player fought Anastasia (requires [[Tesseract]])|display={{BLink|Metagrossite}}}} | |||
{{Itlistfoot|Steel}} | {{Itlistfoot|Steel}} | ||
Latest revision as of 23:34, 5 August 2020
Kepler Gym | |
Location | Kepler City |
Gym Leader | Anastasia |
Badge | Circuit Badge |
Dominant Type | Steel |
Region | Torren |
Battlefield |
The Kepler Gym is the official Gym of Kepler City, and is the fifth Gym the player challenges in Pokémon Insurgence. It is based on Steel and Electric-type Pokémon. The Gym Leader is Anastasia. Trainers that defeat her receive the Circuit Badge.
Gym
Note that this gym is completely empty or inaccessible until the player clears out the Abyssal Base.
The puzzle in this gym consists of a maze of multiple pipes that span the length of a seemingly bottomless pit. The paths are relatively easy to follow, as alternate routes are easily visible once a dead-end has been reached.
The Gym Leader, Anastasia, builds her team around Electric and Steel-type Pokémon. Though the obvious solution to dealing with Anastasia's Pokémon would appear to be relying on Ground-type attacks, her team is prepared for such tactics.
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Items
Item | Location | ||
---|---|---|---|
Fresh Water | From the Gym guide at the entrance | ||
Rare Candy | South end of the second Pipe on the left side (hidden) | ||
TM24 Thunderbolt | Reward for defeating Anastasia | ||
Metagrossite | Located where the player fought Anastasia (requires Tesseract) | ||
Trivia
- Excluding Anastasia, the trainers in this gym are all named after chemists, physicists, and units of measurement.
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|