Lunar Cannon (move): Difference between revisions

From The Pokemon Insurgence Wiki
Xbser (talk | contribs)
m Xbser moved page Lunar Cannon to Lunar Cannon (move)
Changing targeting
 
(32 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{MoveInfobox|
name=Lunar Cannon |
gameimage=Lunar Cannon.png |
gameimagewidth=300 |
type=Dark |
damagecategory=Special |
basepp=10 |
maxpp=16 |
power=105 |
accuracy=100 |
game=Insurgence |
touches=no |
protect=yes |
magiccoat=no |
snatch=no |
mirrormove=yes |
kingsrock=yes |
flag7=no |
flag8=no |
sound=no |
target=anyadjacent |
na=yes |
footnotes= }}
'''Lunar Cannon''' is a damage-dealing {{t|Dark}} {{BLink|move}} exclusive to Pokémon Insurgence.


==Effect==
Lunar Cannon forces the user to "charge" on the first turn and then deals damage on the following turn. It will not need a turn to charge if used during a [[New Moon (weather condition)|New Moon]].
==Description==
{{movedesc|dark}}
{{movedescentry|Battle|A two-turn attack. The user gathers darkness, then blasts a bundled beam on the second turn.}}
{{movedescentry|TM|The user absorbs darkness on the first turn, then strikes with a powerful attack on the second.}}
|}
|}{{left clear}}
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
{{Moveheader/Level|Dark}}
{{Moveentry/Level6|351|Castform|1|Normal|Normal|45}}
{{Moveentry/Level6|732|Delta Charizard|2|Ghost|Dragon|56}}
{{Moveentry/Level6|767|Delta Roselia|2|Dark|Fairy|50|STAB='''}}
{{Moveentry/Level6|768|Delta Roserade|2|Dark|Fairy|50|STAB='''}}
{{Movefooter|Dark|6}}
===By [[TM Locations|TM]]===
{{TMentry/header|Dark}}
{{TMentry|035|Clefairy|1|Fairy|Fairy}}
{{TMentry|036|Clefable|1|Fairy|Fairy}}
{{TMentry|039|Jigglypuff|2|Normal|Fairy}}
{{TMentry|040|Wigglytuff|2|Normal|Fairy}}
{{TMentry|092|Gastly|2|Ghost|Poison}}
{{TMentry|093|Haunter|2|Ghost|Poison}}
{{TMentry|094|Gengar|2|Ghost|Poison}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|175|Togepi|1|Fairy|Fairy}}
{{TMentry|176|Togetic|2|Fairy|Flying}}
{{TMentry|197|Umbreon|1|Dark|Dark|STAB='''}}
{{TMentry|200|Misdreavus|1|Ghost|Ghost}}
{{TMentry|209|Snubbull|1|Fairy|Fairy}}
{{TMentry|210|Granbull|1|Fairy|Fairy}}
{{TMentry|215|Sneasel|2|Dark|Ice|STAB='''}}
{{TMentry|229|Houndoom|2|Dark|Fire|STAB='''}}
{{TMentry|248|Tyranitar|2|Rock|Dark|STAB='''}}
{{TMentry|261|Poochyena|1|Dark|Dark|STAB='''}}
{{TMentry|262|Mightyena|1|Dark|Dark|STAB='''}}
{{TMentry|275|Shiftry|2|Grass|Dark|STAB='''}}
{{TMentry|302|Sableye|2|Dark|Ghost|STAB='''}}
{{TMentry|332|Cacturne|2|Grass|Dark|STAB='''}}
{{TMentry|351|Castform|1|Normal|Normal}}
{{TMentry|353|Shuppet|1|Ghost|Ghost}}
{{TMentry|354|Banette|1|Ghost|Ghost}}
{{TMentry|355|Duskull|1|Ghost|Ghost}}
{{TMentry|356|Dusclops|1|Ghost|Ghost}}
{{TMentry|359|Absol|1|Dark|Dark|STAB='''}}
{{TMentry|425|Drifloon|2|Ghost|Flying}}
{{TMentry|426|Drifblim|2|Ghost|Flying}}
{{TMentry|429|Mismagius|1|Ghost|Ghost}}
{{TMentry|430|Honchkrow|2|Dark|Flying|STAB='''}}
{{TMentry|435|Skuntank|2|Poison|Dark|STAB='''}}
{{TMentry|442|Spiritomb|2|Ghost|Dark|STAB='''}}
{{TMentry|452|Drapion|2|Poison|Dark|STAB='''}}
{{TMentry|461|Weavile|2|Dark|Ice|STAB='''}}
{{TMentry|468|Togekiss|2|Fairy|Flying}}
{{TMentry|477|Dusknoir|1|Ghost|Ghost}}
{{TMentry|478|Froslass|2|Ice|Ghost}}
{{TMentry|487|Giratina|2|Ghost|Dragon}}
{{TMentry|491|Darkrai|1|Dark|Dark|STAB='''}}
{{TMentry|493|Arceus|1|Normal|Normal}}
{{TMentry|510|Liepard|1|Dark|Dark|STAB='''}}
{{TMentry|531|Audino|1|Normal|Normal}}
{{TMentry|562|Yamask|1|Ghost|Ghost}}
{{TMentry|563|Cofagrigus|1|Ghost|Ghost}}
{{TMentry|571|Zoroark|1|Dark|Dark|STAB='''}}
{{TMentry|592|Frillish|2|Water|Ghost}}
{{TMentry|593|Jellicent|2|Water|Ghost}}
{{TMentry|607|Litwick|2|Ghost|Fire}}
{{TMentry|608|Lampent|2|Ghost|Fire}}
{{TMentry|609|Chandelure|2|Ghost|Fire}}
{{TMentry|622|Golett|2|Ground|Ghost}}
{{TMentry|623|Golurk|2|Ground|Ghost}}
{{TMentry|633|Deino|2|Dark|Dragon|STAB='''}}
{{TMentry|634|Zweilous|2|Dark|Dragon|STAB='''}}
{{TMentry|635|Hydreigon|2|Dark|Dragon|STAB='''}}
{{TMentry|658|Greninja|2|Water|Dark|STAB='''}}
{{TMentry|669|Flabébé|1|Fairy|Fairy}}
{{TMentry|670|Floette|1|Fairy|Fairy}}
{{TMentry|671|Florges|1|Fairy|Fairy}}
{{TMentry|675|Pangoro|2|Fighting|Dark|STAB='''}}
{{TMentry|679|Honedge|2|Steel|Ghost}}
{{TMentry|680|Doublade|2|Steel|Ghost}}
{{TMentry|681|Aegislash|2|Steel|Ghost}}
{{TMentry|682|Spritzee|1|Fairy|Fairy}}
{{TMentry|683|Aromatisse|1|Fairy|Fairy}}
{{TMentry|684|Swirlix|1|Fairy|Fairy}}
{{TMentry|685|Slurpuff|1|Fairy|Fairy}}
{{TMentry|686|Inkay|2|Dark|Psychic|STAB='''}}
{{TMentry|687|Malamar|2|Dark|Psychic|STAB='''}}
{{TMentry|700|Sylveon|1|Fairy|Fairy}}
{{TMentry|702|Dedenne|2|Electric|Fairy}}
{{TMentry|703|Carbink|2|Rock|Fairy}}
{{TMentry|707|Klefki|2|Steel|Fairy}}
{{TMentry|708|Phantump|2|Ghost|Grass}}
{{TMentry|709|Trevenant|2|Ghost|Grass}}
{{TMentry|710|Pumpkaboo|2|Ghost|Grass}}
{{TMentry|711|Gourgeist|2|Ghost|Grass}}
{{TMentry|716|Xerneas|1|Fairy|Fairy}}
{{TMentry|717|Yveltal|2|Dark|Flying|STAB='''}}
{{TMentry|719|Diancie|2|Rock|Fairy}}
{{TMentry|720|Hoopa|2|Psychic|Ghost}}
{{TMentry|728|Delta Ivysaur|2|Fairy|Psychic}}
{{TMentry|729|Delta Venusaur|2|Fairy|Psychic}}
{{TMentry|730|Delta Charmander|2|Ghost|Dragon}}
{{TMentry|731|Delta Charmeleon|2|Ghost|Dragon}}
{{TMentry|732|Delta Charizard|2|Ghost|Dragon}}
{{TMentry|733|Delta Squirtle|2|Dark|Fighting|STAB='''}}
{{TMentry|734|Delta Wartortle|2|Dark|Fighting|STAB='''}}
{{TMentry|735|Delta Blastoise|2|Dark|Fighting|STAB='''}}
{{TMentry|754|Delta Purrloin|2|Ghost|Fairy}}
{{TMentry|755|Delta Liepard|2|Ghost|Fairy}}
{{TMentry|756|Delta Phantump|1|Fairy|Fairy}}
{{TMentry|757|Delta Trevenant|2|Fairy|Fighting}}
{{TMentry|766|Delta Budew|2|Dark|Fairy|STAB='''}}
{{TMentry|767|Delta Roselia|2|Dark|Fairy|STAB='''}}
{{TMentry|768|Delta Roserade|2|Dark|Fairy|STAB='''}}
{{TMentry|777|Delta Misdreavus|2|Ice|Fairy}}
{{TMentry|778|Delta Mismagius|2|Ice|Fairy}}
{{TMentry|797|Delta Pidgey|2|Dark|Dragon|STAB='''}}
{{TMentry|798|Delta Pidgeotto|2|Dark|Dragon|STAB='''}}
{{TMentry|799|Delta Pidgeot|2|Dark|Dragon|STAB='''}}
{{TMentry|809|Delta Doduo|1|Psychic|Psychic}}
{{TMentry|810|Delta Dodrio|1|Psychic|Psychic}}
{{TMentry|814|Delta Kabuto|2|Bug|Dark|STAB='''}}
{{TMentry|815|Delta Kabutops|2|Bug|Dark|STAB='''}}
{{TMentry|821|Delta Chinchou|2|Ghost|Fire}}
{{TMentry|822|Delta Lanturn|2|Ghost|Fire}}
{{TMentry|823|Delta Pichu|2|Flying|Fairy}}
{{TMentry|824|Delta Pikachu|2|Flying|Fairy}}
{{TMentry|825|Delta Raichu|2|Flying|Fairy}}
{{TMentry|837|Delta Electivire|2|Rock|Dragon}}
{{TMentry|843|Delta Ludicolo|2|Psychic|Water}}
{{TMentry|848|Delta Mawile|2|Grass|Dark|STAB='''}}
{{TMentry|852|Delta Meditite|1|Fairy|Fairy}}
{{TMentry|853|Delta Medicham|2|Fairy|Ground}}
{{TMentry|855|Delta Camerupt|1|Poison|Poison}}
{{TMentry|856|Delta Plusle|2|Fire|Fairy}}
{{TMentry|857|Delta Minun|2|Ice|Fairy}}
{{TMentry|863|Delta Huntail|2|Dragon|Dark|STAB='''}}
{{TMentry|864|Delta Gorebyss|2|Dragon|Fairy}}
{{TMentry|873|Delta Riolu|1|Dark|Dark|STAB='''}}
{{TMentry|874|Delta Lucario|2|Dark|Ground|STAB='''}}
{{TMentry|882|Delta Petilil (Fairy)|2|Fairy|Flying}}
{{TMentry|883|Delta Lilligant (Fairy)|2|Fairy|Flying}}
{{TMentry|884|Delta Solosis|2|Ghost|Rock}}
{{TMentry|885|Delta Duosion|2|Ghost|Rock}}
{{TMentry|886|Delta Reuniclus|2|Ghost|Rock}}
{{TMentry|887|Delta Darumaka|2|Dark|Ghost|STAB='''}}
{{TMentry|888|Delta Darmanitan|2|Dark|Ghost|STAB='''}}
{{TMentry|892|Delta Dwebble (Cake)|2|Fairy|Normal}}
{{TMentry|893|Delta Crustle (Cake)|2|Fairy|Normal}}
{{TMentry|896|Delta Emolga|2|Fire|Dark|STAB='''}}
{{TMentry|897|Delta Karrablast|1|Fairy|Fairy}}
{{TMentry|898|Delta Escavalier|1|Fairy|Fairy}}
{{TMentry|899|Delta Foongus|2|Ghost|Dark|STAB='''}}
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark|STAB='''}}
{{TMentry|901|Delta Litwick|2|Fairy|Fire}}
{{TMentry|902|Delta Lampent|2|Fairy|Fire}}
{{TMentry|903|Delta Chandelure|2|Fairy|Fire}}
{{TMentry|913|Delta Larvesta|2|Dark|Poison|STAB='''}}
{{TMentry|914|Delta Volcarona|2|Dark|Poison|STAB='''}}
{{TMentry|923|Delta Meloetta|2|Dark|Fairy|STAB='''}}
{{TMentry|924|Delta Hoopa|1|Flying|Flying}}
{{TMentry|925|UFI|2|Psychic|Electric}}
{{Movefooter|Dark|6}}

Latest revision as of 19:18, 18 May 2020

Lunar Cannon
[[File:|300px|center]]
Type  Dark
Category  Special
PP  10 (max. 16)
Power  105
Accuracy  100%
Priority  {{{priority}}}
Target
Foe Foe Foe
Self Ally Ally
May affect anyone adjacent to the user
Availability
Introduced Insurgence

Lunar Cannon is a damage-dealing Dark move exclusive to Pokémon Insurgence.

Effect

Lunar Cannon forces the user to "charge" on the first turn and then deals damage on the following turn. It will not need a turn to charge if used during a New Moon.

Description

Type Description
Battle A two-turn attack. The user gathers darkness, then blasts a bundled beam on the second turn.
TM The user absorbs darkness on the first turn, then strikes with a powerful attack on the second.


Learnset

# Pokémon Type Level
351 Castform Normal Normal 45
732 Delta Charizard Ghost Dragon 56
767 Delta Roselia Dark Fairy 50
768 Delta Roserade Dark Fairy 50
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.


By TM

# Pokémon Type
035 Clefairy Fairy Fairy
036 Clefable Fairy Fairy
039 Jigglypuff Normal Fairy
040 Wigglytuff Normal Fairy
092 Gastly Ghost Poison
093 Haunter Ghost Poison
094 Gengar Ghost Poison
151 Mew Psychic Psychic
175 Togepi Fairy Fairy
176 Togetic Fairy Flying
197 Umbreon Dark Dark
200 Misdreavus Ghost Ghost
209 Snubbull Fairy Fairy
210 Granbull Fairy Fairy
215 Sneasel Dark Ice
229 Houndoom Dark Fire
248 Tyranitar Rock Dark
261 Poochyena Dark Dark
262 Mightyena Dark Dark
275 Shiftry Grass Dark
302 Sableye Dark Ghost
332 Cacturne Grass Dark
351 Castform Normal Normal
353 Shuppet Ghost Ghost
354 Banette Ghost Ghost
355 Duskull Ghost Ghost
356 Dusclops Ghost Ghost
359 Absol Dark Dark
425 Drifloon Ghost Flying
426 Drifblim Ghost Flying
429 Mismagius Ghost Ghost
430 Honchkrow Dark Flying
435 Skuntank Poison Dark
442 Spiritomb Ghost Dark
452 Drapion Poison Dark
461 Weavile Dark Ice
468 Togekiss Fairy Flying
477 Dusknoir Ghost Ghost
478 Froslass Ice Ghost
487 Giratina Ghost Dragon
491 Darkrai Dark Dark
493 Arceus Normal Normal
510 Liepard Dark Dark
531 Audino Normal Normal
562 Yamask Ghost Ghost
563 Cofagrigus Ghost Ghost
571 Zoroark Dark Dark
592 Frillish Water Ghost
593 Jellicent Water Ghost
607 Litwick Ghost Fire
608 Lampent Ghost Fire
609 Chandelure Ghost Fire
622 Golett Ground Ghost
623 Golurk Ground Ghost
633 Deino Dark Dragon
634 Zweilous Dark Dragon
635 Hydreigon Dark Dragon
658 Greninja Water Dark
669 Flabébé Fairy Fairy
670 Floette Fairy Fairy
671 Florges Fairy Fairy
675 Pangoro Fighting Dark
679 Honedge Steel Ghost
680 Doublade Steel Ghost
681 Aegislash Steel Ghost
682 Spritzee Fairy Fairy
683 Aromatisse Fairy Fairy
684 Swirlix Fairy Fairy
685 Slurpuff Fairy Fairy
686 Inkay Dark Psychic
687 Malamar Dark Psychic
700 Sylveon Fairy Fairy
702 Dedenne Electric Fairy
703 Carbink Rock Fairy
707 Klefki Steel Fairy
708 Phantump Ghost Grass
709 Trevenant Ghost Grass
710 Pumpkaboo Ghost Grass
711 Gourgeist Ghost Grass
716 Xerneas Fairy Fairy
717 Yveltal Dark Flying
719 Diancie Rock Fairy
720 Hoopa Psychic Ghost
728 Delta Ivysaur Fairy Psychic
729 Delta Venusaur Fairy Psychic
730 Delta Charmander Ghost Dragon
731 Delta Charmeleon Ghost Dragon
732 Delta Charizard Ghost Dragon
733 Delta Squirtle Dark Fighting
734 Delta Wartortle Dark Fighting
735 Delta Blastoise Dark Fighting
754 Delta Purrloin Ghost Fairy
755 Delta Liepard Ghost Fairy
756 Delta Phantump Fairy Fairy
757 Delta Trevenant Fairy Fighting
766 Delta Budew Dark Fairy
767 Delta Roselia Dark Fairy
768 Delta Roserade Dark Fairy
777 Delta Misdreavus Ice Fairy
778 Delta Mismagius Ice Fairy
797 Delta Pidgey Dark Dragon
798 Delta Pidgeotto Dark Dragon
799 Delta Pidgeot Dark Dragon
809 Delta Doduo Psychic Psychic
810 Delta Dodrio Psychic Psychic
814 Delta Kabuto Bug Dark
815 Delta Kabutops Bug Dark
821 Delta Chinchou Ghost Fire
822 Delta Lanturn Ghost Fire
823 Delta Pichu Flying Fairy
824 Delta Pikachu Flying Fairy
825 Delta Raichu Flying Fairy
837 Delta Electivire Rock Dragon
843 Delta Ludicolo Psychic Water
848 Delta Mawile Grass Dark
852 Delta Meditite Fairy Fairy
853 Delta Medicham Fairy Ground
855 Delta Camerupt Poison Poison
856 Delta Plusle Fire Fairy
857 Delta Minun Ice Fairy
863 Delta Huntail Dragon Dark
864 Delta Gorebyss Dragon Fairy
873 Delta Riolu Dark Dark
874 Delta Lucario Dark Ground
882 Delta Petilil (Fairy) Fairy Flying
883 Delta Lilligant (Fairy) Fairy Flying
884 Delta Solosis Ghost Rock
885 Delta Duosion Ghost Rock
886 Delta Reuniclus Ghost Rock
887 Delta Darumaka Dark Ghost
888 Delta Darmanitan Dark Ghost
892 Delta Dwebble (Cake) Fairy Normal
893 Delta Crustle (Cake) Fairy Normal
896 Delta Emolga Fire Dark
897 Delta Karrablast Fairy Fairy
898 Delta Escavalier Fairy Fairy
899 Delta Foongus Ghost Dark
900 Delta Amoonguss Ghost Dark
901 Delta Litwick Fairy Fire
902 Delta Lampent Fairy Fire
903 Delta Chandelure Fairy Fire
913 Delta Larvesta Dark Poison
914 Delta Volcarona Dark Poison
923 Delta Meloetta Dark Fairy
924 Delta Hoopa Flying Flying
925 UFI Psychic Electric
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.