User talk:MastersHideout: Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
(Base for adding TM moves to pokemon, will remove once completed with all mons on my list.)
Line 1: Line 1:
Nothing useful to contribute, carry on.
{{learnlist/tmh/6|Mew|Psychic|Psychic}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{Learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM04|Calm Mind|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM05|Roar|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|—|—|10}}
{{Learnlist/tm6|TM08|Bulk Up|Fighting|Status|—|—|20}}
{{Learnlist/tm6|TM09|Dragon Pulse|Dragon|Special|85|100|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10}}
{{Learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5}}
{{Learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{Learnlist/tm6|TM16|Light Screen|Psychic|Status|—|—|30}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{Learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM20|Safeguard|Normal|Status|—|—|25}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15}}
{{Learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15}}
{{Learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10}}
{{Learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10||'''}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10}}
{{Learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM43|Flame Charge|Fire|Physical|50|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25}}
{{Learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20}}
{{Learnlist/tm6|TM48|Scald|Water|Special|80|100|15}}
{{Learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM50|Overheat|Fire|Special|130|90|5}}
{{Learnlist/tm6|TM51|Roost|Flying|Status|—|—|10}}
{{Learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM55|Brine|Water|Special|65|100|10}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
{{Learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10}}
{{Learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10||'''}}
{{Learnlist/tm6|TM59|Skill Swap|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM60|Dragon Tail|Dragon|Physical|60|90|10}}
{{Learnlist/tm6|TM61|Will-O-Wisp|Fire|Status|—|85|15}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10}}
{{Learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5}}
{{Learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{Learnlist/tm6|TM69|Rock Polish|Rock|Status|—|—|20}}
{{Learnlist/tm6|TM70|Jet Stream|Dragon|Status|—|—|15}}
{{Learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5}}
{{Learnlist/tm6|TM72|Psych Up|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20}}
{{Learnlist/tm6|TM74|Gyro Ball|Steel|Physical|—|100|5}}
{{Learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10}}
{{Learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20}}
{{Learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}}
{{Learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15}}
{{Learnlist/tm6|TM82|Livewire|Electric|Status|—|—|20}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20}}
{{Learnlist/tm6|TM85|Dream Eater|Psychic|Special|100|100|15||'''}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM92|Trick Room|Psychic|Status|—|—|5}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM96|Steel Wing|Steel|Physical|70|90|25}}
{{Learnlist/tm6|TM97|Frost Breath|Ice|Special|60|90|10}}
{{Learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{Learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{Learnlist/tm6|TM103|Avalanche|Ice|Physical|60|100|10}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10}}
{{Learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}
{{Learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}
{{Learnlist/tm6|TM108|Ally Switch|Psychic|Status|—|—|15}}
{{Learnlist/tm6|TM109|Echoed Voice|Normal|Special|40|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM112|Permafrost|Ice|Status|—|—|15}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10}}
{{Learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM116|Pluck|Flying|Physical|60|100|20}}
{{Learnlist/tm6|TM117|Dragonify|Dragon|Status|—|100|20}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM121|Infestation|Bug|Special|20|100|20}}
{{Learnlist/tm6|TM122|Spikes|Ground|Status|—|—|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM124|Struggle Bug|Bug|Special|50|100|20}}
{{Learnlist/tm6|TM125|Rock Climb|Normal|Physical|90|85|20}}
{{Learnlist/tm6|TM126|Flash|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM127|Rock Smash|Fighting|Physical|40|100|15}}
{{Learnlist/tm6|TM128|Work Up|Normal|Status|—|—|30}}
{{Learnlist/tm6|TM129|Nature Power|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM130|Telekinesis|Psychic|Status|—|—|15}}
{{Learnlist/tm6|HM01|Cut|Normal|Physical|50|95|30}}
{{Learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15}}
{{Learnlist/tm6|HM03|Surf|Water|Special|90|100|15}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tm6|HM05|Waterfall|Water|Physical|80|100|15}}
{{Learnlist/tm6|HM06|Dive|Water|Physical|80|100|10}}
{{learnlist/tmf/6|Mew|Psychic|Psychic}}

Revision as of 17:45, 4 October 2021

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Darktm.png TM01 Hone Claws Dark Status 0000 —}}—% 15
Dragontm.png TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Psychictm.png TM04 Calm Mind Psychic Status 0000 —}}—% 20
Normaltm.png TM05 Roar Normal Status 0000 —}}—% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Icetm.png TM07 Hail Ice Status 0000 —}}—% 10
Fightingtm.png TM08 Bulk Up Fighting Status 0000 —}}—% 20
Dragontm.png TM09 Dragon Pulse Dragon Special 08585 100}}100% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Firetm.png TM11 Sunny Day Fire Status 0000 —}}—% 5
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Icetm.png TM13 Ice Beam Ice Special 09090 100}}100% 10
Icetm.png TM14 Blizzard Ice Special 110110 070}}70% 5
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Psychictm.png TM16 Light Screen Psychic Status 0000 —}}—% 30
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM20 Safeguard Normal Status 0000 —}}—% 25
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Grasstm.png TM22 Solar Beam Grass Special 120120 100}}100% 10
Steeltm.png TM23 Iron Tail Steel Physical 100100 075}}75% 15
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Electrictm.png TM25 Thunder Electric Special 110110 070}}70% 10
Groundtm.png TM26 Earthquake Ground Physical 100100 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Groundtm.png TM28 Dig Ground Physical 08080 100}}100% 10
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Fightingtm.png TM31 Brick Break Fighting Physical 07575 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Psychictm.png TM33 Reflect Psychic Status 0000 —}}—% 20
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Firetm.png TM38 Fire Blast Fire Special 110110 085}}85% 5
Rocktm.png TM39 Rock Tomb Rock Physical 06060 095}}95% 15
Flyingtm.png TM40 Aerial Ace Flying Physical 06060 —}}—% 20
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Firetm.png TM43 Flame Charge Fire Physical 05050 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Fightingtm.png TM47 Low Sweep Fighting Physical 06565 100}}100% 20
Watertm.png TM48 Scald Water Special 08080 100}}100% 15
Normaltm.png TM49 Recycle Normal Status 0000 —}}—% 10
Firetm.png TM50 Overheat Fire Special 130130 090}}90% 5
Flyingtm.png TM51 Roost Flying Status 0000 —}}—% 10
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Normaltm.png TM54 False Swipe Normal Physical 04040 100}}100% 40
Watertm.png TM55 Brine Water Special 06565 100}}100% 10
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Psychictm.png TM58 Psyshock Psychic Special 08080 100}}100% 10
Psychictm.png TM59 Skill Swap Psychic Status 0000 —}}—% 10
Dragontm.png TM60 Dragon Tail Dragon Physical 06060 090}}90% 10
Firetm.png TM61 Will-O-Wisp Fire Status 0000 085}}85% 15
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Normaltm.png TM64 Explosion Normal Physical 250250 100}}100% 5
Ghosttm.png TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM67 Retaliate Normal Physical 07070 100}}100% 5
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Rocktm.png TM69 Rock Polish Rock Status 0000 —}}—% 20
Dragontm.png TM70 Jet Stream Dragon Status 0000 —}}—% 15
Rocktm.png TM71 Stone Edge Rock Physical 100100 080}}80% 5
Normaltm.png TM72 Psych Up Normal Status 0000 —}}—% 10
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Steeltm.png TM74 Gyro Ball Steel Physical 0000 100}}100% 5
Normaltm.png TM75 Swords Dance Normal Status 0000 —}}—% 20
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Electrictm.png TM77 Wild Charge Electric Physical 09090 100}}100% 15
Fightingtm.png TM78 Drain Punch Fighting Physical 07575 100}}100% 10
Electrictm.png TM79 Volt Switch Electric Special 07070 100}}100% 20
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Bugtm.png TM81 X-Scissor Bug Physical 08080 100}}100% 15
Electrictm.png TM82 Livewire Electric Status 0000 —}}—% 20
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Poisontm.png TM84 Poison Jab Poison Physical 08080 100}}100% 20
Psychictm.png TM85 Dream Eater Psychic Special 100100 100}}100% 15
Grasstm.png TM86 Grass Knot Grass Special 0000 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Fightingtm.png TM88 Power-Up Punch Fighting Physical 04040 100}}100% 20
Bugtm.png TM89 U-turn Bug Physical 07070 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Psychictm.png TM92 Trick Room Psychic Status 0000 —}}—% 5
Dragontm.png TM93 Draco Jet Dragon Physical 04040 100}}100% 15
Rocktm.png TM94 Smack Down Rock Physical 05050 100}}100% 15
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Steeltm.png TM96 Steel Wing Steel Physical 07070 090}}90% 25
Icetm.png TM97 Frost Breath Ice Special 06060 090}}90% 10
Flyingtm.png TM98 Acrobatics Flying Physical 05555 100}}100% 15
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Fairytm.png TM100 Dazzling Gleam Fairy Special 08080 100}}100% 10
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Icetm.png TM103 Avalanche Ice Physical 06060 100}}100% 10
Bugtm.png TM104 Silver Wind Bug Special 06060 100}}100% 5
Darktm.png TM105 Lunar Cannon Dark Special 105105 100}}100% 10
Firetm.png TM106 Incinerate Fire Special 06060 100}}100% 15
Flyingtm.png TM107 Sky Drop Flying Physical 06060 100}}100% 10
Psychictm.png TM108 Ally Switch Psychic Status 0000 —}}—% 15
Normaltm.png TM109 Echoed Voice Normal Special 04040 100}}100% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Icetm.png TM112 Permafrost Ice Status 0000 —}}—% 15
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Flyingtm.png TM116 Pluck Flying Physical 06060 100}}100% 20
Dragontm.png TM117 Dragonify Dragon Status 0000 100}}100% 20
Darktm.png TM118 Quash Dark Status 0000 100}}100% 15
Firetm.png TM119 Wildfire Fire Status 0000 070}}70% 10
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Bugtm.png TM121 Infestation Bug Special 02020 100}}100% 20
Groundtm.png TM122 Spikes Ground Status 0000 —}}—% 20
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Bugtm.png TM124 Struggle Bug Bug Special 05050 100}}100% 20
Normaltm.png TM125 Rock Climb Normal Physical 09090 085}}85% 20
Normaltm.png TM126 Flash Normal Status 0000 100}}100% 20
Fightingtm.png TM127 Rock Smash Fighting Physical 04040 100}}100% 15
Normaltm.png TM128 Work Up Normal Status 0000 —}}—% 30
Normaltm.png TM129 Nature Power Normal Status 0000 —}}—% 20
Psychictm.png TM130 Telekinesis Psychic Status 0000 —}}—% 15
Normalhm.png HM01 Cut Normal Physical 05050 095}}95% 30
Flyinghm.png HM02 Fly Flying Physical 09090 095}}95% 15
Waterhm.png HM03 Surf Water Special 09090 100}}100% 15
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15
Waterhm.png HM05 Waterfall Water Physical 08080 100}}100% 15
Waterhm.png HM06 Dive Water Physical 08080 100}}100% 10

  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew