User talk:MastersHideout: Difference between revisions

From The Pokemon Insurgence Wiki
m (→‎By tutoring: Forgot a "}" for Dragon Ascent line, fixed)
m (missed a few of the mons, should be good now)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm...
.
I will need to do a smol bit of experimenting on my profile...
EDIT: Hopefully Deuk doesn't murder me.
===By [[bulbapedia:Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Mew|Psychic|Psychic}}
 
{{learnlist/tutor6|Grass Pledge|Grass|Special|80|100|10}}
{{learnlist/tutor6|Water Pledge|Water|Special|80|100|10}}
{{learnlist/tutor6|Fire Pledge|Fire|Special|80|100|10}}
{{learnlist/tutor6|Drill Run|Ground|Physical|80|95|10}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}}
{{learnlist/tutor6|Mud-Slap|Ground|Special|20|100|10}}
{{learnlist/tutor6|Rollout|Rock|Physical|30|90|20}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}}
{{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}}
{{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}}
{{learnlist/tutor6|Tailwind|Flying|Status|—|—|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}}
{{learnlist/tutor6|Bind|Normal|Physical|15|100|20}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Super Fang|Normal|Physical|—|90|10}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Last Resort|Normal|Physical|140|100|5}}
{{learnlist/tutor6|Block|Normal|Status|—|—|5}}
{{learnlist/tutor6|Role Play|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Worry Seed|Grass|Status|—|100|10}}
{{learnlist/tutor6|After You|Normal|Status|—|—|15}}
{{learnlist/tutor6|Helping Hand|Normal|Status|—|—|20}}
{{learnlist/tutor6|Swift|Normal|Special|60|—|20}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Baton Pass|Normal|Status|—|—|40}}
{{learnlist/tutor6|Celebrate|Normal|Status|—|—|40}}
{{learnlist/tutor6|Happy Hour|Normal|Status|—|—|30}}
{{learnlist/tutor6|Hold Hands|Normal|Status|—|—|40}}
{{learnlist/tutor6|Hold Back|Normal|Physical|40|100|40}}
{{learnlist/tutor6|Body Slam|Normal|Physical|85|100|15}}
{{learnlist/tutor6|Metronome|Normal|Status|—|—|10}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Fake Out|Normal|Physical|40|100|10}}
{{learnlist/tutor6|Heal Bell|Normal|Status|—|—|5}}
{{learnlist/tutor6|Soft-Boiled|Normal|Status|—|—|10}}
{{learnlist/tutor6|Morning Sun|Normal|Status|—|—|5}}
{{learnlist/tutor6|Wish|Normal|Status|—|—|10}}
{{learnlist/tutor6|Uproar|Normal|Special|90|100|10}}
{{learnlist/tutor6|Hyper Voice|Normal|Special|90|100|10}}
{{learnlist/tutor6|Boomburst|Normal|Special|140|100|10}}
{{learnlist/tutor6|Self-Destruct|Normal|Physical|200|100|5}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10}}
{{learnlist/tutor6|Octazooka|Water|Special|65|85|10}}
{{learnlist/tutor6|Whirlpool|Water|Special|35|85|15}}
{{learnlist/tutor6|Defog|Flying|Status|—|—|15}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}}
{{learnlist/tutor6|Iron Defense|Steel|Status|—|—|15}}
{{learnlist/tutor6|Meteor Mash|Steel|Physical|90|90|10}}
{{learnlist/tutor6|Zap Cannon|Electric|Special|120|50|5}}
{{learnlist/tutor6|Electro Ball|Electric|Special|—|100|10}}
{{learnlist/tutor6|Shift Gear|Steel|Status|—|—|10}}
{{learnlist/tutor6|Frenzy Plant|Grass|Special|150|90|5}}
{{learnlist/tutor6|Blast Burn|Fire|Special|150|90|5}}
{{learnlist/tutor6|Hydro Cannon|Water|Special|150|90|5}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Electroweb|Electric|Special|55|95|15}}
{{learnlist/tutor6|Fury Cutter|Bug|Physical|40|95|20}}
{{learnlist/tutor6|String Shot|Bug|Status|—|95|40}}
{{learnlist/tutor6|Megahorn|Bug|Physical|120|85|10}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{learnlist/tutor6|Trick|Psychic|Status|—|100|10}}
{{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}}
{{learnlist/tutor6|Magic Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Wonder Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Gravity|Psychic|Status|—|—|5}}
{{learnlist/tutor6|Hypnosis|Psychic|Status|—|60|20}}
{{learnlist/tutor6|Stealth Rock|Rock|Status|—|—|20}}
{{learnlist/tutor6|Pain Split|Normal|Status|—|—|20}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Seed Bomb|Grass|Physical|80|100|15}}
{{learnlist/tutor6|Synthesis|Grass|Status|—|—|5}}
{{learnlist/tutor6|Bullet Seed|Grass|Physical|25|100|30}}
{{learnlist/tutor6|Draco Meteor|Dragon|Special|130|90|5}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{learnlist/tutor6|Twister|Dragon|Special|40|100|20}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}}
{{learnlist/tutor6|Sucker Punch|Dark|Physical|80|100|5}}
{{learnlist/tutor6|Nasty Plot|Dark|Status|—|—|20}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}}
{{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}}
{{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}}
{{learnlist/tutor6|High Jump Kick|Fighting|Physical|130|90|10}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Blaze Kick|Fire|Physical|85|90|10}}
{{learnlist/tutor6|Counter|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Mega Kick|Normal|Physical|120|75|5}}
{{learnlist/tutor6|Mega Punch|Normal|Physical|80|85|20}}
{{learnlist/tutor6|Dynamic Punch|Fighting|Physical|100|50|5}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Headbutt|Normal|Physical|70|100|15}}
{{learnlist/tutor6|Extreme Speed|Normal|Physical|80|100|5}}
{{learnlist/tutor6|Crush Claw|Normal|Physical|75|95|10}}
{{learnlist/tutor6|Extrasensory|Psychic|Special|80|100|20}}
{{learnlist/tutor6|Flare Blitz|Fire|Physical|120|100|15}}
{{learnlist/tutor6|Dragon Ascent|Flying|Physical|120|100|5}}
{{learnlist/tutor6|Psycho Boost|Psychic|Special|140|90|5}}
{{learnlist/tutor6|Doom Desire|Steel|Special|140|100|5}}
{{learnlist/tutor6|Roar of Time|Dragon|Special|150|90|5}}
{{learnlist/tutor6|Spacial Rend|Dragon|Special|100|95|5}}
{{learnlist/tutor6|Secret Sword|Fighting|Special|85|100|10}}
{{learnlist/tutor6|Bolt Strike|Electric|Physical|130|85|5}}
{{learnlist/tutor6|Blue Flare|Fire|Special|130|85|5}}
{{learnlist/tutor6|V-create|Fire|Physical|180|95|5}}
{{learnlist/tutor6|Relic Song|Normal|Special|75|100|10}}
{{learnlist/tutor6|Shadow Force|Ghost|Physical|120|100|5}}
{{learnlist/tutor6|Night Shade|Ghost|Special|—|100|15}}
{{learnlist/tutor6|Hurricane|Flying|Special|110|70|10}}
{{learnlist/tutorf/6|Mew|Psychic|Psychic}}
 
This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon.

Latest revision as of 01:00, 14 February 2022

.