User talk:MastersHideout: Difference between revisions

From The Pokemon Insurgence Wiki
m (→‎By tutoring: minor edits, so I have an idea for formatting)
No edit summary
Line 1: Line 1:
How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm...
How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm...
I will need to do a smol bit of experimenting on my profile...
I will need to do a smol bit of experimenting on my profile...
EDIT: Will come back to this tomorrow, I need to go to bed. Need some rest for going on a large spree of filling in the blanks...


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[bulbapedia:Move Tutor|tutoring]]===

Revision as of 12:07, 26 May 2020

How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm... I will need to do a smol bit of experimenting on my profile... EDIT: Will come back to this tomorrow, I need to go to bed. Need some rest for going on a large spree of filling in the blanks...

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Grass Pledge Grass Status 0 0% 0
Water Pledge Water Status 0 0% 0
Fire Pledge Fire Status 0 0% 0
Drill Run Ground Status 0 0% 0
Earth Power Ground Status 0 0% 0
Ancient Power Rock Status 0 0% 0
Mud Slap Ground Status 0 0% 0
Rollout Rock Status 0 0% 0
Flare Blitz Fire Status 0 0% 0
Hydro Pump Water Status 0 0% 0
Thunderbolt Electric Status 0 0% 0
Psychic Psychic Status 0 0% 0
Foul Play Dark Status 0 0% 0
Leaf Blade Grass Status 0 0% 0
Ice Beam Ice Status 0 0% 0
Moonblast Fairy Status 0 0% 0
Gunk Shot Poison Status 0 0% 0
Acid Poison Special 40 100% 30
Bounce Flying Status 0 0% 0
Heat Wave Fire Status 0 0% 0
Sky Attack Flying Status 0 0% 0
Tailwind Flying Status 0 0% 0
Icy Wind Ice Status 0 0% 0
Air Cutter Flying Status 0 0% 0
Ominous Wind Ghost Status 0 0% 0
Bind Normal Status 0 0% 0
Snore Normal Status 0 0% 0
Covet Normal Status 0 0% 0
Super Fang Normal Status 0 0% 0
Endeavor Normal Status 0 0% 0
Last Resort Normal Status 0 0% 0
Block Normal Status 0 0% 0
Role Play Psychic Status 0 0% 0
Gastro Acid Poison Status 0 0% 0
Worry Seed Grass Status 0 0% 0
After You Normal Status —% 15
Helping Hand Normal Status 0 0% 0
Swift Normal Status 0 0% 0
Endure Normal Status 0 0% 0
Double-Edge Normal Status 0 0% 0
Baton Pass Normal Status 0 0% 0
Celebrate Normal Status 0 0% 0
Happy Hour Normal Status 0 0% 0
Hold Hands Normal Status 0 0% 0
Hold Back Normal Status 0 0% 0
Body Slam Normal Status 0 0% 0
Metronome Normal Status 0 0% 0
Mimic Normal Status 0 0% 0
Fake Out Normal Status 0 0% 0
Spore Grass Status 0 0% 0
Ingrain Grass Status 0 0% 0
Lock-On Normal Status 0 0% 0
Sheer Cold Ice Status 0 0% 0
Quiver Dance Bug Status 0 0% 0
Shell Smash Normal Status 0 0% 0
Baton Pass Normal Status 0 0% 0
Heal Bell Normal Status 0 0% 0
Soft Boiled Normal Status 0 0% 0
Morning Sun Normal Status 0 0% 0
Wish Normal Status 0 0% 0
Uproar Normal Status 0 0% 0
Hyper Voice Normal Status 0 0% 0
Boomburst Normal Status 0 0% 0
Self-Destruct Normal Status 0 0% 0
Water Pulse Water Status 0 0% 0
Aqua Tail Water Status 0 0% 0
Octazooka Water Status 0 0% 0
Whirlpool Water Status 0 0% 0
Defog Flying Status 0 0% 0
Iron Head Steel Status 0 0% 0
Magnet Rise Electric Status 0 0% 0
Iron Defense Steel Status 0 0% 0
Meteor Mash Steel Status 0 0% 0
Zap Cannon Electric Status 0 0% 0
Electro Ball Electric Status 0 0% 0
Shift Gear Steel Status 0 0% 0
Frenzy Plant Grass Status 0 0% 0
Blast Burn Fire Status 0 0% 0
Hydro Cannon Water Status 0 0% 0
Bug Bite Bug Status 0 0% 0
Signal Beam Bug Status 0 0% 0
Electroweb Electric Status 0 0% 0
Fury Cutter Bug Status 0 0% 0
String Shot Bug Status 0 0% 0
Megahorn Bug Status 0 0% 0
Zen Headbutt Psychic Status 0 0% 0
Trick Psychic Status 0 0% 0
Magic Coat Psychic Status 0 0% 0
Magic Room Psychic Status 0 0% 0
Wonder Room Psychic Status 0 0% 0
Gravity Psychic Status 0 0% 0
Hypnosis Psychic Status 0 0% 0
Stealth Rock Rock Status 0 0% 0
Pain Split Normal Status 0 0% 0
Spite Ghost Status 0 0% 0
Ominous Wind Ghost Status 0 0% 0
Giga Drain Grass Status 0 0% 0
Seed Bomb Grass Status 0 0% 0
Synthesis Grass Status 0 0% 0
Bullet Seed Grass Status 0 0% 0
Draco Meteor Dragon Status 0 0% 0
Dual Chop Dragon Status 0 0% 0
Outrage Dragon Status 0 0% 0
Twister Dragon Status 0 0% 0
Knock off Dark Status 0 0% 0
Foul Play Dark Status 0 0% 0
Sucker Punch Dark Status 0 0% 0
Nasty Plot Dark Status 0 0% 0
Low Kick Fighting Status 0 0% 0
Thunder Punch Electric Status 0 0% 0
Fire Punch Fire Status 0 0% 0
Ice Punch Ice Status 0 0% 0
Superpower Fighting Status 0 0% 0
Focus Punch Fighting Status 0 0% 0
Vacuum Wave Fighting Status 0 0% 0
Hi Jump Kick Fighting Status 0 0% 0
Aura Sphere Fighting Status 0 0% 0
Seismic Toss Fighting Status 0 0% 0
Blaze Kick Fire Status 0 0% 0
Counter Fighting Status 0 0% 0
Mega Kick Normal Status 0 0% 0
Mega Punch Normal Status 0 0% 0
Dynamic Punch Fighting Status 0 0% 0
Dig Ground Status 0 0% 0
Headbutt Normal Status 0 0% 0
Fire Blast Fire Status 0 0% 0
Scald Water Status 0 0% 0
Volt Switch Electric Status 0 0% 0
Psyshock Psychic Status 0 0% 0
Pursuit Dark Status 0 0% 0
Giga Drain Grass Status 0 0% 0
Blizzard Ice Status 0 0% 0
Dazzling Gleam Fairy Status 0 0% 0
Hyper Voice Normal Status 0 0% 0
Giga Impact Normal Status 0 0% 0
Extreme Speed Normal Status 0 0% 0
Crush Claw Normal Status 0 0% 0
Extrasensory Psychic Status 0 0% 0
Flare Blitz Fire Status 0 0% 0
Dragon Ascent Flying Status 0 0% 0
Psycho Boost Psychic Status 0 0% 0
Doom Desire Steel Status 0 0% 0
Roar of Time Dragon Status 0 0% 0
Spacial Rend Dragon Status 0 0% 0
Secret Sword Fighting Status 0 0% 0
Bolt Strike Electric Status 0 0% 0
Blue Flare Fire Status 0 0% 0
V-create Fire Status 0 0% 0
Relic Song Normal Status 0 0% 0
Shadow Force Ghost Status 0 0% 0
Night Shade Ghost Status 0 0% 0
Hurricane Flying Status 0 0% 0
  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew

This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon.