Mew (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
(Test 3)
(Giving up on the idea)
Line 90: Line 90:


===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
<div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}" style="width:100%">
'''Mew can learn every TM and HM move in Insurgence.'''
'''Mew can learn every TM and HM move in Insurgence.'''
----
<div class="mw-collapsible-content">
{{learnlist/tmh/6|Mew|Psychic|Psychic}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|&mdash;|&mdash;|15}}
{{Learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM04|Calm Mind|Psychic|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM05|Roar|Normal|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|&mdash;|90|10}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM08|Bulk Up|Fighting|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM09|Dragon Pulse|Dragon|Special|85|100|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|&mdash;|100|20}}
{{Learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10}}
{{Learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5}}
{{Learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{Learnlist/tm6|TM16|Light Screen|Psychic|Status|&mdash;|&mdash;|30}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM19|Snatch|Dark|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM20|Safeguard|Normal|Status|&mdash;|&mdash;|25}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|&mdash;|100|20}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15}}
{{Learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15}}
{{Learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10}}
{{Learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|&mdash;|100|20}}
{{Learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|&mdash;|&mdash;|15}}
{{Learnlist/tm6|TM33|Reflect|Psychic|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|&mdash;|20}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|&mdash;|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM43|Flame Charge|Fire|Physical|50|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|&mdash;|100|15}}
{{Learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25}}
{{Learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20}}
{{Learnlist/tm6|TM48|Scald|Water|Special|80|100|15}}
{{Learnlist/tm6|TM49|Recycle|Normal|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM50|Overheat|Fire|Special|130|90|5}}
{{Learnlist/tm6|TM51|Roost|Flying|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM55|Brine|Water|Special|65|100|10}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|&mdash;|100|10}}
{{Learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10}}
{{Learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10}}
{{Learnlist/tm6|TM59|Skill Swap|Psychic|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM60|Dragon Tail|Dragon|Physical|60|90|10}}
{{Learnlist/tm6|TM61|Will-O-Wisp|Fire|Status|&mdash;|85|15}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|&mdash;|100|15}}
{{Learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10}}
{{Learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5}}
{{Learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{Learnlist/tm6|TM69|Rock Polish|Rock|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM70|Jet Stream|Dragon|Status|&mdash;|&mdash;|15}}
{{Learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5}}
{{Learnlist/tm6|TM72|Psych Up|Normal|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM73|Thunder Wave|Electric|Status|&mdash;|100|20}}
{{Learnlist/tm6|TM74|Gyro Ball|Steel|Physical|&mdash;|100|5}}
{{Learnlist/tm6|TM75|Swords Dance|Normal|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10}}
{{Learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20}}
{{Learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}}
{{Learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15}}
{{Learnlist/tm6|TM82|Livewire|Electric|Status|&mdash;|70|20}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|100|20}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20}}
{{Learnlist/tm6|TM85|Dream Eater|Psychic|Special|100|100|15}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|&mdash;|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|&mdash;|90|15}}
{{Learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM90|Substitute|Normal|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM92|Trick Room|Psychic|Status|&mdash;|&mdash;|5}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|&mdash;|&mdash;|10}}
{{Learnlist/tm6|TM96|Steel Wing|Steel|Physical|70|90|25}}
{{Learnlist/tm6|TM97|Frost Breath|Ice|Special|60|90|10}}
{{Learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{Learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM103|Avalanche|Ice|Physical|60|100|10}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10}}
{{Learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}
{{Learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}
{{Learnlist/tm6|TM108|Ally Switch|Psychic|Status|&mdash;|&mdash;|15}}
{{Learnlist/tm6|TM109|Echoed Voice|Normal|Special|40|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|&mdash;|100|20}}
{{Learnlist/tm6|TM112|Permafrost|Ice|Status|&mdash;|80|15}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10}}
{{Learnlist/tm6|TM115|Confide|Normal|Status|&mdash;|&mdash;|20}}
{{Learnlist/tm6|TM117|Dragonify|Dragon|Status|&mdash;|80|10}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|&mdash;|100|15}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|&mdash;|70|10}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|TM122|Spikes|Ground|Status|&mdash;|&mdash;|20}}
{{learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15}}
{{learnlist/tm6|HM03|Surf|Water|Special|90|100|15}}
{{learnlist/tmf/6|Mew|Psychic|Psychic}}
----
</div>
</div>


===By {{pkmn|breeding}}===
===By {{pkmn|breeding}}===
Line 227: Line 98:


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[bulbapedia:Move Tutor|tutoring]]===
<div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}" style="width:100%">
'''Mew can learn every Move Tutor move in Generation VI, except Frenzy Plant, Blast Burn, Hydro Cannon, Draco Meteor, Grass Pledge, Fire Pledge, Water Pledge, and the moves from the [[Alpha_Temple#Moves_taught|Alpha Temple]].'''
'''Mew can learn every Move Tutor move in Generation VI, except Frenzy Plant, Blast Burn, Hydro Cannon, Draco Meteor, Grass Pledge, Fire Pledge, Water Pledge, and the moves from the [[Alpha_Temple#Moves_taught|Alpha Temple]].'''
----
<div class="mw-collapsible-content">
{{learnlist/tutorh/6|Mew|Psychic|Psychic}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{learnlist/tutor6|After You|Normal|Status|&mdash;|&mdash;|15}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|&mdash;|20}}
{{learnlist/tutor6|Baton Pass|Normal|Status|&mdash;|&mdash;|40}}
{{learnlist/tutor6|Bind|Normal|Physical|15|100|20}}
{{learnlist/tutor6|Blaze Kick|Fire|Physical|85|90|10}}
{{learnlist/tutor6|Block|Normal|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Boomburst|Normal|Special|140|100|10}}
{{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20}}
{{learnlist/tutor6|Counter|Fighting|Physical|&mdash;|100|20}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Defog|Flying|Status|&mdash;|&mdash;|15}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Drill Run|Ground|Physical|80|95|10}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Electro Ball|Electric|Special|???|100|10}}
{{learnlist/tutor6|Electroweb|Electric|Special|55|95|15}}
{{learnlist/tutor6|Endeavor|Normal|Physical|&mdash;|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}}
{{learnlist/tutor6|Fury Cutter|Bug|Physical|40|95|20}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|&mdash;|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Gravity|Psychic|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}}
{{learnlist/tutor6|Headbutt|Normal|Physical|70|100|15}}
{{learnlist/tutor6|Heal Bell|Normal|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}}
{{learnlist/tutor6|Helping Hand|Normal|Status|&mdash;|&mdash;|20}}
{{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}}
{{learnlist/tutor6|Hyper Voice|Normal|Special|90|100|10}}
{{learnlist/tutor6|Hypnosis|Psychic|Status|&mdash;|60|20}}
{{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{learnlist/tutor6|Iron Defense|Steel|Status|&mdash;|&mdash;|15}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}}
{{learnlist/tutor6|Last Resort|Normal|Physical|140|100|5}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|&mdash;|100|20}}
{{learnlist/tutor6|Magic Coat|Psychic|Status|&mdash;|&mdash;|15}}
{{learnlist/tutor6|Magic Room|Psychic|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Megahorn|Bug|Physical|120|85|10}}
{{learnlist/tutor6|Meteor Mash|Steel|Physical|90|90|10}}
{{learnlist/tutor6|Morning Sun|Normal|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Mud Slap|Ground|Special|20|100|10}}
{{learnlist/tutor6|Nasty Plot|Dark|Status|&mdash;|&mdash;|20}}
{{learnlist/tutor6|Octazooka|Water|Special|65|85|10}}
{{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{learnlist/tutor6|Pain Split|Normal|Status|&mdash;|&mdash;|20}}
{{learnlist/tutor6|Role Play|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Rollout|Rock|Physical|30|90|20}}
{{learnlist/tutor6|Seed Bomb|Grass|Physical|80|100|15}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|???|100|20}}
{{learnlist/tutor6|Shift Gear|Steel|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Soft Boiled|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Spite|Ghost|Status|&mdash;|100|10}}
{{learnlist/tutor6|Stealth Rock|Rock|Status|&mdash;|&mdash;|20}}
{{learnlist/tutor6|String Shot|Bug|Status|&mdash;|95|40}}
{{learnlist/tutor6|Sucker Punch|Dark|Physical|80|100|5}}
{{learnlist/tutor6|Super Fang|Normal|Physical|&mdash;|90|10}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Swift|Normal|Special|60|&mdash;|20}}
{{learnlist/tutor6|Synthesis|Grass|Status|&mdash;|&mdash;|5}}
{{learnlist/tutor6|Tailwind|Flying|Status|&mdash;|&mdash;|15}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}}
{{learnlist/tutor6|Trick|Psychic|Status|&mdash;|100|10}}
{{learnlist/tutor6|Twister|Dragon|Special|40|100|20}}
{{learnlist/tutor6|Uproar|Normal|Special|90|100|10}}
{{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Wish|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Wonder Room|Psychic|Status|&mdash;|&mdash;|10}}
{{learnlist/tutor6|Worry Seed|Grass|Status|&mdash;|100|10}}
{{learnlist/tutor6|Zap Cannon|Electric|Special|120|50|5}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{learnlist/tutorf/6|Mew|Psychic|Psychic}}
----
</div>
</div>


==Evolution==
==Evolution==

Revision as of 23:23, 15 September 2017

150.png #150: Mewtwo
Pokémon
#154: Meganium 154.png
Mew
New Species Pokémon
#151
Mew
Mew
Space Mew
Space Mew



Type
Psychic Unknown
Unknown Unknown
Space Mew
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Ability
Synchronize
Space Mew

Y

Hidden Ability

Y

Y

Y
Cacophony
Space Mew
Cacophony
Cacophony
Cacophony
Cacophony

Hidden Ability

Hidden Ability

Space Mew

Y

Y



Y

Y
Gender ratio
Genderless
Catch rate
45 (11.9%)
Breeding
Egg Group
Undiscovered group
Hatch time
30600 - 30854 steps*
Height
1'04" 0.4 m
Weight
8.8 lbs. 4.0 kg
EV yield
Total: 3
3
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
Space Mew
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Mew is a Psychic-type Mythical Pokémon.

While it is not known to evolve into or from any other Pokémon, it has an alternate forme activated by Mew getting lost in cyberspace while Wonder Trading. Its original forme, Mew, will then become Space Mew.

It is a member of the Mew duo along with Mewtwo.

Pokédex entry

Pokédex entry
A Mew is said to possess the genes of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Crystal Caves.


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always Lum Berry Lum Berry
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 100
190 - 246 370 - 482
Attack: 100
112 - 199 220 - 392
Defense: 100
112 - 199 220 - 392
Sp.Atk: 100
112 - 199 220 - 392
Sp.Def: 100
112 - 199 220 - 392
Speed: 100
112 - 199 220 - 392
Total: 600   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Weak to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Immune to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None
Resistant to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic ½×
Ice
Dragon
Dark
Fairy
Crystal
None

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Pound Normal Physical 04040 100100% 35
00Start Reflect Type Normal Status 0000 —% 15
00Start Transform Normal Status 0000 —% 10
1010 Mega Punch Normal Physical 08080 08585% 20
2020 Metronome Normal Status 0000 —% 10
3030 Psychic Psychic Special 09090 100100% 10
4040 Barrier Psychic Status 0000 —% 30
5050 Ancient Power Rock Special 06060 100100% 5
6060 Amnesia Psychic Status 0000 —% 20
7070 Me First Normal Status 0000 —% 20
8080 Baton Pass Normal Status 0000 —% 40
9090 Nasty Plot Dark Status 0000 —% 20
100100 Aura Sphere Fighting Special 08080 —% 20
  • A level of "Start" indicates a move that will be known by a Mew obtained at level 1.
  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew

By TM/HM

Mew can learn every TM and HM move in Insurgence.

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Mew
  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew

By tutoring

Mew can learn every Move Tutor move in Generation VI, except Frenzy Plant, Blast Burn, Hydro Cannon, Draco Meteor, Grass Pledge, Fire Pledge, Water Pledge, and the moves from the Alpha Temple.

Evolution

151.png
Unevolved
Mew
 Psychic 
Wonder Trade
Lost in cyberspace
151 1.png
First evolution
Space Mew
 Psychic 


Sprites

Mew

Front Back
GenderM.png 151.png 151b.png
Front shiny Back shiny
GenderM.png 151s.png 151sb.png

Space Mew

Front Back
GenderM.png 151 1.png 151b 1.png
Front shiny Back shiny
GenderM.png 151s 1.png 151sb 1.png



150.png #150: Mewtwo
Pokémon
#154: Meganium 154.png