List of Pokémon by base stats: Difference between revisions

From The Pokemon Insurgence Wiki
m (Removed unknown template and fixed Hoopa/Volcanion mixup)
m (Don't display form dex number)
Line 18: Line 18:
{{lop/base|002|Ivysaur|60|62|63|80|80|60}}
{{lop/base|002|Ivysaur|60|62|63|80|80|60}}
{{lop/base|003|Venusaur|80|82|83|100|100|80}}
{{lop/base|003|Venusaur|80|82|83|100|100|80}}
{{lop/base|003_1|Venusaur|80|100|123|122|120|80|Mega Venusaur}}
{{lop/base|003|Venusaur|80|100|123|122|120|80|Mega Venusaur|003_1}}
{{lop/base|004|Charmander|39|52|43|60|50|65}}
{{lop/base|004|Charmander|39|52|43|60|50|65}}
{{lop/base|005|Charmeleon|58|64|58|80|65|80}}
{{lop/base|005|Charmeleon|58|64|58|80|65|80}}
{{lop/base|006|Charizard|78|84|78|109|85|100}}
{{lop/base|006|Charizard|78|84|78|109|85|100}}
{{lop/base|006_1|Charizard|78|130|111|130|85|100|Mega Charizard X}}
{{lop/base|006|Charizard|78|130|111|130|85|100|Mega Charizard X|006_1}}
{{lop/base|006_2|Charizard|78|104|78|159|115|100|Mega Charizard Y}}
{{lop/base|006|Charizard|78|104|78|159|115|100|Mega Charizard Y}|006_2}
{{lop/base|007|Squirtle|44|48|65|50|64|43}}
{{lop/base|007|Squirtle|44|48|65|50|64|43}}
{{lop/base|008|Wartortle|59|63|80|65|80|58}}
{{lop/base|008|Wartortle|59|63|80|65|80|58}}
{{lop/base|009|Blastoise|79|83|100|85|105|78}}
{{lop/base|009|Blastoise|79|83|100|85|105|78}}
{{lop/base|009_1|Blastoise|79|103|120|135|115|78|Mega Blastoise}}
{{lop/base|009|Blastoise|79|103|120|135|115|78|Mega Blastoise|009_1}}
{{lop/base|010|Caterpie|45|30|35|20|20|45}}
{{lop/base|010|Caterpie|45|30|35|20|20|45}}
{{lop/base|011|Metapod|50|20|55|25|25|30}}
{{lop/base|011|Metapod|50|20|55|25|25|30}}
Line 34: Line 34:
{{lop/base|014|Kakuna|45|25|50|25|25|35}}
{{lop/base|014|Kakuna|45|25|50|25|25|35}}
{{lop/base|015|Beedrill|65|90|40|45|80|75}}
{{lop/base|015|Beedrill|65|90|40|45|80|75}}
{{lop/base|015_1|Beedrill|65|150|40|15|80|145|Mega Beedrill}}
{{lop/base|015|Beedrill|65|150|40|15|80|145|Mega Beedrill|015_1}}
{{lop/base|016|Pidgey|40|45|40|35|35|56}}
{{lop/base|016|Pidgey|40|45|40|35|35|56}}
{{lop/base|017|Pidgeotto|63|60|55|50|50|71}}
{{lop/base|017|Pidgeotto|63|60|55|50|50|71}}
{{lop/base|018|Pidgeot|83|80|75|70|70|101}}
{{lop/base|018|Pidgeot|83|80|75|70|70|101}}
{{lop/base|018_1|Pidgeot|83|80|80|135|80|121|Mega Pidgeot}}
{{lop/base|018|Pidgeot|83|80|80|135|80|121|Mega Pidgeot|018_1}}
{{lop/base|019|Rattata|30|56|35|25|35|72}}
{{lop/base|019|Rattata|30|56|35|25|35|72}}
{{lop/base|020|Raticate|55|81|60|50|70|97}}
{{lop/base|020|Raticate|55|81|60|50|70|97}}
Line 83: Line 83:
{{lop/base|061|Poliwhirl|65|65|65|50|50|90}}
{{lop/base|061|Poliwhirl|65|65|65|50|50|90}}
{{lop/base|062|Poliwrath|90|95|95|70|90|70}}
{{lop/base|062|Poliwrath|90|95|95|70|90|70}}
{{lop/base|062_1.png|Poliwrath|90|155|120|70|105|70|Mega Poliwrath}}
{{lop/base|062|Poliwrath|90|155|120|70|105|70|Mega Poliwrath|062_1}}
{{lop/base|063|Abra|25|20|15|105|55|90}}
{{lop/base|063|Abra|25|20|15|105|55|90}}
{{lop/base|064|Kadabra|40|35|30|120|70|105}}
{{lop/base|064|Kadabra|40|35|30|120|70|105}}
{{lop/base|065|Alakazam|55|50|45|135|95|120}}
{{lop/base|065|Alakazam|55|50|45|135|95|120}}
{{lop/base|065_1|Alakazam|55|50|65|175|95|150|Mega Alakazam}}
{{lop/base|065|Alakazam|55|50|65|175|95|150|Mega Alakazam|065_1}}
{{lop/base|066|Machop|70|80|50|35|35|35}}
{{lop/base|066|Machop|70|80|50|35|35|35}}
{{lop/base|067|Machoke|80|100|70|50|60|45}}
{{lop/base|067|Machoke|80|100|70|50|60|45}}
Line 103: Line 103:
{{lop/base|079|Slowpoke|90|65|65|40|40|15}}
{{lop/base|079|Slowpoke|90|65|65|40|40|15}}
{{lop/base|080|Slowbro|95|75|110|100|80|30}}
{{lop/base|080|Slowbro|95|75|110|100|80|30}}
{{lop/base|080_1|Slowbro|95|75|180|130|80|30|Mega Slowbro}}
{{lop/base|080|Slowbro|95|75|180|130|80|30|Mega Slowbro|080_1}}
{{lop/base|081|Magnemite|25|35|70|95|55|45}}
{{lop/base|081|Magnemite|25|35|70|95|55|45}}
{{lop/base|082|Magneton|50|60|95|120|70|70}}
{{lop/base|082|Magneton|50|60|95|120|70|70}}
Line 118: Line 118:
{{lop/base|093|Haunter|45|50|45|115|55|95}}
{{lop/base|093|Haunter|45|50|45|115|55|95}}
{{lop/base|094|Gengar|60|65|60|130|75|110}}
{{lop/base|094|Gengar|60|65|60|130|75|110}}
{{lop/base|094_1|Gengar|60|65|80|170|95|130|Mega Gengar}}
{{lop/base|094|Gengar|60|65|80|170|95|130|Mega Gengar|094_1}}
{{lop/base|095|Onix|35|45|160|30|45|70}}
{{lop/base|095|Onix|35|45|160|30|45|70}}
{{lop/base|096|Drowzee|60|48|45|43|90|42}}
{{lop/base|096|Drowzee|60|48|45|43|90|42}}
Line 130: Line 130:
{{lop/base|104|Cubone|50|50|95|40|50|35}}
{{lop/base|104|Cubone|50|50|95|40|50|35}}
{{lop/base|105|Marowak|60|80|110|50|80|45}}
{{lop/base|105|Marowak|60|80|110|50|80|45}}
{{lop/base|105_1|Marowak|60|140|120|50|90|40|Mega Marowak}}
{{lop/base|105|Marowak|60|140|120|50|90|40|Mega Marowak|105_1}}
{{lop/base|106|Hitmonlee|50|120|53|35|110|87}}
{{lop/base|106|Hitmonlee|50|120|53|35|110|87}}
{{lop/base|107|Hitmonchan|50|105|79|35|110|76}}
{{lop/base|107|Hitmonchan|50|105|79|35|110|76}}
Line 141: Line 141:
{{lop/base|114|Tangela|65|55|115|100|40|60}}
{{lop/base|114|Tangela|65|55|115|100|40|60}}
{{lop/base|115|Kangaskhan|105|95|80|40|80|90}}
{{lop/base|115|Kangaskhan|105|95|80|40|80|90}}
{{lop/base|115_1|Kangaskhan|105|125|100|60|100|100|Mega Kangaskhan}}
{{lop/base|115|Kangaskhan|105|125|100|60|100|100|Mega Kangaskhan|115_1}}
{{lop/base|116|Horsea|30|40|70|70|25|60}}
{{lop/base|116|Horsea|30|40|70|70|25|60}}
{{lop/base|117|Seadra|55|65|95|95|45|85}}
{{lop/base|117|Seadra|55|65|95|95|45|85}}
Line 154: Line 154:
{{lop/base|126|Magmar|65|95|57|100|85|93}}
{{lop/base|126|Magmar|65|95|57|100|85|93}}
{{lop/base|127|Pinsir|65|125|100|55|70|85}}
{{lop/base|127|Pinsir|65|125|100|55|70|85}}
{{lop/base|127_1|Pinsir|65|155|120|65|90|105|Mega Pinsir}}
{{lop/base|127|Pinsir|65|155|120|65|90|105|Mega Pinsir|127_1}}
{{lop/base|128|Tauros|75|100|95|40|70|110}}
{{lop/base|128|Tauros|75|100|95|40|70|110}}
{{lop/base|129|Magikarp|20|10|55|15|20|80}}
{{lop/base|129|Magikarp|20|10|55|15|20|80}}
{{lop/base|130|Gyarados|95|125|79|60|100|81}}
{{lop/base|130|Gyarados|95|125|79|60|100|81}}
{{lop/base|130_1|Gyarados|95|155|109|70|130|81|Mega Gyarados}}
{{lop/base|130|Gyarados|95|155|109|70|130|81|Mega Gyarados|130_1}}
{{lop/base|131|Lapras|130|85|80|85|95|60}}
{{lop/base|131|Lapras|130|85|80|85|95|60}}
{{lop/base|132|Ditto|48|48|48|48|48|48}}
{{lop/base|132|Ditto|48|48|48|48|48|48}}
{{lop/base|133|Eevee|55|55|50|45|65|55}}
{{lop/base|133|Eevee|55|55|50|45|65|55}}
{{lop/base|133_1|Eevee|83|83|83|83|83|83|Mega Eevee}}
{{lop/base|133|Eevee|83|83|83|83|83|83|Mega Eevee|131_1}}
{{lop/base|134|Vaporeon|130|65|60|110|95|65}}
{{lop/base|134|Vaporeon|130|65|60|110|95|65}}
{{lop/base|135|Jolteon|65|65|60|110|95|130}}
{{lop/base|135|Jolteon|65|65|60|110|95|130}}
Line 172: Line 172:
{{lop/base|141|Kabutops|60|115|105|65|70|80}}
{{lop/base|141|Kabutops|60|115|105|65|70|80}}
{{lop/base|142|Aerodactyl|80|105|65|60|75|130}}
{{lop/base|142|Aerodactyl|80|105|65|60|75|130}}
{{lop/base|142_1|Aerodactyl|80|135|85|70|95|150|Mega Aerodactyl}}
{{lop/base|142|Aerodactyl|80|135|85|70|95|150|Mega Aerodactyl|142_1}}
{{lop/base|143|Snorlax|160|110|65|65|110|30}}
{{lop/base|143|Snorlax|160|110|65|65|110|30}}
{{lop/base|144|Articuno|90|85|100|95|125|85}}
{{lop/base|144|Articuno|90|85|100|95|125|85}}
Line 181: Line 181:
{{lop/base|149|Dragonite|91|134|95|100|100|80}}
{{lop/base|149|Dragonite|91|134|95|100|100|80}}
{{lop/base|150|Mewtwo|106|110|90|154|90|130}}
{{lop/base|150|Mewtwo|106|110|90|154|90|130}}
{{lop/base|150_1|Mewtwo|106|110|90|154|90|130|Armored Mewtwo}}
{{lop/base|150|Mewtwo|106|110|90|154|90|130|Armored Mewtwo|150_1}}
{{lop/base|150_2|Mewtwo|106|190|100|154|100|130|Mega Mewtwo X}}
{{lop/base|150|Mewtwo|106|190|100|154|100|130|Mega Mewtwo X|150_2}}
{{lop/base|150_3|Mewtwo|106|150|70|194|120|140|Mega Mewtwo Y}}
{{lop/base|150|Mewtwo|106|150|70|194|120|140|Mega Mewtwo Y}|150_3}
{{lop/base|151|Mew|100|100|100|100|100|100}}
{{lop/base|151|Mew|100|100|100|100|100|100}}
{{lop/base|152|Chikorita|45|49|65|49|65|45}}
{{lop/base|152|Chikorita|45|49|65|49|65|45}}
{{lop/base|153|Bayleef|60|62|80|63|80|60}}
{{lop/base|153|Bayleef|60|62|80|63|80|60}}
{{lop/base|154|Meganium|80|82|100|83|100|80}}
{{lop/base|154|Meganium|80|82|100|83|100|80}}
{{lop/base|154_1|Meganium|80|82|140|83|140|100|Mega Meganium}}
{{lop/base|154|Meganium|80|82|140|83|140|100|Mega Meganium|154_1}}
{{lop/base|155|Cyndaquil|39|52|43|60|50|65}}
{{lop/base|155|Cyndaquil|39|52|43|60|50|65}}
{{lop/base|156|Quilava|58|64|58|80|65|80}}
{{lop/base|156|Quilava|58|64|58|80|65|80}}
{{lop/base|157|Typhlosion|78|84|78|109|85|100}}
{{lop/base|157|Typhlosion|78|84|78|109|85|100}}
{{lop/base|157_1|Typhlosion|78|84|78|160|109|125|Mega Typhlosion}}
{{lop/base|157|Typhlosion|78|84|78|160|109|125|Mega Typhlosion|157_1}}
{{lop/base|158|Totodile|50|65|64|44|48|43}}
{{lop/base|158|Totodile|50|65|64|44|48|43}}
{{lop/base|159|Croconaw|65|80|80|59|63|58}}
{{lop/base|159|Croconaw|65|80|80|59|63|58}}
{{lop/base|160|Feraligatr|85|105|100|79|83|78}}
{{lop/base|160|Feraligatr|85|105|100|79|83|78}}
{{lop/base|160_1|Feraligatr|85|140|110|89|103|103|Mega Feraligatr}}
{{lop/base|160|Feraligatr|85|140|110|89|103|103|Mega Feraligatr|160_1}}
{{lop/base|161|Sentret|35|46|34|35|45|20}}
{{lop/base|161|Sentret|35|46|34|35|45|20}}
{{lop/base|162|Furret|85|76|64|45|55|90}}
{{lop/base|162|Furret|85|76|64|45|55|90}}
Line 218: Line 218:
{{lop/base|180|Flaaffy|70|55|55|80|60|45}}
{{lop/base|180|Flaaffy|70|55|55|80|60|45}}
{{lop/base|181|Ampharos|90|75|85|115|90|55}}
{{lop/base|181|Ampharos|90|75|85|115|90|55}}
{{lop/base|181_1|Ampharos|90|95|105|165|110|45|Mega Ampharos}}
{{lop/base|181|Ampharos|90|95|105|165|110|45|Mega Ampharos|181_1}}
{{lop/base|182|Bellossom|75|80|95|90|100|50}}
{{lop/base|182|Bellossom|75|80|95|90|100|50}}
{{lop/base|183|Marill|70|20|50|20|50|40}}
{{lop/base|183|Marill|70|20|50|20|50|40}}
Line 246: Line 246:
{{lop/base|207|Gligar|65|75|105|35|65|85}}
{{lop/base|207|Gligar|65|75|105|35|65|85}}
{{lop/base|208|Steelix|75|85|200|55|65|30}}
{{lop/base|208|Steelix|75|85|200|55|65|30}}
{{lop/base|208_1|Steelix|75|135|225|65|95|55|Mega Steelix I}}
{{lop/base|208|Steelix|75|135|225|65|95|55|Mega Steelix I|208_1}}
{{lop/base|208_2|Steelix|75|125|230|55|95|30|Mega Steelix}}
{{lop/base|208|Steelix|75|125|230|55|95|30|Mega Steelix}|208_2}
{{lop/base|209|Snubbull|60|80|50|40|40|30}}
{{lop/base|209|Snubbull|60|80|50|40|40|30}}
{{lop/base|210|Granbull|90|120|75|60|60|45}}
{{lop/base|210|Granbull|90|120|75|60|60|45}}
{{lop/base|211|Qwilfish|65|95|75|55|55|85}}
{{lop/base|211|Qwilfish|65|95|75|55|55|85}}
{{lop/base|212|Scizor|70|130|100|55|80|65}}
{{lop/base|212|Scizor|70|130|100|55|80|65}}
{{lop/base|212_1|Scizor|70|150|140|65|100|75|Mega Scizor}}
{{lop/base|212|Scizor|70|150|140|65|100|75|Mega Scizor|212_1}}
{{lop/base|213|Shuckle|20|10|230|10|230|5}}
{{lop/base|213|Shuckle|20|10|230|10|230|5}}
{{lop/base|214|Heracross|80|125|75|40|95|85}}
{{lop/base|214|Heracross|80|125|75|40|95|85}}
{{lop/base|214_1|Heracross|80|185|115|40|105|75|Mega Heracross}}
{{lop/base|214|Heracross|80|185|115|40|105|75|Mega Heracross|214_1}}
{{lop/base|215|Sneasel|55|95|55|35|75|115}}
{{lop/base|215|Sneasel|55|95|55|35|75|115}}
{{lop/base|216|Teddiursa|60|80|50|50|50|40}}
{{lop/base|216|Teddiursa|60|80|50|50|50|40}}
Line 271: Line 271:
{{lop/base|228|Houndour|45|60|30|80|50|65}}
{{lop/base|228|Houndour|45|60|30|80|50|65}}
{{lop/base|229|Houndoom|75|90|50|110|80|95}}
{{lop/base|229|Houndoom|75|90|50|110|80|95}}
{{lop/base|229_1|Houndoom|75|90|90|140|90|115|Mega Houndoom}}
{{lop/base|229|Houndoom|75|90|90|140|90|115|Mega Houndoom|229_1}}
{{lop/base|230|Kingdra|75|95|95|95|95|85}}
{{lop/base|230|Kingdra|75|95|95|95|95|85}}
{{lop/base|231|Phanpy|90|60|60|40|40|40}}
{{lop/base|231|Phanpy|90|60|60|40|40|40}}
{{lop/base|232|Donphan|90|120|120|60|60|50}}
{{lop/base|232|Donphan|90|120|120|60|60|50}}
{{lop/base|232_1|Donphan|90|150|150|60|100|50|Mega Donphan}}
{{lop/base|232|Donphan|90|150|150|60|100|50|Mega Donphan|232_1}}
{{lop/base|233|Porygon2|85|80|90|105|95|60}}
{{lop/base|233|Porygon2|85|80|90|105|95|60}}
{{lop/base|234|Stantler|73|95|62|85|65|85}}
{{lop/base|234|Stantler|73|95|62|85|65|85}}
Line 285: Line 285:
{{lop/base|240|Magby|45|75|37|70|55|83}}
{{lop/base|240|Magby|45|75|37|70|55|83}}
{{lop/base|241|Miltank|95|80|105|40|70|100}}
{{lop/base|241|Miltank|95|80|105|40|70|100}}
{{lop/base|241_1|Miltank|95|125|145|40|115|70|Mega Miltank}}
{{lop/base|241|Miltank|95|125|145|40|115|70|Mega Miltank|241_1}}
{{lop/base|242|Blissey|255|10|10|75|135|55}}
{{lop/base|242|Blissey|255|10|10|75|135|55}}
{{lop/base|243|Raikou|90|85|75|115|100|115}}
{{lop/base|243|Raikou|90|85|75|115|100|115}}
Line 293: Line 293:
{{lop/base|247|Pupitar|70|84|70|65|70|51}}
{{lop/base|247|Pupitar|70|84|70|65|70|51}}
{{lop/base|248|Tyranitar|100|134|110|95|100|61}}
{{lop/base|248|Tyranitar|100|134|110|95|100|61}}
{{lop/base|248_1|Tyranitar|100|164|150|95|120|71|Mega Tyranitar}}
{{lop/base|248|Tyranitar|100|164|150|95|120|71|Mega Tyranitar|248_1}}
{{lop/base|248_2|Tyranitar|100|134|143|95|130|61|Armored Tyranitar}}
{{lop/base|248|Tyranitar|100|134|143|95|130|61|Armored Tyranitar|248_2}}
{{lop/base|249|Lugia|106|90|130|90|154|110}}
{{lop/base|249|Lugia|106|90|130|90|154|110}}
{{lop/base|250|Ho-Oh|106|130|90|110|154|90}}
{{lop/base|250|Ho-Oh|106|130|90|110|154|90}}
Line 301: Line 301:
{{lop/base|253|Grovyle|50|65|45|85|65|95}}
{{lop/base|253|Grovyle|50|65|45|85|65|95}}
{{lop/base|254|Sceptile|70|85|65|105|85|120}}
{{lop/base|254|Sceptile|70|85|65|105|85|120}}
{{lop/base|254_1|Sceptile|70|110|75|145|85|145|Mega Sceptile}}
{{lop/base|254|Sceptile|70|110|75|145|85|145|Mega Sceptile|254_1}}
{{lop/base|255|Torchic|45|60|40|70|50|45}}
{{lop/base|255|Torchic|45|60|40|70|50|45}}
{{lop/base|256|Combusken|60|85|60|85|60|55}}
{{lop/base|256|Combusken|60|85|60|85|60|55}}
{{lop/base|257|Blaziken|80|120|70|110|70|80}}
{{lop/base|257|Blaziken|80|120|70|110|70|80}}
{{lop/base|257_1|Blaziken|80|160|80|130|80|100|Mega Blaziken}}
{{lop/base|257|Blaziken|80|160|80|130|80|100|Mega Blaziken|257_1}}
{{lop/base|258|Mudkip|50|70|50|50|50|40}}
{{lop/base|258|Mudkip|50|70|50|50|50|40}}
{{lop/base|259|Marshtomp|70|85|70|60|70|50}}
{{lop/base|259|Marshtomp|70|85|70|60|70|50}}
{{lop/base|260|Swampert|100|110|90|85|90|60}}
{{lop/base|260|Swampert|100|110|90|85|90|60}}
{{lop/base|260_1|Swampert|100|150|110|95|110|70|Mega Swampert}}
{{lop/base|260|Swampert|100|150|110|95|110|70|Mega Swampert|260_1}}
{{lop/base|261|Poochyena|35|55|35|30|30|35}}
{{lop/base|261|Poochyena|35|55|35|30|30|35}}
{{lop/base|262|Mightyena|70|90|70|60|60|70}}
{{lop/base|262|Mightyena|70|90|70|60|60|70}}
Line 325: Line 325:
{{lop/base|274|Nuzleaf|70|70|40|60|40|60}}
{{lop/base|274|Nuzleaf|70|70|40|60|40|60}}
{{lop/base|275|Shiftry|90|100|60|90|60|80}}
{{lop/base|275|Shiftry|90|100|60|90|60|80}}
{{lop/base|275_1|Shiftry|90|135|70|125|60|100|Mega Shiftry}}
{{lop/base|275|Shiftry|90|135|70|125|60|100|Mega Shiftry|275_1}}
{{lop/base|276|Taillow|40|55|30|30|30|85}}
{{lop/base|276|Taillow|40|55|30|30|30|85}}
{{lop/base|277|Swellow|60|85|60|50|50|125}}
{{lop/base|277|Swellow|60|85|60|50|50|125}}
Line 333: Line 333:
{{lop/base|281|Kirlia|38|35|35|65|55|50}}
{{lop/base|281|Kirlia|38|35|35|65|55|50}}
{{lop/base|282|Gardevoir|68|65|65|125|115|80}}
{{lop/base|282|Gardevoir|68|65|65|125|115|80}}
{{lop/base|282_1|Gardevoir|68|85|65|165|135|100|Mega Gardevoir}}
{{lop/base|282|Gardevoir|68|85|65|165|135|100|Mega Gardevoir|282_1}}
{{lop/base|283|Surskit|40|30|32|50|52|65}}
{{lop/base|283|Surskit|40|30|32|50|52|65}}
{{lop/base|284|Masquerain|70|60|62|80|82|60}}
{{lop/base|284|Masquerain|70|60|62|80|82|60}}
Line 354: Line 354:
{{lop/base|301|Delcatty|70|65|65|55|55|70}}
{{lop/base|301|Delcatty|70|65|65|55|55|70}}
{{lop/base|302|Sableye|50|75|75|65|65|50}}
{{lop/base|302|Sableye|50|75|75|65|65|50}}
{{lop/base|302_1|Sableye|50|85|125|85|115|20|Mega Sableye}}
{{lop/base|302|Sableye|50|85|125|85|115|20|Mega Sableye|302_1}}
{{lop/base|303|Mawile|50|85|85|55|55|50}}
{{lop/base|303|Mawile|50|85|85|55|55|50}}
{{lop/base|303_1|Mawile|50|105|125|55|95|50|Mega Mawile}}
{{lop/base|303|Mawile|50|105|125|55|95|50|Mega Mawile|303_1}}
{{lop/base|304|Aron|50|70|100|40|40|30}}
{{lop/base|304|Aron|50|70|100|40|40|30}}
{{lop/base|305|Lairon|60|90|140|50|50|40}}
{{lop/base|305|Lairon|60|90|140|50|50|40}}
{{lop/base|306|Aggron|70|110|180|60|60|50}}
{{lop/base|306|Aggron|70|110|180|60|60|50}}
{{lop/base|306_1|Aggron|70|140|230|60|80|50|Mega Aggron}}
{{lop/base|306|Aggron|70|140|230|60|80|50|Mega Aggron|306_1}}
{{lop/base|307|Meditite|30|40|55|40|55|60}}
{{lop/base|307|Meditite|30|40|55|40|55|60}}
{{lop/base|308|Medicham|60|60|75|60|75|80}}
{{lop/base|308|Medicham|60|60|75|60|75|80}}
{{lop/base|308_1|Medicham|60|100|85|80|85|100|Mega Medicham}}
{{lop/base|308|Medicham|60|100|85|80|85|100|Mega Medicham|308_1}}
{{lop/base|309|Electrike|40|45|40|65|40|65}}
{{lop/base|309|Electrike|40|45|40|65|40|65}}
{{lop/base|310|Manectric|70|75|60|105|60|105}}
{{lop/base|310|Manectric|70|75|60|105|60|105}}
{{lop/base|310_1|Manectric|70|75|80|135|80|135|Mega Manectric}}
{{lop/base|310|Manectric|70|75|80|135|80|135|Mega Manectric|310_1}}
{{lop/base|311|Plusle|60|50|40|85|75|95}}
{{lop/base|311|Plusle|60|50|40|85|75|95}}
{{lop/base|312|Minun|60|40|50|75|85|95}}
{{lop/base|312|Minun|60|40|50|75|85|95}}
Line 376: Line 376:
{{lop/base|318|Carvanha|45|90|20|65|20|65}}
{{lop/base|318|Carvanha|45|90|20|65|20|65}}
{{lop/base|319|Sharpedo|70|120|40|95|40|95}}
{{lop/base|319|Sharpedo|70|120|40|95|40|95}}
{{lop/base|319_1|Sharpedo|70|140|70|110|65|105|Mega Sharpedo}}
{{lop/base|319|Sharpedo|70|140|70|110|65|105|Mega Sharpedo|319_1}}
{{lop/base|320|Wailmer|130|70|35|70|35|60}}
{{lop/base|320|Wailmer|130|70|35|70|35|60}}
{{lop/base|321|Wailord|170|90|45|90|45|60}}
{{lop/base|321|Wailord|170|90|45|90|45|60}}
{{lop/base|322|Numel|60|60|40|65|45|35}}
{{lop/base|322|Numel|60|60|40|65|45|35}}
{{lop/base|323|Camerupt|70|100|70|105|75|40}}
{{lop/base|323|Camerupt|70|100|70|105|75|40}}
{{lop/base|323_1|Camerupt|70|120|100|145|105|20|Mega Camerupt}}
{{lop/base|323|Camerupt|70|120|100|145|105|20|Mega Camerupt|323_1}}
{{lop/base|324|Torkoal|70|85|140|85|70|20}}
{{lop/base|324|Torkoal|70|85|140|85|70|20}}
{{lop/base|325|Spoink|60|25|35|70|80|60}}
{{lop/base|325|Spoink|60|25|35|70|80|60}}
Line 389: Line 389:
{{lop/base|329|Vibrava|50|70|50|50|50|70}}
{{lop/base|329|Vibrava|50|70|50|50|50|70}}
{{lop/base|330|Flygon|80|100|80|80|80|100}}
{{lop/base|330|Flygon|80|100|80|80|80|100}}
{{lop/base|330_1|Flygon|80|100|103|80|103|100|Armored Flygon}}
{{lop/base|330|Flygon|80|100|103|80|103|100|Armored Flygon|330_1}}
{{lop/base|330_2|Flygon|80|110|80|140|80|130|Mega Flygon}}
{{lop/base|330|Flygon|80|110|80|140|80|130|Mega Flygon|330_2}}
{{lop/base|331|Cacnea|50|85|40|85|40|35}}
{{lop/base|331|Cacnea|50|85|40|85|40|35}}
{{lop/base|332|Cacturne|70|115|60|115|60|55}}
{{lop/base|332|Cacturne|70|115|60|115|60|55}}
{{lop/base|332_1|Cacturne|70|145|70|145|70|75|Mega Cacturne}}
{{lop/base|332|Cacturne|70|145|70|145|70|75|Mega Cacturne|332_1}}
{{lop/base|333|Swablu|45|40|60|40|75|50}}
{{lop/base|333|Swablu|45|40|60|40|75|50}}
{{lop/base|334|Altaria|75|70|90|70|105|80}}
{{lop/base|334|Altaria|75|70|90|70|105|80}}
{{lop/base|334_1|Altaria|75|110|110|110|105|80|Mega Altaria}}
{{lop/base|334|Altaria|75|110|110|110|105|80|Mega Altaria|334_1}}
{{lop/base|335|Zangoose|73|115|60|60|60|90}}
{{lop/base|335|Zangoose|73|115|60|60|60|90}}
{{lop/base|336|Seviper|73|100|60|100|60|65}}
{{lop/base|336|Seviper|73|100|60|100|60|65}}
Line 405: Line 405:
{{lop/base|341|Corphish|43|80|65|50|35|35}}
{{lop/base|341|Corphish|43|80|65|50|35|35}}
{{lop/base|342|Crawdaunt|63|120|85|90|55|55}}
{{lop/base|342|Crawdaunt|63|120|85|90|55|55}}
{{lop/base|342_1|Crawdaunt|63|145|95|100|85|80|Mega Crawdaunt}}
{{lop/base|342|Crawdaunt|63|145|95|100|85|80|Mega Crawdaunt|342_1}}
{{lop/base|343|Baltoy|40|40|55|40|70|55}}
{{lop/base|343|Baltoy|40|40|55|40|70|55}}
{{lop/base|344|Claydol|60|70|105|70|120|75}}
{{lop/base|344|Claydol|60|70|105|70|120|75}}
Line 414: Line 414:
{{lop/base|349|Feebas|20|15|20|10|55|80}}
{{lop/base|349|Feebas|20|15|20|10|55|80}}
{{lop/base|350|Milotic|95|60|79|100|125|81}}
{{lop/base|350|Milotic|95|60|79|100|125|81}}
{{lop/base|350_1|Milotic|95|60|109|100|165|81|Mega Milotic}}
{{lop/base|350|Milotic|95|60|109|100|165|81|Mega Milotic|350_1}}
{{lop/base|351|Castform|70|70|70|70|70|70}}
{{lop/base|351|Castform|70|70|70|70|70|70}}
{{lop/base|352|Kecleon|60|90|70|60|120|40}}
{{lop/base|352|Kecleon|60|90|70|60|120|40}}
{{lop/base|353|Shuppet|44|75|35|63|33|45}}
{{lop/base|353|Shuppet|44|75|35|63|33|45}}
{{lop/base|354|Banette|64|115|65|83|63|65}}
{{lop/base|354|Banette|64|115|65|83|63|65}}
{{lop/base|354_1|Banette|64|165|75|93|83|75|Mega Banette}}
{{lop/base|354|Banette|64|165|75|93|83|75|Mega Banette|354_1}}
{{lop/base|355|Duskull|20|40|90|30|90|25}}
{{lop/base|355|Duskull|20|40|90|30|90|25}}
{{lop/base|356|Dusclops|40|70|130|60|130|25}}
{{lop/base|356|Dusclops|40|70|130|60|130|25}}
Line 425: Line 425:
{{lop/base|358|Chimecho|65|50|70|95|80|65}}
{{lop/base|358|Chimecho|65|50|70|95|80|65}}
{{lop/base|359|Absol|65|130|60|75|60|75}}
{{lop/base|359|Absol|65|130|60|75|60|75}}
{{lop/base|359_1|Absol|65|150|60|115|60|115|Mega Absol}}
{{lop/base|359|Absol|65|150|60|115|60|115|Mega Absol|359_1}}
{{lop/base|360|Wynaut|95|23|48|23|48|23}}
{{lop/base|360|Wynaut|95|23|48|23|48|23}}
{{lop/base|361|Snorunt|50|50|50|50|50|50}}
{{lop/base|361|Snorunt|50|50|50|50|50|50}}
{{lop/base|362|Glalie|80|80|80|80|80|80}}
{{lop/base|362|Glalie|80|80|80|80|80|80}}
