Delta Diglett (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
mNo edit summary
Line 60: Line 60:
===By [[bulbapedia:Level|leveling up]]===
===By [[bulbapedia:Level|leveling up]]===
{{Learnlist/levelh/6|Delta Diglett|Ice|Normal}}
{{Learnlist/levelh/6|Delta Diglett|Ice|Normal}}
{{Learnlist/level6|Start|Ember|Fire|Special|40|100|25||'''}}
{{Learnlist/level6null}}
{{Learnlist/level6|Start|Snatch|Dark|Status|—|—|10||}}
{{Learnlist/level6|9|Thief|Dark|Physical|60|100|25||}}
{{Learnlist/levelf/6|Delta Diglett|Ice|Normal}}
{{Learnlist/levelf/6|Delta Diglett|Ice|Normal}}


===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
{{Learnlist/tmh/6|Delta Diglett|Ice|Normal}}
{{Learnlist/tmh/6|Delta Diglett|Ice|Normal}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{Learnlist/tm6null}}
{{Learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM04|Calm Mind|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM05|Roar|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|—|—|5}}
{{Learnlist/tm6|TM08|Bulk Up|Fighting|Status|—|—|20}}
{{Learnlist/tm6|TM09|Dragon Pulse|Dragon|Special|85|100|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10}}
{{Learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5}}
{{Learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{Learnlist/tm6|TM16|Light Screen|Psychic|Status|—|—|30}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{Learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM20|Safeguard|Normal|Status|—|—|25}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15}}
{{Learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15}}
{{Learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10}}
{{Learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|5}}
{{Learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM43|Flame Charge|Fire|Physical|50|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25}}
{{Learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20}}
{{Learnlist/tm6|TM48|Scald|Water|Special|80|100|15}}
{{Learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM50|Overheat|Fire|Special|130|90|5}}
{{Learnlist/tm6|TM51|Roost|Flying|Status|—|—|10}}
{{Learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM55|Brine|Water|Special|65|100|10}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
{{Learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10}}
{{Learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10}}
{{Learnlist/tm6|TM59|Skill Swap|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM60|Dragon Tail|Dragon|Physical|60|90|10}}
{{Learnlist/tm6|TM61|Will-O-Wisp|Fire|Status|—|85|15}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10}}
{{Learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5}}
{{Learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{Learnlist/tm6|TM69|Rock Polish|Rock|Status|—|—|20}}
{{Learnlist/tm6|TM70|Jet Stream|Dragon|Status|—|—|15}}
{{Learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5}}
{{Learnlist/tm6|TM72|Psych Up|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20}}
{{Learnlist/tm6|TM74|Gyro Ball|Steel|Physical|—|100|5}}
{{Learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10}}
{{Learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20}}
{{Learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}}
{{Learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15}}
{{Learnlist/tm6|TM82|Livewire|Electric|Status|—|70|20}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|100|20}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20}}
{{Learnlist/tm6|TM85|Dream Eater|Psychic|Special|100|100|15}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM92|Trick Room|Psychic|Status|—|—|5}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM96|Steel Wing|Steel|Physical|70|90|25}}
{{Learnlist/tm6|TM97|Frost Breath|Ice|Special|60|90|10}}
{{Learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}
{{Learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM103|Avalanche|Ice|Physical|60|100|10}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10}}
{{Learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}
{{Learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}
{{Learnlist/tm6|TM108|Ally Switch|Psychic|Status|—|—|15}}
{{Learnlist/tm6|TM109|Echoed Voice|Normal|Special|40|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM112|Permafrost|Ice|Status|—|80|15}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10}}
{{Learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM117|Dragonify|Dragon|Status|—|80|10}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}
{{Learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15||'''}}
{{Learnlist/tm6|HM03|Surf|Water|Special|90|100|15}}
{{Learnlist/tmf/6|Delta Diglett|Ice|Normal}}
{{Learnlist/tmf/6|Delta Diglett|Ice|Normal}}


Line 201: Line 80:
===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[bulbapedia:Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Diglett|Ice|Normal}}
{{learnlist/tutorh/6|Delta Diglett|Ice|Normal}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{learnlist/tutor6null}}
{{learnlist/tutor6|After You|Normal|Status|—|—|15}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Baton Pass|Normal|Status|—|—|40}}
{{learnlist/tutor6|Bind|Normal|Physical|15|100|20}}
{{learnlist/tutor6|Blast Burn|Fire|Special|150|90|5}}
{{learnlist/tutor6|Blaze Kick|Fire|Physical|85|90|10}}
{{learnlist/tutor6|Block|Normal|Status|—|—|5}}
{{learnlist/tutor6|Blue Flare|Fire|Special|130|85|5}}
{{learnlist/tutor6|Bolt Strike|Electric|Physical|130|85|5}}
{{learnlist/tutor6|Boomburst|Normal|Special|140|100|10}}
{{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20}}
{{learnlist/tutor6|Counter|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Crush Claw|Normal|Physical|75|95|10}}
{{learnlist/tutor6|Custom Move|???|cat=Physical}}
{{learnlist/tutor6|Defog|Flying|Status|—|—|15}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Doom Desire|Steel|Special|140|100|5}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Draco Meteor|Dragon|Special|130|90|5}}
{{learnlist/tutor6|Dragon Ascent|Flying|Physical|120|100|5}}
{{learnlist/tutor6|Drill Run|Ground|Physical|80|95|10}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}}
{{learnlist/tutor6|Electro Ball|Electric|Special|???|100|10}}
{{learnlist/tutor6|Electroweb|Electric|Special|55|95|15}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Extrasensory|Psychic|Special|80|100|20}}
{{learnlist/tutor6|Extreme Speed|Normal|Physical|80|100|5}}
{{learnlist/tutor6|Fire Pledge|Fire|Special|80|100|10}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}}
{{learnlist/tutor6|Flare Blitz|Fire|Physical|120|100|15}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}}
{{learnlist/tutor6|Frenzy Plant|Grass|Special|150|90|5}}
{{learnlist/tutor6|Fury Cutter|Bug|Physical|40|95|20}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Grass Pledge|Grass|Special|80|100|10}}
{{learnlist/tutor6|Gravity|Psychic|Status|—|—|5}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}}
{{learnlist/tutor6|Headbutt|Normal|Physical|70|100|15}}
{{learnlist/tutor6|Heal Bell|Normal|Status|—|—|5}}
{{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}}
{{learnlist/tutor6|Helping Hand|Normal|Status|—|—|20}}
{{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}}
{{learnlist/tutor6|Hydro Cannon|Water|Special|150|90|5}}
{{learnlist/tutor6|Hyper Voice|Normal|Special|90|100|10}}
{{learnlist/tutor6|Hypnosis|Psychic|Status|—|60|20}}
{{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{learnlist/tutor6|Iron Defense|Steel|Status|—|—|15}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}}
{{learnlist/tutor6|Last Resort|Normal|Physical|140|100|5}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}}
{{learnlist/tutor6|Magic Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}}
{{learnlist/tutor6|Megahorn|Bug|Physical|120|85|10}}
{{learnlist/tutor6|Meteor Mash|Steel|Physical|90|90|10}}
{{learnlist/tutor6|Morning Sun|Normal|Status|—|—|5}}
{{learnlist/tutor6|Mud Slap|Ground|Special|20|100|10}}
{{learnlist/tutor6|Nasty Plot|Dark|Status|—|—|20}}
{{learnlist/tutor6|Octazooka|Water|Special|65|85|10}}
{{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{learnlist/tutor6|Pain Split|Normal|Status|—|—|20}}
{{learnlist/tutor6|Psycho Boost|Psychic|Special|140|90|5}}
{{learnlist/tutor6|Relic Song|Normal|Special|75|100|10}}
{{learnlist/tutor6|Roar of Time|Dragon|Special|150|90|5}}
{{learnlist/tutor6|Role Play|Normal|Status|—|—|10}}
{{learnlist/tutor6|Rollout|Rock|Physical|30|90|20}}
{{learnlist/tutor6|Secret Sword|Fighting|Special|85|100|10}}
{{learnlist/tutor6|Seed Bomb|Grass|Physical|80|100|15}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|???|100|20}}
{{learnlist/tutor6|Shift Gear|Steel|Status|—|—|5}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Soft Boiled|Normal|Status|—|—|10}}
{{learnlist/tutor6|Spacial Rend|Dragon|Special|100|95|5}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{learnlist/tutor6|Stealth Rock|Rock|Status|—|—|20}}
{{learnlist/tutor6|String Shot|Bug|Status|—|95|40}}
{{learnlist/tutor6|Sucker Punch|Dark|Physical|80|100|5}}
{{learnlist/tutor6|Super Fang|Normal|Physical|—|90|10}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Swift|Normal|Special|60|—|20}}
{{learnlist/tutor6|Synthesis|Grass|Status|—|—|5}}
{{learnlist/tutor6|Tailwind|Flying|Status|—|—|15}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}}
{{learnlist/tutor6|Trick|Psychic|Status|—|100|10}}
{{learnlist/tutor6|Twister|Dragon|Special|40|100|20}}
{{learnlist/tutor6|Uproar|Normal|Special|90|100|10}}
{{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}}
{{learnlist/tutor6|V-Create|Fire|Physical|180|95|5}}
{{learnlist/tutor6|Water Pledge|Water|Special|80|100|10}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Wish|Normal|Status|—|—|10}}
{{learnlist/tutor6|Wonder Room|Psychic|Status|—|—|10}}
{{learnlist/tutor6|Worry Seed|Grass|Status|—|100|10}}
{{learnlist/tutor6|Zap Cannon|Electric|Special|120|50|5}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{learnlist/tutorf/6|Delta Diglett|Ice|Normal}}
{{learnlist/tutorf/6|Delta Diglett|Ice|Normal}}



Revision as of 16:33, 7 September 2017

799.png #799: Delta Pidgeot
Pokémon
#801: Delta Dugtrio 801.png
Delta Diglett
Snow Mole Pokémon
#800
Delta Diglett



Type
Ice Normal
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Steadfast or Steadfast
Y

Y
Prankster
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Prankster
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
255 (43.9%)
Breeding
Egg Group
Undiscovered
Hatch time
5100 - 5354 steps
Height
0'08" 0.2 m
Weight
1.8 lbs. 0.8 kg
EV yield
Total: number
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Diglett (referred to as just Diglett in-game) is a dual-type Ice/Normal Delta Pokémon.

It evolves into Delta Dugtrio starting at level 26.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
A Delta Species discovered by Zazulitao. As it prefers to create tunnels within the snow, it is common for explorers to fall into the holes that it creates.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Telnor Cave


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 10
82 - 138 154 - 266
Attack: 55
63 - 139 123 - 273
Defense: 25
31 - 100 58 - 194
Sp.Atk: 35
42 - 113 80 - 221
Sp.Def: 45
53 - 126 101 - 247
Speed: 95
107 - 192 209 - 379
Total: 265   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice ½×
Dragon
Dark
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice ½×
Dragon
Dark
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice ½×
Dragon
Dark
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice ½×
Dragon
Dark
Fairy
Crystal
None

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Struggle Normal Physical 05050 —% 1
  • A level of "Start" indicates a move that will be known by a Delta Diglett obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Diglett
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Diglett

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
This Pokémon learns no moves by TM.

  • Bold indicates a move that gets STAB when used by Delta Diglett
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Diglett

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Diglett
  • Bold indicates a move that gets STAB when used by Delta Diglett
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Diglett

By a prior evolution

1.2
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon has no moves exclusive to prior evolutions.
  • Bold indicates a move that gets STAB when used by Delta Diglett
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Diglett

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
This Pokémon learns no moves by tutoring.
  • Bold indicates a move that gets STAB when used by Delta Diglett
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Diglett

Evolution

800.png
Unevolved
Delta Diglett
 Ice  Normal 
Rare Candy
Level 26
801.png
First evolution
Delta Dugtrio
 Ice  Normal 


Sprites

Front Back
GenderM.png 800.png 800b.png
Front shiny Back shiny
GenderM.png 800s.png 800sb.png


799.png #799: Delta Pidgeot
Pokémon
#801: Delta Dugtrio 801.png