Hidden Grotto
From The Pokemon Insurgence Wiki
Revision as of 19:21, 14 August 2015 by ExcaliburZero (talk | contribs) (Reordered and updated items list)
Hidden Grotto is a feature in Pokémon Insurgence that allows the player to catch rare Pokémon or find some uncommon items. The contents of the Hidden Grottoes are random, and they will regenerate after 12 hours of real time have passed since the player's last visit inside of the grotto.
Locations
As of update 1.1, there are 8 Hidden Grottoes visible throughout the Torren region. However, while the Crossroads grotto is visible, it is inaccessible now that Rock Climb requires more badges to use than are available in 1.0.
Area | Locations |
---|---|
Midna Garden | |
Route 3 | |
Route 4 | |
Crossroads | |
Route 8 | |
Route 9 | |
Route 10 | |
Murk Forest |
Items
Item | Rate | Locations | |
---|---|---|---|
![]() |
Great Ball | 12.5% | |
![]() |
Ultra Ball | 12.5% | |
![]() |
Dusk Ball | 12.5% | |
![]() |
Quick Ball | 12.5% | |
![]() |
Level Ball | 12.5% | |
![]() |
Super Potion | 12.5% | |
![]() |
Hyper Potion | 12.5% | |
![]() |
Max Potion | 12.5% | |
![]() |
Full Restore | 12.5% | |
![]() |
Awakening | 12.5% | |
![]() |
Full Heal | 12.5% | |
![]() |
Revive | 12.5% | |
![]() |
Max Repel | 12.5% | |
![]() |
Dusk Stone | 12.5% | |
![]() |
Fire Stone | 12.5% |
Pokémon
Midna Garden
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 3
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Route 4
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
|
|
10 | 12.5%
| |||||||
Crossroads
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
?? | 25%
| |||||||
|
|
?? | 25%
| |||||||
|
|
?? | 25%
| |||||||
|
|
?? | 25%
| |||||||
Route 8
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
Route 9
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
Route 10
Pokémon | Location | Levels | Rate | ||
---|---|---|---|---|---|
Murk Forest
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||