List of Pokémon by base stats

From The Pokemon Insurgence Wiki

Base stats are an important defining characteristic of each Pokémon species. Below appears a list, sortable by column, of Pokémon and their base stats, as they appear in every official game as well as the new Mega Evolutions.

List of Pokémon by base stats

# Pokémon HP Attack Defense Sp. Attack Sp. Defense Speed Total Average
#001 001.png Bulbasaur 45 49 49 65 65 45 318 53
#002 002.png Ivysaur 60 62 63 80 80 60 405 67.5
#003 003.png Venusaur 80 82 83 100 100 80 525 87.5
#003_1 003 1.png Venusaur (Mega Venusaur) 80 100 123 122 120 80 625 104.17
#004 004.png Charmander 39 52 43 60 50 65 309 51.5
#005 005.png Charmeleon 58 64 58 80 65 80 405 67.5
#006 006.png Charizard 78 84 78 109 85 100 534 89
#006_1 006 1.png Charizard (Mega Charizard X) 78 130 111 130 85 100 634 105.67
#006_2 006 2.png Charizard (Mega Charizard Y) 78 104 78 159 115 100 634 105.67
#007 007.png Squirtle 44 48 65 50 64 43 314 52.33
#008 008.png Wartortle 59 63 80 65 80 58 405 67.5
#009 009.png Blastoise 79 83 100 85 105 78 530 88.33
#009_1 009 1.png Blastoise (Mega Blastoise) 79 103 120 135 115 78 630 105
#010 010.png Caterpie 45 30 35 20 20 45 195 32.5
#011 011.png Metapod 50 20 55 25 25 30 205 34.17
#012 012.png Butterfree 60 45 50 90 80 70 395 65.83
#013 013.png Weedle 40 35 30 20 20 50 195 32.5
#014 014.png Kakuna 45 25 50 25 25 35 205 34.17
#015 015.png Beedrill 65 90 40 45 80 75 395 65.83
#015_1 015 1.png Beedrill (Mega Beedrill) 65 150 40 15 80 145 495 82.5
#016 016.png Pidgey 40 45 40 35 35 56 251 41.83
#017 017.png Pidgeotto 63 60 55 50 50 71 349 58.17
#018 018.png Pidgeot 83 80 75 70 70 101 479 79.83
#018_1 018 1.png Pidgeot (Mega Pidgeot) 83 80 80 135 80 121 579 96.5
#019 019.png Rattata 30 56 35 25 35 72 253 42.17
#020 020.png Raticate 55 81 60 50 70 97 413 68.83
#021 021.png Spearow 40 60 30 31 31 70 262 43.67
#022 022.png Fearow 65 90 65 61 61 100 442 73.67
#023 023.png Ekans 35 60 44 40 54 55 288 48
#024 024.png Arbok 60 85 69 65 79 80 438 73
#025 025.png Pikachu 35 55 40 50 50 90 320 53.33
#026 026.png Raichu 60 90 55 90 80 110 485 80.83
#027 027.png Sandshrew 50 75 85 20 30 40 300 50
#028 028.png Sandslash 75 100 110 45 55 65 450 75
#029 029.png Nidoran♀ 55 47 52 40 40 41 275 45.83
#030 030.png Nidorina 70 62 67 55 55 56 365 60.83
#031 031.png Nidoqueen 90 92 87 75 85 76 505 84.17
#032 032.png Nidoran♂ 46 57 40 40 40 50 273 45.5
#033 033.png Nidorino 61 72 57 55 55 65 365 60.83
#034 034.png Nidoking 81 102 77 85 75 85 505 84.17
#035 035.png Clefairy 70 45 48 60 65 35 323 53.83
#036 036.png Clefable 95 70 73 95 90 60 483 80.5
#037 037.png Vulpix 38 41 40 50 65 65 299 49.83
#038 038.png Ninetales 73 76 75 81 100 100 505 84.17
#039 039.png Jigglypuff 115 45 20 45 25 20 270 45
#040 040.png Wigglytuff 140 70 45 85 50 45 435 72.5
#041 041.png Zubat 40 45 35 30 40 55 245 40.83
#042 042.png Golbat 75 80 70 65 75 90 455 75.83
#043 043.png Oddish 45 50 55 75 65 30 320 53.33
#044 044.png Gloom 60 65 70 85 75 40 395 65.83
#045 045.png Vileplume 75 80 85 110 90 50 490 81.67
#046 046.png Paras 35 70 55 45 55 25 285 47.5
#047 047.png Parasect 60 95 80 60 80 30 405 67.5
#048 048.png Venonat 60 55 50 40 55 45 305 50.83
#049 049.png Venomoth 70 65 60 90 75 90 450 75
#050 050.png Diglett 10 55 25 35 45 95 265 44.17
#051 051.png Dugtrio 35 80 50 50 70 120 405 67.5
#051_1 051 1.png Dugtrio (Mega Dugtrio) 35 180 50 50 70 120 505 84.17
#052 052.png Meowth 40 45 35 40 40 90 290 48.33
#053 053.png Persian 65 70 60 65 65 115 440 73.33
#054 054.png Psyduck 50 52 48 65 50 55 320 53.33
#055 055.png Golduck 80 82 78 95 80 85 500 83.33
#056 056.png Mankey 40 80 35 35 45 70 305 50.83
#057 057.png Primeape 65 105 60 60 70 95 455 75.83
#058 058.png Growlithe 55 70 45 70 50 60 350 58.33
#059 059.png Arcanine 90 110 80 100 80 95 555 92.5
#060 060.png Poliwag 40 50 40 40 40 90 300 50
#061 061.png Poliwhirl 65 65 65 50 50 90 385 64.17
#062 062.png Poliwrath 90 95 95 70 90 70 510 85
#063 063.png Abra 25 20 15 105 55 90 310 51.67
#064 064.png Kadabra 40 35 30 120 70 105 400 66.67
#065 065.png Alakazam 55 50 45 135 95 120 500 83.33
#065_1 065 1.png Alakazam (Mega Alakazam) 55 50 65 175 95 150 590 98.33
#066 066.png Machop 70 80 50 35 35 35 305 50.83
#067 067.png Machoke 80 100 70 50 60 45 405 67.5
#068 068.png Machamp 90 130 80 65 85 55 505 84.17
#069 069.png Bellsprout 50 75 35 70 30 40 300 50
#070 070.png Weepinbell 65 90 50 85 45 55 390 65
#071 071.png Victreebel 80 105 65 100 70 70 490 81.67
#072 072.png Tentacool 40 40 35 50 100 70 335 55.83
#073 073.png Tentacruel 80 70 65 80 120 100 515 85.83
#074 074.png Geodude 40 80 100 30 30 20 300 50
#075 075.png Graveler 55 95 115 45 45 35 390 65
#076 076.png Golem 80 120 130 55 65 45 495 82.5
#077 077.png Ponyta 50 85 55 65 65 90 410 68.33
#078 078.png Rapidash 65 100 70 80 80 105 500 83.33
#079 079.png Slowpoke 90 65 65 40 40 15 315 52.5
#080 080.png Slowbro 95 75 110 100 80 30 490 81.67
#080_1 080 1.png Slowbro (Mega Slowbro) 95 75 180 130 80 30 590 98.33
#081 081.png Magnemite 25 35 70 95 55 45 325 54.17
#082 082.png Magneton 50 60 95 120 70 70 465 77.5
#083 083.png Farfetch'd 52 65 55 58 62 60 352 58.67
#084 084.png Doduo 35 85 45 35 35 75 310 51.67
#085 085.png Dodrio 60 110 70 60 60 100 460 76.67
#086 086.png Seel 65 45 55 45 70 45 325 54.17
#087 087.png Dewgong 90 70 80 70 95 70 475 79.17
#088 088.png Grimer 80 80 50 40 50 25 325 54.17
#089 089.png Muk 105 105 75 65 100 50 500 83.33
#090 090.png Shellder 30 65 100 45 25 40 305 50.83
#091 091.png Cloyster 50 95 180 85 45 70 525 87.5
#092 092.png Gastly 30 35 30 100 35 80 310 51.67
#093 093.png Haunter 45 50 45 115 55 95 405 67.5
#094 094.png Gengar 60 65 60 130 75 110 500 83.33
#094_1 094 1.png Gengar (Mega Gengar) 60 65 80 170 95 130 600 100
#095 095.png Onix 35 45 160 30 45 70 385 64.17
#096 096.png Drowzee 60 48 45 43 90 42 328 54.67
#097 097.png Hypno 85 73 70 73 115 67 483 80.5
#098 098.png Krabby 30 105 90 25 25 50 325 54.17
#099 099.png Kingler 55 130 115 50 50 75 475 79.17
#100 100.png Voltorb 40 30 50 55 55 100 330 55
#101 101.png Electrode 60 50 70 80 80 140 480 80
#102 102.png Exeggcute 60 40 80 60 45 40 325 54.17
#103 103.png Exeggutor 95 95 85 125 65 55 520 86.67
#104 104.png Cubone 50 50 95 40 50 35 320 53.33
#105 105.png Marowak 60 80 110 50 80 45 425 70.83
#105_1 105 1.png Marowak (Mega Marowak) 60 140 120 50 90 40 500 83.33
#106 106.png Hitmonlee 50 120 53 35 110 87 455 75.83
#107 107.png Hitmonchan 50 105 79 35 110 76 455 75.83
#108 108.png Lickitung 90 55 75 60 75 30 385 64.17
#109 109.png Koffing 40 65 95 60 45 35 340 56.67
#110 110.png Weezing 65 90 120 85 70 60 490 81.67
#111 111.png Rhyhorn 80 85 95 30 30 25 345 57.5
#112 112.png Rhydon 105 130 120 45 45 40 485 80.83
#113 113.png Chansey 250 5 5 35 105 50 450 75
#114 114.png Tangela 65 55 115 100 40 60 435 72.5
#115 115.png Kangaskhan 105 95 80 40 80 90 490 81.67
#115_1 115 1.png Kangaskhan (Mega Kangaskhan) 105 125 100 60 100 100 590 98.33
#116 116.png Horsea 30 40 70 70 25 60 295 49.17
#117 117.png Seadra 55 65 95 95 45 85 440 73.33
#118 118.png Goldeen 45 67 60 35 50 63 320 53.33
#119 119.png Seaking 80 92 65 65 80 68 450 75
#120 120.png Staryu 30 45 55 70 55 85 340 56.67
#121 121.png Starmie 60 75 85 100 85 115 520 86.67
#122 122.png Mr. Mime 40 45 65 100 120 90 460 76.67
#123 123.png Scyther 70 110 80 55 80 105 500 83.33
#124 124.png Jynx 65 50 35 115 95 95 455 75.83
#125 125.png Electabuzz 65 83 57 95 85 105 490 81.67
#126 126.png Magmar 65 95 57 100 85 93 495 82.5
#127 127.png Pinsir 65 125 100 55 70 85 500 83.33
#127_1 127 1.png Pinsir (Mega Pinsir) 65 155 120 65 90 105 600 100
#128 128.png Tauros 75 100 95 40 70 110 490 81.67
#129 129.png Magikarp 20 10 55 15 20 80 200 33.33
#130 130.png Gyarados 95 125 79 60 100 81 540 90
#130_1 130 1.png Gyarados (Mega Gyarados) 95 155 109 70 130 81 640 106.67
#131 131.png Lapras 130 85 80 85 95 60 535 89.17
#132 132.png Ditto 48 48 48 48 48 48 288 48
#133 133.png Eevee 55 55 50 45 65 55 325 54.17
#133_1 133 1.png Eevee (Mega Eevee) 83 83 83 83 83 83 498 83
#134 134.png Vaporeon 130 65 60 110 95 65 525 87.5
#135 135.png Jolteon 65 65 60 110 95 130 525 87.5
#136 136.png Flareon 65 130 60 95 110 65 525 87.5
#137 137.png Porygon 65 60 70 85 75 40 395 65.83
#138 138.png Omanyte 35 40 100 90 55 35 355 59.17
#139 139.png Omastar 70 60 125 115 70 55 495 82.5
#140 140.png Kabuto 30 80 90 55 45 55 355 59.17
#141 141.png Kabutops 60 115 105 65 70 80 495 82.5
#142 142.png Aerodactyl 80 105 65 60 75 130 515 85.83
#142_1 142 1.png Aerodactyl (Mega Aerodactyl) 80 135 85 70 95 150 615 102.5
#143 143.png Snorlax 160 110 65 65 110 30 540 90
#144 144.png Articuno 90 85 100 95 125 85 580 96.67
#145 145.png Zapdos 90 90 85 125 90 100 580 96.67
#146 146.png Moltres 90 100 90 125 85 90 580 96.67
#147 147.png Dratini 41 64 45 50 50 50 300 50
#148 148.png Dragonair 61 84 65 70 70 70 420 70
#149 149.png Dragonite 91 134 95 100 100 80 600 100
#150 150.png Mewtwo 106 110 90 154 90 130 680 113.33
#150_1 150 1.png Mewtwo (Armored Mewtwo) 106 110 90 154 90 130 680 113.33
#150_2 150 2.png Mewtwo (Mega Mewtwo X) 106 190 100 154 100 130 780 130
#150_3 150 3.png Mewtwo (Mega Mewtwo Y) 106 150 70 194 120 140 780 130
#151 151.png Mew 100 100 100 100 100 100 600 100
#152 152.png Chikorita 45 49 65 49 65 45 318 53
#153 153.png Bayleef 60 62 80 63 80 60 405 67.5
#154 154.png Meganium 80 82 100 83 100 80 525 87.5
#154_1 154 1.png Meganium (Mega Meganium) 80 82 140 83 140 100 625 104.17
#155 155.png Cyndaquil 39 52 43 60 50 65 309 51.5
#156 156.png Quilava 58 64 58 80 65 80 405 67.5
#157 157.png Typhlosion 78 84 78 109 85 100 534 89
#157_1 157 1.png Typhlosion (Mega Typhlosion) 78 84 78 160 109 125 634 105.67
#158 158.png Totodile 50 65 64 44 48 43 314 52.33
#159 159.png Croconaw 65 80 80 59 63 58 405 67.5
#160 160.png Feraligatr 85 105 100 79 83 78 530 88.33
#160_1 160 1.png Feraligatr (Mega Feraligatr) 85 140 110 89 103 103 630 105
#161 161.png Sentret 35 46 34 35 45 20 215 35.83
#162 162.png Furret 85 76 64 45 55 90 415 69.17
#163 163.png Hoothoot 60 30 30 36 56 50 262 43.67
#164 164.png Noctowl 100 50 50 76 96 70 442 73.67
#165 165.png Ledyba 40 20 30 40 80 55 265 44.17
#166 166.png Ledian 55 35 50 55 110 85 390 65
#167 167.png Spinarak 40 60 40 40 40 30 250 41.67
#168 168.png Ariados 70 90 70 60 60 40 390 65
#169 169.png Crobat 85 90 80 70 80 130 535 89.17
#170 170.png Chinchou 75 38 38 56 56 67 330 55
#171 171.png Lanturn 125 58 58 76 76 67 460 76.67
#172 172.png Pichu 20 40 15 35 35 60 205 34.17
#173 173.png Cleffa 50 25 28 45 55 15 218 36.33
#174 174.png Igglybuff 90 30 15 40 20 15 210 35
#175 175.png Togepi 35 20 65 40 65 20 245 40.83
#176 176.png Togetic 55 40 85 80 105 40 405 67.5
#177 177.png Natu 40 50 45 70 45 70 320 53.33
#178 178.png Xatu 65 75 70 95 70 95 470 78.33
#179 179.png Mareep 55 40 40 65 45 35 280 46.67
#180 180.png Flaaffy 70 55 55 80 60 45 365 60.83
#181 181.png Ampharos 90 75 85 115 90 55 510 85
#181_1 181 1.png Ampharos (Mega Ampharos) 90 95 105 165 110 45 610 101.67
#182 182.png Bellossom 75 80 95 90 100 50 490 81.67
#183 183.png Marill 70 20 50 20 50 40 250 41.67
#184 184.png Azumarill 100 50 80 60 80 50 420 70
#185 185.png Sudowoodo 70 100 115 30 65 30 410 68.33
#186 186.png Politoed 90 75 75 90 100 70 500 83.33
#187 187.png Hoppip 35 35 40 35 55 50 250 41.67
#188 188.png Skiploom 55 45 50 45 65 80 340 56.67
#189 189.png Jumpluff 75 55 70 55 95 110 460 76.67
#190 190.png Aipom 55 70 55 40 55 85 360 60
#191 191.png Sunkern 30 30 30 30 30 30 180 30
#192 192.png Sunflora 75 75 55 105 85 30 425 70.83
#193 193.png Yanma 65 65 45 75 45 95 390 65
#194 194.png Wooper 55 45 45 25 25 15 210 35
#195 195.png Quagsire 95 85 85 65 65 35 430 71.67
#196 196.png Espeon 65 65 60 130 95 110 525 87.5
#197 197.png Umbreon 95 65 110 60 130 65 525 87.5
#198 198.png Murkrow 60 85 42 85 42 91 405 67.5
#199 199.png Slowking 95 75 80 100 110 30 490 81.67
#200 200.png Misdreavus 60 60 60 85 85 85 435 72.5
#201 201.png Unown 48 72 48 72 48 48 336 56
#202 202.png Wobbuffet 190 33 58 33 58 33 405 67.5
#203 203.png Girafarig 70 100 95 130 95 85 575 95.83
#204 204.png Pineco 50 65 90 35 35 15 290 48.33
#205 205.png Forretress 75 90 140 60 60 40 465 77.5
#206 206.png Dunsparce 100 70 70 65 65 45 415 69.17
#207 207.png Gligar 65 75 105 35 65 85 430 71.67
#208 208.png Steelix 75 85 200 55 65 30 510 85
#208_1 208 1.png Steelix (Mega Steelix I) 75 135 225 65 95 55 650 108.33
#208_2 208 2.png Steelix (Mega Steelix) 75 125 230 55 95 30 610 101.67
#209 209.png Snubbull 60 80 50 40 40 30 300 50
#210 210.png Granbull 90 120 75 60 60 45 450 75
#211 211.png Qwilfish 65 95 75 55 55 85 430 71.67
#212 212.png Scizor 70 130 100 55 80 65 500 83.33
#212_1 212 1.png Scizor (Mega Scizor) 70 150 140 65 100 75 600 100
#213 213.png Shuckle 20 10 230 10 230 5 505 84.17
#214 214.png Heracross 80 125 75 40 95 85 500 83.33
#214_1 214 1.png Heracross (Mega Heracross) 80 185 115 40 105 75 600 100
#215 215.png Sneasel 55 95 55 35 75 115 430 71.67
#216 216.png Teddiursa 60 80 50 50 50 40 330 55
#217 217.png Ursaring 90 130 75 75 75 55 500 83.33
#218 218.png Slugma 40 40 40 70 40 20 250 41.67
#219 219.png Magcargo 50 50 120 80 80 30 410 68.33
#220 220.png Swinub 50 50 40 30 30 50 250 41.67
#221 221.png Piloswine 100 100 80 60 60 50 450 75
#222 222.png Corsola 55 55 85 65 85 35 380 63.33
#223 223.png Remoraid 35 65 35 65 35 65 300 50
#224 224.png Octillery 75 105 75 105 75 45 480 80
#225 225.png Delibird 45 55 45 65 45 75 330 55
#226 226.png Mantine 65 40 70 80 140 70 465 77.5
#227 227.png Skarmory 65 80 140 40 70 70 465 77.5
#228 228.png Houndour 45 60 30 80 50 65 330 55
#229 229.png Houndoom 75 90 50 110 80 95 500 83.33
#229_1 229 1.png Houndoom (Mega Houndoom) 75 90 90 140 90 115 600 100
#230 230.png Kingdra 75 95 95 95 95 85 540 90
#231 231.png Phanpy 90 60 60 40 40 40 330 55
#232 232.png Donphan 90 120 120 60 60 50 500 83.33
#232_1 232 1.png Donphan (Mega Donphan) 90 150 150 60 100 50 600 100
#233 233.png Porygon2 85 80 90 105 95 60 515 85.83
#234 234.png Stantler 73 95 62 85 65 85 465 77.5
#235 235.png Smeargle 55 20 35 20 45 75 250 41.67
#236 236.png Tyrogue 35 35 35 35 35 35 210 35
#237 237.png Hitmontop 50 95 95 35 110 70 455 75.83
#238 238.png Smoochum 45 30 15 85 65 65 305 50.83
#239 239.png Elekid 45 63 37 65 55 95 360 60
#240 240.png Magby 45 75 37 70 55 83 365 60.83
#241 241.png Miltank 95 80 105 40 70 100 490 81.67
#241_1 241 1.png Miltank (Mega Miltank) 95 125 145 40 115 70 590 98.33
#242 242.png Blissey 255 10 10 75 135 55 540 90
#243 243.png Raikou 90 85 75 115 100 115 580 96.67
#244 244.png Entei 115 115 85 90 75 100 580 96.67
#245 245.png Suicune 100 75 115 90 115 85 580 96.67
#246 246.png Larvitar 50 64 50 45 50 41 300 50
#247 247.png Pupitar 70 84 70 65 70 51 410 68.33
#248 248.png Tyranitar 100 134 110 95 100 61 600 100
#248_1 248 1.png Tyranitar (Mega Tyranitar) 100 164 150 95 120 71 700 116.67
#248_2 248 2.png Tyranitar (Armored Tyranitar) 100 134 143 95 130 61 663 110.5
#249 249.png Lugia 106 90 130 90 154 110 680 113.33
#250 250.png Ho-Oh 106 130 90 110 154 90 680 113.33
#251 251.png Celebi 100 100 100 100 100 100 600 100
#252 252.png Treecko 40 45 35 65 55 70 310 51.67
#253 253.png Grovyle 50 65 45 85 65 95 405 67.5
#254 254.png Sceptile 70 85 65 105 85 120 530 88.33
#254_1 254 1.png Sceptile (Mega Sceptile) 70 110 75 145 85 145 630 105
#255 255.png Torchic 45 60 40 70 50 45 310 51.67
#256 256.png Combusken 60 85 60 85 60 55 405 67.5
#257 257.png Blaziken 80 120 70 110 70 80 530 88.33
#257_1 257 1.png Blaziken (Mega Blaziken) 80 160 80 130 80 100 630 105
#258 258.png Mudkip 50 70 50 50 50 40 310 51.67
#259 259.png Marshtomp 70 85 70 60 70 50 405 67.5
#260 260.png Swampert 100 110 90 85 90 60 535 89.17
#260_1 260 1.png Swampert (Mega Swampert) 100 150 110 95 110 70 635 105.83
#261 261.png Poochyena 35 55 35 30 30 35 220 36.67
#262 262.png Mightyena 70 90 70 60 60 70 420 70
#263 263.png Zigzagoon 38 30 41 30 41 60 240 40
#264 264.png Linoone 78 70 61 50 61 100 420 70
#265 265.png Wurmple 45 45 35 20 30 20 195 32.5
#266 266.png Silcoon 50 35 55 25 25 15 205 34.17
#267 267.png Beautifly 60 70 50 100 50 65 395 65.83
#268 268.png Cascoon 50 35 55 25 25 15 205 34.17
#269 269.png Dustox 60 50 70 50 90 65 385 64.17
#270 270.png Lotad 40 30 30 40 50 30 220 36.67
#271 271.png Lombre 60 50 50 60 70 50 340 56.67
#272 272.png Ludicolo 80 70 70 90 100 70 480 80
#273 273.png Seedot 40 40 50 30 30 30 220 36.67
#274 274.png Nuzleaf 70 70 40 60 40 60 340 56.67
#275 275.png Shiftry 90 100 60 90 60 80 480 80
#275_1 275 1.png Shiftry (Mega Shiftry) 90 135 70 125 60 100 580 96.67
#276 276.png Taillow 40 55 30 30 30 85 270 45
#277 277.png Swellow 60 85 60 50 50 125 430 71.67
#278 278.png Wingull 40 30 30 55 30 85 270 45
#279 279.png Pelipper 60 50 100 85 70 65 430 71.67
#280 280.png Ralts 28 25 25 45 35 40 198 33
#281 281.png Kirlia 38 35 35 65 55 50 278 46.33
#282 282.png Gardevoir 68 65 65 125 115 80 518 86.33
#282_1 282 1.png Gardevoir (Mega Gardevoir) 68 85 65 165 135 100 618 103
#283 283.png Surskit 40 30 32 50 52 65 269 44.83
#284 284.png Masquerain 70 60 62 80 82 60 414 69
#285 285.png Shroomish 60 40 60 40 60 35 295 49.17
#286 286.png Breloom 60 130 80 60 60 70 460 76.67
#287 287.png Slakoth 60 60 60 35 35 30 280 46.67
#288 288.png Vigoroth 80 80 80 55 55 90 440 73.33
#289 289.png Slaking 150 160 100 95 65 100 670 111.67
#290 290.png Nincada 31 45 90 30 30 40 266 44.33
#291 291.png Ninjask 61 90 45 50 50 160 456 76
#292 292.png Shedinja 1 90 45 30 30 40 236 39.33
#293 293.png Whismur 64 51 23 51 23 28 240 40
#294 294.png Loudred 84 71 43 71 43 48 360 60
#295 295.png Exploud 104 91 63 91 73 68 490 81.67
#296 296.png Makuhita 72 60 30 20 30 25 237 39.5
#297 297.png Hariyama 144 120 60 40 60 50 474 79
#298 298.png Azurill 50 20 40 20 40 20 190 31.67
#299 299.png Nosepass 30 45 135 45 90 30 375 62.5
#300 300.png Skitty 50 45 45 35 35 50 260 43.33
#301 301.png Delcatty 70 65 65 55 55 70 380 63.33
#302 302.png Sableye 50 75 75 65 65 50 380 63.33
#302_1 302 1.png Sableye (Mega Sableye) 50 85 125 85 115 20 480 80
#303 303.png Mawile 50 85 85 55 55 50 380 63.33
#303_1 303 1.png Mawile (Mega Mawile) 50 105 125 55 95 50 480 80
#304 304.png Aron 50 70 100 40 40 30 330 55
#305 305.png Lairon 60 90 140 50 50 40 430 71.67
#306 306.png Aggron 70 110 180 60 60 50 530 88.33
#306_1 306 1.png Aggron (Mega Aggron) 70 140 230 60 80 50 630 105
#307 307.png Meditite 30 40 55 40 55 60 280 46.67
#308 308.png Medicham 60 60 75 60 75 80 410 68.33
#308_1 308 1.png Medicham (Mega Medicham) 60 100 85 80 85 100 510 85
#309 309.png Electrike 40 45 40 65 40 65 295 49.17
#310 310.png Manectric 70 75 60 105 60 105 475 79.17
#310_1 310 1.png Manectric (Mega Manectric) 70 75 80 135 80 135 575 95.83
#311 311.png Plusle 60 50 40 85 75 95 405 67.5
#312 312.png Minun 60 40 50 75 85 95 405 67.5
#313 313.png Volbeat 65 73 55 47 75 85 400 66.67
#314 314.png Illumise 65 47 55 73 75 85 400 66.67
#315 315.png Roselia 50 60 45 100 80 65 400 66.67
#316 316.png Gulpin 70 43 53 43 53 40 302 50.33
#317 317.png Swalot 100 73 83 73 83 55 467 77.83
#318 318.png Carvanha 45 90 20 65 20 65 305 50.83
#319 319.png Sharpedo 70 120 40 95 40 95 460 76.67
#319_1 319 1.png Sharpedo (Mega Sharpedo) 70 140 70 110 65 105 560 93.33
#320 320.png Wailmer 130 70 35 70 35 60 400 66.67
#321 321.png Wailord 170 90 45 90 45 60 500 83.33
#322 322.png Numel 60 60 40 65 45 35 305 50.83
#323 323.png Camerupt 70 100 70 105 75 40 460 76.67
#323_1 323 1.png Camerupt (Mega Camerupt) 70 120 100 145 105 20 560 93.33
#324 324.png Torkoal 70 85 140 85 70 20 470 78.33
#325 325.png Spoink 60 25 35 70 80 60 330 55
#326 326.png Grumpig 80 45 65 90 110 80 470 78.33
#327 327.png Spinda 60 60 60 60 60 60 360 60
#328 328.png Trapinch 45 100 45 45 45 10 290 48.33
#329 329.png Vibrava 50 70 50 50 50 70 340 56.67
#330 330.png Flygon 80 100 80 80 80 100 520 86.67
#330_1 330 1.png Flygon (Armored Flygon) 80 100 103 80 103 100 566 94.33
#330_2 330 2.png Flygon (Mega Flygon) 80 110 80 140 80 130 620 103.33
#331 331.png Cacnea 50 85 40 85 40 35 335 55.83
#332 332.png Cacturne 70 115 60 115 60 55 475 79.17
#332_1 332 1.png Cacturne (Mega Cacturne) 70 145 70 145 70 75 575 95.83
#333 333.png Swablu 45 40 60 40 75 50 310 51.67
#334 334.png Altaria 75 70 90 70 105 80 490 81.67
#334_1 334 1.png Altaria (Mega Altaria) 75 110 110 110 105 80 590 98.33
#335 335.png Zangoose 73 115 60 60 60 90 458 76.33
#336 336.png Seviper 73 100 60 100 60 65 458 76.33
#337 337.png Lunatone 70 55 65 95 85 70 440 73.33
#338 338.png Solrock 70 95 85 55 65 70 440 73.33
#339 339.png Barboach 50 48 43 46 41 60 288 48
#340 340.png Whiscash 110 78 73 76 71 60 468 78
#341 341.png Corphish 43 80 65 50 35 35 308 51.33
#342 342.png Crawdaunt 63 120 85 90 55 55 468 78
#342_1 342 1.png Crawdaunt (Mega Crawdaunt) 63 145 95 100 85 80 568 94.67
#343 343.png Baltoy 40 40 55 40 70 55 300 50
#344 344.png Claydol 60 70 105 70 120 75 500 83.33
#345 345.png Lileep 66 41 77 61 87 23 355 59.17
#346 346.png Cradily 86 81 97 81 107 43 495 82.5
#347 347.png Anorith 45 95 50 40 50 75 355 59.17
#348 348.png Armaldo 75 125 100 70 80 45 495 82.5
#349 349.png Feebas 20 15 20 10 55 80 200 33.33
#350 350.png Milotic 95 60 79 100 125 81 540 90
#350_1 350 1.png Milotic (Mega Milotic) 95 60 109 100 165 81 610 101.67
#351 351.png Castform 70 70 70 70 70 70 420 70
#352 352.png Kecleon 60 90 70 60 120 40 440 73.33
#353 353.png Shuppet 44 75 35 63 33 45 295 49.17
#354 354.png Banette 64 115 65 83 63 65 455 75.83
#354_1 354 1.png Banette (Mega Banette) 64 165 75 93 83 75 555 92.5
#355 355.png Duskull 20 40 90 30 90 25 295 49.17
#356 356.png Dusclops 40 70 130 60 130 25 455 75.83
#357 357.png Tropius 99 68 83 72 87 51 460 76.67
#358 358.png Chimecho 65 50 70 95 80 65 425 70.83
#359 359.png Absol 65 130 60 75 60 75 465 77.5
#359_1 359 1.png Absol (Mega Absol) 65 150 60 115 60 115 565 94.17
#360 360.png Wynaut 95 23 48 23 48 23 260 43.33
#361 361.png Snorunt 50 50 50 50 50 50 300 50
#362 362.png Glalie 80 80 80 80 80 80 480 80
#362_1 362 1.png Glalie (Mega Glalie) 80 120 80 120 80 100 580 96.67
#363 363.png Spheal 70 40 50 55 50 25 290 48.33
#364 364.png Sealeo 90 60 70 75 70 45 410 68.33
#365 365.png Walrein 110 80 90 95 90 65 530 88.33
#366 366.png Clamperl 35 64 85 74 55 32 345 57.5
#367 367.png Huntail 55 104 105 94 75 52 485 80.83
#368 368.png Gorebyss 55 84 105 114 75 52 485 80.83
#369 369.png Relicanth 100 90 130 45 65 55 485 80.83
#370 370.png Luvdisc 43 30 55 40 65 97 330 55
#371 371.png Bagon 45 75 60 40 30 50 300 50
#372 372.png Shelgon 65 95 100 60 50 50 420 70
#373 373.png Salamence 95 135 80 110 80 100 600 100
#373_1 373 1.png Salamence (Mega Salamence) 95 145 130 120 90 120 700 116.67
#374 374.png Beldum 40 55 80 35 60 30 300 50
#375 375.png Metang 60 75 100 55 80 50 420 70
#376 376.png Metagross 80 135 130 95 90 70 600 100
#376_1 376 1.png Metagross (Mega Metagross) 80 145 150 105 110 110 700 116.67
#377 377.png Regirock 80 100 200 50 100 50 580 96.67
#378 378.png Regice 80 50 100 100 200 50 580 96.67
#379 379.png Registeel 80 75 150 75 150 50 580 96.67
#380 380.png Latias 80 80 90 110 130 110 600 100
#380_1 380 1.png Latias (Mega Latias) 80 100 120 140 150 110 700 116.67
#381 381.png Latios 80 90 80 130 110 110 600 100
#381_1 381 1.png Latios (Mega Latios) 80 130 100 160 120 110 700 116.67
#382 382.png Kyogre 100 100 90 150 140 90 670 111.67
#382_1 382 1.png Kyogre (Primal Kyogre) 100 150 90 180 160 90 770 128.33
#383 383.png Groudon 100 150 140 100 90 90 670 111.67
#383_1 383 1.png Groudon (Primal Groudon) 100 180 160 150 90 90 770 128.33
#384 384.png Rayquaza 105 150 90 150 90 95 680 113.33
#384_1 384 1.png Rayquaza (Mega Rayquaza) 105 180 100 180 100 115 780 130
#385 385.png Jirachi 100 100 100 100 100 100 600 100
#386 386.png Deoxys (Normal Forme) 50 150 50 150 50 150 600 100
