Delta Pokémon: Difference between revisions
From The Pokemon Insurgence Wiki
m (1 revision imported) |
No edit summary |
||
Line 600: | Line 600: | ||
SpDef= 100| | SpDef= 100| | ||
Speed= 75}} | Speed= 75}} | ||
Revision as of 15:52, 11 January 2015
Pokémon with genetically modified types and abilities.
Delta Bulbasaur
Type | Fairy/Psychic |
Ability | Psycho Call Regenerator (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
124 - 180 | 238 - 350 | |||
|
56 - 132 | 109 - 258 | |||
|
56 - 132 | 109 - 258 | |||
|
74 - 152 | 144 - 300 | |||
|
74 - 152 | 144 - 300 | |||
|
53 - 126 | 101 - 247 | |||
| |||||
Delta Ivysaur
Type | Fairy/Psychic |
Ability | Psycho Call Regenerator (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
142 - 198 | 274 - 386 | |||
|
71 - 148 | 137 - 292 | |||
|
72 - 150 | 140 - 295 | |||
|
90 - 172 | 177 - 339 | |||
|
90 - 172 | 177 - 339 | |||
|
69 - 146 | 134 - 287 | |||
| |||||
Delta Venusaur
Type | Fairy/Psychic |
Ability | Psycho Call Regenerator (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
166 - 222 | 322 - 434 | |||
|
92 - 174 | 180 - 345 | |||
|
93 - 177 | 183 - 348 | |||
|
112 - 199 | 220 - 392 | |||
|
112 - 199 | 220 - 392 | |||
|
90 - 172 | 177 - 339 | |||
| |||||
Mega Delta Venusaur
Type | Fairy/Psychic |
Ability | Hubris |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
166 - 222 | 322 - 434 | |||
|
112 - 199 | 220 - 392 | |||
|
136 - 229 | 270 - 454 | |||
|
135 - 227 | 267 - 451 | |||
|
134 - 225 | 263 - 445 | |||
|
90 - 172 | 177 - 339 | |||
| |||||
Delta Charmander
Type | Ghost/Dragon |
Ability | Spirit Call Dark Aura (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
116 - 173 | 223 - 336 | |||
|
60 - 135 | 116 - 266 | |||
|
50 - 124 | 97 - 243 | |||
|
69 - 146 | 134 - 287 | |||
|
58 - 133 | 112 - 260 | |||
|
74 - 152 | 144 - 300 | |||
| |||||
Delta Charmeleon
Type | Ghost/Dragon |
Ability | Spirit Call Dark Aura (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
139 - 196 | 269 - 382 | |||
|
72 - 151 | 142 - 298 | |||
|
66 - 144 | 129 - 282 | |||
|
90 - 172 | 177 - 339 | |||
|
74 - 152 | 144 - 300 | |||
|
90 - 172 | 177 - 339 | |||
| |||||
Delta Charizard
Type | Ghost/Dragon |
Ability | Spirit Call Dark Aura (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
163 - 220 | 317 - 430 | |||
|
94 - 178 | 185 - 350 | |||
|
88 - 170 | 172 - 335 | |||
|
121 - 211 | 239 - 416 | |||
|
96 - 179 | 188 - 353 | |||
|
112 - 199 | 220 - 392 | |||
| |||||
Mega Delta Charizard
Type | Ghost/Dragon |
Ability | Noctem |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
163 - 220 | 317 - 430 | |||
|
116 - 204 | 228 - 403 | |||
|
88 - 170 | 172 - 335 | |||
|
175 - 277 | 347 - 548 | |||
|
128 - 218 | 252 - 432 | |||
|
112 - 199 | 220 - 392 | |||
| |||||
Delta Squirtle
Type | Dark/Fighting |
Ability | Shadow Call Intimidate (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
122 - 179 | 235 - 348 | |||
|
55 - 130 | 108 - 256 | |||
|
74 - 152 | 144 - 300 | |||
|
58 - 133 | 112 - 260 | |||
|
72 - 151 | 142 - 298 | |||
|
50 - 124 | 97 - 243 | |||
| |||||
Delta Wartortle
Type | Dark/Fighting |
Ability | Shadow Call Intimidate (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
140 - 197 | 271 - 384 | |||
|
72 - 150 | 140 - 295 | |||
|
90 - 172 | 177 - 339 | |||
|
74 - 152 | 144 - 300 | |||
|
90 - 172 | 177 - 339 | |||
|
66 - 144 | 129 - 282 | |||
| |||||
Delta Blastoise
Type | Dark/Fighting |
Ability | Shadow Call Intimidate (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
164 - 221 | 319 - 432 | |||
|
93 - 177 | 183 - 348 | |||
|
112 - 199 | 220 - 392 | |||
|
96 - 179 | 188 - 353 | |||
|
117 - 205 | 231 - 405 | |||
|
88 - 170 | 172 - 335 | |||
| |||||
Mega Delta Blastoise
Type | Dark/Fighting |
Ability | Mega Launcher |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
164 - 221 | 319 - 432 | |||
|
115 - 203 | 226 - 401 | |||
|
134 - 225 | 263 - 445 | |||
|
150 - 245 | 296 - 485 | |||
|
128 - 218 | 252 - 432 | |||
|
88 - 170 | 172 - 335 | |||
| |||||
Delta Pawniard
Type | Flying/Fighting |
Ability | Defiant/Frisk |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
124 - 180 | 238 - 350 | |||
|
96 - 179 | 188 - 353 | |||
|
80 - 159 | 155 - 313 | |||
|
47 - 119 | 90 - 234 | |||
|
47 - 119 | 90 - 234 | |||
|
69 - 146 | 134 - 287 | |||
| |||||
Delta Bisharp
Type | Flying/Fighting |
Ability | N/A |
Mega Delta Bisharp
Type | N/A |
Ability | N/A |
Delta Ralts
Type | Electric/Ice |
Ability | Lightning Rod/Clear Body Snow Cloak (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
103 - 160 | 197 - 310 | |||
|
31 - 100 | 58 - 194 | |||
|
31 - 100 | 58 - 194 | |||
|
53 - 126 | 101 - 247 | |||
|
42 - 113 | 80 - 221 | |||
|
47 - 119 | 90 - 234 | |||
| |||||
Delta Kirlia
Type | Electric/Ice |
Ability | Lightning Rod/Clear Body Snow Cloak (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
115 - 172 | 221 - 334 | |||
|
42 - 113 | 80 - 221 | |||
|
42 - 113 | 80 - 221 | |||
|
74 - 152 | 144 - 300 | |||
|
63 - 139 | 123 - 273 | |||
|
58 - 133 | 112 - 260 | |||
| |||||
Delta Gardevoir
Type | Electric/Ice |
Ability | Lightning Rod/Clear Body Snow Cloak (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
151 - 208 | 293 - 406 | |||
|
74 - 152 | 144 - 300 | |||
|
74 - 152 | 144 - 300 | |||
|
139 - 232 | 274 - 458 | |||
|
128 - 218 | 252 - 432 | |||
|
90 - 172 | 177 - 339 | |||
| |||||
Mega Delta Gardevoir
Type | Electric/Ice |
Ability | Lightning Rod |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
151 - 208 | 293 - 406 | |||
|
96 - 179 | 188 - 353 | |||
|
74 - 152 | 144 - 300 | |||
|
182 - 284 | 360 - 564 | |||
|
150 - 245 | 296 - 485 | |||
|
112 - 199 | 220 - 392 | |||
| |||||
Delta Gallade
Type | Electric/Ice |
Ability | Volt Absorb Magnet Pull (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
151 - 208 | 293 - 406 | |||
|
139 - 232 | 274 - 458 | |||
|
74 - 152 | 144 - 300 | |||
|
74 - 152 | 144 - 300 | |||
|
128 - 218 | 252 - 432 | |||
|
90 - 172 | 177 - 339 | |||
| |||||
Mega Delta Gallade
Type | Electric/Ice |
Ability | N/A |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
151 - 208 | 293 - 406 | |||
|
182 - 284 | 360 - 564 | |||
|
107 - 192 | 209 - 379 | |||
|
74 - 152 | 144 - 300 | |||
|
128 - 218 | 252 - 432 | |||
|
123 - 212 | 242 - 419 | |||
| |||||
Delta Sunkern
Type | Fire/Poison |
Ability | Analytic/Flame Body |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
106 - 162 | 202 - 314 | |||
|
36 - 106 | 69 - 207 | |||
|
36 - 106 | 69 - 207 | |||
|
36 - 106 | 69 - 207 | |||
|
36 - 106 | 69 - 207 | |||
|
36 - 106 | 69 - 207 | |||
| |||||
Delta Sunflora
Type | Fire/Poison |
Ability | N/A |
Delta Bergmite
Type | Dragon/Rock |
Ability | Anger Point/Battle Armor |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
136 - 192 | 262 - 374 | |||
|
78 - 158 | 153 - 311 | |||
|
96 - 179 | 188 - 353 | |||
|
38 - 108 | 72 - 213 | |||
|
42 - 113 | 80 - 221 | |||
|
34 - 104 | 64 - 203 | |||
| |||||
Delta Avalugg
Type | Dragon/Rock |
Ability | N/A |
Delta Scyther
Type | Ice/Fighting |
Ability | Hustle/Ice Cleats Super Luck (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
154 - 210 | 298 - 410 | |||
|
123 - 212 | 242 - 419 | |||
|
90 - 172 | 177 - 339 | |||
|
63 - 139 | 123 - 273 | |||
|
90 - 172 | 177 - 339 | |||
|
117 - 205 | 231 - 405 | |||
| |||||
Delta Scizor
Type | Ice/Fighting |
Ability | Hustle/Ice Cleats Super Luck (Hidden Ability) |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
154 - 210 | 298 - 410 | |||
|
144 - 238 | 285 - 471 | |||
|
112 - 199 | 220 - 392 | |||
|
63 - 139 | 123 - 273 | |||
|
90 - 172 | 177 - 339 | |||
|
74 - 152 | 144 - 300 | |||
| |||||
Mega Delta Scizor
Type | Ice/Fighting |
Ability | N/A |
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 60 | At Lv. 120 | ||||
|
154 - 210 | 298 - 410 | |||
|
166 - 265 | 328 - 524 | |||
|
155 - 251 | 306 - 498 | |||
|
74 - 152 | 144 - 300 | |||
|
112 - 199 | 220 - 392 | |||
|
85 - 166 | 166 - 326 | |||
| |||||