Zekrom (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
(Created page with "{{PokémonPrevNext | species=Zekrom | prev=Bisharp| prevnum=625 | next=MISSINGNO| nextnum=722 | type=Dragon | type2=Electric }} {{PokémonPrevNext | species=Zekrom | prev=Bis...")
 
(Overall edit)
Line 1: Line 1:
{{PokémonPrevNext | species=Zekrom | prev=Bisharp| prevnum=625 | next=MISSINGNO| nextnum=722 | type=Dragon | type2=Electric }}
{{PokémonPrevNext | species=Zekrom | prev=Bisharp| prevnum=625 | next=MISSINGNO| nextnum=722 | type=Dragon | type2=Electric }}
{{Template:Pokémon Infobox
|type1 = Dragon
|type2 = Electric
|name = Zekrom
|tmname = Zekrom
|species = Deep Black
|ndex = 644
|forme = 2
|form2=Armored Zekrom
|image2=644_1
|typebox = 1
|abilityn = 1
|ability1=Teravolt
|gendercode = 255
|catchrate = 3
|egggroupn = 0
|egggroup1 = Undiscovered
|eggcycles = 120
|height-ftin=9'06"
|height-m=2.9
|weight-lbs=760.6
|weight-kg=345.0
|evtotal=3
|evat=3|
}}
'''Zekrom''' is a dual-type {{2t|Dragon|Electric}} {{BLink|Legendary Pokémon}}.


It is not known to {{BLink|evolve}} into or from any other Pokémon. It can transform into '''Armored Zekrom''' while holding the [[Zekrom Armor]].
Along with {{p|Reshiram}} and {{p|Kyurem}}, it is a member of the {{BLink|Tao trio}}, which exists in the legends of the {{BLink|Unova}} Region.
{{p|Kyurem}} will become [[bulbapedia:List of Pokémon with form differences#Kyurem|Black Kyurem]] upon using the {{BLink|DNA Splicers}} to fuse with Zekrom.
==Pokédex entry==
{{Dex|type1=Dragon|type2=Electric|This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world.}}
==Game locations==
{{Availability|type1=Dragon|type2=Electric|one=[[Dragon Ruins]].}}
==Held items==
{{HeldItems|type1=Dragon|type2=Electric}}
==Base stats==
{{Stats|
|type=Dragon
|type2=Electric
|HP=100
|Attack=150
|Defense=120
|SpAtk=120
|SpDef=100
|Speed=90}}
==Type effectiveness==
{{Template:TypeEffectiveness
|type1=Dragon
|type2=Electric
|Normal=100
|Flying=50
|Fighting=100
|Ground=200
|Rock=100
|Bug=100
|Poison=100
|Ghost=100
|Steel=50
|Fire=50
|Grass=50
|Electric=25
|Psychic=100
|Water=50
|Ice=200
|Dragon=200
|Dark=100
|Fairy=200}}
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
{{learnlist/levelh/6|Zekrom|Dragon|Electric}}
{{learnlist/level6|Start|Thunder Fang|Electric|Physical|65|95|15||'''|Cool|4|0}}
{{learnlist/level6|Start|Dragon Rage|Dragon|Special|—|100|10|||Cool|3|0}}
{{learnlist/level6|8|Imprison|Psychic|Status|—|—|10|||Clever|3|0}}
{{learnlist/level6|15|Ancient Power|Rock|Special|60|100|5|||Tough|1|0}}
{{learnlist/level6|22|Thunderbolt|Electric|Special|90|100|15||'''|Cool|4|0}}
{{learnlist/level6|29|Dragon Breath|Dragon|Special|60|100|20||'''|Cool|2|3}}
{{learnlist/level6|36|Slash|Normal|Physical|70|100|20|||Cool|4|0}}
{{learnlist/level6|43|Zen Headbutt|Psychic|Physical|80|90|15|||Clever|4|0}}
{{learnlist/level6|50|Fusion Bolt|Electric|Physical|100|100|5||'''|Cool|1|0}}
{{learnlist/level6|54|Dragon Claw|Dragon|Physical|80|100|15||'''|Cool|4|0}}
{{learnlist/level6|64|Imprison|Psychic|Status|—|—|10|||Clever|3|0}}
{{learnlist/level6|71|Crunch|Dark|Physical|80|100|15|||Tough|1|4}}
{{learnlist/level6|78|Thunder|Electric|Special|110|70|10||'''|Cool|1|0}}
{{learnlist/level6|85|Outrage|Dragon|Physical|120|100|10||'''|Cool|6|0}}
{{learnlist/level6|92|Hyper Voice|Normal|Special|90|100|10|||Cool|2|2}}
{{learnlist/level6|100|Bolt Strike|Electric|Physical|130|85|5||'''|Beautiful|3|0}}
{{learnlist/levelf/6|Zekrom|Dragon|Electric}}
===By [[TM Locations|TM/HM]]===
{{learnlist/tmh/6|Zekrom|Dragon|Electric}}
{{learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15|||Cute|1|0}}
{{learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15||'''|Cool|4|0}}
{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10|||Clever|3|0}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}
{{learnlist/tm6|TM16|Light Screen|Psychic|Status|—|—|30|||Beautiful|2|0}}
{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5|||Beautiful|1|0}}
{{learnlist/tm6|TM19|Roost|Flying|Status|—|—|10|||Clever|4|0}}
{{learnlist/tm6|TM20|Safeguard|Normal|Status|—|—|25|||Beautiful|2|0}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20|||Cute|2|3}}
{{learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15||'''|Cool|4|0}}
{{learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10||'''|Cool|1|0}}
{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20|||Cute|4|0}}
{{learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10|||Clever|4|0}}
{{learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15|||Clever|4|0}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15|||Cool|1|0}}
{{learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20|||Clever|2|0}}
{{learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15|||Clever|3|0}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM48|Round|Normal|Special|60|100|15|||Beautiful|2|0}}
{{learnlist/tm6|TM49|Echoed Voice|Normal|Special|40|100|15|||Beautiful|3|0}}
{{learnlist/tm6|TM51|Steel Wing|Steel|Physical|70|90|25|||Cool|3|0}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}
{{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10|||Cute|3|0}}
{{learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10||'''|Beautiful|1|0}}
{{learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15|||Cool|4|0}}
{{learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10|||Tough|2|0}}
{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5|||Tough|4|4}}
{{learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5|||Tough|3|0}}
{{learnlist/tm6|TM72|Volt Switch|Electric|Special|70|100|20||'''|Cool|4|0}}
{{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20|||Cool|1|3}}
{{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10|||Tough|2|2}}
{{learnlist/tm6|TM82|Dragon Tail|Dragon|Physical|60|90|10||'''|Tough|3|0}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15|||Cute|3|0}}
{{learnlist/tm6|TM88|Sleep Talk|Normal|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10|||Beautiful|4|0}}
{{learnlist/tm6|TM93|Wild Charge|Electric|Physical|90|100|15||'''|Tough|6|0}}
{{learnlist/tm6|TM100|Confide|Normal|Status|—|—|20|||Cute|3|0}}
{{learnlist/tm6|HM01|Cut|Normal|Physical|50|95|30|||Cool|4|0}}
{{learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15|||Clever|2|0}}
{{learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15|||Tough|4|0}}
{{learnlist/tm6|HM06|Rock Smash|Fighting|Physical|40|100|15|||Tough|4|0}}
{{learnlist/tmf/6|Zekrom|Dragon|Electric}}
===By {{pkmn|breeding}}===
{{learnlist/breedh/6|Zekrom|Dragon|Electric}}
{{learnlist/breed6null}}
{{learnlist/breedf/6|Zekrom|Dragon|Electric}}
===By [[bulbapedia:Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Zekrom|Dragon|Electric}}
{{learnlist/tutor6|Draco Meteor|Dragon|Special|130|90|5||'''|yes|yes|Beautiful|6|0}}
{{learnlist/tutor6|Dragon Pulse|Dragon|Special|85|100|10||'''|no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Hyper Voice|Normal|Special|90|100|10|||no|yes|Cool|2|2}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10|||no|yes|Clever|2|0}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10||'''|no|yes|Cool|6|0}}
{{learnlist/tutor6|Shock Wave|Electric|Special|60|—|20||'''|no|yes|Cool|2|0}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15|||no|yes|Beautiful|3|0}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15|||no|yes|Cute|4|0}}
{{learnlist/tutor6|Tailwind|Flying|Status|—|—|15|||no|yes|Cool|3|0}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15||'''|no|yes|Cool|4|0}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15|||no|yes|Clever|4|0}}
{{learnlist/tutorf/6|Zekrom|Dragon|Electric}}
==Evolution==
{{Evobox-1
|type1=Dragon
|type2=Electric
|pictype=art
|no1=644
|name1=Zekrom
|type1-1=Dragon
|type2-1=Electric}}
==Sprites==
===Zekrom===
{{Sprites|644|type=Dragon|type2=Electric}}
===Armored Zekrom===
{{MegaSprites|644|type=Dragon|type2=Electric}}
<br>
{{-}}
{{PokémonPrevNext | species=Zekrom | prev=Bisharp| prevnum=625 | next=MISSINGNO| nextnum=722 | type=Dragon | type2=Electric }}
{{PokémonPrevNext | species=Zekrom | prev=Bisharp| prevnum=625 | next=MISSINGNO| nextnum=722 | type=Dragon | type2=Electric }}
[[Category:Armored Pokémon]]
[[Category:Armored Pokémon]]
[[Category:Pokémon]]
[[Category:Pokémon]]

Revision as of 19:26, 16 September 2017

625.png #625: Bisharp
Pokémon
#722: MISSINGNO 722.png
Zekrom
Deep Black Pokémon
#644
Zekrom
Zekrom
Armored Zekrom
Armored Zekrom



Type
Dragon Electric
Unknown Unknown
Armored Zekrom
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Ability
Teravolt
Armored Zekrom

Y

Hidden Ability

Y

Y

Y
Cacophony
Armored Zekrom
Cacophony
Cacophony
Cacophony
Cacophony

Hidden Ability

Hidden Ability

Armored Zekrom

Y

Y



Y

Y
Gender ratio
Genderless
Catch rate
3 (1.6%)
Breeding
Egg Group
Undiscovered group
Hatch time
30600 - 30854 steps*
Height
9'06" 2.9 m
Weight
760.6 lbs. 345.0 kg
EV yield
Total: 3
0
HP
3
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
Armored Zekrom
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Zekrom is a dual-type Dragon/Electric Legendary Pokémon.

It is not known to evolve into or from any other Pokémon. It can transform into Armored Zekrom while holding the Zekrom Armor.

Along with Reshiram and Kyurem, it is a member of the Tao trio, which exists in the legends of the Unova Region.

Kyurem will become Black Kyurem upon using the DNA Splicers to fuse with Zekrom.

Pokédex entry

Pokédex entry
This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Dragon Ruins.


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 100
190 - 246 370 - 482
Attack: 150
166 - 265 328 - 524
Defense: 120
134 - 225 263 - 445
Sp.Atk: 120
134 - 225 263 - 445
Sp.Def: 100
112 - 199 220 - 392
Speed: 90
101 - 185 198 - 366
Total: 680   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire ½×
Water ½×
Grass ½×
Electric ¼×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire ½×
Water ½×
Grass ½×
Electric ¼×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire ½×
Water ½×
Grass ½×
Electric ¼×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire ½×
Water ½×
Grass ½×
Electric ¼×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Thunder Fang Electric Physical 06565 09595% 15
00Start Dragon Rage Dragon Special 0000 100100% 10
088 Imprison Psychic Status 0000 —% 10
1515 Ancient Power Rock Special 06060 100100% 5
2222 Thunderbolt Electric Special 09090 100100% 15
2929 Dragon Breath Dragon Special 06060 100100% 20
3636 Slash Normal Physical 07070 100100% 20
4343 Zen Headbutt Psychic Physical 08080 09090% 15
5050 Fusion Bolt Electric Physical 100100 100100% 5
5454 Dragon Claw Dragon Physical 08080 100100% 15
6464 Imprison Psychic Status 0000 —% 10
7171 Crunch Dark Physical 08080 100100% 15
7878 Thunder Electric Special 110110 07070% 10
8585 Outrage Dragon Physical 120120 100100% 10
9292 Hyper Voice Normal Special 09090 100100% 10
100100 Bolt Strike Electric Physical 130130 08585% 5
  • A level of "Start" indicates a move that will be known by a Zekrom obtained at level 1.
  • Bold indicates a move that gets STAB when used by Zekrom
  • Italic indicates a move that gets STAB only when used by an evolution of Zekrom

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Darktm.png TM01 Hone Claws Dark Status 0000 —}}—% 15
Dragontm.png TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Psychictm.png TM16 Light Screen Psychic Status 0000 —}}—% 30
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Flyingtm.png TM19 Roost Flying Status 0000 —}}—% 10
Normaltm.png TM20 Safeguard Normal Status 0000 —}}—% 25
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Electrictm.png TM25 Thunder Electric Special 110110 070}}70% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Psychictm.png TM33 Reflect Psychic Status 0000 —}}—% 20
Rocktm.png TM39 Rock Tomb Rock Physical 06060 095}}95% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM48 Round Normal Special 06060 100}}100% 15
Normaltm.png TM49 Echoed Voice Normal Special 04040 100}}100% 15
Steeltm.png TM51 Steel Wing Steel Physical 07070 090}}90% 25
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Ghosttm.png TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Rocktm.png TM71 Stone Edge Rock Physical 100100 080}}80% 5
Electrictm.png TM72 Volt Switch Electric Special 07070 100}}100% 20
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Dragontm.png TM82 Dragon Tail Dragon Physical 06060 090}}90% 10
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Normaltm.png TM88 Sleep Talk Normal Status 0000 —}}—% 10
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Electrictm.png TM93 Wild Charge Electric Physical 09090 100}}100% 15
Normaltm.png TM100 Confide Normal Status 0000 —}}—% 20
Normalhm.png HM01 Cut Normal Physical 05050 095}}95% 30
Flyinghm.png HM02 Fly Flying Physical 09090 095}}95% 15
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15
Fightinghm.png HM06 Rock Smash Fighting Physical 04040 100}}100% 15

  • Bold indicates a move that gets STAB when used by Zekrom
  • Italic indicates a move that gets STAB only when used by an evolution of Zekrom

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Zekrom
  • Bold indicates a move that gets STAB when used by Zekrom
  • Italic indicates a move that gets STAB only when used by an evolution of Zekrom

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Draco Meteor Dragon Special 130 90% 5
Dragon Pulse Dragon Special 85 100% 10
Earth Power Ground Special 90 100% 10
Hyper Voice Normal Special 90 100% 10
Magnet Rise Electric Status —% 10
Outrage Dragon Physical 120 100% 10
Shock Wave Electric Special 60 —% 20
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Tailwind Flying Status —% 15
Thunder Punch Electric Physical 75 100% 15
Zen Headbutt Psychic Physical 80 90% 15
  • Bold indicates a move that gets STAB when used by Zekrom
  • Italic indicates a move that gets STAB only when used by an evolution of Zekrom

Evolution

644.png
Unevolved
Zekrom
 Dragon  Electric 


Sprites

Zekrom

Front Back
GenderM.png 644.png 644b.png
Front shiny Back shiny
GenderM.png 644s.png 644sb.png

Armored Zekrom

Front Back
GenderM.png 644 1.png 644b 1.png
Front shiny Back shiny
GenderM.png 644s 1.png 644sb 1.png



625.png #625: Bisharp
Pokémon
#722: MISSINGNO 722.png