Sonata Tracks: Difference between revisions
No edit summary |
(Formatting and grammar; I'll likely make the tables more appealing to look at later as well) |
||
Line 1: | Line 1: | ||
The Sonata Tracks | The Sonata Tracks is a minigame in Pokémon Insurgence that is found in [[Sonata City]]. The player's Pokémon participates in a race against other Pokémon. | ||
The player is able to be sponsored by various companies based on the player's sponsorship value and the amount of races completed. The sponsors will then determine the amount of money obtained per race and the item rewards that the player is able to obtain. | |||
The | ==Determining the Sponsorship Value== | ||
The Sponsorship Value is determined by how well the player's Pokémon does in the races. It is an average value calculated by dividing the total points obtained by the number of races completed. | |||
The | The amounts of points obtained per race is dependent on the Pokémon's finishing place. | ||
# +100 Points | # +100 Points | ||
# + 50 Points | # + 50 Points | ||
Line 15: | Line 12: | ||
# -100 Points | # -100 Points | ||
== Sponsors and Requirements == | ==Sponsors and Requirements== | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 57: | Line 54: | ||
|} | |} | ||
==Sponsor Rewards== | |||
Money Multiplier * 50 * Amount of Races (since checking the last time/changing the | ===Money=== | ||
Money earned is calculated as follows, using the table above: | |||
Money Multiplier * 50 * Amount of Races (since checking the last time/changing the sponsor) | |||
== | ===Items=== | ||
Note that sponsors that are not listed here do not have item rewards. | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
Line 140: | Line 141: | ||
| style="text-align:left" | Timer Ball || 20 % | | style="text-align:left" | Timer Ball || 20 % | ||
|} | |} | ||
Revision as of 19:01, 26 August 2015
The Sonata Tracks is a minigame in Pokémon Insurgence that is found in Sonata City. The player's Pokémon participates in a race against other Pokémon.
The player is able to be sponsored by various companies based on the player's sponsorship value and the amount of races completed. The sponsors will then determine the amount of money obtained per race and the item rewards that the player is able to obtain.
Determining the Sponsorship Value
The Sponsorship Value is determined by how well the player's Pokémon does in the races. It is an average value calculated by dividing the total points obtained by the number of races completed.
The amounts of points obtained per race is dependent on the Pokémon's finishing place.
- +100 Points
- + 50 Points
- - 50 Points
- -100 Points
Sponsors and Requirements
Sponsor | Min. Races | Min. Sponsorship Value | Money Multiplier |
---|---|---|---|
Vileplume Berry Harvest | 4 | 20 | 10 |
Conkeldurr Construction | 5 | 25 | 13 |
Vanillite Ice Cream Co. | 8 | 30 | 17 |
Charco Roasted Meats | 10 | 33 | 22 |
Darkrai Dreamcatchers | 12 | 38 | 27 |
Exploud Night Club | 14 | 60 | 45 |
MooMooMiltank Inc. | 15 | 40 | 38 |
Furfrou Fresh Water | 18 | 35 | 46 |
Torren Miners Association | 20 | 42 | 46 |
ODS Clothing Store | 23 | 50 | 51 |
PokeTraptions | 25 | 60 | 54 |
Oak Consolidated LLC | 26 | 40 | 52 |
Pelipper Postal Office | 28 | 50 | 50 |
Lapras Luxury Cruises | 33 | 42 | 63 |
Jolteon Computers | 37 | 70 | 70 |
Porygon E-Banking | 40 | 30 | 67 |
Technical Machines Plc. | 45 | 60 | 80 |
Devon Corp | 50 | 80 | 150 |
Sponsor Rewards
Money
Money earned is calculated as follows, using the table above:
Money Multiplier * 50 * Amount of Races (since checking the last time/changing the sponsor)
Items
Note that sponsors that are not listed here do not have item rewards.
Vileplume Berry Harvest | Chance |
---|---|
Oran Berry | 46.66 % |
Sitrus Berry | 13.33 % |
Rawst Berry | 10 % |
Leppa Berry | 3.33 % |
Lum Berry | 0.66 % |
Pecha Berry | 10 % |
Vanillite Ice Cream Co. | Chance |
---|---|
Casteliacone | 33.3 % |
MooMooMiltank Inc. | Chance |
---|---|
Moomoo Milk | 33.3 % |
Furfrou Fresh Water | Chance |
---|---|
Fresh Water | 33.3 % |
Torren Miners Association | Chance |
---|---|
Hard Stone | 6.66 % |
Pearl | 0.66 % |
Firestone | 4.66 % |
Waterstone | 4.66 % |
Leaftstone | 4.66 % |
Thunderstone | 4.66 % |
Technical Machines Plc. | Chance |
---|---|
TM74 Gyro Ball | 6.66 % |
TM75 Swords Dance | 6.66 % |
TM81 X-Scissor | 6.66 % |
TM83 Shock Wave | 6.66 % |
TM85 Dream Eater | 6.66 % |
Devon Corp | Chance |
---|---|
Master Ball | 0.66 % |
Ultra Ball | 40 % |
Great Ball | 53.33 % |
Dusk Ball | 40 % |
Timer Ball | 20 % |