Template:Torren Map: Difference between revisions

From The Pokemon Insurgence Wiki
(Route 11 to Dragon Ruins)
(Finished mapping all the locations)
Line 53: Line 53:
rect 84 85 99 94 [[Route 12]]
rect 84 85 99 94 [[Route 12]]
rect 92 45 115 84 [[Selene City]]
rect 92 45 115 84 [[Selene City]]
rect 116 53 143 64 [[Route 13]]
rect 116 54 130 62 [[Route 13]]
rect 113 34 127 48 [[Dragon Ruins]]
rect 113 34 127 48 [[Dragon Ruins]]
rect 130 54 144 62 [[Route 14]]
rect 143 47 161 66 [[Oranos Town]]
rect 160 54 202 60 [[Route 15]]
rect 196 60 202 76 [[Route 15]]
rect 202 70 224 76 [[Route 15]]
rect 223 64 241 82 [[Amphitrite City]]
rect 240 70 282 78 [[Mt. Rose Base]]
rect 276 54 284 70 [[Mount Rose]]
rect 284 54 304 62 [[Mount Rose]]
rect 303 48 321 64 [[Deyraan Town]]
rect 303 30 321 48 [[Rose Crater]]
rect 309 64 316 94 [[Route 16]]
rect 316 86 346 94 [[Route 16]]
rect 340 94 348 112 [[Route 16]]
rect 335 112 353 130 [[Narra Town]]
rect 340 130 348 150 [[Narra Border]]
rect 353 118 394 126 [[Nexa Border]]
rect 389 102 395 118 [[Nexa Border]]
rect 395 102 426 108 [[Nexa Border]]
rect 421 98 427 102 [[Nexa Border]]
rect 415 80 433 98 [[Nexa Town]]
rect 420 70 427 80 [[Victory Road]]
rect 406 70 420 78 [[Victory Road]]
rect 404 52 412 70 [[Victory Road]]
rect 399 32 417 50 [[Pokemon League]]
rect 356 262 380 268 [[Misty Way]]
rect 374 246 380 262 [[Misty Way]]
rect 380 246 399 252 [[Misty Way]]
rect 399 240 417 258 [[Mist Island]]
desc none
desc none
}}
}}

Revision as of 19:59, 18 January 2018

Telnor TownShade ForestRoute 1Midna TownRoute 2Cyan CavernCyan CavernSuntouched CityRoute 3Metchi TownRoute 4Vipik CityCrossroadsRoute 5Koril TownRezzai DesertRezzai DesertRezzai CavernRezzai DesertRoggan TownRoute 6Route 7Helios CityCave of SteamCave of SteamUtira TownRoute 8Route 8Route 8Miara TownStormy SeasStormy SeasWhirl IslandsRoute 9Route 9Route 9Sonata CityRoute 10Route 10Maelstrom 9Maelstrom 9Maelstrom 9Kepler CityRoute 11Nasca TownMurk ForestMurk ForestMurk ForestHekate TownRoute 12Route 12Selene CityRoute 13Dragon RuinsRoute 14Oranos TownRoute 15Route 15Route 15Amphitrite CityMt. Rose BaseMount RoseMount RoseDeyraan TownRose CraterRoute 16Route 16Route 16Narra TownNarra BorderNexa BorderNexa BorderNexa BorderNexa BorderNexa TownVictory RoadVictory RoadVictory RoadPokemon LeagueMisty WayMisty WayMisty WayMist IslandTorren Map.png