Corrode (move): Difference between revisions
From The Pokemon Insurgence Wiki
mNo edit summary |
(→By TM: Added A LOT of mons to corrode TM list) |
||
Line 56: | Line 56: | ||
===By [[TM Locations|TM]]=== | ===By [[TM Locations|TM]]=== | ||
{{TMentry/header|Poison}} | {{TMentry/header|Poison}} | ||
{{TMentry|001|Bulbasaur|2|Grass|Poison|STAB='''}} | |||
{{TMentry|002|Ivysaur|2|Grass|Poison|STAB='''}} | |||
{{TMentry|003|Venusaur|2|Grass|Poison|STAB='''}} | |||
{{TMentry|015|Beedrill|2|Bug|Poison|STAB='''}} | |||
{{TMentry|023|Ekans|1|Poison|Poison|STAB='''}} | |||
{{TMentry|024|Arbok|1|Poison|Poison|STAB='''}} | |||
{{TMentry|029|Nidoran|1|Poison|Poison|STAB='''}} | |||
{{TMentry|030|Nidorina|1|Poison|Poison|STAB='''}} | |||
{{TMentry|031|Nidoqueen|2|Poison|Ground|STAB='''}} | |||
{{TMentry|032|Nidoran|1|Poison|Poison|STAB='''}} | |||
{{TMentry|033|Nidorino|1|Poison|Poison|STAB='''}} | |||
{{TMentry|034|Nidoking|2|Poison|Ground|STAB='''}} | |||
{{TMentry|041|Zubat|2|Poison|Flying|STAB='''}} | |||
{{TMentry|042|Golbat|2|Poison|Flying|STAB='''}} | |||
{{TMentry|043|Oddish|2|Grass|Poison|STAB='''}} | |||
{{TMentry|044|Gloom|2|Grass|Poison|STAB='''}} | |||
{{TMentry|045|Vileplume|2|Grass|Poison|STAB='''}} | |||
{{TMentry|048|Venonat|2|Bug|Poison|STAB='''}} | |||
{{TMentry|049|Venomoth|2|Bug|Poison|STAB='''}} | |||
{{TMentry|069|Bellsprout|2|Grass|Poison|STAB='''}} | |||
{{TMentry|070|Weepinbell|2|Grass|Poison|STAB='''}} | |||
{{TMentry|071|Victreebel|2|Grass|Poison|STAB='''}} | |||
{{TMentry|072|Tentacool|2|Water|Poison|STAB='''}} | |||
{{TMentry|073|Tentacruel|2|Water|Poison|STAB='''}} | |||
{{TMentry|088|Grimer|1|Poison|Poison|STAB='''}} | |||
{{TMentry|089|Muk|1|Poison|Poison|STAB='''}} | |||
{{TMentry|092|Gatsly|2|Ghost|Poison|STAB='''}} | |||
{{TMentry|093|Haunter|2|Ghost|Poison|STAB='''}} | |||
{{TMentry|094|Gengar|2|Ghost|Poison|STAB='''}} | |||
{{TMentry|109|Koffing|1|Poison|Poison|STAB='''}} | |||
{{TMentry|110|Weezing|1|Poison|Poison|STAB='''}} | |||
{{TMentry|151|Mew|1|Psychic|Psychic}} | {{TMentry|151|Mew|1|Psychic|Psychic}} | ||
{{TMentry|167|Spinarak|2|Bug|Poison|STAB='''}} | |||
{{TMentry|168|Ariados|2|Bug|Poison|STAB='''}} | |||
{{TMentry|169|Crobat|2|Poison|Flying|STAB='''}} | |||
{{TMentry|211|Qwilfish|2|Water|Poison|STAB='''}} | |||
{{TMentry|269|Dustox|2|Bug|Poison|STAB='''}} | |||
{{TMentry|315|Roselia|2|Grass|Poison|STAB='''}} | |||
{{TMentry|316|Gulpin|1|Poison|Poison|STAB='''}} | |||
{{TMentry|317|Swalot|1|Poison|Poison|STAB='''}} | |||
{{TMentry|336|Seviper|1|Poison|Poison|STAB='''}} | |||
{{TMentry|406|Budew|2|Grass|Poison|STAB='''}} | |||
{{TMentry|407|Roserade|2|Grass|Poison|STAB='''}} | |||
{{TMentry|434|Stunky|2|Poison|Dark|STAB='''}} | |||
{{TMentry|435|Skuntank|2|Poison|Dark|STAB='''}} | |||
{{TMentry|451|Skorupi|2|Poison|Bug|STAB='''}} | |||
{{TMentry|452|Drapion|2|Poison|Dark|STAB='''}} | |||
{{TMentry|453|Croagunk|2|Poison|Fighting|STAB='''}} | |||
{{TMentry|454|Toxicroak|2|Poison|Fighting|STAB='''}} | |||
{{TMentry|543|Venipede|2|Bug|Poison|STAB='''}} | |||
{{TMentry|544|Whirlipede|2|Bug|Poison|STAB='''}} | |||
{{TMentry|545|Scolipede|2|Bug|Poison|STAB='''}} | |||
{{TMentry|568|Trubbish|1|Poison|Poison|STAB='''}} | |||
{{TMentry|569|Garbodor|1|Poison|Poison|STAB='''}} | |||
{{TMentry|590|Foongus|2|Grass|Poison|STAB='''}} | |||
{{TMentry|591|Amoonguss|2|Grass|Poison|STAB='''}} | |||
{{TMentry|690|Skrelp|2|Poison|Water|STAB='''}} | |||
{{TMentry|691|Dragalge|2|Poison|Dragon|STAB='''}} | |||
{{TMentry|742|Delta Sunkern|2|Fire|Poison|STAB='''}} | |||
{{TMentry|743|Delta Sunkern|2|Fire|Poison|STAB='''}} | |||
{{TMentry|761|Delta Shinx|1|Steel|Poison|STAB='''}} | {{TMentry|761|Delta Shinx|1|Steel|Poison|STAB='''}} | ||
{{TMentry|762|Delta Luxio|2|Steel|Poison|STAB='''}} | {{TMentry|762|Delta Luxio|2|Steel|Poison|STAB='''}} | ||
Line 64: | Line 122: | ||
{{TMentry|807|Delta Tentacool|2|Grass|Poison|STAB='''}} | {{TMentry|807|Delta Tentacool|2|Grass|Poison|STAB='''}} | ||
{{TMentry|808|Delta Tentacruel|2|Grass|Poison|STAB='''}} | {{TMentry|808|Delta Tentacruel|2|Grass|Poison|STAB='''}} | ||
{{TMentry|830|Delta Girafarig|2|Steel|Poison|STAB='''}} | |||
{{TMentry|854|Delta Numel|1|Poison|STAB='''}} | {{TMentry|854|Delta Numel|1|Poison|STAB='''}} | ||
{{TMentry|855|Delta Camerupt|1|Poison|STAB='''}} | {{TMentry|855|Delta Camerupt|1|Poison|STAB='''}} | ||
{{TMentry|866|Delta Metang (Spider)|2|Ground|Bug}} | {{TMentry|866|Delta Metang (Spider)|2|Ground|Bug}} | ||
{{TMentry|867|Delta Metagross (Spider)|2|Ground|Bug}} | {{TMentry|867|Delta Metagross (Spider)|2|Ground|Bug}} | ||
{{TMentry|890|Delta Dwebble (Berry)|2|Grass|Poison|STAB='''}} | |||
{{TMentry|891|Delta Crustle (Berry)|2|Grass|Poison|STAB='''}} | |||
{{TMentry|894|Delta Yamask|2|Steel|Poison|STAB='''}} | |||
{{TMentry|895|Delta Cofagrigus|2|Steel|Poison|STAB='''}} | |||
{{TMentry|909|Delta Heatmor|2|Steel|Poison|STAB='''}} | {{TMentry|909|Delta Heatmor|2|Steel|Poison|STAB='''}} | ||
{{TMentry|910|Delta Deino|2|Ground|Poison|STAB='''}} | |||
{{TMentry|911|Delta Zweilous|2|Ground|Poison|STAB='''}} | |||
{{TMentry|912|Delta Hydreigon|2|Ground|Poison|STAB='''}} | |||
{{TMentry|913|Delta Larvesta|2|Dark|Poison|STAB='''}} | |||
{{TMentry|914|Delta Volcorona|2|Dark|Poison|STAB='''}} | |||
{{Movefooter|Poison|6}} | {{Movefooter|Poison|6}} |
Revision as of 08:01, 2 February 2020
Corrode | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Corrode is a damage-dealing Poison type move exclusive to Pokémon Insurgence.
Effect
Corrode deals damage and has no secondary effect. If used on Steel type Pokémon, this move ignores the type effectiveness of this move's type against Steel and treats it as being super effective against Steel types instead (even during Inverse Battles or if Corrode's type is changed). If Corrode's type is already super effective against Steel (due to being an Inverse Battle or if Corrode's type is changed), it will still only be 2× effective against Steel. The type effectiveness of Corrode's type against any other types the target has is determined normally.
Type effectiveness
Corrode | |
---|---|
Damage | Types |
2× | |
1× | |
½× |
Description
|