|
|
(8 intermediate revisions by 4 users not shown) |
Line 10: |
Line 10: |
| accuracy=90 | | | accuracy=90 | |
| bdesc=The user thrusts with a ghostly arm, striking the opponent with a physical presence. | | | bdesc=The user thrusts with a ghostly arm, striking the opponent with a physical presence. | |
| game=Insurgence | | | game=Zeta & Omicron | |
| touches=yes | | | touches=yes | |
| protect=yes | | | protect=yes | |
Line 20: |
Line 20: |
| tm=no | | | tm=no | |
| flag7=yes | | | flag7=yes | |
| na=no| | | na=yes| |
| flag8=no | | | flag8=no | |
| sound=no | | | sound=no | |
Line 26: |
Line 26: |
| footnotes= | | footnotes= |
| }} | | }} |
| '''Zombie Strike''' is a damage-dealing {{type|Ghost}} {{BLink|move}} exclusive to Pokémon Insurgence. It may become a TM during a future update. | | '''Zombie Strike''' is a damage-dealing {{type|Ghost}} {{BLink|move}} exclusive to [[zowiki:|Pokémon Zeta/Omicron]] and Pokémon Insurgence. It is unavailable to the player via any means except by using {{m|Sketch}} with {{p|Smeargle}}. |
|
| |
|
| ==Effect== | | ==Effect== |
Line 38: |
Line 38: |
|
| |
|
| ==Learnset== | | ==Learnset== |
| ===By [[bulbapedia:Level|leveling up]]===
| | No Pokémon can learn this move except via {{bm|Sketch}}. |
| {{Moveheader/Level|Ghost}}
| |
| |-
| |
| ! style="background:#FFF; border:1px solid #D8D8D8;" colspan="10" | No Pokémon can learn this move via leveling up.
| |
| {{Movefooter|Ghost|6}}
| |
| | |
| ===By [[TM Locations|TM]]===
| |
| ''Note that it is not currently possible to pass Zombie Strike on through breeding, as would normally be possible with TM moves. This list is simply transferred over from a list for the same move in the fan games [http://pokemonzetaomicron.wikia.com/wiki/Pokemon_Zeta_Omicron_Wiki Pokémon Zeta and Omicron]; it is subject to significant change or complete removal altogether.
| |
| {{TMentry/header|Ghost}}
| |
| {{TMentry|012|Butterfree|2|Bug|Flying}}
| |
| {{TMentry|019|Rattata|1|Normal|Normal}}
| |
| {{TMentry|020|Raticate|1|Normal|Normal}}
| |
| {{TMentry|031|Nidoqueen|2|Poison|Ground}}
| |
| {{TMentry|034|Nidoking|2|Poison|Ground}}
| |
| {{TMentry|035|Clefairy|1|Fairy|Fairy}}
| |
| {{TMentry|036|Clefable|1|Fairy|Fairy}}
| |
| {{TMentry|039|Jigglypuff|2|Normal|Fairy}}
| |
| {{TMentry|040|Wigglytuff|2|Normal|Fairy}}
| |
| {{TMentry|041|Zubat|2|Poison|Flying}}
| |
| {{TMentry|042|Golbat|2|Poison|Flying}}
| |
| {{TMentry|052|Meowth|1|Normal|Normal}}
| |
| {{TMentry|053|Persian|1|Normal|Normal}}
| |
| {{TMentry|063|Abra|1|Psychic|Psychic}}
| |
| {{TMentry|064|Kadabra|1|Psychic|Psychic}}
| |
| {{TMentry|065|Alakazam|1|Psychic|Psychic}}
| |
| {{TMentry|079|Slowpoke|2|Water|Psychic}}
| |
| {{TMentry|080|Slowbro|2|Water|Psychic}}
| |
| {{TMentry|088|Grimer|1|Poison|Poison}}
| |
| {{TMentry|089|Muk|1|Poison|Poison}}
| |
| {{TMentry|092|Gastly|2|Ghost|Poison|STAB='''}}
| |
| {{TMentry|093|Haunter|2|Ghost|Poison|STAB='''}}
| |
| {{TMentry|094|Gengar|2|Ghost|Poison|STAB='''}}
| |
| {{TMentry|096|Drowzee|1|Psychic|Psychic}}
| |
| {{TMentry|097|Hypno|1|Psychic|Psychic}}
| |
| {{TMentry|108|Lickitung|1|Normal|Normal}}
| |
| {{TMentry|109|Koffing|1|Poison|Poison}}
| |
| {{TMentry|110|Weezing|1|Poison|Poison}}
| |
| {{TMentry|113|Chansey|1|Normal|Normal}}
| |
| {{TMentry|115|Kangaskhan|1|Normal|Normal}}
| |
| {{TMentry|122|Mr. Mime|2|Psychic|Fairy}}
| |
| {{TMentry|124|Jynx|2|Ice|Psychic}}
| |
| {{TMentry|133|Eevee|1|Normal|Normal}}
| |
| {{TMentry|134|Vaporeon|1|Water|Water}}
| |
| {{TMentry|135|Jolteon|1|Electric|Electric}}
| |
| {{TMentry|136|Flareon|1|Fire|Fire}}
| |
| {{TMentry|137|Porygon|1|Normal|Normal}}
| |
| {{TMentry|143|Snorlax|1|Normal|Normal}}
| |
| {{TMentry|150|Mewtwo|1|Psychic|Psychic}}
| |
| {{TMentry|151|Mew|1|Psychic|Psychic}}
| |
| {{TMentry|161|Sentret|1|Normal|Normal}}
| |
| {{TMentry|162|Furret|1|Normal|Normal}}
| |
| {{TMentry|163|Hoothoot|2|Normal|Flying}}
| |
| {{TMentry|164|Noctowl|2|Normal|Flying}}
| |
| {{TMentry|169|Crobat|2|Poison|Flying}}
| |
| {{TMentry|173|Cleffa|1|Fairy|Fairy}}
| |
| {{TMentry|174|Igglybuff|2|Normal|Fairy}}
| |
| {{TMentry|175|Togepi|1|Fairy|Fairy}}
| |
| {{TMentry|176|Togetic|2|Fairy|Flying}}
| |
| {{TMentry|177|Natu|2|Psychic|Flying}}
| |
| {{TMentry|178|Xatu|2|Psychic|Flying}}
| |
| {{TMentry|190|Aipom|1|Normal|Normal}}
| |
| {{TMentry|193|Yanma|2|Bug|Flying}}
| |
| {{TMentry|196|Espeon|1|Psychic|Psychic}}
| |
| {{TMentry|197|Umbreon|1|Dark|Dark}}
| |
| {{TMentry|198|Murkrow|2|Dark|Flying}}
| |
| {{TMentry|199|Slowking|2|Water|Psychic}}
| |
| {{TMentry|200|Misdreavus|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|203|Girafarig|2|Normal|Psychic}}
| |
| {{TMentry|206|Dunsparce|1|Normal|Normal}}
| |
| {{TMentry|209|Snubbull|1|Fairy|Fairy}}
| |
| {{TMentry|210|Granbull|1|Fairy|Fairy}}
| |
| {{TMentry|211|Qwilfish|2|Water|Poison}}
| |
| {{TMentry|215|Sneasel|2|Dark|Ice}}
| |
| {{TMentry|222|Corsola|2|Water|Rock}}
| |
| {{TMentry|228|Houndour|2|Dark|Fire}}
| |
| {{TMentry|229|Houndoom|2|Dark|Fire}}
| |
| {{TMentry|233|Porygon2|1|Normal|Normal}}
| |
| {{TMentry|234|Stantler|1|Normal|Normal}}
| |
| {{TMentry|238|Smoochum|2|Ice|Psychic}}
| |
| {{TMentry|241|Miltank|1|Normal|Normal}}
| |
| {{TMentry|242|Blissey|1|Normal|Normal}}
| |
| {{TMentry|243|Raikou|1|Electric|Electric}}
| |
| {{TMentry|244|Entei|1|Fire|Fire}}
| |
| {{TMentry|245|Suicune|1|Water|Water}}
| |
| {{TMentry|249|Lugia|2|Psychic|Flying}}
| |
| {{TMentry|250|Ho-Oh|2|Fire|Flying}}
| |
| {{TMentry|251|Celebi|2|Psychic|Grass}}
| |
| {{TMentry|261|Poochyena|1|Dark|Dark}}
| |
| {{TMentry|262|Mightyena|1|Dark|Dark}}
| |
| {{TMentry|263|Zigzagoon|1|Normal|Normal}}
| |
| {{TMentry|264|Linoone|1|Normal|Normal}}
| |
| {{TMentry|267|Beautifly|2|Bug|Flying}}
| |
| {{TMentry|269|Dustox|2|Bug|Poison}}
| |
| {{TMentry|273|Seedot|1|Grass|Grass}}
| |
| {{TMentry|274|Nuzleaf|2|Grass|Dark}}
| |
| {{TMentry|275|Shiftry|2|Grass|Dark}}
| |
| {{TMentry|280|Ralts|2|Psychic|Fairy}}
| |
| {{TMentry|281|Kirlia|2|Psychic|Fairy}}
| |
| {{TMentry|282|Gardevoir|2|Psychic|Fairy}}
| |
| {{TMentry|283|Surskit|2|Bug|Water}}
| |
| {{TMentry|284|Masquerain|2|Bug|Flying}}
| |
| {{TMentry|287|Slakoth|1|Normal|Normal}}
| |
| {{TMentry|288|Vigoroth|1|Normal|Normal}}
| |
| {{TMentry|289|Slaking|1|Normal|Normal}}
| |
| {{TMentry|290|Nincada|2|Bug|Ground|STAB=''}}
| |
| {{TMentry|291|Ninjask|2|Bug|Flying}}
| |
| {{TMentry|292|Shedinja|2|Bug|Ghost|STAB='''}}
| |
| {{TMentry|293|Whismur|1|Normal|Normal}}
| |
| {{TMentry|294|Loudred|1|Normal|Normal}}
| |
| {{TMentry|295|Exploud|1|Normal|Normal}}
| |
| {{TMentry|300|Skitty|1|Normal|Normal}}
| |
| {{TMentry|301|Delcatty|1|Normal|Normal}}
| |
| {{TMentry|302|Sableye|2|Dark|Ghost|STAB='''}}
| |
| {{TMentry|303|Mawile|2|Steel|Fairy}}
| |
| {{TMentry|307|Meditite|2|Fighting|Psychic}}
| |
| {{TMentry|308|Medicham|2|Fighting|Psychic}}
| |
| {{TMentry|313|Volbeat|1|Bug|Bug}}
| |
| {{TMentry|314|Illumise|1|Bug|Bug}}
| |
| {{TMentry|315|Roselia|2|Grass|Poison}}
| |
| {{TMentry|316|Gulpin|1|Poison|Poison}}
| |
| {{TMentry|317|Swalot|1|Poison|Poison}}
| |
| {{TMentry|325|Spoink|1|Psychic|Psychic}}
| |
| {{TMentry|326|Grumpig|1|Psychic|Psychic}}
| |
| {{TMentry|327|Spinda|1|Normal|Normal}}
| |
| {{TMentry|335|Zangoose|1|Normal|Normal}}
| |
| {{TMentry|337|Lunatone|2|Rock|Psychic}}
| |
| {{TMentry|338|Solrock|2|Rock|Psychic}}
| |
| {{TMentry|343|Baltoy|2|Ground|Psychic}}
| |
| {{TMentry|344|Claydol|2|Ground|Psychic}}
| |
| {{TMentry|351|Castform|1|Normal|Normal}}
| |
| {{TMentry|352|Kecleon|1|Normal|Normal}}
| |
| {{TMentry|353|Shuppet|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|354|Banette|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|355|Duskull|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|356|Dusclops|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|358|Chimecho|1|Psychic|Psychic}}
| |
| {{TMentry|359|Absol|1|Dark|Dark}}
| |
| {{TMentry|361|Snorunt|1|Ice|Ice|STAB=''}}
| |
| {{TMentry|362|Glalie|1|Ice|Ice}}
| |
| {{TMentry|368|Gorebyss|1|Water|Water}}
| |
| {{TMentry|375|Metang|2|Steel|Psychic}}
| |
| {{TMentry|376|Metagross|2|Steel|Psychic}}
| |
| {{TMentry|380|Latias|2|Dragon|Psychic}}
| |
| {{TMentry|381|Latios|2|Dragon|Psychic}}
| |
| {{TMentry|385|Jirachi|2|Steel|Psychic}}
| |
| {{TMentry|386|Deoxys|1|Psychic|Psychic}}
| |
| {{TMentry|399|Bidoof|1|Normal|Normal}}
| |
| {{TMentry|400|Bibarel|2|Normal|Water}}
| |
| {{TMentry|406|Budew|2|Grass|Poison}}
| |
| {{TMentry|407|Roserade|2|Grass|Poison}}
| |
| {{TMentry|413|Wormadam|2|Bug|Grass}}
| |
| {{TMentry|414|Mothim|2|Bug|Flying}}
| |
| {{TMentry|424|Ambipom|1|Normal|Normal}}
| |
| {{TMentry|425|Drifloon|2|Ghost|Flying|STAB='''}}
| |
| {{TMentry|426|Drifblim|2|Ghost|Flying|STAB='''}}
| |
| {{TMentry|427|Buneary|1|Normal|Normal}}
| |
| {{TMentry|428|Lopunny|1|Normal|Normal}}
| |
| {{TMentry|429|Mismagius|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|430|Honchkrow|2|Dark|Flying}}
| |
| {{TMentry|431|Glameow|1|Normal|Normal}}
| |
| {{TMentry|432|Purugly|1|Normal|Normal}} | |
| {{TMentry|433|Chingling|1|Psychic|Psychic}}
| |
| {{TMentry|434|Stunky|2|Poison|Dark}}
| |
| {{TMentry|435|Skuntank|2|Poison|Dark}}
| |
| {{TMentry|436|Bronzor|2|Steel|Psychic}}
| |
| {{TMentry|437|Bronzong|2|Steel|Psychic}}
| |
| {{TMentry|439|Mime Jr.|2|Psychic|Fairy}}
| |
| {{TMentry|440|Happiny|1|Normal|Normal}}
| |
| {{TMentry|442|Spiritomb|2|Ghost|Dark|STAB='''}}
| |
| {{TMentry|446|Munchlax|1|Normal|Normal}}
| |
| {{TMentry|448|Lucario|2|Fighting|Steel}}
| |
| {{TMentry|451|Skorupi|2|Poison|Bug}}
| |
| {{TMentry|452|Drapion|2|Poison|Dark}}
| |
| {{TMentry|453|Croagunk|2|Poison|Fighting}}
| |
| {{TMentry|454|Toxicroak|2|Poison|Fighting}}
| |
| {{TMentry|459|Snover|2|Grass|Ice}}
| |
| {{TMentry|460|Abomasnow|2|Grass|Ice}}
| |
| {{TMentry|461|Weavile|2|Dark|Ice}}
| |
| {{TMentry|463|Lickilicky|1|Normal|Normal}}
| |
| {{TMentry|468|Togekiss|2|Fairy|Flying}}
| |
| {{TMentry|469|Yanmega|2|Bug|Flying}}
| |
| {{TMentry|470|Leafeon|1|Grass|Grass}}
| |
| {{TMentry|471|Glaceon|1|Ice|Ice}}
| |
| {{TMentry|474|Porygon-Z|1|Normal|Normal}}
| |
| {{TMentry|475|Gallade|2|Psychic|Fighting}}
| |
| {{TMentry|477|Dusknoir|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|478|Froslass|2|Ice|Ghost|STAB='''}}
| |
| {{TMentry|479|Rotom|2|Electric|Ghost|STAB='''}}
| |
| {{TMentry|480|Uxie|1|Psychic|Psychic}}
| |
| {{TMentry|481|Mesprit|1|Psychic|Psychic}}
| |
| {{TMentry|482|Azelf|1|Psychic|Psychic}}
| |
| {{TMentry|487|Giratina|2|Ghost|Dragon|STAB='''}}
| |
| {{TMentry|488|Cresselia|1|Psychic|Psychic}}
| |
| {{TMentry|490|Manaphy|1|Water|Water}}
| |
| {{TMentry|491|Darkrai|1|Dark|Dark}}
| |
| {{TMentry|493|Arceus|1|Normal|Normal|STAB=''}}
| |
| {{TMentry|494|Victini|2|Psychic|Fire}}
| |
| {{TMentry|504|Patrat|1|Normal|Normal}}
| |
| {{TMentry|505|Watchog|1|Normal|Normal}}
| |
| {{TMentry|506|Lillipup|1|Normal|Normal}}
| |
| {{TMentry|507|Herdier|1|Normal|Normal}}
| |
| {{TMentry|508|Stoutland|1|Normal|Normal}}
| |
| {{TMentry|509|Purrloin|1|Dark|Dark}}
| |
| {{TMentry|510|Liepard|1|Dark|Dark}}
| |
| {{TMentry|517|Munna|1|Psychic|Psychic}}
| |
| {{TMentry|518|Musharna|1|Psychic|Psychic}}
| |
| {{TMentry|527|Woobat|2|Psychic|Flying}}
| |
| {{TMentry|528|Swoobat|2|Psychic|Flying}}
| |
| {{TMentry|531|Audino|1|Normal|Normal}}
| |
| {{TMentry|547|Whimsicott|2|Grass|Fairy}}
| |
| {{TMentry|561|Sigilyph|2|Psychic|Flying}}
| |
| {{TMentry|562|Yamask|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|563|Cofagrigus|1|Ghost|Ghost|STAB='''}}
| |
| {{TMentry|570|Zorua|1|Dark|Dark}}
| |
| {{TMentry|571|Zoroark|1|Dark|Dark}}
| |
| {{TMentry|574|Gothita|1|Psychic|Psychic}}
| |
| {{TMentry|575|Gothorita|1|Psychic|Psychic}}
| |
| {{TMentry|576|Gothitelle|1|Psychic|Psychic}}
| |
| {{TMentry|577|Solosis|1|Psychic|Psychic}}
| |
| {{TMentry|578|Duosion|1|Psychic|Psychic}}
| |
| {{TMentry|579|Reuniclus|1|Psychic|Psychic}}
| |
| {{TMentry|585|Deerling|2|Normal|Grass}}
| |
| {{TMentry|586|Sawsbuck|2|Normal|Grass}}
| |
| {{TMentry|592|Frillish|2|Water|Ghost|STAB='''}}
| |
| {{TMentry|593|Jellicent|2|Water|Ghost|STAB='''}}
| |
| {{TMentry|594|Alomomola|1|Water|Water}}
| |
| {{TMentry|605|Elgyem|1|Psychic|Psychic}}
| |
| {{TMentry|606|Beheeyem|1|Psychic|Psychic}}
| |
| {{TMentry|607|Litwick|2|Ghost|Fire|STAB='''}}
| |
| {{TMentry|608|Lampent|2|Ghost|Fire|STAB='''}}
| |
| {{TMentry|609|Chandelure|2|Ghost|Fire|STAB='''}}
| |
| {{TMentry|622|Golett|2|Ground|Ghost|STAB='''}}
| |
| {{TMentry|623|Golurk|2|Ground|Ghost|STAB='''}}
| |
| {{TMentry|629|Vullaby|2|Dark|Flying}}
| |
| {{TMentry|630|Mandibuzz|2|Dark|Flying}}
| |
| {{TMentry|643|Reshiram|2|Dragon|Fire}}
| |
| {{TMentry|644|Zekrom|2|Dragon|Electric}}
| |
| {{TMentry|646|Kyurem|2|Dragon|Ice}}
| |
| {{TMentry|648|Meloetta|2|Normal|Psychic}}
| |
| {{TMentry|679|Honedge|2|Steel|Ghost|STAB='''}}
| |
| {{TMentry|680|Doublade|2|Steel|Ghost|STAB='''}}
| |
| {{TMentry|681|Aegislash|2|Steel|Ghost|STAB='''}}
| |
| {{TMentry/footer|Ghost}}
| |
|
| |
|
| ==Trivia== | | ==Trivia== |
| * As Zombie Strike cannot currently be taught to the player's Pokémon through level up, using TMs or move tutors, the only instance where it can be encountered in-game is against [[bulbapedia:Waiter (Trainer class)|Waiter]] Franklin's {{p|Marowak}} in the [[Memory Chamber]]. | | * As Zombie Strike cannot currently be taught to the player's Pokémon through level up, using TMs or move tutors, the only instance where it can be encountered in-game is against [[bulbapedia:Waiter (Trainer class)|Waiter]] Franklin's {{p|Marowak}} in the [[Memory Chamber]]. |
| ** However, it does not appear that Marowak is actually able to learn Zombie Strike under normal circumstances.
| |
| * All of the Pokémon capable of learning Zombie Strike are also capable of learning {{m|Shadow Ball}}.
| |