Damian/Pokémon: Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
Ninbrine (talk | contribs)
Generated wiki entry
 
(7 intermediate revisions by 6 users not shown)
Line 74: Line 74:
|move1type=Normal|move1=Tackle|move1cat=Physical
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Fairy|move2=Baby-Doll Eyes|move2cat=Status
|move2type=Fairy|move2=Baby-Doll Eyes|move2cat=Status
|move3type=Psychic|move3=Confusion|move3cat=Status}}
|move3type=Psychic|move3=Confusion|move3cat=Special}}
{{Party/Footer}}
{{Party/Footer}}


Line 106: Line 106:


==Second battle==
==Second battle==
===On Easy difficulty===
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
{{Party/Single
{{Party/Single
Line 113: Line 114:
|sprite=Damian.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}0
|prize={{PDollar}}1024
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
Line 129: Line 130:
|gender=
|gender=
|move1=Leer|move1type=Normal|move1cat=Status
|move1=Leer|move1type=Normal|move1cat=Status
|move2=Bubble|move2type=Water|move2cat=Special
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3=Harden|move3type=Normal|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
Line 139: Line 140:
|pokemon=Luxio
|pokemon=Luxio
|gender=
|gender=
|level= 16
|level= 15
|move1type=Normal|move1=Tackle|move1cat=Physical
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
Line 147: Line 148:
|ndex=133
|ndex=133
|pokemon=Eevee
|pokemon=Eevee
|level=17
|level=16
|type1=Normal
|type1=Normal
|ability=Adaptability
|ability=Adaptability
|ability2=Run Away
|ability2=Run Away
|move1=Sand-Attack|move1type=Ground|move1cat=Status
|move1=Sand-Attack|move1type=Ground|move1cat=Status
|move2=Bite|move2type=Dark|move2cat=Physical
|move2=Swift|move2type=Normal|move2cat=Special
|move3=Baby-Doll Eyes|move3type=Fairy|move3cat=Status
|move3=Baby-Doll Eyes|move3type=Fairy|move3cat=Status
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
Line 164: Line 165:
|sprite=Damian.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}0
|prize={{PDollar}}1024
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
Line 180: Line 181:
|gender=
|gender=
|move1=Leer|move1type=Normal|move1cat=Status
|move1=Leer|move1type=Normal|move1cat=Status
|move2=Bubble|move2type=Water|move2cat=Special
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3=Harden|move3type=Normal|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
Line 190: Line 191:
|pokemon=Luxio
|pokemon=Luxio
|gender=
|gender=
|level= 16
|level= 15
|move1type=Normal|move1=Tackle|move1cat=Physical
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
Line 198: Line 199:
|ndex=731
|ndex=731
|pokemon=Delta Charmeleon
|pokemon=Delta Charmeleon
|level=17
|level=16
|type1=Ghost
|type1=Ghost
|type2=Dragon
|type2=Dragon
Line 215: Line 216:
|sprite=Damian.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}0
|prize={{PDollar}}1024
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
Line 231: Line 232:
|gender=
|gender=
|move1=Leer|move1type=Normal|move1cat=Status
|move1=Leer|move1type=Normal|move1cat=Status
|move2=Bubble|move2type=Water|move2cat=Special
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3=Harden|move3type=Normal|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
Line 241: Line 242:
|pokemon=Luxio
|pokemon=Luxio
|gender=
|gender=
|level= 16
|level= 15
|move1type=Normal|move1=Tackle|move1cat=Physical
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
Line 249: Line 250:
|ndex=734
|ndex=734
|pokemon=Delta Wartortle
|pokemon=Delta Wartortle
|level=17
|level=16
|type1=Dark
|type1=Dark
|type2=Fighting
|type2=Fighting
Line 266: Line 267:
|sprite=Damian.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}0
|prize={{PDollar}}1024
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
Line 282: Line 283:
|gender=
|gender=
|move1=Leer|move1type=Normal|move1cat=Status
|move1=Leer|move1type=Normal|move1cat=Status
|move2=Bubble|move2type=Water|move2cat=Special
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3=Harden|move3type=Normal|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
Line 292: Line 293:
|pokemon=Luxio
|pokemon=Luxio
|gender=
|gender=
|level= 16
|level= 15
|move1type=Normal|move1=Tackle|move1cat=Physical
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
Line 300: Line 301:
|ndex=728
|ndex=728
|pokemon=Delta Ivysaur
|pokemon=Delta Ivysaur
|level=17
|level=16
|type1=Fairy
|type1=Fairy
|type2=Psychic
|type2=Psychic
Line 310: Line 311:
{{Party/Footer}}
{{Party/Footer}}


==Third battle==
===On Normal difficulty===
===On Easy difficulty===
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
{{Party/Single
{{Party/Single
Line 317: Line 317:
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2688
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|level=15
|type1=Water
|ability=Hyper Cutter
|ability=Hyper Cutter
|ability2=Shell Armor
|ability2=Shell Armor
|pokemon=Crawdaunt
|gender=
|level=42
|move1=Leer|move1type=Normal|move1cat=Status
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3type=Dark|move3=Taunt|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|{{Pokémon/6
|type1=Electric
|ndex=404
|ability=Intimidate
|ability2=Rivalry
|pokemon=Luxio
|gender=
|level= 16
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move3type=Electric|move3=Spark|move3cat=Physical
|move4type=Electric|move4=Charge|move4cat=Status}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Normal
|ndex=133
|ndex=133
|ability=Run Away
|ability2=Adaptability
|pokemon=Eevee
|pokemon=Eevee
|level=41
|level=17
|move1type=Normal|move1=Double-Edge|move1cat=Physical
|type1=Normal
|move2type=Fairy|move2=Charm|move2cat=Status
|ability=Adaptability
|move3type=Normal|move3=Baton Pass|move3cat=Status
|ability2=Run Away
|move4type=Normal|move4=Last Resort|move4cat=Physical}}
|move1=Sand-Attack|move1type=Ground|move1cat=Status
|{{Pokémon/6
|move2=Bite|move2type=Dark|move2cat=Physical
|type1=Electric
|move3=Baby-Doll Eyes|move3type=Fairy|move3cat=Status
|ndex=405
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
|ability=Rivalry
{{Party/Footer}}
|ability2=Intimidate
 
|pokemon=Luxray
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}:
|level=42
{{Party/Single
|move1type=Dark|move1=Crunch|move1cat=Physical
|color=33AD5C
|move2type=Normal|move2=Swagger|move2cat=Status
|move3type=Normal|move3=Roar|move3cat=Status
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
{{Party/Div|color=33AD5C}}
|style="margin:auto"|{{Pokémon/6
|type1=Steel|type2=Psychic
|ndex=375
|ability=Clear Body
|pokemon=Metang
|level=42
|move1type=Psychic|move1=Agility|move1cat=Status
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move3type=Psychic|move3=Psychic|move3cat=Special
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=41
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
|move3type=Normal|move3=Sweet Scent|move3cat=Status
|move4type=Grass|move4=Synthesis|move4cat=Status}}
{{Party/Footer}}
 
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose [[Delta Bulbasaur]]:
{{Party/Single
|color=33AD5C
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2688
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|level=15
|type1=Water
|ability=Hyper Cutter
|ability=Hyper Cutter
|ability2=Shell Armor
|ability2=Shell Armor
|pokemon=Crawdaunt
|gender=
|level=42
|move1=Leer|move1type=Normal|move1cat=Status
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3type=Dark|move3=Taunt|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|{{Pokémon/6
|type1=Ghost|type2=Dragon
|ndex=732
|ability=Spirit Call
|pokemon=Delta Charizard
|level=41
|move1type=Dragon|move1=Dragon Dance|move1cat=Status
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move3type=Dragon|move3=Dragon Breath|move3cat=Special
|move4type=Normal|move4=Screech|move4cat=Status}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Electric
|type1=Electric
|ndex=405
|ndex=404
|ability=Rivalry
|ability=Intimidate
|ability2=Intimidate
|ability2=Rivalry
|pokemon=Luxray
|pokemon=Luxio
|level=42
|gender=
|move1type=Dark|move1=Crunch|move1cat=Physical
|level= 16
|move2type=Normal|move2=Swagger|move2cat=Status
|move1type=Normal|move1=Tackle|move1cat=Physical
|move3type=Normal|move3=Roar|move3cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
|move3type=Electric|move3=Spark|move3cat=Physical
{{Party/Div|color=33AD5C}}
|move4type=Electric|move4=Charge|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|{{Pokémon/6
|type1=Steel|type2=Psychic
|ndex=731
|ndex=375
|pokemon=Delta Charmeleon
|ability=Clear Body
|level=17
|pokemon=Metang
|type1=Ghost
|level=42
|type2=Dragon
|move1type=Psychic|move1=Agility|move1cat=Status
|ability=Spirit Call
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move1=Twister|move1type=Dragon|move1cat=Special
|move3type=Psychic|move3=Psychic|move3cat=Special
|move2=Shadow Sneak|move2type=Ghost|move2cat=Physical
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|move3=Growl|move3type=Normal|move3cat=Status
|style="margin:auto"|{{Pokémon/6
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}}
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=41
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
|move3type=Normal|move3=Sweet Scent|move3cat=Status
|move4type=Grass|move4=Synthesis|move4cat=Status}}
{{Party/Footer}}
{{Party/Footer}}


[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose [[Delta Charmander]]:
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}:
{{Party/Single
{{Party/Single
|color=33AD5C
|color=33AD5C
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2688
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|level=15
|type1=Water
|ability=Hyper Cutter
|ability=Hyper Cutter
|ability2=Shell Armor
|ability2=Shell Armor
|pokemon=Crawdaunt
|gender=
|level=42
|move1=Leer|move1type=Normal|move1cat=Status
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3type=Dark|move3=Taunt|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|{{Pokémon/6
|type1=Dark|type2=Fighting
|ndex=735
|ability=Shadow Call
|pokemon=Delta Blastoise
|level=41
|move1type=Ghost|move1=Shadow Sneak|move1cat=Physical
|move2type=Dark|move2=Dark Pulse|move2cat=Special
|move3type=Fighting|move3=Aura Sphere|move3cat=Special
|move4type=Normal|move4=Protect|move4cat=Status
}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Electric
|type1=Electric
|ndex=405
|ndex=404
|ability=Rivalry
|ability=Intimidate
|ability2=Intimidate
|ability2=Rivalry
|pokemon=Luxray
|pokemon=Luxio
|level=42
|gender=
|move1type=Dark|move1=Crunch|move1cat=Physical
|level= 16
|move2type=Normal|move2=Swagger|move2cat=Status
|move1type=Normal|move1=Tackle|move1cat=Physical
|move3type=Normal|move3=Roar|move3cat=Status
|move2type=Normal|move2=Leer|move2cat=Status
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
|move3type=Electric|move3=Spark|move3cat=Physical
{{Party/Div|color=33AD5C}}
|move4type=Electric|move4=Charge|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|{{Pokémon/6
|type1=Steel|type2=Psychic
|ndex=734
|ndex=375
|pokemon=Delta Wartortle
|ability=Clear Body
|level=17
|pokemon=Metang
|type1=Dark
|level=42
|type2=Fighting
|move1type=Psychic|move1=Agility|move1cat=Status
|ability=Shadow Call
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move1=Bite|move1type=Dark|move1cat=Physical
|move3type=Psychic|move3=Psychic|move3cat=Special
|move2=Torment|move2type=Dark|move2cat=Status
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|move3=Vacuum Wave|move3type=Fighting|move3cat=Special
|style="margin:auto"|{{Pokémon/6
|move4=Withdraw|move4type=Water|move4cat=Status}}
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=41
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
|move3type=Normal|move3=Sweet Scent|move3cat=Status
|move4type=Grass|move4=Synthesis|move4cat=Status}}
{{Party/Footer}}
{{Party/Footer}}


[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose [[Delta Squirtle]]:
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}:
{{Party/Single
{{Party/Single
|color=33AD5C
|color=33AD5C
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2688
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|level=15
|type1=Water
|ability=Hyper Cutter
|ability=Hyper Cutter
|ability2=Shell Armor
|ability2=Shell Armor
|pokemon=Crawdaunt
|gender=
|level=42
|move1=Leer|move1type=Normal|move1cat=Status
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move2=Bubble Beam|move2type=Water|move2cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move3=Harden|move3type=Normal|move3cat=Status
|move3type=Dark|move3=Taunt|move3cat=Status
|move4=Vice Grip|move4type=Normal|move4cat=Physical}}
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Fairy|type2=Psychic
|type1=Electric
|ndex=729
|ndex=404
|ability=Intimidate
|ability2=Rivalry
|pokemon=Luxio
|gender=
|level= 16
|move1type=Normal|move1=Tackle|move1cat=Physical
|move2type=Normal|move2=Leer|move2cat=Status
|move3type=Electric|move3= Spark|move3cat=Physical
|move4type=Electric|move4=Charge|move4cat=Status}}
|{{Pokémon/6
|ndex=728
|pokemon=Delta Ivysaur
|level=17
|type1=Fairy
|type2=Psychic
|ability=Psycho Call
|ability=Psycho Call
|pokemon=Delta Venusaur
|move1=Fairy Wind|move1type=Fairy|move1cat=Special
|level=41
|move2=Charm|move2type=Fairy|move2cat=Status
|move1type=Normal|move1=Sweet Scent|move1cat=Status
|move3=Hypnosis|move3type=Psychic|move3cat=Status
|move2type=Psychic|move2=Calm Mind|move2cat=Status
|move4=Psybeam|move4type=Psychic|move4cat=Special}}
|move3type=Fairy|move3=Disarming Voice|move3cat=Special
{{Party/Footer}}
|move4type=Psychic|move4=Psychic|move4cat=Special}}
 
|{{Pokémon/6
===On Hard difficulty===
|type1=Electric
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
|ndex=405
|ability=Rivalry
|ability2=Intimidate
|pokemon=Luxray
|level=42
|move1type=Dark|move1=Crunch|move1cat=Physical
|move2type=Normal|move2=Swagger|move2cat=Status
|move3type=Normal|move3=Roar|move3cat=Status
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
{{Party/Div|color=33AD5C}}
|style="margin:auto"|{{Pokémon/6
|type1=Steel|type2=Psychic
|ndex=375
|ability=Clear Body
|pokemon=Metang
|level=42
|move1type=Psychic|move1=Agility|move1cat=Status
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move3type=Psychic|move3=Psychic|move3cat=Special
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=41
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
|move3type=Normal|move3=Sweet Scent|move3cat=Status
|move4type=Grass|move4=Synthesis|move4cat=Status}}
{{Party/Footer}}
 
===On Normal Difficulty===
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
{{Party/Single
{{Party/Single
|color=33AD5C
|color=33AD5C
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2816
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|ability=Hyper Cutter
|type1=Water
|ability2=Shell Armor
|level=16
|pokemon=Crawdaunt
|ability=Adaptability
|level=42
|held=Focus Sash
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move1=Water Pulse|move1type=Water|move1cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3type=Dark|move3=Taunt|move3cat=Status
|move3=Payback|move3type=Dark|move3cat=Physical
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|move4=Metal Claw|move4type=Steel|move4cat=Physical
}}
|{{Pokémon/6
|ndex=404
|pokemon=Luxio
|type1=Electric
|level=17
|ability=Intimidate
|held=Electric Gem
|move1=Spark|move1type=Electric|move1cat=Physical
|move2=Double Kick|move2type=Fighting|move2cat=Physical
|move3=Ice Fang|move3type=Ice|move3cat=Physical
|move4=Iron Tail|move4type=Steel|move4cat=Physical
}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Normal
|ndex=133
|ndex=133
|ability=Run Away
|ability2=Adaptability
|pokemon=Eevee
|pokemon=Eevee
|level=44
|type1=Normal
|move1type=Normal|move1=Double-Edge|move1cat=Physical
|level=17
|move2type=Fairy|move2=Charm|move2cat=Status
|ability=Adaptability
|move3type=Normal|move3=Baton Pass|move3cat=Status
|held=Silk Scarf
|move4type=Normal|move4=Last Resort|move4cat=Physical}}
|move1=Secret Power|move1type=Normal|move1cat=Physical
|{{Pokémon/6
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|type1=Electric
|move3=Bite|move3type=Dark|move3cat=Physical
|ndex=405
|move4=Echoed Voice|move4type=Normal|move4cat=Special
|ability=Rivalry
}}
|ability2=Intimidate
{{Party/Footer}}
|pokemon=Luxray
 
|level=42
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}:
|move1type=Dark|move1=Crunch|move1cat=Physical
|move2type=Normal|move2=Swagger|move2cat=Status
|move3type=Normal|move3=Roar|move3cat=Status
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
{{Party/Div|color=33AD5C}}
|style="margin:auto"|{{Pokémon/6
|type1=Steel|type2=Psychic
|ndex=375
|ability=Clear Body
|pokemon=Metang
|level=43
|move1type=Psychic|move1=Agility|move1cat=Status
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move3type=Psychic|move3=Psychic|move3cat=Special
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=43
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
|move3type=Normal|move3=Sweet Scent|move3cat=Status
|move4type=Grass|move4=Synthesis|move4cat=Status}}
{{Party/Footer}}
 
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose [[Delta Bulbasaur]]:
{{Party/Single
{{Party/Single
|color=33AD5C
|color=33AD5C
|headcolor={{flying color light}}
|headcolor={{flying color light}}
|bordercolor={{grass color dark}}
|bordercolor={{grass color dark}}
|sprite=Damian_1.png
|sprite=Damian.png
|size=80px
|size=80px
|prize={{PDollar}}2816
|prize={{PDollar}}1088
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Rezzai Cavern
|location=Midna Town
|pokemon=5}}
|pokemon=3}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Water|type2=Dark
|ndex=341
|ndex=342
|pokemon=Corphish
|ability=Hyper Cutter
|type1=Water
|ability2=Shell Armor
|level=16
|pokemon=Crawdaunt
|ability=Adaptability
|level=42
|held=Focus Sash
|move1type=Water|move1=Razor Shell|move1cat=Physical
|move1=Water Pulse|move1type=Water|move1cat=Special
|move2type=Normal|move2=Swift|move2cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3type=Dark|move3=Taunt|move3cat=Status
|move3=Payback|move3type=Dark|move3cat=Physical
|move4type=Normal|move4=Swords Dance|move4cat=Status}}
|move4=Metal Claw|move4type=Steel|move4cat=Physical
}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Ghost|type2=Dragon
|ndex=404
|ndex=732
|pokemon=Luxio
|ability=Spirit Call
|type1=Electric
|pokemon=Delta Charizard
|level=17
|level=44
|ability=Intimidate
|move1type=Dragon|move1=Dragon Dance|move1cat=Status
|held=Electric Gem
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move1=Spark|move1type=Electric|move1cat=Physical
|move3type=Dragon|move3=Dragon Breath|move3cat=Special
|move2=Double Kick|move2type=Fighting|move2cat=Physical
|move4type=Normal|move4=Screech|move4cat=Status}}
|move3=Ice Fang|move3type=Ice|move3cat=Physical
|move4=Iron Tail|move4type=Steel|move4cat=Physical
}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Electric
|ndex=731
|ndex=405
|pokemon=Delta Charmeleon
|ability=Rivalry
|type1=Ghost
|ability2=Intimidate
|type2=Dragon
|pokemon=Luxray
|level=17
|level=42
|ability=Spirit Call
|move1type=Dark|move1=Crunch|move1cat=Physical
|held=Spell Tag
|move2type=Normal|move2=Swagger|move2cat=Status
|move1=Confuse Ray|move1type=Ghost|move1cat=Status
|move3type=Normal|move3=Roar|move3cat=Status
|move2=Frost Breath|move2type=Ice|move2cat=Special
|move4type=Electric|move4=Thunder Fang|move4cat=Physical}}
|move3=Draco Jet|move3type=Dragon|move3cat=Physical
{{Party/Div|color=33AD5C}}
|move4=Shadow Sneak|move4type=Ghost|move4cat=Physical
|style="margin:auto"|{{Pokémon/6
}}
|type1=Steel|type2=Psychic
|ndex=375
|ability=Clear Body
|pokemon=Metang
|level=43
|move1type=Psychic|move1=Agility|move1cat=Status
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical
|move3type=Psychic|move3=Psychic|move3cat=Special
|move4type=Normal|move4=Scary Face|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|ndex=492
|ability=Natural Cure
|pokemon=Shaymin
|level=43
|move1type=Grass|move1=Leech Seed|move1cat=Status
|move2type=Grass|move2=Magical Leaf|move2cat=Special
