Template:Torren Map: Difference between revisions

From The Pokemon Insurgence Wiki
(Finished mapping all the locations)
m (Missed Route 17 and Gaea Town)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{#tag:imagemap|
{{#tag:imagemap|
Image:{{{1|Torren Map.png|}}}
Image:{{{1|Torren Map.png|}}}
rect 382 174 401 195 [[Telnor Town]]
rect 384 192 400 208 [[Telnor Town]]
rect 388 163 397 194 [[Shade Forest]]
rect 388 156 396 192 [[Shade Forest]]
rect 385 148 397 164 [[Route 1]]
rect 384 148 396 156 [[Route 1]]
rect 369 144 383 163 [[Midna Town]]
rect 368 144 384 160 [[Midna Town]]
rect 346 148 367 159 [[Route 2]]
rect 340 148 368 156 [[Route 2]]
rect 342 149 346 173 [[Cyan Cavern]]
rect 350 124 370 142 [[Ancient Ruins]]
rect 324 165 345 173 [[Cyan Cavern]]
rect 306 156 350 182 [[Cyan Cavern]]
rect 300 153 323 195 [[Suntouched City]]
rect 304 181 320 209 [[Suntouched City]]
rect 309 196 331 207 [[Route 3]]
rect 309 220 316 236 [[Route 3]]
rect 320 208 335 225 [[Metchi Town]]
rect 316 228 332 236 [[Route 3]]
rect 336 213 347 231 [[Route 4]]
rect 324 236 332 240 [[Route 3]]
rect 332 232 355 275 [[Vipik City]]
rect 320 240 336 256 [[Metchi Town]]
rect 303 261 331 270 [[Crossroads]]
rect 336 244 348 252 [[Route 4]]
rect 272 261 302 270 [[Route 5]]
rect 340 252 348 260 [[Route 4]]
rect 256 256 271 275 [[Koril Town]]
rect 336 260 352 288 [[Vipik City]]
rect 260 229 266 255 [[Rezzai Desert]]
rect 340 288 348 300 [[Crossroads]]
rect 252 229 260 237 [[Rezzai Desert]]
rect 348 292 368 300 [[Crossroads]]
rect 244 228 251 237 [[Rezzai Cavern]]
rect 368 292 380 300 [[Misty Way]]
rect 245 208 250 227 [[Rezzai Desert]]
rect 372 276 380 292 [[Misty Way]]
rect 240 192 255 209 [[Roggan Town]]
rect 380 276 400 282 [[Misty Way]]
rect 244 150 250 191 [[Route 6]]
rect 400 272 416 288 [[Mist Island]]
rect 214 150 244 157 [[Route 7]]
rect 304 292 340 300 [[Route 5]]
circle 199 151 11 [[Helios City]]
rect 288 288 304 304 [[Koril Town]]
rect 165 148 189 156 [[Cave of Steam]]
rect 260 292 288 300 [[Rezzai Desert]]
rect 165 155 171 192 [[Cave of Steam]]
rect 260 286 268 292 [[Rezzai Desert]]
rect 160 193 175 210 [[Utira Town]]
rect 228 280 256 288 [[Rezzai Cavern]]
rect 166 213 169 239 [[Route 8]]
rect 228 276 236 280 [[Rezzai Cavern]]
rect 166 232 186 237 [[Route 8]]
rect 224 240 240 256 [[Roggan Town]]
rect 182 238 186 255 [[Route 8]]
rect 228 216 236 240 [[Route 6]]
rect 176 257 191 274 [[Miara Town]]
rect 212 216 228 224 [[Route 7]]
rect 180 275 187 300 [[Stormy Seas]]
rect 200 164 232 216 [[Helios City]]
rect 187 295 207 300 [[Stormy Seas]]
rect 188 196 200 204 [[Cave of Steam]]
rect 208 288 224 308 [[Whirl Islands]]
rect 152 196 188 230 [[Cave of Steam]]
rect 116 260 175 270 [[Route 9]]
rect 164 230 172 242 [[Cave of Steam]]
rect 116 263 124 285 [[Route 9]]
rect 160 242 176 256 [[Utira Library]]
rect 80 277 124 285 [[Route 9]]
rect 160 256 176 272 [[Utira Town]]
rect 64 273 79 290 [[Sonata City]]
rect 160 272 172 284 [[Route 8]]
rect 52 277 64 285 [[Route 10]]
rect 144 272 160 288 [[Miara Town]]
rect 52 236 59 285 [[Route 10]]
rect 148 288 156 316 [[Stormy Seas]]
rect 52 213 59 236 [[Maelstrom 9]]
rect 156 308 164 316 [[Stormy Seas]]
rect 36 213 59 222 [[Maelstrom 9]]
rect 164 294 198 320 [[Whirl Islands]]
rect 36 201 43 222 [[Maelstrom 9]]
rect 136 306 148 320 [[Whirl Islands]]
rect 28 156 51 200 [[Kepler City]]
rect 112 276 144 284 [[Route 9]]
rect 20 117 27 172 [[Route 11]]
rect 96 272 112 288 [[Sonata City]]
rect 16 96 31 114 [[Nasca Town]]
rect 90 290 124 310 [[Sonata Tracks]]
rect 32 101 59 112 [[Murk Forest]]
rect 100 256 108 272 [[Sonata Hills]]
rect 52 112 59 128 [[Murk Forest]]
rect 68 260 100 268 [[Route 10]]
rect 59 117 79 128 [[Murk Forest]]
rect 68 222 76 260 [[Maelstrom 9]]
rect 80 113 95 132 [[Hekate Town]]
rect 64 194 80 222 [[Kepler City]]
rect 84 85 91 112 [[Route 12]]
rect 50 196 64 204 [[Route 11]]
rect 84 85 99 94 [[Route 12]]
rect 50 164 60 196 [[Route 11]]
rect 92 45 115 84 [[Selene City]]
rect 36 164 50 172 [[Route 11]]
rect 116 54 130 62 [[Route 13]]
rect 36 160 44 164 [[Route 11]]
rect 113 34 127 48 [[Dragon Ruins]]
rect 32 144 48 160 [[Nasca Town]]
rect 130 54 144 62 [[Route 14]]
rect 40 124 62 144 [[Nasca Cave]]
rect 143 47 161 66 [[Oranos Town]]
rect 52 100 60 124 [[Murk Forest]]
rect 160 54 202 60 [[Route 15]]
rect 60 100 80 108 [[Murk Forest]]
rect 196 60 202 76 [[Route 15]]
rect 80 96 96 112 [[Hekate Town]]
rect 202 70 224 76 [[Route 15]]
rect 84 78 92 96 [[Route 12]]
rect 223 64 241 82 [[Amphitrite City]]
rect 80 50 96 78 [[Selene City]]
rect 240 70 282 78 [[Mt. Rose Base]]
rect 96 52 112 60 [[Route 13]]
rect 276 54 284 70 [[Mount Rose]]
rect 92 26 116 50 [[Dragon Ruins]]
rect 284 54 304 62 [[Mount Rose]]
rect 112 52 128 60 [[Route 14]]
rect 303 48 321 64 [[Deyraan Town]]
rect 128 48 144 64 [[Oranos Town]]
rect 303 30 321 48 [[Rose Crater]]
rect 144 52 204 60 [[Route 15]]
rect 309 64 316 94 [[Route 16]]
rect 196 60 204 80 [[Route 15]]
rect 316 86 346 94 [[Route 16]]
rect 192 80 208 96 [[Amphitrite City]]
rect 340 94 348 112 [[Route 16]]
rect 208 84 244 92 [[Mt. Rose Base]]
rect 335 112 353 130 [[Narra Town]]
rect 244 68 252 92 [[Mount Rose]]
rect 340 130 348 150 [[Narra Border]]
rect 252 68 288 76 [[Mount Rose]]
rect 353 118 394 126 [[Nexa Border]]
rect 288 64 304 80 [[Deyraan Town]]
rect 389 102 395 118 [[Nexa Border]]
rect 292 32 300 64 [[Mount Rose]]
rect 395 102 426 108 [[Nexa Border]]
rect 288 20 304 32 [[Rose Crater]]
rect 421 98 427 102 [[Nexa Border]]
rect 304 68 350 76 [[Deyraan Cave]]
rect 415 80 433 98 [[Nexa Town]]
rect 338 76 350 82 [[Deyraan Cave]]
rect 420 70 427 80 [[Victory Road]]
rect 340 82 348 96 [[Route 16]]
rect 406 70 420 78 [[Victory Road]]
rect 336 96 352 112 [[Narra Town]]
rect 404 52 412 70 [[Victory Road]]
rect 340 112 348 148 [[Narra Border]]
rect 399 32 417 50 [[Pokemon League]]
rect 352 100 428 108 [[Nexa Border]]
rect 356 262 380 268 [[Misty Way]]
rect 420 96 428 100 [[Nexa Border]]
rect 374 246 380 262 [[Misty Way]]
rect 416 80 432 96 [[Nexa Town]]
rect 380 246 399 252 [[Misty Way]]
rect 420 68 428 80 [[Victory Road]]
rect 399 240 417 258 [[Mist Island]]
rect 428 68 444 76 [[Victory Road]]
rect 436 54 444 68 [[Victory Road]]
rect 420 16 458 54 [[Pokemon League]]
rect 180 100 188 196 [[Route 17]]
rect 164 100 180 108 [[Route 17]]
rect 164 84 172 100 [[Route 17]]
rect 160 84 164 92 [[Route 17]]
rect 144 80 160 96 [[Gaea Town]]
desc none
desc none
}}
}}

Latest revision as of 04:16, 19 January 2018

Telnor TownShade ForestRoute 1Midna TownRoute 2Ancient RuinsCyan CavernSuntouched CityRoute 3Route 3Route 3Metchi TownRoute 4Route 4Vipik CityCrossroadsCrossroadsMisty WayMisty WayMisty WayMist IslandRoute 5Koril TownRezzai DesertRezzai DesertRezzai CavernRezzai CavernRoggan TownRoute 6Route 7Helios CityCave of SteamCave of SteamCave of SteamUtira LibraryUtira TownRoute 8Miara TownStormy SeasStormy SeasWhirl IslandsWhirl IslandsRoute 9Sonata CitySonata TracksSonata HillsRoute 10Maelstrom 9Kepler CityRoute 11Route 11Route 11Route 11Nasca TownNasca CaveMurk ForestMurk ForestHekate TownRoute 12Selene CityRoute 13Dragon RuinsRoute 14Oranos TownRoute 15Route 15Amphitrite CityMt. Rose BaseMount RoseMount RoseDeyraan TownMount RoseRose CraterDeyraan CaveDeyraan CaveRoute 16Narra TownNarra BorderNexa BorderNexa BorderNexa TownVictory RoadVictory RoadVictory RoadPokemon LeagueRoute 17Route 17Route 17Route 17Gaea TownTorren Map.png