Corrode (move): Difference between revisions

From The Pokemon Insurgence Wiki
m (→‎By TM: Small typo, should be gastly, not gatsly)
 
(6 intermediate revisions by 3 users not shown)
Line 56: Line 56:


===By [[TM Locations|TM]]===
===By [[TM Locations|TM]]===
''Note that this still in the process of updating.
{{TMentry/header|Poison}}
{{TMentry/header|Poison}}
{{TMentry|001|Bulbasaur|2|Grass|Poison|STAB='''}}
{{TMentry|002|Ivysaur|2|Grass|Poison|STAB='''}}
{{TMentry|003|Venusaur|2|Grass|Poison|STAB='''}}
{{TMentry|015|Beedrill|2|Bug|Poison|STAB='''}}
{{TMentry|023|Ekans|1|Poison|Poison|STAB='''}}
{{TMentry|024|Arbok|1|Poison|Poison|STAB='''}}
{{TMentry|029|Nidoran|1|Poison|Poison|STAB='''}}
{{TMentry|030|Nidorina|1|Poison|Poison|STAB='''}}
{{TMentry|031|Nidoqueen|2|Poison|Ground|STAB='''}}
{{TMentry|032|Nidoran|1|Poison|Poison|STAB='''}}
{{TMentry|033|Nidorino|1|Poison|Poison|STAB='''}}
{{TMentry|034|Nidoking|2|Poison|Ground|STAB='''}}
{{TMentry|041|Zubat|2|Poison|Flying|STAB='''}}
{{TMentry|042|Golbat|2|Poison|Flying|STAB='''}}
{{TMentry|043|Oddish|2|Grass|Poison|STAB='''}}
{{TMentry|044|Gloom|2|Grass|Poison|STAB='''}}
{{TMentry|045|Vileplume|2|Grass|Poison|STAB='''}}
{{TMentry|048|Venonat|2|Bug|Poison|STAB='''}}
{{TMentry|049|Venomoth|2|Bug|Poison|STAB='''}}
{{TMentry|069|Bellsprout|2|Grass|Poison|STAB='''}}
{{TMentry|070|Weepinbell|2|Grass|Poison|STAB='''}}
{{TMentry|071|Victreebel|2|Grass|Poison|STAB='''}}
{{TMentry|072|Tentacool|2|Water|Poison|STAB='''}}
{{TMentry|073|Tentacruel|2|Water|Poison|STAB='''}}
{{TMentry|088|Grimer|1|Poison|Poison|STAB='''}}
{{TMentry|089|Muk|1|Poison|Poison|STAB='''}}
{{TMentry|092|Gastly|2|Ghost|Poison|STAB='''}}
{{TMentry|093|Haunter|2|Ghost|Poison|STAB='''}}
{{TMentry|094|Gengar|2|Ghost|Poison|STAB='''}}
{{TMentry|109|Koffing|1|Poison|Poison|STAB='''}}
{{TMentry|110|Weezing|1|Poison|Poison|STAB='''}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|761|Delta Shinx|1|Steel|Poison|STAB='''}}
{{TMentry|167|Spinarak|2|Bug|Poison|STAB='''}}
{{TMentry|168|Ariados|2|Bug|Poison|STAB='''}}
{{TMentry|169|Crobat|2|Poison|Flying|STAB='''}}
{{TMentry|211|Qwilfish|2|Water|Poison|STAB='''}}
{{TMentry|269|Dustox|2|Bug|Poison|STAB='''}}
{{TMentry|315|Roselia|2|Grass|Poison|STAB='''}}
{{TMentry|316|Gulpin|1|Poison|Poison|STAB='''}}
{{TMentry|317|Swalot|1|Poison|Poison|STAB='''}}
{{TMentry|336|Seviper|1|Poison|Poison|STAB='''}}
{{TMentry|406|Budew|2|Grass|Poison|STAB='''}}
{{TMentry|407|Roserade|2|Grass|Poison|STAB='''}}
{{TMentry|434|Stunky|2|Poison|Dark|STAB='''}}
{{TMentry|435|Skuntank|2|Poison|Dark|STAB='''}}
{{TMentry|451|Skorupi|2|Poison|Bug|STAB='''}}
{{TMentry|452|Drapion|2|Poison|Dark|STAB='''}}
{{TMentry|453|Croagunk|2|Poison|Fighting|STAB='''}}
{{TMentry|454|Toxicroak|2|Poison|Fighting|STAB='''}}
{{TMentry|543|Venipede|2|Bug|Poison|STAB='''}}
{{TMentry|544|Whirlipede|2|Bug|Poison|STAB='''}}
{{TMentry|545|Scolipede|2|Bug|Poison|STAB='''}}
{{TMentry|568|Trubbish|1|Poison|Poison|STAB='''}}
{{TMentry|569|Garbodor|1|Poison|Poison|STAB='''}}
{{TMentry|590|Foongus|2|Grass|Poison|STAB='''}}
{{TMentry|591|Amoonguss|2|Grass|Poison|STAB='''}}
{{TMentry|690|Skrelp|2|Poison|Water|STAB='''}}
{{TMentry|691|Dragalge|2|Poison|Dragon|STAB='''}}
{{TMentry|742|Delta Sunkern|2|Fire|Poison|STAB='''}}
{{TMentry|743|Delta Sunkern|2|Fire|Poison|STAB='''}}
{{TMentry|761|Delta Shinx|2|Steel|Poison|STAB='''}}
{{TMentry|762|Delta Luxio|2|Steel|Poison|STAB='''}}
{{TMentry|762|Delta Luxio|2|Steel|Poison|STAB='''}}
{{TMentry|763|Delta Luxray|2|Steel|Poison|STAB='''}}
{{TMentry|763|Delta Luxray|2|Steel|Poison|STAB='''}}
{{TMentry|807|Delta Tentacool|2|Grass|Poison|STAB='''}}
{{TMentry|807|Delta Tentacool|2|Grass|Poison|STAB='''}}
{{TMentry|808|Delta Tentacruel|2|Grass|Poison|STAB='''}}
{{TMentry|808|Delta Tentacruel|2|Grass|Poison|STAB='''}}
{{TMentry|830|Delta Girafarig|2|Steel|Poison|STAB='''}}
{{TMentry|854|Delta Numel|1|Poison|STAB='''}}
{{TMentry|855|Delta Camerupt|1|Poison|STAB='''}}
{{TMentry|866|Delta Metang (Spider)|2|Ground|Bug}}
{{TMentry|867|Delta Metagross (Spider)|2|Ground|Bug}}
{{TMentry|867|Delta Metagross (Spider)|2|Ground|Bug}}
{{TMentry|890|Delta Dwebble (Berry)|2|Grass|Poison|STAB='''}}
{{TMentry|891|Delta Crustle (Berry)|2|Grass|Poison|STAB='''}}
{{TMentry|894|Delta Yamask|2|Steel|Poison|STAB='''}}
{{TMentry|895|Delta Cofagrigus|2|Steel|Poison|STAB='''}}
{{TMentry|909|Delta Heatmor|2|Steel|Poison|STAB='''}}
{{TMentry|910|Delta Deino|2|Ground|Poison|STAB='''}}
{{TMentry|911|Delta Zweilous|2|Ground|Poison|STAB='''}}
{{TMentry|912|Delta Hydreigon|2|Ground|Poison|STAB='''}}
{{TMentry|913|Delta Larvesta|2|Dark|Poison|STAB='''}}
{{TMentry|914|Delta Volcarona|2|Dark|Poison|STAB='''}}
{{Movefooter|Poison|6}}
{{Movefooter|Poison|6}}

Latest revision as of 22:36, 17 December 2020

Corrode
[[File:|300px|center]]
Type  Poison
Category  Special
PP  10 (max. 16)
Power  70
Accuracy  100%
Priority  {{{priority}}}
Target
Foe Foe Foe
Self Ally Ally
May affect anyone adjacent to the user
Availability
Introduced Insurgence

Corrode is a damage-dealing Poison type move exclusive to Pokémon Insurgence.

Effect

Corrode deals damage and has no secondary effect. If used on Steel type Pokémon, this move ignores the type effectiveness of this move's type against Steel and treats it as being super effective against Steel types instead (even during Inverse Battles or if Corrode's type is changed). If Corrode's type is already super effective against Steel (due to being an Inverse Battle or if Corrode's type is changed), it will still only be 2× effective against Steel. The type effectiveness of Corrode's type against any other types the target has is determined normally.

Type effectiveness

Corrode
Damage Types
GrassIC.gif SteelIC.gif FairyIC.gif
NormalIC.gif FireIC.gif WaterIC.gif ElectricIC.gif IceIC.gif FightingIC.gif FlyingIC.gif PsychicIC.gif BugIC.gif DragonIC.gif DarkIC.gif
½× PoisonIC.gif GroundIC.gif RockIC.gif GhostIC.gif


Description

Type Description
Battle The user launches a corrosive acid at the opponent that is Super Effective against Steel-types.
TM The user shoots a gush of acid at the foe, which is strong against Steel-types.


By TM

# Pokémon Type
001 001.png Bulbasaur Grass Poison
002 002.png Ivysaur Grass Poison
003 003.png Venusaur Grass Poison
015 015.png Beedrill Bug Poison
023 023.png Ekans Poison Poison
024 024.png Arbok Poison Poison
029 029.png Nidoran Poison Poison
030 030.png Nidorina Poison Poison
031 031.png Nidoqueen Poison Ground
032 032.png Nidoran Poison Poison
033 033.png Nidorino Poison Poison
034 034.png Nidoking Poison Ground
041 041.png Zubat Poison Flying
042 042.png Golbat Poison Flying
043 043.png Oddish Grass Poison
044 044.png Gloom Grass Poison
045 045.png Vileplume Grass Poison
048 048.png Venonat Bug Poison
049 049.png Venomoth Bug Poison
069 069.png Bellsprout Grass Poison
070 070.png Weepinbell Grass Poison
071 071.png Victreebel Grass Poison
072 072.png Tentacool Water Poison
073 073.png Tentacruel Water Poison
088 088.png Grimer Poison Poison
089 089.png Muk Poison Poison
092 092.png Gastly Ghost Poison
093 093.png Haunter Ghost Poison
094 094.png Gengar Ghost Poison
109 109.png Koffing Poison Poison
110 110.png Weezing Poison Poison
151 151.png Mew Psychic Psychic
167 167.png Spinarak Bug Poison
168 168.png Ariados Bug Poison
169 169.png Crobat Poison Flying
211 211.png Qwilfish Water Poison
269 269.png Dustox Bug Poison
315 315.png Roselia Grass Poison
316 316.png Gulpin Poison Poison
317 317.png Swalot Poison Poison
336 336.png Seviper Poison Poison
406 406.png Budew Grass Poison
407 407.png Roserade Grass Poison
434 434.png Stunky Poison Dark
435 435.png Skuntank Poison Dark
451 451.png Skorupi Poison Bug
452 452.png Drapion Poison Dark
453 453.png Croagunk Poison Fighting
454 454.png Toxicroak Poison Fighting
543 543.png Venipede Bug Poison
544 544.png Whirlipede Bug Poison
545 545.png Scolipede Bug Poison
568 568.png Trubbish Poison Poison
569 569.png Garbodor Poison Poison
590 590.png Foongus Grass Poison
591 591.png Amoonguss Grass Poison
690 690.png Skrelp Poison Water
691 691.png Dragalge Poison Dragon
742 742.png Delta Sunkern Fire Poison
743 743.png Delta Sunkern Fire Poison
761 761.png Delta Shinx Steel Poison
762 762.png Delta Luxio Steel Poison
763 763.png Delta Luxray Steel Poison
807 807.png Delta Tentacool Grass Poison
808 808.png Delta Tentacruel Grass Poison
830 830.png Delta Girafarig Steel Poison
854 854.png Delta Numel Poison Grass
855 855.png Delta Camerupt Poison Grass
866 866.png Delta Metang (Spider) Ground Bug
867 867.png Delta Metagross (Spider) Ground Bug
890 890.png Delta Dwebble (Berry) Grass Poison
891 891.png Delta Crustle (Berry) Grass Poison
894 894.png Delta Yamask Steel Poison
895 895.png Delta Cofagrigus Steel Poison
909 909.png Delta Heatmor Steel Poison
910 910.png Delta Deino Ground Poison
911 911.png Delta Zweilous Ground Poison
912 912.png Delta Hydreigon Ground Poison
913 913.png Delta Larvesta Dark Poison
914 914.png Delta Volcarona Dark Poison
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.