User:SkeithDE: Difference between revisions
From The Pokemon Insurgence Wiki
(Created page with " {{Party/Single |color=39394a |headcolor=ffd500 |bordercolor=141414 |sprite=Infernal_Cultist.png |size=80px |prize=#2 Pencil |class=Infernal Cult Fanboy |classlink=Infernal Cu...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
====The SkeithDE Team==== | |||
{{Party/Single | {{Party/Single | ||
|color=39394a | |color=39394a | ||
Line 7: | Line 7: | ||
|size=80px | |size=80px | ||
|prize=#2 Pencil | |prize=#2 Pencil | ||
|class=Infernal | |class=Infernal Cultist | ||
|classlink=Infernal | |classlink=Infernal Cultist | ||
|name={{color2|000|SkeithDe}} | |name={{color2|000|SkeithDe}} | ||
|game=XY | |game=XY | ||
Line 20: | Line 20: | ||
|level=120 | |level=120 | ||
|held=Life Orb | |held=Life Orb | ||
|gender=male | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |move1type=Dark|move1=Dark Pulse|move1cat=Special | ||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |move2type=Ice|move2=Ice Beam|move2cat=Special | ||
Line 43: | Line 44: | ||
|level=120 | |level=120 | ||
|held=Galladite | |held=Galladite | ||
|gender=male | |||
|move1type=Dark|move1=Night Slash|move1cat=Physical | |move1type=Dark|move1=Night Slash|move1cat=Physical | ||
|move2type=Fighting|move2=Drain Punch|move2cat=Physical | |move2type=Fighting|move2=Drain Punch|move2cat=Physical | ||
Line 55: | Line 57: | ||
|level=120 | |level=120 | ||
|held=Focus Sash | |held=Focus Sash | ||
|gender=male | |||
|move1type=Grass|move1=Spore|move1cat=Status | |move1type=Grass|move1=Spore|move1cat=Status | ||
|move2type=Normal|move2=Baton Pass|move2cat=Status | |move2type=Normal|move2=Baton Pass|move2cat=Status | ||
Line 66: | Line 69: | ||
|level=120 | |level=120 | ||
|held=Chople Berry | |held=Chople Berry | ||
|gender=female | |||
|move1type=Dark|move1=Crunch|move1cat=Physical | |move1type=Dark|move1=Crunch|move1cat=Physical | ||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |move2type=Ground|move2=Earthquake|move2cat=Physical | ||
Line 77: | Line 81: | ||
|level=120 | |level=120 | ||
|held=Assault Vest | |held=Assault Vest | ||
|gender=male | |||
|move1type=Fighting|move1=Hammer Arm|move1cat=Physical | |move1type=Fighting|move1=Hammer Arm|move1cat=Physical | ||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |move2type=Ground|move2=Earthquake|move2cat=Physical | ||
Line 82: | Line 87: | ||
|move4type=Water|move4=Waterfall|move4cat=Physical}} | |move4type=Water|move4=Waterfall|move4cat=Physical}} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
<br> | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Hiker.png | |||
|size=80px | |||
|prize=#2 Pencil | |||
|class=Hiker God | |||
|classlink=Hiker God | |||
|name={{color2|000|BenLocke}} | |||
|game=XY | |||
|location=Mom’s Basement | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fighting | |||
|ndex=534 | |||
|ability=Guts | |||
|pokemon=Conkeldurr | |||
|level=120 | |||
|held=Flame Orb | |||
|gender=male | |||
|move1type=Dark|move1=Fling|move1cat=Physical | |||
|move2type=Fighting|move2=Drain Punch|move2cat=Physical | |||
|move3type=Ground|move3=Earthquake|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Ghost | |||
|ndex=709 | |||
|ability=Harvest | |||
|pokemon=Trevenant | |||
|level=120 | |||
|held=Sitrus Berry | |||
|gender=female | |||
|move1type=Grass|move1=Leech Seed|move1cat=Status | |||
|move2type=Ghost|move2=Shadow Claw|move2cat=Physical | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Grass|move4=Horn Leech|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=295 | |||
|ability=Scrappy | |||
|pokemon=Exploud | |||
|level=120 | |||
|held=Choice Specs | |||
|gender=male | |||
|move1type=Normal|move1=Boomburst|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Ghost|move4=Shadow Ball|move4cat=Special}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Dragon | |||
|ndex=330s | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|level=120 | |||
|held=Yache Berry | |||
|gender=female | |||
|move1type=Bug|move1=U-Turn|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Claw|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Dance|move3cat=Status | |||
|move4type=Fire|move4=Fire Punch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Fairy | |||
|ndex=122s | |||
|ability=Filter | |||
|pokemon=Mr. Mime | |||
|level=120 | |||
|held=Leftovers | |||
|gender=male | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Electric|move2=Thunderbolt|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|type2=Flying | |||
|ndex=441s | |||
|ability=Keen Eye | |||
|pokemon=Chatot | |||
|level=120 | |||
|held=Chatotite | |||
|gender=male | |||
|move1type=Normal|move1=Boomburst|move1cat=Special | |||
|move2type=Flying|move2=Chatter|move2cat=Special | |||
|move3type=Dark|move3=Nasty Plot|move3cat=Status | |||
|move4type=Normal|move4=Protect|move4cat=Status}} | |||
{{Party/Footer}} | |||
<br> | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Jaern.png | |||
|size=80px | |||
|prize=#2 Pencil | |||
|class=Gamemaster | |||
|classlink=Gamemaster | |||
|name={{color2|000|TeslaWings}} | |||
|game=XY | |||
|location=Mom’s Basement | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Electric | |||
|ndex=644_1 | |||
|ability=Teravolt | |||
|pokemon=Zekrom | |||
|level=120 | |||
|held=Zekrom Armor | |||
|move1type=Dragon|move1=Dragon Claw|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Tail|move2cat=Physical | |||
|move3type=Electric|move3=Bolt Strike|move3cat=Physical | |||
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Ground | |||
|ndex=537s | |||
|ability=Poison Touch | |||
|pokemon=Seismitoad | |||
|level=120 | |||
|held=Assault Vest | |||
|gender=male | |||
|move1type=Poison|move1=Venoshock|move1cat=Special | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Water|move3=Hydro Pump|move3cat=Special | |||
|move4type=Normal|move4=Hyper Voice|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=254 | |||
|ability=Unburden | |||
|pokemon=Sceptile | |||
|level=120 | |||
|held=Focus Sash | |||
|gender=male | |||
|move1type=Flying|move1=Acrobatics|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Claw|move2cat=Physical | |||
|move3type=Psychic|move3=Agility|move3cat=Status | |||
|move4type=Grass|move4=Energy Ball|move4cat=Special}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=192 | |||
|ability=Early Bird | |||
|pokemon=Sunflora | |||
|level=120 | |||
|held=Sunflorite | |||
|gender=female | |||
|move1type=Psychic|move1=Rest|move1cat=Status | |||
|move2type=Grass|move2=Giga Drain|move2cat=Special | |||
|move3type=Normal|move3=Sleep Talk|move3cat=Status | |||
|move4type=Ground|move4=Earth Power|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Psychic | |||
|ndex=655 | |||
|ability=Blaze | |||
|pokemon=Delphox | |||
|level=120 | |||
|held=Leftovers | |||
|gender=female | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Fire|move2=Flamethrower|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Flying | |||
|ndex=642s | |||
|ability=Prankster | |||
|pokemon=Thundurus | |||
|level=120 | |||
|held=Leftovers | |||
|gender=male | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Electric|move2=Volt Switch|move2cat=Special | |||
|move3type=Fighting|move3=Bulk Up|move3cat=Status | |||
|move4type=Electric|move4=Thunderbolt|move4cat=Special}} | |||
{{Party/Footer}} | |||
<br> | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=151_1.png | |||
|size=80px | |||
|prize=#2 Pencil | |||
|class=Mew | |||
|classlink=Mew | |||
|name={{color2|000|MasterMew}} | |||
|game=XY | |||
|location=Mom’s Basement | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=151 | |||
|ability=Synchronize | |||
|pokemon=Mew | |||
|level=120 | |||
|held=Lum Berry | |||
|move1type=Flying|move1=Acrobatics|move1cat=Physical | |||
|move2type=Fighting|move2=Drain Punch|move2cat=Physical | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=718_2 | |||
|ability=Power Construct | |||
|pokemon=Zygarde | |||
|level=120 | |||
|held=Leftovers | |||
|move1type=Poison|move1=Coil|move1cat=Status | |||
|move2type=Dragon|move2=Dragon Dance|move2cat=Status | |||
|move3type=Dragon|move3=Dragon Tail|move3cat=Physical | |||
|move4type=Ground|move4=Earthquake|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Grass | |||
|ndex=272s | |||
|ability=Own Tempo | |||
|pokemon=Ludicolo | |||
|level=120 | |||
|held=Choice Specs | |||
|gender=male | |||
|move1type=Ice|move1=Ice Beam|move1cat=Special | |||
|move2type=Water|move2=Hydro Pump|move2cat=Special | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Grass|move4=Energy Ball|move4cat=Special}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Flying | |||
|ndex=006 | |||
|ability=Blaze | |||
|pokemon=Charizard | |||
|level=120 | |||
|held=Charizardite X | |||
|gender=male | |||
|move1type=Dragon|move1=Dragon Claw|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Dance|move2cat=Status | |||
|move3type=Fire|move3=Flame Charge|move3cat=Physical | |||
|move4type=Fighting|move4=Power-Up Punch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level=120 | |||
|held=Focus Sash | |||
|gender=male | |||
|move1type=Fighting|move1=High Jump Kick|move1cat=Physical | |||
|move2type=Fire|move2=Blaze Kick|move2cat=Physical | |||
|move3type=Fighting|move3=Bulk Up|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=245s | |||
|ability=Pressure | |||
|pokemon=Suicune | |||
|level=120 | |||
|held=Leftovers | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Psychic|move2=Calm Mind|move2cat=Status | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Footer}} | |||
<br> | |||
{{Party/Single | |||
|color=39394a | |||
|headcolor=ffd500 | |||
|bordercolor=141414 | |||
|sprite=Rich_Boy.png | |||
|size=80px | |||
|prize=#2 Pencil | |||
|class=Bachelor | |||
|classlink=Bachelor | |||
|name={{color2|000|Singles}} | |||
|game=XY | |||
|location=Mom’s Basement | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=386_1 | |||
|ability=Pressure | |||
|pokemon=Deoxys | |||
|level=120 | |||
|held=Focus Sash | |||
|move1type=Normal|move1=Extreme Speed|move1cat=Physical | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Psychic|move3=Psycho Boost|move3cat=Special | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=038s | |||
|ability=Drought | |||
|pokemon=Ninetales | |||
|level=120 | |||
|held=Leftovers | |||
|gender=female | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Grass|move3=Solar Beam|move3cat=Special | |||
|move4type=Fire|move4=Fire Blast|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=143 | |||
|ability=Immunity | |||
|pokemon=Snorlax | |||
|level=120 | |||
|held=Leftovers | |||
|gender=male | |||
|move1type=Normal|move1=Facade|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Psychic|move3=Rest|move3cat=Status | |||
|move4type=Normal|move4=Sleep Talk|move4cat=Status}} | |||
{{Party/Div|color=39394a}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=813 | |||
|ability=Protean | |||
|pokemon=Ditto | |||
|level=120 | |||
|held=Leftovers | |||
|move1type=Normal|move1=Transform|move1cat=Status | |||
|move2type=Normal|move2=Morph|move2cat=Status | |||
|move3type=Normal|move3=Retrograde|move3cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Rough Skin | |||
|pokemon=Garchomp | |||
|level=120 | |||
|held=Garchompite | |||
|gender=female | |||
|move1type=Dragon|move1=Dragon Claw|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Tail|move3cat=Physical | |||
|move4type=Rock|move4=Stealth Rock|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Fire | |||
|ndex=383_1 | |||
|ability=Desolate Land | |||
|pokemon=Groudon | |||
|level=120 | |||
|held=Red Orb | |||
|move1type=Dragon|move1=Dragon Claw|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Electric|move3=Thunder Wave|move3cat=Status | |||
|move4type=Fire|move4=Fire Punch|move4cat=Physical}} | |||
{{Party/Footer}} | |||
WILL ADD MORE LATER ON |
Latest revision as of 05:11, 7 October 2017
The SkeithDE Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WILL ADD MORE LATER ON