Jet Stream (move): Difference between revisions

From The Pokemon Insurgence Wiki
(→‎Effect: Rewording description)
 
(15 intermediate revisions by 4 users not shown)
Line 27: Line 27:


==Effect==
==Effect==
Jet Stream gives the user and their allies a priority to use a move the next turn the move is used.  
Jet Stream increases the priority of the user and its allies' moves by 1 during the next turn.


==Description==
==Description==
Line 39: Line 39:
===By [[bulbapedia:Level|leveling up]]===
===By [[bulbapedia:Level|leveling up]]===
{{Moveheader/Level|Dragon}}
{{Moveheader/Level|Dragon}}
{{Moveentry/Level6|925|UFI|2|Psychic|Electric|???||}}
{{Moveentry/Level6|925|UFI|2|Psychic|Electric|43||}}
{{Movefooter|Dragon|6}}
{{Movefooter|Dragon|6}}


===By [[TM Locations|TM]]===
===By [[TM Locations|TM]]===
''Note that this still in the process of updating.
{{TMentry/header|Dragon}}
{{TMentry/header|Dragon}}
{{TMentry|006|Charizard|2|Fire|Flying}}
{{TMentry|012|Butterfree|2|Bug|Flying}}
{{TMentry|015|Beedrill|2|Bug|Poison}}
{{TMentry|016|Pidgey|2|Normal|Flying}}
{{TMentry|017|Pidgeotto|2|Normal|Flying}}
{{TMentry|018|Pidgeot|2|Normal|Flying}}
{{TMentry|021|Spearow|2|Normal|Flying}}
{{TMentry|022|Fearow|2|Normal|Flying}}
{{TMentry|041|Zubat|2|Poison|Flying}}
{{TMentry|042|Golbat|2|Poison|Flying}}
{{TMentry|049|Venomoth|2|Bug|Poison}}
{{TMentry|083|Farfetch'd|2|Normal|Flying}}
{{TMentry|123|Scyther|2|Bug|Flying}}
{{TMentry|142|Aerodactyl|2|Rock|Flying}}
{{TMentry|144|Articuno|2|Ice|Flying}}
{{TMentry|145|Zapdos|2|Electric|Flying}}
{{TMentry|146|Moltres|2|Fire|Flying}}
{{TMentry|149|Dragonite|2|Dragon|Flying}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|151|Mew|1|Psychic|Psychic}}
{{TMentry|163|Hoothoot|2|Normal|Flying}}
{{TMentry|164|Noctowl|2|Normal|Flying}}
{{TMentry|165|Ledyba|2|Bug|Flying}}
{{TMentry|166|Ledian|2|Bug|Flying}}
{{TMentry|169|Crobat|2|Poison|Flying}}
{{TMentry|176|Togetic|2|Fairy|Flying}}
{{TMentry|177|Natu|2|Psychic|Flying}}
{{TMentry|178|Xatu|2|Psychic|Flying}}
{{TMentry|193|Yanma|2|Bug|Flying}}
{{TMentry|198|Murkrow|2|Dark|Flying}}
{{TMentry|207|Gligar|2|Ground|Flying}}
{{TMentry|212|Scizor|2|Bug|Steel}}
{{TMentry|226|Mantine|2|Water|Flying}}
{{TMentry|227|Skarmory|2|Steel|Flying}}
{{TMentry|245|Suicune|1|Water|Water}}
{{TMentry|249|Lugia|2|Psychic|Flying}}
{{TMentry|250|Ho-Oh|2|Fire|Flying}}
{{TMentry|267|Beautifly|2|Bug|Flying}}
{{TMentry|269|Dustox|2|Bug|Poison}}
{{TMentry|275|Shiftry|2|Grass|Dark}}
{{TMentry|276|Taillow|2|Normal|Flying}}
{{TMentry|277|Swellow|2|Normal|Flying}}
{{TMentry|278|Wingull|2|Water|Flying}}
{{TMentry|279|Pelipper|2|Water|Flying}}
{{TMentry|284|Masquerain|2|Bug|Flying}}
{{TMentry|313|Volbeat|1|Bug|Bug}}
{{TMentry|314|Illumise|1|Bug|Bug}}
{{TMentry|329|Vibrava|2|Ground|Dragon}}
{{TMentry|330|Flygon|2|Ground|Dragon}}
{{TMentry|333|Swablu|2|Normal|Flying}}
{{TMentry|334|Altaria|2|Dragon|Flying}}
{{TMentry|351|Castform|1|Normal|Normal}}
{{TMentry|351|Castform|1|Normal|Normal}}
{{TMentry|357|Tropius|2|Grass|Flying}}
{{TMentry|373|Salamence|2|Dragon|Flying}}
{{TMentry|380|Latias|2|Dragon|Psychic}}
{{TMentry|381|Latios|2|Dragon|Psychic}}
{{TMentry|384|Rayquaza|2|Dragon|Flying}}
{{TMentry|396|Starly|2|Normal|Flying}}
{{TMentry|397|Staravia|2|Normal|Flying}}
{{TMentry|398|Staraptor|2|Normal|Flying}}
{{TMentry|414|Mothim|2|Bug|Flying}}
{{TMentry|415|Combee|2|Bug|Flying}}
{{TMentry|416|Vespiquen|2|Bug|Flying}}
{{TMentry|425|Drifloon|2|Ghost|Flying}}
{{TMentry|426|Drifblim|2|Ghost|Flying}}
{{TMentry|430|Honchkrow|2|Dark|Flying}}
{{TMentry|441|Chatot|2|Normal|Flying}}
{{TMentry|456|Finneon|1|Water|Water}}
{{TMentry|457|Lumineon|1|Water|Water}}
{{TMentry|468|Togekiss|2|Fairy|Flying}}
{{TMentry|469|Yanmega|2|Bug|Flying}}
{{TMentry|472|Gliscor|2|Ground|Flying}}
{{TMentry|493|Arceus|1|Normal|Normal}}
{{TMentry|519|Pidove|2|Normal|Flying}}
{{TMentry|520|Tranquill|2|Normal|Flying}}
{{TMentry|521|Unfezant|2|Normal|Flying}}
{{TMentry|527|Woobat|2|Psychic|Flying}}
{{TMentry|528|Swoobat|2|Psychic|Flying}}
{{TMentry|546|Cottonee|2|Grass|Fairy}}
{{TMentry|547|Whimsicott|2|Grass|Fairy}}
{{TMentry|561|Sigilyph|2|Psychic|Flying}}
{{TMentry|566|Archen|2|Rock|Flying}}
{{TMentry|567|Archeops|2|Rock|Flying}}
{{TMentry|580|Ducklett|2|Water|Flying}}
{{TMentry|581|Swanna|2|Water|Flying}}
{{TMentry|587|Emolga|2|Electric|Flying}}
{{TMentry|627|Rufflet|2|Normal|Flying}}
{{TMentry|628|Braviary|2|Normal|Flying}}
{{TMentry|629|Vullaby|2|Dark|Flying}}
{{TMentry|630|Mandibuzz|2|Dark|Flying}}
{{TMentry|635|Hydreigon|2|Dark|Dragon}}
{{TMentry|637|Volcarona|2|Bug|Fire}}
{{TMentry|641|Tornadus|1|Flying|Flying}}
{{TMentry|643|Reshiram|2|Dragon|Fire}}
{{TMentry|644|Zekrom|2|Dragon|Electric}}
{{TMentry|661|Fletchling|2|Normal|Flying}}
{{TMentry|662|Fletchinder|2|Fire|Flying}}
{{TMentry|663|Talonflame|2|Fire|Flying}}
{{TMentry|666|Vivillon|2|Bug|Flying}}
{{TMentry|701|Hawlucha|2|Fighting|Flying}}
{{TMentry|714|Noibat|2|Flying|Dragon}}
{{TMentry|715|Noivern|2|Flying|Dragon}}
{{TMentry|717|Yveltal|2|Dark|Flying}}
{{TMentry|732|Delta Charizard|2|Ghost|Dragon}}
{{TMentry|736|Delta Pawniard|2|Flying|Fighting}}
{{TMentry|736|Delta Pawniard|2|Flying|Fighting}}
{{TMentry|737|Delta Bisharp|2|Flying|Fighting}}
{{TMentry|737|Delta Bisharp|2|Flying|Fighting}}
{{TMentry|746|Delta Scyther|2|Ice|Fighting}}
{{TMentry|747|Delta Scizor|2|Ice|Fighting}}
{{TMentry|751|Delta Vespiquen|2|Steel|Fire}}
{{TMentry|751|Delta Vespiquen|2|Steel|Fire}}
{{TMentry|752|Delta Koffing|2|Electric|Flying}}
{{TMentry|753|Delta Weezing|2|Electric|Flying}}
{{TMentry|764|Delta Noibat|2|Grass|Steel}}
{{TMentry|764|Delta Noibat|2|Grass|Steel}}
{{TMentry|765|Delta Noivern|2|Grass|Steel}}
{{TMentry|765|Delta Noivern|2|Grass|Steel}}
{{TMentry|766|Delta Budew|2|Dark|Fairy}}
{{TMentry|767|Delta Roselia|2|Dark|Fairy}}
{{TMentry|768|Delta Roserade|2|Dark|Fairy}}
{{TMentry|769|Delta Drifloon|2|Fire|Flying}}
{{TMentry|769|Delta Drifloon|2|Fire|Flying}}
{{TMentry|770|Delta Drifblim|2|Fire|Flying}}
{{TMentry|770|Delta Drifblim|2|Fire|Flying}}
{{TMentry|777|Delta Misdreavus|2|Ice|Fairy}}
{{TMentry|778|Delta Mismagius|2|Ice|Fairy}}
{{TMentry|787|Delta Blaziken|2|Psychic|Flying}}
{{TMentry|787|Delta Blaziken|2|Psychic|Flying}}
{{TMentry|793|Delta Serperior|2|Water|Dragon}}
{{TMentry|793|Delta Serperior|2|Water|Dragon}}
Line 64: Line 173:
{{TMentry|824|Delta Pikachu|2|Flying|Fairy}}
{{TMentry|824|Delta Pikachu|2|Flying|Fairy}}
{{TMentry|825|Delta Raichu|2|Flying|Fairy}}
{{TMentry|825|Delta Raichu|2|Flying|Fairy}}
{{TMentry|828|Delta Yanma|2|Grass|Flying}}
{{TMentry|829|Delta Yanmega|2|Grass|Flying}}
{{TMentry|836|Delta Electabuzz|1|Rock|Rock}}
{{TMentry|837|Delta Electivire|2|Rock|Dragon}}
{{TMentry|840|Delta Magmortar|2|Water|Steel}}
{{TMentry|845|Delta Nuzleaf|1|Electric|Electric}}
{{TMentry|846|Delta Shiftry|1|Electric|Electric}}
{{TMentry|857|Delta Minun|2|Ice|Fairy}}
{{TMentry|858|Delta Wailmer|2|Ice|Flying}}
{{TMentry|859|Delta Wailord|2|Ice|Flying}}
{{TMentry|882|Delta Petilil (Fairy)|2|Fairy|Flying}}
{{TMentry|882|Delta Petilil (Fairy)|2|Fairy|Flying}}
{{TMentry|883|Delta Liligant (Fairy)|2|Fairy|Flying}}
{{TMentry|883|Delta Lilligant (Fairy)|2|Fairy|Flying}}
{{TMentry|889|Delta Maractus|1|Steel|Steel}}
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark}}
{{TMentry|914|Delta Volcarona|2|Dark|Poison}}
{{TMentry|914|Delta Volcarona|2|Dark|Poison}}
{{TMentry|924|Delta Hoopa|1|Flying|Flying}}
{{TMentry|924|Delta Hoopa|1|Flying|Flying}}
{{TMentry|925|UFI|2|Psychic|Electric}}
{{Movefooter|Dragon|6}}
{{Movefooter|Dragon|6}}

Latest revision as of 20:09, 4 December 2020

Jet Stream
[[File:|300px|center]]
Type  Dragon
Category  Status
PP  15 (max. 24)
Power  —
Accuracy  —%
Priority  {{{priority}}}
  • Does not make contact
  • Not affected by Protect
  • Not affected by Magic Coat
  • Affected by Snatch
  • Not affected by Mirror Move
  • Not affected by King's Rock
Target
Foe Foe Foe
Self Ally Ally
Affects the user and all allies
Availability
Introduced Insurgence

Jet Stream is a non-damaging Dragon type move exclusive to Pokémon Insurgence.

Effect

Jet Stream increases the priority of the user and its allies' moves by 1 during the next turn.

Description

Type Description
Battle The user creates a stream of supercharged air that allows their team to move first next round.
TM The user creates a stream of air that makes all moves go first next turn.


Learnset

By leveling up

# Pokémon Type Level
925 925.png UFI Psychic Electric 43
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.


By TM

# Pokémon Type
006 006.png Charizard Fire Flying
012 012.png Butterfree Bug Flying
015 015.png Beedrill Bug Poison
016 016.png Pidgey Normal Flying
017 017.png Pidgeotto Normal Flying
018 018.png Pidgeot Normal Flying
021 021.png Spearow Normal Flying
022 022.png Fearow Normal Flying
041 041.png Zubat Poison Flying
042 042.png Golbat Poison Flying
049 049.png Venomoth Bug Poison
083 083.png Farfetch'd Normal Flying
123 123.png Scyther Bug Flying
142 142.png Aerodactyl Rock Flying
144 144.png Articuno Ice Flying
145 145.png Zapdos Electric Flying
146 146.png Moltres Fire Flying
149 149.png Dragonite Dragon Flying
151 151.png Mew Psychic Psychic
163 163.png Hoothoot Normal Flying
164 164.png Noctowl Normal Flying
165 165.png Ledyba Bug Flying
166 166.png Ledian Bug Flying
169 169.png Crobat Poison Flying
176 176.png Togetic Fairy Flying
177 177.png Natu Psychic Flying
178 178.png Xatu Psychic Flying
193 193.png Yanma Bug Flying
198 198.png Murkrow Dark Flying
207 207.png Gligar Ground Flying
212 212.png Scizor Bug Steel
226 226.png Mantine Water Flying
227 227.png Skarmory Steel Flying
245 245.png Suicune Water Water
249 249.png Lugia Psychic Flying
250 250.png Ho-Oh Fire Flying
267 267.png Beautifly Bug Flying
269 269.png Dustox Bug Poison
275 275.png Shiftry Grass Dark
276 276.png Taillow Normal Flying
277 277.png Swellow Normal Flying
278 278.png Wingull Water Flying
279 279.png Pelipper Water Flying
284 284.png Masquerain Bug Flying
313 313.png Volbeat Bug Bug
314 314.png Illumise Bug Bug
329 329.png Vibrava Ground Dragon
330 330.png Flygon Ground Dragon
333 333.png Swablu Normal Flying
334 334.png Altaria Dragon Flying
351 351.png Castform Normal Normal
357 357.png Tropius Grass Flying
373 373.png Salamence Dragon Flying
380 380.png Latias Dragon Psychic
381 381.png Latios Dragon Psychic
384 384.png Rayquaza Dragon Flying
396 396.png Starly Normal Flying
397 397.png Staravia Normal Flying
398 398.png Staraptor Normal Flying
414 414.png Mothim Bug Flying
415 415.png Combee Bug Flying
416 416.png Vespiquen Bug Flying
425 425.png Drifloon Ghost Flying
426 426.png Drifblim Ghost Flying
430 430.png Honchkrow Dark Flying
441 441.png Chatot Normal Flying
456 456.png Finneon Water Water
457 457.png Lumineon Water Water
468 468.png Togekiss Fairy Flying
469 469.png Yanmega Bug Flying
472 472.png Gliscor Ground Flying
493 493.png Arceus Normal Normal
519 519.png Pidove Normal Flying
520 520.png Tranquill Normal Flying
521 521.png Unfezant Normal Flying
527 527.png Woobat Psychic Flying
528 528.png Swoobat Psychic Flying
546 546.png Cottonee Grass Fairy
547 547.png Whimsicott Grass Fairy
561 561.png Sigilyph Psychic Flying
566 566.png Archen Rock Flying
567 567.png Archeops Rock Flying
580 580.png Ducklett Water Flying
581 581.png Swanna Water Flying
587 587.png Emolga Electric Flying
627 627.png Rufflet Normal Flying
628 628.png Braviary Normal Flying
629 629.png Vullaby Dark Flying
630 630.png Mandibuzz Dark Flying
635 635.png Hydreigon Dark Dragon
637 637.png Volcarona Bug Fire
641 641.png Tornadus Flying Flying
643 643.png Reshiram Dragon Fire
644 644.png Zekrom Dragon Electric
661 661.png Fletchling Normal Flying
662 662.png Fletchinder Fire Flying
663 663.png Talonflame Fire Flying
666 666.png Vivillon Bug Flying
701 701.png Hawlucha Fighting Flying
714 714.png Noibat Flying Dragon
715 715.png Noivern Flying Dragon
717 717.png Yveltal Dark Flying
732 732.png Delta Charizard Ghost Dragon
736 736.png Delta Pawniard Flying Fighting
737 737.png Delta Bisharp Flying Fighting
746 746.png Delta Scyther Ice Fighting
747 747.png Delta Scizor Ice Fighting
751 751.png Delta Vespiquen Steel Fire
752 752.png Delta Koffing Electric Flying
753 753.png Delta Weezing Electric Flying
764 764.png Delta Noibat Grass Steel
765 765.png Delta Noivern Grass Steel
766 766.png Delta Budew Dark Fairy
767 767.png Delta Roselia Dark Fairy
768 768.png Delta Roserade Dark Fairy
769 769.png Delta Drifloon Fire Flying
770 770.png Delta Drifblim Fire Flying
777 777.png Delta Misdreavus Ice Fairy
778 778.png Delta Mismagius Ice Fairy
787 787.png Delta Blaziken Psychic Flying
793 793.png Delta Serperior Water Dragon
797 797.png Delta Pidgey Dark Dragon
798 798.png Delta Pidgeotto Dark Dragon
799 799.png Delta Pidgeot Dark Dragon
819 819.png Delta Hoothoot Ice Flying
820 820.png Delta Noctowl Ice Flying
823 823.png Delta Pichu Flying Fairy
824 824.png Delta Pikachu Flying Fairy
825 825.png Delta Raichu Flying Fairy
828 828.png Delta Yanma Grass Flying
829 829.png Delta Yanmega Grass Flying
836 836.png Delta Electabuzz Rock Rock
837 837.png Delta Electivire Rock Dragon
840 840.png Delta Magmortar Water Steel
845 845.png Delta Nuzleaf Electric Electric
846 846.png Delta Shiftry Electric Electric
857 857.png Delta Minun Ice Fairy
858 858.png Delta Wailmer Ice Flying
859 859.png Delta Wailord Ice Flying
882 882.png Delta Petilil (Fairy) Fairy Flying
883 883.png Delta Lilligant (Fairy) Fairy Flying
889 889.png Delta Maractus Steel Steel
900 900.png Delta Amoonguss Ghost Dark
914 914.png Delta Volcarona Dark Poison
924 924.png Delta Hoopa Flying Flying
925 925.png UFI Psychic Electric
Bold indicates a Pokémon gains STAB from this move.
Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.