Jet Stream (move): Difference between revisions
From The Pokemon Insurgence Wiki
(Created page with "{{MoveInfobox| name=Jet Stream | gameimage=Jet Stream.png | gameimagewidth=300 | type=Dragon | damagecategory=Status | basepp=15 | maxpp=24 | power=— | accuracy=— | game=I...") |
(→Effect: Rewording description) |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 27: | Line 27: | ||
==Effect== | ==Effect== | ||
Jet Stream | Jet Stream increases the priority of the user and its allies' moves by 1 during the next turn. | ||
==Description== | ==Description== | ||
Line 35: | Line 35: | ||
|} | |} | ||
|}{{left clear}} | |}{{left clear}} | ||
==Learnset== | |||
===By [[bulbapedia:Level|leveling up]]=== | |||
{{Moveheader/Level|Dragon}} | |||
{{Moveentry/Level6|925|UFI|2|Psychic|Electric|43||}} | |||
{{Movefooter|Dragon|6}} | |||
===By [[TM Locations|TM]]=== | |||
{{TMentry/header|Dragon}} | |||
{{TMentry|006|Charizard|2|Fire|Flying}} | |||
{{TMentry|012|Butterfree|2|Bug|Flying}} | |||
{{TMentry|015|Beedrill|2|Bug|Poison}} | |||
{{TMentry|016|Pidgey|2|Normal|Flying}} | |||
{{TMentry|017|Pidgeotto|2|Normal|Flying}} | |||
{{TMentry|018|Pidgeot|2|Normal|Flying}} | |||
{{TMentry|021|Spearow|2|Normal|Flying}} | |||
{{TMentry|022|Fearow|2|Normal|Flying}} | |||
{{TMentry|041|Zubat|2|Poison|Flying}} | |||
{{TMentry|042|Golbat|2|Poison|Flying}} | |||
{{TMentry|049|Venomoth|2|Bug|Poison}} | |||
{{TMentry|083|Farfetch'd|2|Normal|Flying}} | |||
{{TMentry|123|Scyther|2|Bug|Flying}} | |||
{{TMentry|142|Aerodactyl|2|Rock|Flying}} | |||
{{TMentry|144|Articuno|2|Ice|Flying}} | |||
{{TMentry|145|Zapdos|2|Electric|Flying}} | |||
{{TMentry|146|Moltres|2|Fire|Flying}} | |||
{{TMentry|149|Dragonite|2|Dragon|Flying}} | |||
{{TMentry|151|Mew|1|Psychic|Psychic}} | |||
{{TMentry|163|Hoothoot|2|Normal|Flying}} | |||
{{TMentry|164|Noctowl|2|Normal|Flying}} | |||
{{TMentry|165|Ledyba|2|Bug|Flying}} | |||
{{TMentry|166|Ledian|2|Bug|Flying}} | |||
{{TMentry|169|Crobat|2|Poison|Flying}} | |||
{{TMentry|176|Togetic|2|Fairy|Flying}} | |||
{{TMentry|177|Natu|2|Psychic|Flying}} | |||
{{TMentry|178|Xatu|2|Psychic|Flying}} | |||
{{TMentry|193|Yanma|2|Bug|Flying}} | |||
{{TMentry|198|Murkrow|2|Dark|Flying}} | |||
{{TMentry|207|Gligar|2|Ground|Flying}} | |||
{{TMentry|212|Scizor|2|Bug|Steel}} | |||
{{TMentry|226|Mantine|2|Water|Flying}} | |||
{{TMentry|227|Skarmory|2|Steel|Flying}} | |||
{{TMentry|245|Suicune|1|Water|Water}} | |||
{{TMentry|249|Lugia|2|Psychic|Flying}} | |||
{{TMentry|250|Ho-Oh|2|Fire|Flying}} | |||
{{TMentry|267|Beautifly|2|Bug|Flying}} | |||
{{TMentry|269|Dustox|2|Bug|Poison}} | |||
{{TMentry|275|Shiftry|2|Grass|Dark}} | |||
{{TMentry|276|Taillow|2|Normal|Flying}} | |||
{{TMentry|277|Swellow|2|Normal|Flying}} | |||
{{TMentry|278|Wingull|2|Water|Flying}} | |||
{{TMentry|279|Pelipper|2|Water|Flying}} | |||
{{TMentry|284|Masquerain|2|Bug|Flying}} | |||
{{TMentry|313|Volbeat|1|Bug|Bug}} | |||
{{TMentry|314|Illumise|1|Bug|Bug}} | |||
{{TMentry|329|Vibrava|2|Ground|Dragon}} | |||
{{TMentry|330|Flygon|2|Ground|Dragon}} | |||
{{TMentry|333|Swablu|2|Normal|Flying}} | |||
{{TMentry|334|Altaria|2|Dragon|Flying}} | |||
{{TMentry|351|Castform|1|Normal|Normal}} | |||
{{TMentry|357|Tropius|2|Grass|Flying}} | |||
{{TMentry|373|Salamence|2|Dragon|Flying}} | |||
{{TMentry|380|Latias|2|Dragon|Psychic}} | |||
{{TMentry|381|Latios|2|Dragon|Psychic}} | |||
{{TMentry|384|Rayquaza|2|Dragon|Flying}} | |||
{{TMentry|396|Starly|2|Normal|Flying}} | |||
{{TMentry|397|Staravia|2|Normal|Flying}} | |||
{{TMentry|398|Staraptor|2|Normal|Flying}} | |||
{{TMentry|414|Mothim|2|Bug|Flying}} | |||
{{TMentry|415|Combee|2|Bug|Flying}} | |||
{{TMentry|416|Vespiquen|2|Bug|Flying}} | |||
{{TMentry|425|Drifloon|2|Ghost|Flying}} | |||
{{TMentry|426|Drifblim|2|Ghost|Flying}} | |||
{{TMentry|430|Honchkrow|2|Dark|Flying}} | |||
{{TMentry|441|Chatot|2|Normal|Flying}} | |||
{{TMentry|456|Finneon|1|Water|Water}} | |||
{{TMentry|457|Lumineon|1|Water|Water}} | |||
{{TMentry|468|Togekiss|2|Fairy|Flying}} | |||
{{TMentry|469|Yanmega|2|Bug|Flying}} | |||
{{TMentry|472|Gliscor|2|Ground|Flying}} | |||
{{TMentry|493|Arceus|1|Normal|Normal}} | |||
{{TMentry|519|Pidove|2|Normal|Flying}} | |||
{{TMentry|520|Tranquill|2|Normal|Flying}} | |||
{{TMentry|521|Unfezant|2|Normal|Flying}} | |||
{{TMentry|527|Woobat|2|Psychic|Flying}} | |||
{{TMentry|528|Swoobat|2|Psychic|Flying}} | |||
{{TMentry|546|Cottonee|2|Grass|Fairy}} | |||
{{TMentry|547|Whimsicott|2|Grass|Fairy}} | |||
{{TMentry|561|Sigilyph|2|Psychic|Flying}} | |||
{{TMentry|566|Archen|2|Rock|Flying}} | |||
{{TMentry|567|Archeops|2|Rock|Flying}} | |||
{{TMentry|580|Ducklett|2|Water|Flying}} | |||
{{TMentry|581|Swanna|2|Water|Flying}} | |||
{{TMentry|587|Emolga|2|Electric|Flying}} | |||
{{TMentry|627|Rufflet|2|Normal|Flying}} | |||
{{TMentry|628|Braviary|2|Normal|Flying}} | |||
{{TMentry|629|Vullaby|2|Dark|Flying}} | |||
{{TMentry|630|Mandibuzz|2|Dark|Flying}} | |||
{{TMentry|635|Hydreigon|2|Dark|Dragon}} | |||
{{TMentry|637|Volcarona|2|Bug|Fire}} | |||
{{TMentry|641|Tornadus|1|Flying|Flying}} | |||
{{TMentry|643|Reshiram|2|Dragon|Fire}} | |||
{{TMentry|644|Zekrom|2|Dragon|Electric}} | |||
{{TMentry|661|Fletchling|2|Normal|Flying}} | |||
{{TMentry|662|Fletchinder|2|Fire|Flying}} | |||
{{TMentry|663|Talonflame|2|Fire|Flying}} | |||
{{TMentry|666|Vivillon|2|Bug|Flying}} | |||
{{TMentry|701|Hawlucha|2|Fighting|Flying}} | |||
{{TMentry|714|Noibat|2|Flying|Dragon}} | |||
{{TMentry|715|Noivern|2|Flying|Dragon}} | |||
{{TMentry|717|Yveltal|2|Dark|Flying}} | |||
{{TMentry|732|Delta Charizard|2|Ghost|Dragon}} | |||
{{TMentry|736|Delta Pawniard|2|Flying|Fighting}} | |||
{{TMentry|737|Delta Bisharp|2|Flying|Fighting}} | |||
{{TMentry|746|Delta Scyther|2|Ice|Fighting}} | |||
{{TMentry|747|Delta Scizor|2|Ice|Fighting}} | |||
{{TMentry|751|Delta Vespiquen|2|Steel|Fire}} | |||
{{TMentry|752|Delta Koffing|2|Electric|Flying}} | |||
{{TMentry|753|Delta Weezing|2|Electric|Flying}} | |||
{{TMentry|764|Delta Noibat|2|Grass|Steel}} | |||
{{TMentry|765|Delta Noivern|2|Grass|Steel}} | |||
{{TMentry|766|Delta Budew|2|Dark|Fairy}} | |||
{{TMentry|767|Delta Roselia|2|Dark|Fairy}} | |||
{{TMentry|768|Delta Roserade|2|Dark|Fairy}} | |||
{{TMentry|769|Delta Drifloon|2|Fire|Flying}} | |||
{{TMentry|770|Delta Drifblim|2|Fire|Flying}} | |||
{{TMentry|777|Delta Misdreavus|2|Ice|Fairy}} | |||
{{TMentry|778|Delta Mismagius|2|Ice|Fairy}} | |||
{{TMentry|787|Delta Blaziken|2|Psychic|Flying}} | |||
{{TMentry|793|Delta Serperior|2|Water|Dragon}} | |||
{{TMentry|797|Delta Pidgey|2|Dark|Dragon}} | |||
{{TMentry|798|Delta Pidgeotto|2|Dark|Dragon}} | |||
{{TMentry|799|Delta Pidgeot|2|Dark|Dragon}} | |||
{{TMentry|819|Delta Hoothoot|2|Ice|Flying}} | |||
{{TMentry|820|Delta Noctowl|2|Ice|Flying}} | |||
{{TMentry|823|Delta Pichu|2|Flying|Fairy}} | |||
{{TMentry|824|Delta Pikachu|2|Flying|Fairy}} | |||
{{TMentry|825|Delta Raichu|2|Flying|Fairy}} | |||
{{TMentry|828|Delta Yanma|2|Grass|Flying}} | |||
{{TMentry|829|Delta Yanmega|2|Grass|Flying}} | |||
{{TMentry|836|Delta Electabuzz|1|Rock|Rock}} | |||
{{TMentry|837|Delta Electivire|2|Rock|Dragon}} | |||
{{TMentry|840|Delta Magmortar|2|Water|Steel}} | |||
{{TMentry|845|Delta Nuzleaf|1|Electric|Electric}} | |||
{{TMentry|846|Delta Shiftry|1|Electric|Electric}} | |||
{{TMentry|857|Delta Minun|2|Ice|Fairy}} | |||
{{TMentry|858|Delta Wailmer|2|Ice|Flying}} | |||
{{TMentry|859|Delta Wailord|2|Ice|Flying}} | |||
{{TMentry|882|Delta Petilil (Fairy)|2|Fairy|Flying}} | |||
{{TMentry|883|Delta Lilligant (Fairy)|2|Fairy|Flying}} | |||
{{TMentry|889|Delta Maractus|1|Steel|Steel}} | |||
{{TMentry|900|Delta Amoonguss|2|Ghost|Dark}} | |||
{{TMentry|914|Delta Volcarona|2|Dark|Poison}} | |||
{{TMentry|924|Delta Hoopa|1|Flying|Flying}} | |||
{{TMentry|925|UFI|2|Psychic|Electric}} | |||
{{Movefooter|Dragon|6}} |
Latest revision as of 20:09, 4 December 2020
Jet Stream | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Jet Stream is a non-damaging Dragon type move exclusive to Pokémon Insurgence.
Effect
Jet Stream increases the priority of the user and its allies' moves by 1 during the next turn.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||
---|---|---|---|---|---|---|---|---|
925 | UFI | Psychic | Electric | 43 | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |