Egglocke Names: Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
m The Nickname was wrong since in-game its Bloodcrypt but on this website it was Boodcrypt |
||
| (87 intermediate revisions by 20 users not shown) | |||
| Line 10: | Line 10: | ||
{{ELNames|Medusa, Dave, Jafar, Destro, Dessie, Quiver, Temptation, Jessie|023|Ekans}} | {{ELNames|Medusa, Dave, Jafar, Destro, Dessie, Quiver, Temptation, Jessie|023|Ekans}} | ||
{{ELNames|Drew, Abram, Bullet, Lee, Dillon, Pangolin, Slasher, Deathmole|027|Sandshrew}} | {{ELNames|Drew, Abram, Bullet, Lee, Dillon, Pangolin, Slasher, Deathmole|027|Sandshrew}} | ||
{{ELNames|Nido-chan, She-Bob, Isabella, Beyonce|029| | {{ELNames|Nido-chan, She-Bob, Isabella, Beyonce|029|Nidoran♀}} | ||
{{ELNames|Nido-kun, Caesar, Ferdinand, Orion, Jay-Z, Iskandar|032| | {{ELNames|Nido-kun, Caesar, Ferdinand, Orion, Jay-Z, Iskandar|032|Nidoran♂}} | ||
{{ELNames|Kiara, Naruto, Inari, Amber, Kurama, Kitsune, Kyuubi, Willow, Bubbles, Hurik|037|Vulpix}} | {{ELNames|Kiara, Naruto, Inari, Amber, Kurama, Kitsune, Kyuubi, Willow, Bubbles, Hurik|037|Vulpix}} | ||
{{ELNames|Wayne, BruceWayne, Nosferatu, Carmilla, Vlad, | {{ELNames|Wayne, BruceWayne, Nosferatu, Carmilla, Vlad, DarkKnight, Vylk, Annoying, Brobat, Ophelia|041|Zubat}} | ||
{{ELNames|Oddball, Flora, Erika, Herbert, Addict, Nuptup, Normalish, Happy|043|Oddish}} | {{ELNames|Oddball, Flora, Erika, Herbert, Addict, Nuptup, Normalish, Happy|043|Oddish}} | ||
{{ELNames|Helen, Underwood, Zombie, Infected, Mushroom, Zeoya|046|Paras}} | {{ELNames|Helen, Underwood, Zombie, Infected, Mushroom, Zeoya|046|Paras}} | ||
| Line 31: | Line 31: | ||
{{ELNames|King Poke, Confuscius, Azelea, Decimation, Slouch|079|Slowpoke}} | {{ELNames|King Poke, Confuscius, Azelea, Decimation, Slouch|079|Slowpoke}} | ||
{{ELNames|PKSparkxx, Wall-Z, Cadmium, Magneto, Annihilation, Nue, Flux, Bzzt|081|Magnemite}} | {{ELNames|PKSparkxx, Wall-Z, Cadmium, Magneto, Annihilation, Nue, Flux, Bzzt|081|Magnemite}} | ||
{{ELNames|Malarkey, | {{ELNames|Malarkey, Devastation, Quacklin, LEEKLORD, WhenPigsFly, Howard|083|Farfetch'd}} | ||
{{ELNames|Doddsy, Darwin, Hydra, Skitzo, Penou, Triforce, SixEyes, Headcopter|084|Doduo}} | {{ELNames|Doddsy, Darwin, Hydra, Skitzo, Penou, Triforce, SixEyes, Headcopter|084|Doduo}} | ||
{{ELNames|Bad Name, Bubbles, Seal, Walnor, Navy, Blubber|086|Seel}} | {{ELNames|Bad Name, Bubbles, Seal, Walnor, Navy, Blubber|086|Seel}} | ||
| Line 38: | Line 38: | ||
{{ELNames|King Boo, Hitchcock, Elvis, Nox, Mittens, Toxon, Unshell'd, Spiritos, Gasser, Sting, Cheshire, Midnight, Specter, Blight, Morty|092|Gastly}} | {{ELNames|King Boo, Hitchcock, Elvis, Nox, Mittens, Toxon, Unshell'd, Spiritos, Gasser, Sting, Cheshire, Midnight, Specter, Blight, Morty|092|Gastly}} | ||
{{ELNames|Brock, Onua, Prism, Terra, Quarry, Carnegie, Medusa|095|Onix}} | {{ELNames|Brock, Onua, Prism, Terra, Quarry, Carnegie, Medusa|095|Onix}} | ||
{{ELNames|Sorcerer, Piper, Master| | {{ELNames|Sorcerer, Piper, Master|096|Drowzee}} | ||
{{ELNames|BttrThnCrwdnt, Crab, Deikan|098|Krabby}} | {{ELNames|BttrThnCrwdnt, Crab, Deikan|098|Krabby}} | ||
{{ELNames|Xzibit, Pokeball, Deidara, Atom, Esphere, Explosion, Splodey|100|Voltorb}} | {{ELNames|Xzibit, Pokeball, Deidara, Atom, Esphere, Explosion, Splodey|100|Voltorb}} | ||
| Line 54: | Line 54: | ||
{{ELNames|Sir Pin, Stag, Death Grip, Free Hugs, Killer Bug, Guillotine|127|Pinsir}} | {{ELNames|Sir Pin, Stag, Death Grip, Free Hugs, Killer Bug, Guillotine|127|Pinsir}} | ||
{{ELNames|Bullion, Bully, Gonzo|128|Tauros}} | {{ELNames|Bullion, Bully, Gonzo|128|Tauros}} | ||
{{ELNames|God, Doctor Karp, Worthless, Vic, Carpe Diem, Swim Shady, Sweeper, Magiccrap, Percival, BOWB4ME|129|Magikarp}} | {{ELNames|God, Doctor Karp, Worthless, Vic, Carpe Diem, Swim Shady, Sweeper, Magiccrap, Percival, BOWB4ME, Leviathan|129|Magikarp}} | ||
{{ELNames|T-Pain, LADpras, Poseidon, Neptune, Loosha, Nessie|131|Lapras}} | {{ELNames|T-Pain, LADpras, Poseidon, Neptune, Loosha, Nessie|131|Lapras}} | ||
{{ELNames|Vegas, Whatever, Lover, Mewthree, Clayface|132|Ditto}} | {{ELNames|Vegas, Whatever, Lover, Mewthree, Clayface|132|Ditto}} | ||
| Line 60: | Line 60: | ||
{{ELNames|cmdrd, Datapwnz, .jpg, Linux, Porygon3, Blender, ERR404, Zeta, Emoticon, 01010100|137|Porygon}} | {{ELNames|cmdrd, Datapwnz, .jpg, Linux, Porygon3, Blender, ERR404, Zeta, Emoticon, 01010100|137|Porygon}} | ||
{{ELNames|Lord Helix, 27thLord, Herkimer, LORD HELIX, HIS HOLINESS, Cthulu, Spiral|138|Omanyte}} | {{ELNames|Lord Helix, 27thLord, Herkimer, LORD HELIX, HIS HOLINESS, Cthulu, Spiral|138|Omanyte}} | ||
{{ELNames|Anarchist, Samurai, Kallan, Reaper, PreGenesect| | {{ELNames|Anarchist, Samurai, Kallan, Reaper, PreGenesect|140|Kabuto}} | ||
{{ELNames|PAzuzu, Jafar, Thistle, Pterry|142|Aerodactyl}} | {{ELNames|PAzuzu, Jafar, Thistle, Pterry|142|Aerodactyl}} | ||
{{ELNames|Kumbhkarn, Lazy, Sloth|143|Snorlax}} | {{ELNames|Kumbhkarn, Lazy, Sloth|143|Snorlax}} | ||
{{ELNames|Barney, Dragoon, Laolith, Patrick, Draciel, Puff, Musette, Dakota, Fabius, Pebble, Clair, Katie|147|Dratini}} | {{ELNames|Barney, Dragoon, Laolith, Patrick, Draciel, Puff, Musette, Dakota, Fabius, Pebble, Clair, Katie|147|Dratini}} | ||
{{ELNames|Chai, Sage, Feuille, Planta, Saffron, PeachyKeen, Perosa, Hannah, Herbie|152|Chikorita}} | |||
{{ELNames|Blaze Run, Ignatius, Bakudan, Pyro, Axel, Blaze, Hephaestus, Vulcan, Volcano, 420Blazeit, Tybrosion|155|Cyndaquil}} | |||
{{ELNames|InteriorCA, Steve Irwin, Hook, Arlong, Sobek, Sploosh, PirateBay, Lazorgator|158|Totodile}} | |||
{{ELNames|Scout, Vergil, Bo, Drummer, Slink|161|Sentret}} | |||
{{ELNames|Dr. Hoot, Athena, Minerva, Hedwig, Nocturne|163|Hoothoot}} | |||
{{ELNames|Ladybugz, Junior, Kepler, Hexaped, Stinkoman|165|Ledyba}} | |||
{{ELNames|RonWeasly, Oberyn, Aragog, Ariadne, Yamame, Anansi, Yokai, Georg|167|Spinarak}} | |||
{{ELNames|Jabun, Illuminati, Deeplight, Trapfish|170|Chinchou}} | |||
{{ELNames|Voltage, Flashbolt, Surge, Teddy, Cheese, Quark, Gertrude, Aloysius, Lt. Surge, Sparky, Bolt, Misaka, Wattage, Ash, Swagichu, Shocker, Sparky, Ori, Zeus, Jupiter, Cheese, Basil, Voltaire, Joltie|172|Pichu}} | |||
{{ELNames|Luna, Ford, Luma, Martian|173|Cleffa}} | |||
{{ELNames|Zoeya, Zoey, Selena, S, Bouncer, YoomTAH, Squigglymuff|174|Igglybuff}} | |||
{{ELNames|Misty, Metronome, Eggbert, Humpty, BigBird, Papabird, Paraflinch, Tanker, Hatchling, Bliss, Euphoria, Utopia, Hardboiled|175|Togepi}} | |||
{{ELNames|So Raven, views, Watchtower, DOOT DOOT, Seer|177|Natu}} | |||
{{ELNames|Mary, Amphabulous, Tesla, Edison, Shelly, Voltaire, Ovis, Coulamb, Ampere, Bipen, Fluffy, Sparkle, AndroidsDream, Volted, Popcorn, Gold|179|Mareep}} | |||
{{ELNames|Dandy, Skippy, Dandelion|187|Hoppip}} | |||
{{ELNames|Handtail, Dexter, Pinkie, Clapper, Handy|190|Aipom}} | |||
{{ELNames|Divinity, Destruction, Incarnate, UberMaterial|191|Sunkern}} | |||
{{ELNames|Yang, Zip, Jack Bauer, Zeppelin, Hindenberg|193|Yanma}} | |||
{{ELNames|Woooop, Quagmire, Derp, Elodie, Muddy, Hmm?, Janet, Arsenio|194|Wooper}} | |||
{{ELNames|Dandylion, Quoth, Don, Murder, Morigan, Vespera, Nevermore, Layton, Bloodraven, Heath, Witchbird, Coroner, Narumi, Pilgrim, DatSoRaven|198|Murkrow}} | |||
{{ELNames|Mystique, Weatherwax, Fantina, Midna|200|Misdreavus}} | |||
{{ELNames|Alpha-bits, SpookyLetter, LETTERS|201|Unown}} | |||
{{ELNames|Hannah, Neckbird, Twofaced, OGiraffe|203|Girafarig}} | |||
{{ELNames|Explode, Bill, Bastion, Fortress, Piney, Stronghold, Pikey, Turret|204|Pineco}} | |||
{{ELNames|Megasparce, God, Arceus, Stan, Augur, Quixote, Dun-Dun, Sparcey, Derp, Sparced, Divinity, Holiness|206|Dunsparce}} | |||
{{ELNames|Vespers, Wayne, Bruce, Darkleer, Peach, HR Gligar, Facepumper, Repulsa|207|Gligar}} | |||
{{ELNames|Hubble, Jeremy, Drax, Ashley, Rabble|209|Snubbull}} | |||
{{ELNames|Qwilideux, Pierce, Gourmet, Bloat|211|Qwilfish}} | |||
{{ELNames|Shuck Norris, Oran, BerlinWall, Shuckaduck, Juice|213|Shuckle}} | |||
{{ELNames|Juno, Hammerhead, Mohammed, PunchBuggy|214|Heracross}} | |||
{{ELNames|Renegade, Hanzo, Kyara, Fatima, Blink, Isis, Streya|215|Sneasel}} | |||
{{ELNames|Tovarishch, Desmond, Copyleft, Honey, Teddy, Ditka, Stalin, Lenin|216|Teddiursa}} | |||
{{ELNames|Ambrym, Caldera, Snelly, Slugga|218|Slugma}} | |||
{{ELNames|Fort Minor, Truffles, Bovis, Horatio, Dragon, ChocolateBar, Gaia, Pryce, Tauntaun|220|Swinub}} | |||
{{ELNames|Epsom, Coral, Reef, Australia|222|Corsola}} | |||
{{ELNames|Colt, Bess, Remington, Gatling, Bullet, Rifle, DrOctopus|223|Remoraid}} | |||
{{ELNames|Hogfather, Klaus, Clause, SANTAAA!, Swagbird, Kowalski|225|Delibird}} | |||
{{ELNames|Falchion, Toledo, Maxim, Eyan, Songbird, Starscream|227|Skarmory}} | |||
{{ELNames|Dante, Pluto, Hellhound, Blister, Inferno, Sirius, Cuddles, Skulldown|228|Houndour}} | |||
{{ELNames|Packy, Dumbo, CircusPeanuts, Stampy|231|Phanpy}} | |||
{{ELNames|Prongs, Tony, Blitzen, Rudolph, Comet, Vixen, Prancer|234|Stantler}} | |||
{{ELNames|Picasso, DeviantArt, Kahlo, Renoir, Salvador|235|Smeargle}} | |||
{{ELNames|Tyrone, Sensei, Rocky, Bruce, Tyrus, Ryu, Chuck, Erasmo|236|Tyrogue}} | |||
{{ELNames|MJ, Nicki, Smoocher, Yama-uba, Lady Gaga, NickiMinaj, Diva, Bootylicious, Lucy, Dr. Kisses|238|Smoochum}} | |||
{{ELNames|Ze, Laxus, Billy, Matt, Buzz Saw, Thor, ShockSquatch, Bzzz, Volten, Ampere, Shockwave, Dev, Sparkplug, Sparky, Zaprong, VoltDisney, Shocker, Static, Aero|239|Elekid}} | |||
{{ELNames|Kinko, Blaine, Ignis, Sol, Incinerator, Surtr, Iroh|240|Magby}} | |||
{{ELNames|Malt, TheHeatedMoo, Whitney|241|Miltank}} | |||
{{ELNames|Texas, Tardis, Kappa, Drax, Cruz, RawrTar|246|Larvitar}} | |||
{{ELNames|Mudkip, Trey, Soul, Canopy, SirFndleBtm, Bracken, Thyme, Jukain, Razor, Ozzy|252|Treecko}} | |||
{{ELNames|KFC, Dolan, Colonel, Sanders, Inedible, Talon, TBP, Firefeather, Firefighter, Blaze, Phoenix, Chicko, Chili, Pyropuncher, Cpt Falcon|255|Torchic}} | |||
{{ELNames|Halo, Kappa, Neo, Deuk, Ogre, Skipper, Kipling, Cobalt, Troy, Ozzy, Swampy, Teach, Tsunami, Bruiser, Max, Kipper, Bloodcrypt, Robin, Nog, Kipling|258|Mudkip}} | |||
{{ELNames|Lassie, Lyca, Lycaon, Hysteria, Wolf, Raindrop, Poochie|261|Poochyena}} | |||
{{ELNames|Malarkey, Cody, Zoom, Stardust, Rocket, Ziggler|263|Zigzagoon}} | |||
{{ELNames|Wormy, Dante, Vorm Hat|265|Wurmple}} | |||
{{ELNames|Juan Pedro, Miror, Ocho, Amigo, Fiesta, Lily's Pad|270|Lotad}} | |||
{{ELNames|Leifinator, Carlos, Deku, Locke, Pinocchio|273|Seedot}} | |||
{{ELNames|Wave, Tailglow, Kendrick, Destroyer, Gabriel, Ezakiel|276|Taillow}} | |||
{{ELNames|Sidney, Pelly, Peeko, Typhoon, Wingo Star, EVERWHERE!|278|Wingull}} | |||
{{ELNames|M'Lady, Circe, Jezebel, Succubus, Anathema, Claire, Solomon, Serenity, M'Waifu, Sylvia, Psy-Shocker, Melony, Melody, Jupiter, Swordswipe|280|Ralts}} | |||
{{ELNames|Radish, Strider, Skeeter|283|Surskit}} | |||
{{ELNames|WeedWizard, Emmy, Gus, Quentin, Toadstool, Achoo, Freyr, Boom Boom|285|Shroomish}} | |||
{{ELNames|Bread, George, Norman, Maurice|287|Slakoth}} | |||
{{ELNames|PlsNoSR, Asami, Etho, Kyoto, Shinobuzz, Zer0|290|Nincada}} | |||
{{ELNames|Ekho, Carol, TD4W, Trumpet, Noise, Cacophany, Echo, TORGUE, Radiohead|293|Whismur}} | |||
{{ELNames|Bolin, Sandbag, Jakes, Bunraku, Brawly, GarbageFace, Trash Head|296|Makuhita}} | |||
{{ELNames|Bubble, Silmarillion, Thick Fat, Nexus, Tewi, Azusa, Amanda, Chihiro, Pikablu, Bleezus|298|Azurill}} | |||
{{ELNames|NOSE, MUSTACHE|299|Nosepass}} | |||
{{ELNames|Milkshake, Happy, Sarah, Kat, Hope, Daffodil, Sawyer, Rhyme|300|Skitty}} | |||
{{ELNames|Shade, Gamzee, Nigel, Gemini, Gemineye|302|Sableye}} | |||
{{ELNames|Gnashley, Ashley, Cannonball, WreckingBall|303|Mawile}} | |||
{{ELNames|Aaron, Alexandria, Carnegie, Krusty, Don Krieg, Metalbro, Iron, Truck, MetalGear?, Rocky, Diana|304|Aron}} | |||
{{ELNames|Yoga, Tunak, Jackie, Raw Strength, Focus|307|Meditite}} | |||
{{ELNames|Raiko, Bolt, Thunder, Sparx, Wattson, Zuul|309|Electrike}} | |||
{{ELNames|Plutarch, Remus|311|Plusle}} | |||
{{ELNames|Minos, MinunXT|312|Minun}} | |||
{{ELNames|Tristan, Tristen, Unloved|313|Volbeat}} | |||
{{ELNames|Iseult, Lola Montez, Serenade|314|Illumise}} | |||
{{ELNames|Noms, Gasper, Devourer, Nom Nom|316|Gulpin}} | |||
{{ELNames|Carson, Sharknado|318|Carvanah}} | |||
{{ELNames|Mizu, HWOSA, Tiny, Blimp, Mass, SkittysWidow, ur mom|320|Wailmer}} | |||
{{ELNames|Caldera, Pompeii, Humphrey, Krakatoa, Vesuvius|322|Numel}} | |||
{{ELNames|Coakley, Smokestack, Flannery|324|Torkoal}} | |||
{{ELNames|Hamlet, Slinky, Waddles, Jambon, Breakfast, SomePig|325|Spoink}} | |||
{{ELNames|Vertigo, Twist, Loopy, LunaLovegood|327|Spinda}} | |||
{{ELNames|Ackbar, Gobi, Memphis, Kalahari, Euan, Kenor, Nugget, Tsubasa, Melinda, Santy, Griptoy|328|Trapinch}} | |||
{{ELNames|PinsAndNeedles, Peyote, Satan, Cactuar, CactusJack|331|Cacnea}} | |||
{{ELNames|Qwerty, Skye, Soprano, Angel, Gabriel, Michael, Flit, Earhart, Cirrus, Cirrostratus, Lenessia|333|Swablu}} | |||
{{ELNames|Jean, Scarface, 4, Anakin, Warrior|335|Zangoose}} | |||
{{ELNames|Lucius, Venom, Medusa, Snakeysnakey, Nagini|336|Seviper}} | |||
{{ELNames|Moonlight, Phobos, Deimos, Ganymede, Artemis, Liza|337|Lunatone}} | |||
{{ELNames|Delphi, Amun, Apollo, Betelgeuse, Tate, Dwayne|338|Solrock}} | |||
{{ELNames|Manchu, Quaker, Whiskmiral, Barbrady|339|Barboach}} | |||
{{ELNames|Clawdia, Crawford, Zoidberg, Clawmander, Pistol, Clawdia, Mr Bagels, Starlord|341|Corphish}} | |||
{{ELNames|Rosetta, Jouet, Jupiter, Rusev|343|Baltoy}} | |||
{{ELNames|Rudy, Tentacles, SWISHYSWOOSH|345|Lileep}} | |||
{{ELNames|Jericho, Armor, Dr. Claw|347|Anorith}} | |||
{{ELNames|FABULOUS, Forte, Ya'Majesty, Coral, Miss Hoenn, Wallace, Breeze|349|Feebas}} | |||
{{ELNames|Weatherman, Anchorman, Will Ferrel|351|Castform}} | |||
{{ELNames|Anana, Keklz, CYMK|352|Kecleon}} | |||
{{ELNames|Muppet, Silas, Eldridge, Rotom, Marion, Styx, Lethe, Insurrector, Oogy Boogy|353|Shuppet}} | |||
{{ELNames|Moriarty, Dustin, Pestilence, Dusty, Frightmare|355|Duskull}} | |||
{{ELNames|Trophelia, Monsanto, Berkley, Gilligan, FREEBANANA|357|Tropius}} | |||
{{ELNames|Yin, Yang, Angst, Tiresias, Erastus, ShadeStrider, Pandora, Dusk, Erin, Dark, Abyss, Grimm|359|Absol}} | |||
{{ELNames|1TrueGod, Bob, Beelzebub, Kevin, I think it, Because, Tagged, Zoidberg, Ghostface|360|Wynaut}} | |||
{{ELNames|Sno, Yukon, Icecom, Corncicle, Antartica, Hermione, Candice, Ice2SeeU|361|Snorunt}} | |||
{{ELNames|Tundra, Taiga, Atlantica, SphealWithIt|363|Spheal}} | |||
{{ELNames|Palkia, Perlin, Depth|366|Clamperl}} | |||
{{ELNames|Durkon, Ancient, Primordial|369|Relicanth}} | |||
{{ELNames|Cassanova, TruLuv, <3, Casablanca, Trollface.jpg|370|Luvdisc}} | |||
{{ELNames|Saphira, Orville, Dennis, Ziggler, Prince, SpaceSweeper, Wu-Tang, Bryan, Gojira, Cereal, Garyx|371|Bagon}} | |||
{{ELNames|Robocop, Wykydtron, Metalocalypse, Fish, Magnum, PRDX-7, Take Down, Lego, Crystalisk, John, Cobalt, Elimi, BOOM, Microarm, WALL-E, HAL-9000, GLaDOS|374|Beldum}} | |||
{{ELNames|Pangaea, Atlas, Chelonii, Cypress, Hadyn, Handel|387|Turtwig}} | |||
{{ELNames|Mnky, Dante, Chimpchips, Simia, Asura, Blaze, Mozart, Limono, Paul, Kong, Sun Wukong|390|Chimchar}} | |||
{{ELNames|Napoleon, Pingu, Dewey, Gunter, Trident, Liszt, Quacky, Aegis, Pudge|393|Piplup}} | |||
{{ELNames|YOLO, Ace, Polaris, Avis, Zephyr, Flit, Hunter, Aster, Sky, Sterling, Erebos, Overpowered, Starlord|396|Starly}} | |||
{{ELNames|Jesus, Paul, Buck, Doofus, Bucky, Arceus, Bidoofus, Fluffy, GOD, The Legend, HM Slave, Britta, Mocha|399|Bidoof}} | |||
{{ELNames|Fiddle, Viola, Thimble, TURNDWN4WUT, Jiminy|401|Kricketot}} | |||
{{ELNames|Leon, Tigris, Shocky, FLicker, Shou, Sin, Fenrir, Muse, Volkner, Aslan, Lyra, Shadowbolt|403|Shinx}} | |||
{{ELNames|Juliet, Bouquet, TuxedoManth, Roxy, Thorn, Rosebud, Gardenia, MntnBudew|406|Budew}} | |||
{{ELNames|Yorick, Skuld, Douglas, Lance, Roark|408|Cranidos}} | |||
{{ELNames|Bastille, Sentinel, Gaston, Byron|410|Shieldon}} | |||
{{ELNames|Serif, Burmeister, Burgess|412|Burmy}} | |||
{{ELNames|Buzzkill, Honey, Lorde|415|Combee}} | |||
{{ELNames|Scrat, Watson, Hammy, Threat|417|Pachirisu}} | |||
{{ELNames|Jazz, Tails, Sahas, Tony, Wake, Float|418|Buizel}} | |||
{{ELNames|Cheri, Kaiser, Blossom|420|Cherubi}} | |||
{{ELNames|Gaston, Slugger, Octavian, Octavius|422|Shellos}} | |||
{{ELNames|Hindenburg, Lanky, Static, Flo, Pop, Zephyr, Ryugen, BlimpDaddy|425|Drifloon}} | |||
{{ELNames|Lepus, Fumbles, Reisen, Bunni, Easter|427|Buneary}} | |||
{{ELNames|Coil, Josie, Bellatrix, Bubba|431|Glameow}} | |||
{{ELNames|Euphony, Belle, Treble, Vale, Blingbling|433|Chingling}} | |||
{{ELNames|Kimchi, Putrefaction, HarryPooter, Febreeze, Kit|434|Stunky}} | |||
{{ELNames|Lebronze, Cacophany, Valyria, Tank, Android, Ominous|436|Bronzor}} | |||
{{ELNames|Woody, Allen, Ash, Bosch, Trevenant, Groot, Faker, Pinocchio, Cucumber, Sprout, Fauxilage|438|Bonsly}} | |||
{{ELNames|Scarred Child, Harley, Quinn, Chaplin, Marx, Mimien, Marcel, Jojo, Saville|439|Mime Jr.}} | |||
{{ELNames|Maureen, Charmi, Humpty, Hulk, Nurse, Phil, Pink Blob|440|Happiny}} | |||
{{ELNames|Potty, Jester, Dingart, Parrot|441|Chatot}} | |||
{{ELNames|Nirvana, Gandalf, ManySpirits, Darkness, Eternity|442|Spiritomb}} | |||
{{ELNames|Darude, ChainChomp, GIBBY, Landshark, Sharknado, Earthfang, Megalodon, Rex, Sharkeisha, John, Fleetfire, Emperor, Sharkboy, Nidhogg, Useless, Khan|443|Gible}} | |||
{{ELNames|Dewey, Mac, Eglon, Lummox, Taft, ObesityLOL, Muta, Glutto, Rex, Omnomnivore, Jabba, Tiny, Beef, Gentoo, Chillax|446|Munchlax}} | |||
{{ELNames|Pranith, Anubis, Chakra, Jet, Blametruth, Goku, Lil' Mac, Lucas, Strifen, Brec, Lulu, Pacquiao, Lucius, Raaz, Rio, Zephyr, Artemis, Nyack, Ares, Aura, Dayman, Clive, Maylene|447|Riolu}} | |||
{{ELNames|Tillie, HungryHippo, Tawaret, Sable, Darude, Tillie|449|Hippopotas}} | |||
{{ELNames|Gorax, Cassius, Brutus, Hemlock, Scorpio, Vice, Arsenic|451|Skorupi}} | |||
{{ELNames|Rani, Francis, Acid, Soul, FrogOfEVIL|453|Croagunk}} | |||
{{ELNames|Vnus, Badass, Flaptrap, Flytrap|455|Carnivine}} | |||
{{ELNames|Frances, Irrelevant, RELEVANT, Tetra, Iku, Vegas, Lumi, Lumia, Useless, Dory|456|Finneon}} | |||
{{ELNames|Billy Ray, Ray, Rayman, SingWithMe, Kyte, ^_^, Bayleen|458|Mantyke}} | |||
{{ELNames|Snowball, Snowden, Edward, Romney, Good4USA, Scrooge, Nevergreen, Daikon, Todd, Sweater, Obama|459|Snover}} | |||
{{ELNames|Motorgeist, Tom, Voltergeist, Puck, Buzz, EZ-BakeOven, Mowtom, Rinse Cycle, Sonny, Gheist, Strom, Edison, Lenz|479|Rotom}} | |||
{{ELNames|Smugmug, Saladczar, Riddle, Naja, Herb, Viper, Hebi, Debussy, Aloe, Sassafras, Smuglord|495|Snivy}} | |||
{{ELNames|Porcus, Hamlet, Wilbur, Kevin Bacon, Hickory, Broham, Baconator, Bacon, Blaze|498|Tepig}} | |||
{{ELNames|UwottM8, Torpedo, Xanefer, Chopin, Bluejay, Revolver|501|Oshawott}} | |||
{{ELNames|Argus, Vermin, Lenora|504|Patrat}} | |||
{{ELNames|Canis, FrankerZ, Rudy, Colin, TerrirTerror, Partridge, Cheren, Cheddar, SgtScruffy|506|Lillipup}} | |||
{{ELNames|Turpin, Burglar, Priscilla, MsDemeanor, Zoe, Catwoman|509|Purrloin}} | |||
{{ELNames|Peter, Herb, Basil, Cilan|511|Pansage}} | |||
{{ELNames|Boilder, Takua, Cardinal, Chili|513|Pansear}} | |||
{{ELNames|Eddie, Liquid, Cress|515|Panpour}} | |||
{{ELNames|Reverie, Moonshine, Inception|517|Munna}} | |||
{{ELNames|Gallus, Whisper, Derpity, Dove|519|Pidove}} | |||
{{ELNames|Maximus, Equus, Thunderblast, Henry|522|Blitzle}} | |||
{{ELNames|Elvis, Carbon, Solid, LedZeppelin, Grackle, Slater, OneManBand|524|Roggenrola}} | |||
{{ELNames|Wu, Amour, WooWooWoo|527|Woobat}} | |||
{{ELNames|Bottles, ScarfMe, Wolverine, dIG dUG, Tara, Dorugon, Simon, Honeydew, Clay, Juggernaut, Ubers|529|Drilbur}} | |||
{{ELNames|PrincessTNT, Flamingo, EXP Farm|531|Audino}} | |||
{{ELNames|Stalone, Timburrton, Clown Nose, Banjo, Pitbull|532|Timburr}} | |||
{{ELNames|Tempo, Warbler, OPAsHell|535|Tympole}} | |||
{{ELNames|Norris, ThatSht, Red|538|Throh}} | |||
{{ELNames|Blue, Hawk, Norris2|539|Sawk}} | |||
{{ELNames|Chai, Earl, Stitch, Maple, Silky, CocoonyLoony, Burgh, Patchouli|540|Sweaddle}} | |||
{{ELNames|Crawlie, Wren, Roxie, Booster, Powerworm|543|Venipede}} | |||
{{ELNames|Antebellum, Jo, Filliam, TrollBait|546|Cottonee}} | |||
{{ELNames|Lilith, Satou, Dahlia, Yuuka|548|Petilil}} | |||
{{ELNames|FISHIE, BIGFISHIE, DrSeussFish|550|Basculin}} | |||
{{ELNames|Red Skull, Vector, Nixon, Schnappi, Gold Digger, Riff|551|Sandile}} | |||
{{ELNames|Pepper, Chicken, Kobashi|554|Darumaka}} | |||
{{ELNames|Mojave, Monster, Merri, Prickle, Cactus|556|Maractus}} | |||
{{ELNames|Dwalin, Cavebug, Krusty Krab, Lasagna|557|Dwebble}} | |||
{{ELNames|Al, Scrap, Pepper, Thug, Swagger, Callum, Views|559|Scraggy}} | |||
{{ELNames|Nazca, Totem, Oberon, Unown Eevo, Titania, Borealis, Aztec|561|Sigilyph}} | |||
{{ELNames|Tut, Pharoah, Osiris, Raven, Isis|562|Yamask}} | |||
{{ELNames|T.W., Archelon, Senor Turtle, Galapagos, Leonardo, Crush|564|Tirtuoga}} | |||
{{ELNames|Max, Archie, RockBird, Useless, Pessimist, Rage Quit|566|Archen}} | |||
{{ELNames|B.O, Trashley, Raxus, Gruel, Landfill, Turkey, I'm Sorry, urmom, Dirty Dan, Nash Grier|568|Trubbish}} | |||
{{ELNames|Twila, Eclipse, Midnight, Ylvis, Zavulon, Loki, Zorro, Matthias, Shadow, Kitsune, DerrenBrown, Illusion, Xion, Cario, NotZoroark|570|Zorua}} | |||
{{ELNames|Sauron, Destruction, Tails, Jimmy|572|Minccino}} | |||
{{ELNames|Darla, Enoby, Romaine, Tharja, Belle, Quail, Kim, Lulu|574|Gothita}} | |||
{{ELNames|Jellybean, Anaphase, Prophase, Hooke, Marie, Chromosome, Cell, Claire, Protozoan|577|Solosis}} | |||
{{ELNames|Daffy, Odette, Cygnet, Swan, Skyla|580|Ducklett}} | |||
