User:A Wild Noob Appeared: Difference between revisions

From The Pokemon Insurgence Wiki
(Testing EV display)
 
(25 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Wait people actually make these
Wait people actually make these
__TOC__
__TOC__
<br>
{{Party/Single
{{Party/Single
|color={{Fire color light}}
|color={{Fire color light}}
Line 8: Line 9:
|size=80px
|size=80px
|prize={{PDollar}}Brave Bird
|prize={{PDollar}}Brave Bird
|class=Brave Bird
|name=Brave Bird
|name=Brave Bird
|game=Brave Bird
|location=Brave Bird
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 27: Line 26:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 39: Line 39:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 52: Line 53:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 64: Line 66:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 76: Line 79:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 87: Line 91:
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
{{Party/Footer|Fire}}
{{Party/Footer|Fire}}
<br>
{{Party/Single
|color={{Grey color light}}
|headcolor={{White color}}
|bordercolor={{Gold color}}
|sprite=493s_19.png
|size=80px
|prize={{pdollar}}∞
|class=God
|classlink=Arceus
|name={{color2|000|Arceus}}
|game=XY
|location=Hall of Origin
|pokemon=6}}
|{{Pokémon/6
|type1=Dark
|type2=Ghost
|ndex=302_1
|ability=Magic Bounce
|pokemon=Sableye
|level=120
|held=Sablenite
|move1type=Dark|move1=Snarl|move1cat=Special
|move2type=Fire|move2=Will-O-Wisp|move2cat=Status
|move3type=Normal|move3=Recover|move3cat=Status
|move4type=Psychic|move4=Calm Mind|move4cat=Status
|nature=Bold
|showevs=true
|evhp=248
|evatk=0
|evdef=252
|evspa=0
|evspd=8
|evspe=0
}}
|{{Pokémon/6
|type1=Normal
|type2=Normal
|ndex=113
|ability=Natural Cure
|pokemon=Chansey
|level=120
|held=Eviolite
|move1type=Rock|move1=Stealth Rock|move1cat=Status
|move2type=Normal|move2=Soft-Boiled|move2cat=Status
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move4type=Fighting|move4=Seismic Toss|move4cat=Physical}}
|{{Pokémon/6
|type1=Steel
|type2=Flying
|ndex=227
|ability=Sturdy
|pokemon=Skarmory
|level=120
|held=Rocky Helmet
|move1type=Normal|move1=Whirlwind|move1cat=Status
|move2type=Ground|move2=Spikes|move2cat=Status
|move3type=Fighting|move3=Counter|move3cat=Physical
|move4type=Flying|move4=Roost|move4cat=Status}}
{{Party/Div|Black color light}}
|{{Pokémon/6
|type1=Water
|type2=Ground
|ndex=195
|ability=Unaware
|pokemon=Quagsire
|level=120
|held=Leftovers
|move1type=Water|move1=Scald|move1cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Ground|move3=Earthquake|move3cat=Special
|move4type=Normal|move4=Encore|move4cat=Status}}
|{{Pokémon/6
|type1=Grass
|type2=Poison
|ndex=591
|ability=Regenerator
|pokemon=Amoonguss
|level=120
|held=Black Sludge
|move1type=Grass|move1=Spore|move1cat=Status
|move2type=Grass|move2=Giga Drain|move2cat=Special
|move3type=Poison|move3=Clear Smog|move3cat=Status
|move4type=Fire|move4=Hidden Power|move4cat=Special}}
|{{Pokémon/6
|type1=Psychic
|ndex=576
|ability=Shadow Tag
|pokemon=Gothitelle
|level=120
|held=Choice Scarf
|move1type=Psychic|move1=Trick|move1cat=Status
|move2type=Psychic|move2=Psyshock|move2cat=Special
|move3type=Psychic|move3=Calm Mind|move3cat=Status
|move4type=Psychic|move4=Rest|move4cat=Status}}
{{Party/Footer}}
=== Collapsible ===
=== Collapsible ===
<span id="Test">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div style="font-weight:bold;line-height:1.6;" align="left">This is the pretty collapsible</div>
<div style="font-weight:bold;line-height:1.6;" align="left">This is the pretty collapsible</div>
Line 93: Line 194:
Bottom text
Bottom text
</div></div>
</div></div>
</span>
<code><nowiki>
<code><nowiki>
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
Line 109: Line 211:
</nowiki></code>
</nowiki></code>


===Party template for 7+ Pokemon parties===
{{Party/Tag
|color={{black color light}}
|bordercolor={{black color dark}}
|headcolor={{black color}}
|color1={{dark color light}}
|bordercolor1={{dark color dark}}
|headcolor1={{dark color}}
|color2={{ghost color light}}
|bordercolor2={{ghost color dark}}
|headcolor2={{ghost color}}
|game=Insurgence
|class=Champion
|sprite=Tobias.png
|class2=Champion
|sprite2=Graham.png
|name={{color2|000|Tobias}}
|name2={{color2|000|Graham}}
|size=80px
|size2=80px
|location=Pokémon League
|prize={{pdollar}}21600
|pokemon1=4
|pokemon2=4}}
|style="margin:auto"|{{Pokémon/6
|ndex=442
|pokemon=Spiritomb
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Dark
|held=Dark Rock
|ability=Noctem
|move1=Sucker Punch|move1type=Dark|move1cat=Physical
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Foul Play|move3type=Dark|move3cat=Physical
|move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|type1=Dark
|type2=Poison
|ndex=914
|ability=Absolution
|pokemon=Delta Volcarona
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Life Orb
|move1type=Dark|move1=Dark Pulse|move1cat=Special
|move2type=Poison|move2=Sludge Bomb|move2cat=Special
|move3type=Flying|move3=Tailwind|move3cat=Status
|move4type=Flying|move4=Roost|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=658
|pokemon=Greninja
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|gender=
|type1=Water
|type2=Dark
|held=Focus Sash
|ability=Protean
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Dark Pulse|move2type=Dark|move2cat=Special
|move3=Hydro Pump|move3type=Water|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=275
|pokemon=Shiftry
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Grass
|type2=Dark
|held=Shiftrite
|ability=Chlorophyll
|move1=New Moon|move1type=Dark|move1cat=Status
|move2=Knock Off|move2type=Dark|move2cat=Physical
|move3=Leaf Blade|move3type=Grass|move3cat=Physical
|move4=Rock Slide|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=094
|pokemon=Gengar
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Poison
|held=Focus Sash
|ability=Levitate
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Ghost
|type2=Fire
|ndex=822
|ability=Flash Fire
|pokemon=Delta Lanturn
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Leftovers
|move1type=Fire|move1=Heat Wave|move1cat=Special
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status
|move4type=Normal|move4=Follow Me|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=681
|pokemon=Aegislash
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|type1=Steel
|type2=Ghost
|held=Weakness Policy
|ability=Stance Change
|move1=King's Shield|move1type=Steel|move1cat=Status
|move2=Wide Guard|move2type=Rock|move2cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|ndex=861
|pokemon=Delta Milotic
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Ghost
|held=Delta Milotite
|ability=Cursed Body
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Recover|move4type=Normal|move4cat=Status}}
{{Party/Footer}}
{{Party/Tag
|color={{black color light}}
|bordercolor={{black color dark}}
|headcolor={{black color}}
|color1={{dark color light}}
|bordercolor1={{dark color dark}}
|headcolor1={{dark color}}
|color2={{ghost color light}}
|bordercolor2={{ghost color dark}}
|headcolor2={{ghost color}}
|game=Insurgence
|class=Champion
|sprite=Tobias.png
|class2=Champion
|sprite2=Graham.png
|name={{color2|000|Tobias}}
|name2={{color2|000|Graham}}
|size=80px
|size2=80px
|location=Pokémon League
|prize={{pdollar}}21600
|pokemon1=4
|pokemon2=4}}
|style="margin:auto"|{{Pokémon/6
|ndex=442
|pokemon=Spiritomb
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Dark
|held=Dark Rock
|ability=Noctem
|move1=Sucker Punch|move1type=Dark|move1cat=Physical
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Foul Play|move3type=Dark|move3cat=Physical
|move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|type1=Dark
|type2=Poison
|ndex=914
|ability=Absolution
|pokemon=Delta Volcarona
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Life Orb
|move1type=Dark|move1=Dark Pulse|move1cat=Special
|move2type=Poison|move2=Sludge Bomb|move2cat=Special
|move3type=Flying|move3=Tailwind|move3cat=Status
|move4type=Flying|move4=Roost|move4cat=Status}}
{{Party/Div|color={{dark color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=658
|pokemon=Greninja
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|gender=
|type1=Water
|type2=Dark
|held=Focus Sash
|ability=Protean
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Dark Pulse|move2type=Dark|move2cat=Special
|move3=Hydro Pump|move3type=Water|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=275
|pokemon=Shiftry
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Grass
|type2=Dark
|held=Shiftrite
|ability=Chlorophyll
|move1=New Moon|move1type=Dark|move1cat=Status
|move2=Knock Off|move2type=Dark|move2cat=Physical
|move3=Leaf Blade|move3type=Grass|move3cat=Physical
|move4=Rock Slide|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=094
|pokemon=Gengar
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Poison
|held=Focus Sash
|ability=Levitate
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Ghost
|type2=Fire
|ndex=822
|ability=Flash Fire
|pokemon=Delta Lanturn
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Leftovers
|move1type=Fire|move1=Heat Wave|move1cat=Special
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status
|move4type=Normal|move4=Follow Me|move4cat=Status}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=681
|pokemon=Aegislash
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|type1=Steel
|type2=Ghost
|held=Weakness Policy
|ability=Stance Change
|move1=King's Shield|move1type=Steel|move1cat=Status
|move2=Wide Guard|move2type=Rock|move2cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|ndex=861
|pokemon=Delta Milotic
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Ghost
|held=Delta Milotite
|ability=Cursed Body
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Recover|move4type=Normal|move4cat=Status}}
{{Party/Footer}}
<br>
===Stat template alternative===
===Stat template alternative===
{| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};"
{| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};"
Line 451: Line 298:


===Item locations template===
===Item locations template===
===== Items =====
{{ItemAvailability/head|Items}}
{{ItemAvailability|Ability Urge||[[Narra Town]] Trainer's Market}}
{{ItemAvailability|Absorb Bulb||[[Helios Department Store]]}}
{{ItemAvailability|Adamant Orb|[[No Man's Land]]|}}
{{ItemAvailability|Air Balloon|[[Deyraan Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Amulet Coin|[[Holon Lake]]|[[Helios Department Store]]}}
{{ItemAvailability|Armor Fossil|[[Midna Mine]]|[[Black Market]]<br>[[Rock Smash]]}}
{{ItemAvailability|Assault Vest||[[Battle Frontier]]}}
{{ItemAvailability|Big Mushroom|Route [[Route 8|8]], [[Metchi Town]]|[[Poképon]]<br>Held by wild {{p|Paras}}, wild {{p|Foongus}}, and wild {{p|Amoonguss}} (5% chance each)}}
{{ItemAvailability|Big Nugget|[[Mount Rose]], [[Void Gauntlet]], [[No Man's Land]]|[[Poképon]]}}
{{ItemAvailability|Big Pearl|[[Miara Town]]|}}
{{ItemAvailability|Big Root|[[Victory Road]]|[[Black Market]]<br>[[Selene City]] ([[La Feu]])}}
{{ItemAvailability|Binding Band||[[Battle Frontier]]}}
{{ItemAvailability|BlackBelt||[[Battle Frontier]]|display=[[bulbapedia:Black Belt (item)|Black Belt]]}}
{{ItemAvailability|Black Glasses|[[Selene City]], [[Deyraan Town]], [[Upper Mantle]]|[[Battle Frontier]]}}
{{ItemAvailability|Black Sludge||[[Black Market]]}}
{{ItemAvailability|Bright Powder||[[Battle Frontier]]}}
{{ItemAvailability|Bug Gem|[[Vipik City]], [[Erebus City]]|[[Battle Frontier]]}}
{{ItemAvailability|Burn Drive||[[Black Market]]}}
{{ItemAvailability|Cell Battery|[[Sonata Hills]]|[[Battle Frontier]]}}
{{ItemAvailability|Charcoal|[[Ancient Ruins]], [[Deyraan Town]], [[Holon Volcano]], [[Upper Mantle]]|[[Battle Frontier]]}}
{{ItemAvailability|Chill Drive||[[Black Market]]}}
{{ItemAvailability|Choice Band||[[Murk Forest]]}}
{{ItemAvailability|Choice Scarf|[[Oranos Town]], [[Narra Border]], [[Void Gauntlet]]|[[Murk Forest]]}}
{{ItemAvailability|Choice Specs|[[Victory Road]], [[Victory Road]]|[[Murk Forest]]}}
{{ItemAvailability|Claw Fossil|[[Midna Mine]]|[[Rock Smash]]}}
{{ItemAvailability|Cleanse Tag|[[Vipik City]]|[[Helios Department Store]]}}
{{ItemAvailability|Comet Shard|[[Koril Town]]|}}
{{ItemAvailability|Cover Fossil||[[Rock Smash]]}}
{{ItemAvailability|Crystal Piece|[[Home of the Timeless]], [[Infernal Base]], [[Cortisol Road]]|}}
{{ItemAvailability|D. Volcarona Armor|[[Perfection Base]]|}}
{{ItemAvailability|Damp Rock|[[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Dark Gem|[[Helios City]], [[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Dark Rock|[[Selene City]], [[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Dawn Stone|[[Miara Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Deep Sea Scale|[[Roggan Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Deep Sea Tooth|[[Roggan Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Destiny Knot|[[Metchi Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Dome Fossil|[[Midna Mine]]|[[Rock Smash]]}}
{{ItemAvailability|Douse Drive||[[Black Market]]}}
{{ItemAvailability|Draco Plate||[[Gaea Town]]}}
{{ItemAvailability|Dragon Fang||[[Helios Department Store]], [[Battle Frontier]]}}
{{ItemAvailability|Dragon Gem||[[Battle Frontier]]}}
{{ItemAvailability|Dragon Scale||[[Helios Department Store]]}}
{{ItemAvailability|Dread Plate||[[Gaea Town]]}}
{{ItemAvailability|Dream Mist|[[Sonata City]], [[Amphitrite City]], [[Rem Village]]|[[Selene City]] ([[La Feu]])}}
{{ItemAvailability|Dubious Disc||[[Helios Department Store]]}}
{{ItemAvailability|Dusk Stone|[[Koril Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Earth Plate||[[Gaea Town]]}}
{{ItemAvailability|Eject Button||[[Helios Department Store]]}}
{{ItemAvailability|Electirizer||[[Helios Department Store]]}}
{{ItemAvailability|Electric Gem|[[Kepler City]]|[[Battle Frontier]]}}
{{ItemAvailability|Escape Rope|Routes [[Route 12|12]] and [[Route 15|15]], [[Midna Mine]], [[Samsara Cave]], [[Helios City]], [[Helios Sewers]], [[Black Market]], [[Utira Library]], [[Whirl Islands]], [[Sonata Hills]], [[Abyssal Base]], [[Murk Forest]], [[Mysterious Spire]], [[Amphitrite City]], [[Mt. Rose Base]], [[Mount Rose]], [[Rose Crater]], [[Victory Road]], [[Battle Frontier]], [[Holon Desert]], [[Holon Mountain]], [[Upper Mantle]], [[Perfection Laboratory]]|All Poké Marts (after earning 1 [[Badge]]), [[Helios Department Store]]}}
{{ItemAvailability|Everstone||[[Helios Department Store]]}}
{{ItemAvailability|Eviolite||[[Battle Frontier]]}}
{{ItemAvailability|Exp. Share|[[Mysterious Spire]], [[Deyraan Town]]|[[Black Market]]<br>[[Torren_Game_Corner#Pok.C3.A9mon_Lottery_Corner|Pokémon Lottery Corner]] (3 digits)}}
{{ItemAvailability|Expert Belt||[[Helios Department Store]]}}
{{ItemAvailability|Fairy Gem||[[Battle Frontier]]}}
{{ItemAvailability|Fighting Gem|[[Erebus City]]|[[Battle Frontier]]}}
{{ItemAvailability|Fire Gem|[[Deyraan Town]], [[Battle Frontier]], [[Upper Mantle]]|[[Battle Frontier]]}}
{{ItemAvailability|Fire Stone|[[Midna Town]], [[Narra Town]], [[Settlement Alfa]]|[[Helios Department Store]]<br>[[Pokepon]]<br>[[Sonata Tracks]] sponsor reward}}
{{ItemAvailability|Fist Plate||[[Gaea Town]]}}
{{ItemAvailability|Flame Orb||[[Helios Department Store]]}}
{{ItemAvailability|Flame Plate||[[Gaea Town]]}}
{{ItemAvailability|Flygon Armor||[[Kepler City]] Hidden Workshop (after defeating [[Anastasia]])}}
{{ItemAvailability|Flying Gem||[[Battle Frontier]]}}
{{ItemAvailability|Focus Band|[[Metchi Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Focus Sash|[[Selene City]]|[[Helios Department Store]]}}
{{ItemAvailability|Full Incense||[[Helios Department Store]]}}
{{ItemAvailability|Ghost Gem|[[Helios City]], [[Amphitrite City]]|[[Battle Frontier]]}}
{{ItemAvailability|Grass Gem||[[Battle Frontier]]}}
{{ItemAvailability|Grip Claw|[[Narra Border]]|}}
{{ItemAvailability|Griseous Orb|[[No Man's Land]]|}}
{{ItemAvailability|Ground Gem|[[Miara Archaeological Site]], [[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Guard Spec.|[[Narra Town]]|}}
{{ItemAvailability|Hard Stone|[[Telnor Cave]], [[Deyraan Town]], [[Void Gauntlet]]|[[Battle Frontier]]<br>[[Sonata Tracks]] sponsor reward<br>[[Rock Smash]]}}
{{ItemAvailability|Heart Scale|Route [[Route 2|2]], [[Suntouched City]], [[Crossroads]], [[Prion Town]]|[[Rock Smash]]}}
{{ItemAvailability|Heat Rock|[[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Helix Fossil|[[Midna Mine]]|[[Rock Smash]]}}
{{ItemAvailability|Honey|Route [[Route 3|3]], [[Pok%C3%A9mon League]]|}}
{{ItemAvailability|IV Stone|[[Samsara Cave]], [[Roggan Town]], [[Oranos Town]], [[Holon Mountain]], [[Settlement Juliet]]|[[Poképon]]<br>[[Selene City]] ([[La Feu]])<br>[[Rock Smash]]}}
{{ItemAvailability|Ice Gem|[[Deyraan Town]], [[Settlement Foxtrot]]|[[Battle Frontier]]}}
{{ItemAvailability|Icicle Plate||[[Gaea Town]]}}
{{ItemAvailability|Icy Rock|[[Koril Town]], [[Deyraan Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Insect Plate||[[Gaea Town]]}}
{{ItemAvailability|Iron Ball||[[Battle Frontier]]}}
{{ItemAvailability|Iron Plate||[[Gaea Town]]}}
{{ItemAvailability|Item Drop||[[Narra Town]] Trainer's Market}}
{{ItemAvailability|Item Urge||[[Narra Town]] Trainer's Market}}
{{ItemAvailability|Jaw Fossil||[[Rock Smash]]}}
{{ItemAvailability|King's Rock|[[Oranos Town]]|[[Helios Department Store]], [[Black Market]]}}
{{ItemAvailability|Lagging Tail|[[Holon Marsh]]|[[Helios Department Store]]}}
{{ItemAvailability|Lax Incense||[[Helios Department Store]]}}
{{ItemAvailability|Leaf Stone|[[Mount Rose]]|[[Helios Department Store]]<br>[[Pokepon]]<br>[[Sonata Tracks]] sponsor reward}}
{{ItemAvailability|Leavanny Armor||[[Kepler City]] Hidden Workshop (after defeating [[Anastasia]])}}
{{ItemAvailability|Leftovers|[[Midna Town]], [[Sonata City]], [[Holon Marsh]]|[[Selene City]] ([[La Feu]])}}
{{ItemAvailability|Life Orb|[[Helios City]], [[Amphitrite City]]|[[Murk Forest]]}}
{{ItemAvailability|Light Ball||[[Black Market]], [[Narra Town]] Trainer's Market}}
{{ItemAvailability|Light Clay|[[Telnor Cave]], [[Narra Town]], [[Holon Marsh]]|[[Battle Frontier]]}}
{{ItemAvailability|Luck Incense||[[Helios Department Store]]}}
{{ItemAvailability|Lucky Egg|[[Koril Town]], [[Hekate Town]]|}}
{{ItemAvailability|Lucky Punch||[[Narra Town]] Trainer's Market}}
{{ItemAvailability|Lustrous Orb|[[No Man's Land]]|}}
{{ItemAvailability|Macho Brace||[[Helios Department Store]], [[Battle Frontier]]}}
{{ItemAvailability|Magmarizer||[[Helios Department Store]]}}
{{ItemAvailability|Magnet|[[Cyan Cavern]], [[Dragon Ruins]]|[[Battle Frontier]]}}
{{ItemAvailability|Max Repel|Routes [[Route 6|6]], [[Route 8|8]], [[Route 9|9]], and [[Route 13|13]], [[Koril Town]], [[Nasca Town]], [[Dragon Ruins]], [[Satellite Corps]], [[Nexa Town]]|All Poké Marts (after earning 3 [[Badge]]s)}}
{{ItemAvailability|Meadow Plate||[[Gaea Town]]}}
{{ItemAvailability|Mental Herb||[[Helios Department Store]]}}
{{ItemAvailability|Metal Coat||[[Helios Department Store]], [[Metal Coat]]}}
{{ItemAvailability|Metal Powder||[[Narra Town]] Trainer's Market}}
{{ItemAvailability|Metronome||[[Helios Department Store]]}}
{{ItemAvailability|Mewtwo Armor|[[Perfection Laboratory]]|}}
{{ItemAvailability|Mind Plate||[[Gaea Town]]}}
{{ItemAvailability|Miracle Seed|[[Metchi Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Moon Stone|[[Suntouched City]], [[Roggan Town]]|[[Helios Department Store]]}}
{{ItemAvailability|Muscle Band||[[Battle Frontier]]}}
{{ItemAvailability|Mystic Water|[[Deyraan Town]]|[[Battle Frontier]]<br>[[Selene City]] ([[La Feu]])}}
{{ItemAvailability|Never-Melt Ice|[[Deyraan Town]]|[[Helios Department Store]], [[Battle Frontier]]}}
{{ItemAvailability|Nocturne Incense|[[Dark Cave]]|}}
{{ItemAvailability|Normal Gem|[[Suntouched City]], [[Helios City]], [[Utira Town]]|[[Battle Frontier]]}}
{{ItemAvailability|Nugget|Route [[Route 15|15]], [[Miara Archaeological Site]], [[Oranos Town]], [[Crystal Caves]], [[Mount Rose]]|}}
{{ItemAvailability|Odd Incense||[[Helios Department Store]]}}
{{ItemAvailability|Old Amber||[[Rock Smash]]}}
{{ItemAvailability|Oval Stone||[[Helios Department Store]]}}
{{ItemAvailability|Pearl|[[Helios City]], [[Whirl Islands]]|[[Poképon]]<br>[[Sonata Tracks]] sponsor reward<br>[[Rock Smash]]}}
{{ItemAvailability|Pixie Plate||[[Void Gauntlet]]}}
{{ItemAvailability|Plume Fossil|[[Miara Town]]|[[Rock Smash]]}}
{{ItemAvailability|Poison Barb||[[Battle Frontier]]}}
{{ItemAvailability|Poison Gem||[[Battle Frontier]]}}
{{ItemAvailability|Power Anklet||[[Helios Department Store]]}}
{{ItemAvailability|Power Band||[[Helios Department Store]]}}
{{ItemAvailability|Power Belt||[[Helios Department Store]]}}
{{ItemAvailability|Power Bracer||[[Helios Department Store]]}}
{{ItemAvailability|Power Herb||[[Helios Department Store]]}}
{{ItemAvailability|Power Lens||[[Helios Department Store]]}}
{{ItemAvailability|Power Weight||[[Helios Department Store]]}}
{{ItemAvailability|Prism Scale||[[Helios Department Store]]}}
{{ItemAvailability|Protector|Route [[Route 6|6]]|[[Helios Department Store]]}}
{{ItemAvailability|Psychic Gem|[[Midna Town]], [[Helios City]]|[[Battle Frontier]]}}
{{ItemAvailability|Pure Incense||[[Helios Department Store]]}}
{{ItemAvailability|Quartz Flute|[[Telnor Town]]|}}
{{ItemAvailability|Quick Claw||[[Helios Department Store]]}}
{{ItemAvailability|Quick Powder||[[Narra Town]] Trainer's Market}}
