User:A Wild Noob Appeared: Difference between revisions

From The Pokemon Insurgence Wiki
(Temporarily storing item location data)
(Testing EV display)
 
(39 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Wait people actually make these
Wait people actually make these
__TOC__
__TOC__
<br>
{{Party/Single
{{Party/Single
|color={{Fire color light}}
|color={{Fire color light}}
Line 8: Line 9:
|size=80px
|size=80px
|prize={{PDollar}}Brave Bird
|prize={{PDollar}}Brave Bird
|class=Brave Bird
|name=Brave Bird
|name=Brave Bird
|game=Brave Bird
|location=Brave Bird
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 27: Line 26:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 39: Line 39:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 52: Line 53:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 64: Line 66:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 76: Line 79:
|{{Pokémon/6
|{{Pokémon/6
|ndex=663
|ndex=663
|pokemon=Brave Bird
|pokemon=Talonflame
|nickname=Brave Bird
|level= Brave Bird
|level= Brave Bird
|type1=Fire
|type1=Fire
Line 87: Line 91:
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
{{Party/Footer|Fire}}
{{Party/Footer|Fire}}
<br>
{{Party/Single
|color={{Grey color light}}
|headcolor={{White color}}
|bordercolor={{Gold color}}
|sprite=493s_19.png
|size=80px
|prize={{pdollar}}∞
|class=God
|classlink=Arceus
|name={{color2|000|Arceus}}
|game=XY
|location=Hall of Origin
|pokemon=6}}
|{{Pokémon/6
|type1=Dark
|type2=Ghost
|ndex=302_1
|ability=Magic Bounce
|pokemon=Sableye
|level=120
|held=Sablenite
|move1type=Dark|move1=Snarl|move1cat=Special
|move2type=Fire|move2=Will-O-Wisp|move2cat=Status
|move3type=Normal|move3=Recover|move3cat=Status
|move4type=Psychic|move4=Calm Mind|move4cat=Status
|nature=Bold
|showevs=true
|evhp=248
|evatk=0
|evdef=252
|evspa=0
|evspd=8
|evspe=0
}}
|{{Pokémon/6
|type1=Normal
|type2=Normal
|ndex=113
|ability=Natural Cure
|pokemon=Chansey
|level=120
|held=Eviolite
|move1type=Rock|move1=Stealth Rock|move1cat=Status
|move2type=Normal|move2=Soft-Boiled|move2cat=Status
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move4type=Fighting|move4=Seismic Toss|move4cat=Physical}}
|{{Pokémon/6
|type1=Steel
|type2=Flying
|ndex=227
|ability=Sturdy
|pokemon=Skarmory
|level=120
|held=Rocky Helmet
|move1type=Normal|move1=Whirlwind|move1cat=Status
|move2type=Ground|move2=Spikes|move2cat=Status
|move3type=Fighting|move3=Counter|move3cat=Physical
|move4type=Flying|move4=Roost|move4cat=Status}}
{{Party/Div|Black color light}}
|{{Pokémon/6
|type1=Water
|type2=Ground
|ndex=195
|ability=Unaware
|pokemon=Quagsire
|level=120
|held=Leftovers
|move1type=Water|move1=Scald|move1cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Ground|move3=Earthquake|move3cat=Special
|move4type=Normal|move4=Encore|move4cat=Status}}
|{{Pokémon/6
|type1=Grass
|type2=Poison
|ndex=591
|ability=Regenerator
|pokemon=Amoonguss
|level=120
|held=Black Sludge
|move1type=Grass|move1=Spore|move1cat=Status
|move2type=Grass|move2=Giga Drain|move2cat=Special
|move3type=Poison|move3=Clear Smog|move3cat=Status
|move4type=Fire|move4=Hidden Power|move4cat=Special}}
|{{Pokémon/6
|type1=Psychic
|ndex=576
|ability=Shadow Tag
|pokemon=Gothitelle
|level=120
|held=Choice Scarf
|move1type=Psychic|move1=Trick|move1cat=Status
|move2type=Psychic|move2=Psyshock|move2cat=Special
|move3type=Psychic|move3=Calm Mind|move3cat=Status
|move4type=Psychic|move4=Rest|move4cat=Status}}
{{Party/Footer}}
=== Collapsible ===
=== Collapsible ===
<span id="Test">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div style="font-weight:bold;line-height:1.6;" align="left">This is the pretty collapsible</div>
<div style="font-weight:bold;line-height:1.6;" align="left">This is the pretty collapsible</div>
Line 93: Line 194:
Bottom text
Bottom text
</div></div>
</div></div>
</span>
<code><nowiki>
<code><nowiki>
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
<div class="toccolours mw-collapsible mw-collapsed" style="width:50%; overflow:auto; border:1px solid #a2a9b1; margin:4px; margin-left:1.5em; padding:2px;">
Line 109: Line 211:
</nowiki></code>
</nowiki></code>


===Party template for 7+ Pokemon parties===
{{Party/Tag
|color={{black color light}}
|bordercolor={{black color dark}}
|headcolor={{black color}}
|color1={{dark color light}}
|bordercolor1={{dark color dark}}
|headcolor1={{dark color}}
|color2={{ghost color light}}
|bordercolor2={{ghost color dark}}
|headcolor2={{ghost color}}
|game=Insurgence
|class=Champion
|sprite=Tobias.png
|class2=Champion
|sprite2=Graham.png
|name={{color2|000|Tobias}}
|name2={{color2|000|Graham}}
|size=80px
|size2=80px
|location=Pokémon League
|prize={{pdollar}}21600
|pokemon1=4
|pokemon2=4}}
|style="margin:auto"|{{Pokémon/6
|ndex=442
|pokemon=Spiritomb
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Dark
|held=Dark Rock
|ability=Noctem
|move1=Sucker Punch|move1type=Dark|move1cat=Physical
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Foul Play|move3type=Dark|move3cat=Physical
|move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|type1=Dark
|type2=Poison
|ndex=914
|ability=Absolution
|pokemon=Delta Volcarona
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Life Orb
|move1type=Dark|move1=Dark Pulse|move1cat=Special
|move2type=Poison|move2=Sludge Bomb|move2cat=Special
|move3type=Flying|move3=Tailwind|move3cat=Status
|move4type=Flying|move4=Roost|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=658
|pokemon=Greninja
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|gender=
|type1=Water
|type2=Dark
|held=Focus Sash
|ability=Protean
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Dark Pulse|move2type=Dark|move2cat=Special
|move3=Hydro Pump|move3type=Water|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=275
|pokemon=Shiftry
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Grass
|type2=Dark
|held=Shiftrite
|ability=Chlorophyll
|move1=New Moon|move1type=Dark|move1cat=Status
|move2=Knock Off|move2type=Dark|move2cat=Physical
|move3=Leaf Blade|move3type=Grass|move3cat=Physical
|move4=Rock Slide|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=094
|pokemon=Gengar
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Poison
|held=Focus Sash
|ability=Levitate
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Ghost
|type2=Fire
|ndex=822
|ability=Flash Fire
|pokemon=Delta Lanturn
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Leftovers
|move1type=Fire|move1=Heat Wave|move1cat=Special
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status
|move4type=Normal|move4=Follow Me|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=681
|pokemon=Aegislash
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|type1=Steel
|type2=Ghost
|held=Weakness Policy
|ability=Stance Change
|move1=King's Shield|move1type=Steel|move1cat=Status
|move2=Wide Guard|move2type=Rock|move2cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|ndex=861
|pokemon=Delta Milotic
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Ghost
|held=Delta Milotite
|ability=Cursed Body
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Recover|move4type=Normal|move4cat=Status}}
{{Party/Footer}}
{{Party/Tag
|color={{black color light}}
|bordercolor={{black color dark}}
|headcolor={{black color}}
|color1={{dark color light}}
|bordercolor1={{dark color dark}}
|headcolor1={{dark color}}
|color2={{ghost color light}}
|bordercolor2={{ghost color dark}}
|headcolor2={{ghost color}}
|game=Insurgence
|class=Champion
|sprite=Tobias.png
|class2=Champion
|sprite2=Graham.png
|name={{color2|000|Tobias}}
|name2={{color2|000|Graham}}
|size=80px
|size2=80px
|location=Pokémon League
|prize={{pdollar}}21600
|pokemon1=4
|pokemon2=4}}
|style="margin:auto"|{{Pokémon/6
|ndex=442
|pokemon=Spiritomb
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Dark
|held=Dark Rock
|ability=Noctem
|move1=Sucker Punch|move1type=Dark|move1cat=Physical
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Foul Play|move3type=Dark|move3cat=Physical
|move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|type1=Dark
|type2=Poison
|ndex=914
|ability=Absolution
|pokemon=Delta Volcarona
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Life Orb
|move1type=Dark|move1=Dark Pulse|move1cat=Special
|move2type=Poison|move2=Sludge Bomb|move2cat=Special
|move3type=Flying|move3=Tailwind|move3cat=Status
|move4type=Flying|move4=Roost|move4cat=Status}}
{{Party/Div|color={{dark color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=658
|pokemon=Greninja
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|gender=
|type1=Water
|type2=Dark
|held=Focus Sash
|ability=Protean
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Dark Pulse|move2type=Dark|move2cat=Special
|move3=Hydro Pump|move3type=Water|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|ndex=275
|pokemon=Shiftry
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Grass
|type2=Dark
|held=Shiftrite
|ability=Chlorophyll
|move1=New Moon|move1type=Dark|move1cat=Status
|move2=Knock Off|move2type=Dark|move2cat=Physical
|move3=Leaf Blade|move3type=Grass|move3cat=Physical
|move4=Rock Slide|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=094
|pokemon=Gengar
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|gender=
|type1=Ghost
|type2=Poison
|held=Focus Sash
|ability=Levitate
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|style="margin:auto"|{{Pokémon/6
|type1=Ghost
|type2=Fire
|ndex=822
|ability=Flash Fire
|pokemon=Delta Lanturn
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
|held=Leftovers
|move1type=Fire|move1=Heat Wave|move1cat=Special
|move2type=Ghost|move2=Shadow Ball|move2cat=Special
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status
|move4type=Normal|move4=Follow Me|move4cat=Status}}
{{Party/Div|color={{black color light}}}}
|style="margin:auto"|{{Pokémon/6
|ndex=681
|pokemon=Aegislash
|level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
|type1=Steel
|type2=Ghost
|held=Weakness Policy
|ability=Stance Change
|move1=King's Shield|move1type=Steel|move1cat=Status
|move2=Wide Guard|move2type=Rock|move2cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|ndex=861
|pokemon=Delta Milotic
|level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
|gender=
|type1=Ghost
|held=Delta Milotite
|ability=Cursed Body
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Icy Wind|move2type=Ice|move2cat=Special
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Recover|move4type=Normal|move4cat=Status}}
{{Party/Footer}}
<br>
===Stat template alternative===
===Stat template alternative===
{| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};"
{| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};"
Line 451: Line 298:


===Item locations template===
===Item locations template===
{{ItemAvailability/head|Item}}
{{ItemAvailability|Ability Capsule|[[Helios City]]|}}
{{ItemAvailability|Adamant Orb|[[No Man's Land]]|}}
{{ItemAvailability|Air Balloon|[[Deyraan Town]]|}}
{{ItemAvailability|Alders Autograph|[[Settlement Alfa]]|}}
{{ItemAvailability|Amulet Coin|[[Holon Lake]]|}}
{{ItemAvailability|Ancient Ball|[[Dark Cave]], [[Samsara Cave]], [[Nexa Town]], [[Holon Mountain]], [[Holon Volcano]], [[Gaea Core]]|}}
{{ItemAvailability|Armor Fossil|[[Midna Mine]]|}}
{{ItemAvailability|Autumn Leaf|[[Utira Town]]|}}
{{ItemAvailability|Awakening|[[Cult of Darkrai (Location)]], [[Midna Mine]], [[Vipik Dump]], [[Rose Crater]]|}}
{{ItemAvailability|Bicycle|[[Roggan Town]]|}}
{{ItemAvailability|Big Mushroom|[[Metchi Town]]|}}
{{ItemAvailability|Big Nugget|[[No Man's Land]]|}}
{{ItemAvailability|Big Pearl|[[Miara Town]]|}}
{{ItemAvailability|Black Glasses|[[Selene City]], [[Deyraan Town]], [[Upper Mantle]]|}}
{{ItemAvailability|Blue Orb|[[Holon Volcano]]|}}
{{ItemAvailability|Book of Leaves|[[Utira Library]]|}}
{{ItemAvailability|Broken Master Ball|[[Midna Garden]]|}}
{{ItemAvailability|Bug Gem|[[Vipik City]], [[Erebus City]]|}}
{{ItemAvailability|Burn Heal|[[Cult of Darkrai (Location)]], [[Midna Mine]], [[Helios City]], [[Sonata City]], [[Sonata Hills]], [[Abyssal Base]], [[Amphitrite City]], [[Holon Mountain]], [[Deep Cavern]]|}}
{{ItemAvailability|Carbos|[[Midna Garden]], [[Samsara Cave]], [[Utira Town]], [[Whirl Islands]], [[Deyraan Town]], [[Settlement Foxtrot]], [[Holon Volcano]], [[Upper Mantle]]|}}
{{ItemAvailability|Casteliacone|[[Settlement Foxtrot]], [[Holon Mountain]]|}}
{{ItemAvailability|Cell Battery|[[Sonata Hills]]|}}
{{ItemAvailability|Charcoal|[[Ancient Ruins]], [[Deyraan Town]], [[Holon Volcano]], [[Upper Mantle]]|}}
{{ItemAvailability|Charizardite X|[[Holon Volcano]]|}}
{{ItemAvailability|Charizardite Y|[[Perfection Base]]|}}
{{ItemAvailability|Cheri Berry|[[Telnor Town]], [[Metchi Town]]|}}
{{ItemAvailability|Chesto Berry|[[Metchi Town]], [[Miara Town]], [[Amphitrite City]], [[Gaea Town]], [[Holon Grasslands]]|}}
{{ItemAvailability|Choice Scarf|[[Oranos Town]], [[Narra Border]]|}}
{{ItemAvailability|Choice Specs|[[Victory Road]]|}}
{{ItemAvailability|Claw Fossil|[[Midna Mine]]|}}
{{ItemAvailability|Cleanse Tag|[[Vipik City]]|}}
{{ItemAvailability|Cloud Bottle|[[Amphitrite City]]|}}
{{ItemAvailability|Coin Case|[[Torren Game Corner]]|}}
{{ItemAvailability|Comet Shard|[[Koril Town]]|}}
{{ItemAvailability|Crystal Fragment|[[Perfection Base]]|}}
{{ItemAvailability|Crystal Piece|[[Home of the Timeless]], [[Infernal Base]], [[Cortisol Road]]|}}
{{ItemAvailability|D. Volcarona Armor|[[Perfection Base]]|}}
{{ItemAvailability|Damp Rock|[[Deyraan Town]]|}}
{{ItemAvailability|Dark Gem|[[Helios City]], [[Deyraan Town]]|}}
{{ItemAvailability|Dark Rock|[[Selene City]], [[Deyraan Town]]|}}
{{ItemAvailability|Dawn Stone|[[Miara Town]]|}}
{{ItemAvailability|Deep Sea Scale|[[Roggan Town]]|}}
{{ItemAvailability|Deep Sea Tooth|[[Roggan Town]]|}}
{{ItemAvailability|Delta Ball|[[Samsara Cave]], [[Crystal Caves]], [[Gaea Town]], [[Settlement Foxtrot]], [[Holon Desert]], [[Settlement Alfa]], [[Upper Mantle]]|}}
{{ItemAvailability|Delta Metagrossite (Ruin)|[[Dragon Ruins]]|}}
{{ItemAvailability|Delta Metagrossite (Spider)|[[Murk Forest]]|}}
{{ItemAvailability|Destiny Knot|[[Metchi Town]]|}}
{{ItemAvailability|Dive Ball|[[Dragon Ruins]], [[Rose Crater]]|}}
{{ItemAvailability|Dome Fossil|[[Midna Mine]]|}}
{{ItemAvailability|Dream Mist|[[Sonata City]], [[Amphitrite City]], [[Rem Village]]|}}
{{ItemAvailability|Dusk Ball|[[Telnor Cave]], [[Ancient Ruins]], [[Samsara Cave]], [[Rezzai Cavern]], [[Helios City]], [[Helios Sewers]], [[Nasca Town]], [[Ancient Tower]], [[Amphitrite City]], [[Rose Crater]], [[Holon Marsh]], [[Nightmare Badlands]]|}}
{{ItemAvailability|Dusk Stone|[[Koril Town]]|}}
{{ItemAvailability|Earth Badge|[[Selene City]]|}}
{{ItemAvailability|East's Will|[[Jade Tower]]|}}
{{ItemAvailability|Electric Gem|[[Kepler City]]|}}
{{ItemAvailability|Elixir|[[Helios City]], [[Helios Sewers]], [[Murk Forest]], [[Infernal Base]], [[Settlement Foxtrot]], [[Holon Pyramid]], [[Upper Mantle]]|}}
{{ItemAvailability|Embarrassing Stuff|[[Holon Grasslands]]|}}
{{ItemAvailability|Escape Rope|[[Midna Mine]], [[Samsara Cave]], [[Helios City]], [[Helios Sewers]], [[Black Market]], [[Utira Library]], [[Whirl Islands]], [[Sonata Hills]], [[Abyssal Base]], [[Murk Forest]], [[Mysterious Spire]], [[Amphitrite City]], [[Mt. Rose Base]], [[Rose Crater]], [[Battle Frontier]], [[Holon Desert]], [[Holon Mountain]], [[Upper Mantle]], [[Perfection Laboratory]]|}}
{{ItemAvailability|Ether|[[Samsara Cave]], [[Kepler City]], [[Abyssal Base]], [[Murk Forest]], [[Dragon Ruins]], [[Infernal Base]], [[Holon Marsh]]|}}
{{ItemAvailability|Exp. Share|[[Mysterious Spire]], [[Deyraan Town]]|}}
{{ItemAvailability|Fighting Gem|[[Erebus City]]|}}
{{ItemAvailability|Fire Gem|[[Deyraan Town]], [[Battle Frontier]], [[Upper Mantle]]|}}
{{ItemAvailability|Fire Stone|[[Midna Town]], [[Narra Town]], [[Settlement Alfa]]|}}
{{ItemAvailability|Flashlight|[[Helios Sewers]]|}}
{{ItemAvailability|Focus Band|[[Metchi Town]]|}}
{{ItemAvailability|Focus Sash|[[Selene City]]|}}
{{ItemAvailability|Fresh Water|[[Suntouched Gym]], [[Vipik Gym]], [[Sonata Gym]], [[Kepler Gym]], [[Selene Gym]], [[Amphitrite Gym]]|}}
{{ItemAvailability|Friend Ball|[[Suntouched City]]|}}
{{ItemAvailability|Full Heal|[[Midna Mine]], [[Stormy Seas]], [[Murk Forest]], [[Selene City]], [[Dragon Ruins]], [[Crystal Caves]], [[Holon Mountain]]|}}
{{ItemAvailability|Full Restore|[[Whirl Islands]], [[Dragon Ruins]], [[Amphitrite City]], [[Crystal Caves]], [[Void Gauntlet]], [[Settlement Oscar]], [[Rem Village]]|}}
{{ItemAvailability|Ghost Gem|[[Helios City]], [[Amphitrite City]]|}}
{{ItemAvailability|Good Rod|[[Vipik City]]|}}
{{ItemAvailability|Gracidea|[[Helios City]]|}}
{{ItemAvailability|Great Ball|[[Telnor Cave]], [[Dark Cave]], [[Midna Town]], [[Cyan Cavern]], [[Suntouched City]], [[Vipik City]], [[Samsara Cave]], [[Koril Town]], [[Rezzai Desert]], [[Helios Sewers]], [[Sonata Hills]], [[Prion Site]], [[Holon Lake]]|}}
{{ItemAvailability|Grip Claw|[[Narra Border]]|}}
{{ItemAvailability|Griseous Orb|[[No Man's Land]]|}}
{{ItemAvailability|Ground Gem|[[Miara Archaeological Site]], [[Deyraan Town]]|}}
{{ItemAvailability|Guard Spec.|[[Narra Town]]|}}
{{ItemAvailability|HP Up|[[Whirl Islands]]|}}
{{ItemAvailability|Hard Stone|[[Telnor Cave]], [[Deyraan Town]]|}}
{{ItemAvailability|Heart Scale|[[Suntouched City]], [[Crossroads]], [[Prion Town]]|}}
{{ItemAvailability|Heat Rock|[[Deyraan Town]]|}}
{{ItemAvailability|Heavy Ball|[[Vipik City]]|}}
{{ItemAvailability|Helix Fossil|[[Midna Mine]]|}}
{{ItemAvailability|Hiking Boots|[[Perfection Base]]|}}
{{ItemAvailability|Honey|[[Pok%C3%A9mon League]]|}}
{{ItemAvailability|Hyper Potion|[[Vipik Dump]], [[Samsara Cave]], [[Helios Sewers]], [[Trade Outpost]], [[Stormy Seas]], [[Whirl Islands]], [[Sonata Hills]], [[Sonata Hills]], [[Abyssal Base]], [[Nasca Town]], [[Murk Forest]], [[Mysterious Spire]], [[Mount Rose]], [[Rose Crater]], [[Prion Site]], [[No Man's Land]], [[Holon Grasslands]], [[Holon Marsh]], [[Holon Desert]], [[Settlement Alfa]], [[Holon Jungle]], [[Holon Mountain]], [[Nightmare Badlands]]|}}
{{ItemAvailability|IV Stone|[[Samsara Cave]], [[Roggan Town]], [[Oranos Town]], [[Holon Mountain]], [[Settlement Juliet]]|}}
{{ItemAvailability|Ice Gem|[[Deyraan Town]], [[Settlement Foxtrot]]|}}
{{ItemAvailability|Ice Heal|[[Cult of Darkrai (Location)]], [[Vipik Dump]], [[Roggan Town]], [[Abyssal Base]], [[Holon Desert]], [[Holon Mountain]], [[Coatlicue Gardens]]|}}
{{ItemAvailability|Icy Rock|[[Koril Town]], [[Deyraan Town]]|}}
{{ItemAvailability|Instant Lapras|[[Suntouched Gym]]|}}
{{ItemAvailability|Iron|[[Gaea Core]]|}}
{{ItemAvailability|King's Rock|[[Oranos Town]]|}}
{{ItemAvailability|Laboratory Key|[[Perfection Base]]|}}
{{ItemAvailability|Lagging Tail|[[Holon Marsh]]|}}
{{ItemAvailability|Lava Cookie|[[Suntouched City]]|}}
{{ItemAvailability|Leaf Stone|[[Mount Rose]]|}}
{{ItemAvailability|Leftovers|[[Midna Town]], [[Sonata City]], [[Holon Marsh]]|}}
{{ItemAvailability|Leppa Berry|[[Telnor Town]], [[Oranos Town]], [[Amphitrite City]], [[Gaea Town]], [[Holon Grasslands]]|}}
{{ItemAvailability|Life Orb|[[Helios City]], [[Amphitrite City]]|}}
{{ItemAvailability|Light Clay|[[Telnor Cave]], [[Narra Town]], [[Holon Marsh]]|}}
{{ItemAvailability|Lucky Egg|[[Koril Town]], [[Hekate Town]]|}}
{{ItemAvailability|Lum Berry|[[Miara Town]], [[Murk Forest]], [[Gaea Town]]|}}
{{ItemAvailability|Lustrous Orb|[[No Man's Land]]|}}
{{ItemAvailability|Magic Carpet|[[Holon Pyramid]]|}}
{{ItemAvailability|Magnet|[[Cyan Cavern]], [[Dragon Ruins]]|}}
{{ItemAvailability|Master Ball|[[Cult of Darkrai (Location)]], [[Holon Lake]], [[Rem Village]]|}}
{{ItemAvailability|Max Elixir|[[Samsara Cave]], [[Oranos Town]], [[Upper Mantle]]|}}
{{ItemAvailability|Max Ether|[[Samsara Cave]], [[Dragon Ruins]], [[Infernal Base]]|}}
{{ItemAvailability|Max Potion|[[Holon Mountain]], [[Holon Volcano]], [[Upper Mantle]], [[Deep Cavern]]|}}
{{ItemAvailability|Max Repel|[[Koril Town]], [[Nasca Town]], [[Dragon Ruins]], [[Satellite Corps]], [[Nexa Town]]|}}
{{ItemAvailability|Max Revive|[[Helios Sewers]], [[Utira Town]], [[Dragon Ruins]], [[Oranos Town]], [[Mysterious Spire]], [[Mt. Rose Base]], [[Deyraan Town]], [[Infernal Base]], [[Battle Frontier]], [[Holon Mountain]], [[Upper Mantle]], [[Perfection Laboratory]]|}}
{{ItemAvailability|Mega Ring|[[Perfection Base]]|}}
{{ItemAvailability|Mewtwo Armor|[[Perfection Laboratory]]|}}
{{ItemAvailability|Mewtwonite X|[[Throne of the Hegemon]]|}}
{{ItemAvailability|Mewtwonite Y|[[Throne of the Hegemon]]|}}
{{ItemAvailability|Miracle Seed|[[Metchi Town]]|}}
{{ItemAvailability|Moomoo Milk|[[Nasca Town]]|}}
{{ItemAvailability|Moon Stone|[[Suntouched City]], [[Roggan Town]]|}}
{{ItemAvailability|Mysterious Scroll|[[Koril Cave]], [[Helios Sewers]], [[Whirl Islands]], [[Nasca Town]], [[Fiery Caverns]], [[Misty Way]], [[Holon Volcano]]|}}
{{ItemAvailability|Mystic Water|[[Deyraan Town]]|}}
{{ItemAvailability|Net Ball|[[Narra Border]], [[Holon Jungle]]|}}
{{ItemAvailability|NeverMeltIce|[[Deyraan Town]]|}}
{{ItemAvailability|Nocturne Incense|[[Dark Cave]]|}}
{{ItemAvailability|Normal Gem|[[Suntouched City]], [[Helios City]], [[Utira Town]]|}}
{{ItemAvailability|Nugget|[[Miara Archaeological Site]], [[Oranos Town]], [[Crystal Caves]]|}}
{{ItemAvailability|Old Parchment|[[Cortisol Road]]|}}
{{ItemAvailability|Old Photo|[[Safari Zone]]|}}
