|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm...
| | . |
| I will need to do a smol bit of experimenting on my profile...
| |
| | |
| ===By [[bulbapedia:Move Tutor|tutoring]]===
| |
| {{learnlist/tutorh/6|Mew|Psychic|Psychic}}
| |
| | |
| {{learnlist/tutor6|Grass Pledge|Grass|cat=Special}}
| |
| {{learnlist/tutor6|Water Pledge|Water|cat=Special}}
| |
| {{learnlist/tutor6|Fire Pledge|Fire|cat=Special}}
| |
| {{learnlist/tutor6|Drill Run|Ground|cat=Physical}}
| |
| {{learnlist/tutor6|Earth Power|Ground|cat=Special}}
| |
| {{learnlist/tutor6|Ancient Power|Rock|cat=Special}}
| |
| {{learnlist/tutor6|Mud Slap|Ground|cat=Special}}
| |
| {{learnlist/tutor6|Rollout|Rock|cat=Physical}}
| |
| {{learnlist/tutor6|Flare Blitz|Fire|cat=Physical}}
| |
| {{learnlist/tutor6|Hydro Pump|Water|cat=Special}}
| |
| {{learnlist/tutor6|Thunderbolt|Electric|cat=Special}}
| |
| {{learnlist/tutor6|Psychic|Psychic|cat=Special}}
| |
| {{learnlist/tutor6|Foul Play|Dark|cat=Physical}}
| |
| {{learnlist/tutor6|Leaf Blade|Grass|cat=Physical}}
| |
| {{learnlist/tutor6|Ice Beam|Ice|cat=Special}}
| |
| {{learnlist/tutor6|Moonblast|Fairy|cat=Special}}
| |
| {{learnlist/tutor6|Gunk Shot|Poison|cat=Physical}}
| |
| {{learnlist/tutor6|Acid|Poison|cat=Special}}
| |
| {{learnlist/tutor6|Bounce|Flying|cat=Physical}}
| |
| {{learnlist/tutor6|Heat Wave|Fire|cat=Special}}
| |
| {{learnlist/tutor6|Sky Attack|Flying|cat=Physical}}
| |
| {{learnlist/tutor6|Tailwind|Flying|cat=Status}}
| |
| {{learnlist/tutor6|Icy Wind|Ice|cat=Special}}
| |
| {{learnlist/tutor6|Air Cutter|Flying|cat=Special}}
| |
| {{learnlist/tutor6|Ominous Wind|Ghost|cat=Special}}
| |
| {{learnlist/tutor6|Bind|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Snore|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Covet|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Super Fang|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Endeavor|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Last Resort|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Block|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Role Play|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Gastro Acid|Poison|cat=Status}}
| |
| {{learnlist/tutor6|Worry Seed|Grass|cat=Status}}
| |
| {{learnlist/tutor6|After You|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Helping Hand|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Swift|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Endure|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Double-Edge|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Baton Pass|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Celebrate|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Happy Hour|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Hold Hands|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Hold Back|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Body Slam|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Metronome|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Mimic|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Fake Out|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Spore|Grass|cat=Status}}
| |
| {{learnlist/tutor6|Ingrain|Grass|cat=Status}}
| |
| {{learnlist/tutor6|Lock-On|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Sheer Cold|Ice|cat=Special}}
| |
| {{learnlist/tutor6|Quiver Dance|Bug|cat=Status}}
| |
| {{learnlist/tutor6|Shell Smash|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Baton Pass|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Heal Bell|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Soft Boiled|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Morning Sun|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Wish|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Uproar|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Hyper Voice|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Boomburst|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Self-Destruct|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Water Pulse|Water|cat=Special}}
| |
| {{learnlist/tutor6|Aqua Tail|Water|cat=Physical}}
| |
| {{learnlist/tutor6|Octazooka|Water|cat=Special}}
| |
| {{learnlist/tutor6|Whirlpool|Water|cat=Special}}
| |
| {{learnlist/tutor6|Defog|Flying|cat=Status}}
| |
| {{learnlist/tutor6|Iron Head|Steel|cat=Physical}}
| |
| {{learnlist/tutor6|Magnet Rise|Electric|cat=Status}}
| |
| {{learnlist/tutor6|Iron Defense|Steel|cat=Status}}
| |
| {{learnlist/tutor6|Meteor Mash|Steel|cat=Physical}}
| |
| {{learnlist/tutor6|Zap Cannon|Electric|cat=Special}}
| |
| {{learnlist/tutor6|Electro Ball|Electric|cat=Special}}
| |
| {{learnlist/tutor6|Shift Gear|Steel|cat=Status}}
| |
| {{learnlist/tutor6|Frenzy Plant|Grass|cat=Special}}
| |
| {{learnlist/tutor6|Blast Burn|Fire|cat=Special}}
| |
| {{learnlist/tutor6|Hydro Cannon|Water|cat=Special}}
| |
| {{learnlist/tutor6|Bug Bite|Bug|cat=Physical}}
| |
| {{learnlist/tutor6|Signal Beam|Bug|cat=Special}}
| |
| {{learnlist/tutor6|Electroweb|Electric|cat=Special}}
| |
| {{learnlist/tutor6|Fury Cutter|Bug|cat=Physical}}
| |
| {{learnlist/tutor6|String Shot|Bug|cat=Status}}
| |
| {{learnlist/tutor6|Megahorn|Bug|cat=Physical}}
| |
| {{learnlist/tutor6|Zen Headbutt|Psychic|cat=Physical}}
| |
| {{learnlist/tutor6|Trick|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Magic Coat|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Magic Room|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Wonder Room|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Gravity|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Hypnosis|Psychic|cat=Status}}
| |
| {{learnlist/tutor6|Stealth Rock|Rock|cat=Status}}
| |
| {{learnlist/tutor6|Pain Split|Normal|cat=Status}}
| |
| {{learnlist/tutor6|Spite|Ghost|cat=Status}}
| |
| {{learnlist/tutor6|Ominous Wind|Ghost|cat=Special}}
| |
| {{learnlist/tutor6|Giga Drain|Grass|cat=Special}}
| |
| {{learnlist/tutor6|Seed Bomb|Grass|cat=Physical}}
| |
| {{learnlist/tutor6|Synthesis|Grass|cat=Status}}
| |
| {{learnlist/tutor6|Bullet Seed|Grass|cat=Physical}}
| |
| {{learnlist/tutor6|Draco Meteor|Dragon|cat=Special}}
| |
| {{learnlist/tutor6|Dual Chop|Dragon|cat=Physical}}
| |
| {{learnlist/tutor6|Outrage|Dragon|cat=Physical}}
| |
| {{learnlist/tutor6|Twister|Dragon|cat=Special}}
| |
| {{learnlist/tutor6|Knock off|Dark|cat=Physical}}
| |
| {{learnlist/tutor6|Foul Play|Dark|cat=Physical}}
| |
| {{learnlist/tutor6|Sucker Punch|Dark|cat=Physical}}
| |
| {{learnlist/tutor6|Nasty Plot|Dark|cat=Status}}
| |
| {{learnlist/tutor6|Low Kick|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Thunder Punch|Electric|cat=Physical}}
| |
| {{learnlist/tutor6|Fire Punch|Fire|cat=Physical}}
| |
| {{learnlist/tutor6|Ice Punch|Ice|cat=Physical}}
| |
| {{learnlist/tutor6|Superpower|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Focus Punch|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Vacuum Wave|Fighting|cat=Special}}
| |
| {{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Aura Sphere|Fighting|cat=Special}}
| |
| {{learnlist/tutor6|Seismic Toss|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Blaze Kick|Fire|cat=Physical}}
| |
| {{learnlist/tutor6|Counter|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Mega Kick|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Mega Punch|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Dynamic Punch|Fighting|cat=Physical}}
| |
| {{learnlist/tutor6|Dig|Ground|cat=Physical}}
| |
| {{learnlist/tutor6|Headbutt|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Fire Blast|Fire|cat=Special}}
| |
| {{learnlist/tutor6|Scald|Water|cat=Special}}
| |
| {{learnlist/tutor6|Volt Switch|Electric|cat=Special}}
| |
| {{learnlist/tutor6|Psyshock|Psychic|cat=Special}}
| |
| {{learnlist/tutor6|Pursuit|Dark|cat=Physical}}
| |
| {{learnlist/tutor6|Giga Drain|Grass|cat=Special}}
| |
| {{learnlist/tutor6|Blizzard|Ice|cat=Special}}
| |
| {{learnlist/tutor6|Dazzling Gleam|Fairy|cat=Special}}
| |
| {{learnlist/tutor6|Hyper Voice|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Giga Impact|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Extreme Speed|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Crush Claw|Normal|cat=Physical}}
| |
| {{learnlist/tutor6|Extrasensory|Psychic|cat=Special}}
| |
| {{learnlist/tutor6|Flare Blitz|Fire|cat=Physical}}
| |
| {{learnlist/tutor6|Dragon Ascent|Flying|cat=Physical}}
| |
| {{learnlist/tutor6|Psycho Boost|Psychic|cat=Special}}
| |
| {{learnlist/tutor6|Doom Desire|Steel|cat=Special}}
| |
| {{learnlist/tutor6|Roar of Time|Dragon|cat=Special}}
| |
| {{learnlist/tutor6|Spacial Rend|Dragon|cat=Special}}
| |
| {{learnlist/tutor6|Secret Sword|Fighting|cat=Special}}
| |
| {{learnlist/tutor6|Bolt Strike|Electric|cat=Physical}}
| |
| {{learnlist/tutor6|Blue Flare|Fire|cat=Special}}
| |
| {{learnlist/tutor6|V-create|Fire|cat=Physical}}
| |
| {{learnlist/tutor6|Relic Song|Normal|cat=Special}}
| |
| {{learnlist/tutor6|Shadow Force|Ghost|cat=Physical}}
| |
| {{learnlist/tutor6|Night Shade|Ghost|cat=Special}}
| |
| {{learnlist/tutor6|Hurricane|Flying|cat=Special}}
| |
| {{learnlist/tutorf/6|Mew|Psychic|Psychic}}
| |
| | |
| This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon.
| |