Delta Crustle (Berry) (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
By TM/HM: Added Achilles Heel to TM list
 
(11 intermediate revisions by 4 users not shown)
Line 38: Line 38:


==Held items==
==Held items==
{{HeldItems|type1=Grass|type2=Poison|uncommon=Poison Barb|
{{HeldItems
HeldItems|type1=Grass|type2=Poison|rare=Balm Mushroom}}
|type1=Grass
|type2=Poison
|uncommon=Poison Barb
|rare=Balm Mushroom
}}


==Base stats==
==Base stats==
Line 82: Line 86:
{{learnlist/level6|Start|Razor Leaf|Grass|Physical|55|95|25||'''}}
{{learnlist/level6|Start|Razor Leaf|Grass|Physical|55|95|25||'''}}
{{learnlist/level6|Start|Growth|Normal|Status|—|—|20||}}
{{learnlist/level6|Start|Growth|Normal|Status|—|—|20||}}
{{learnlist/level6|Start|Leech Seed|Grass|Status|—|—|20||}}
{{learnlist/level6|Start|Leech Seed|Grass|Status|—|90|10||}}
{{learnlist/level6|5|Razor Leaf|Grass|Physical|55|95|25||'''}}
{{learnlist/level6|5|Razor Leaf|Grass|Physical|55|95|25||'''}}
{{learnlist/level6|7|Growth|Normal|Status|—|—|20||}}
{{learnlist/level6|7|Growth|Normal|Status|—|—|20||}}
{{learnlist/level6|11|Leech Seed|Grass|Status|—|—|20||}}
{{learnlist/level6|11|Leech Seed|Grass|Status|—|90|10||}}
{{learnlist/level6|13|Barrage|Normal|Physical|15|85|20||}}
{{learnlist/level6|13|Barrage|Normal|Physical|15|85|20||}}
{{learnlist/level6|17|Sludge|Poison|Special|65|100|20||'''}}
{{learnlist/level6|17|Sludge|Poison|Special|65|100|20||'''}}
Line 103: Line 107:
===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
{{Learnlist/tmh/6|Delta Crustle (Berry)|Grass|Poison}}
{{Learnlist/tmh/6|Delta Crustle (Berry)|Grass|Poison}}
{{Learnlist/tm6null}}
{{learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{learnlist/tm6|TM16|Light Screen|Psychic|Status|—|—|30}}
{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{learnlist/tm6|TM20|Safeguard|Normal|Status|—|—|25}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10||'''}}
{{learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10}}
{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20}}
{{learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10||'''}}
{{learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}
{{learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10||'''}}
{{learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10}}
{{learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20}}
{{learnlist/tm6|TM74|Gyro Ball|Steel|Physical|—|100|5}}
{{learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20}}
{{learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15}}
{{learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20||'''}}
{{learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20||'''}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM122|Spikes|Ground|Status|—|—|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|HM01|Cut|Normal|Physical|50|95|30}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tmf/6|Delta Crustle (Berry)|Grass|Poison}}
{{Learnlist/tmf/6|Delta Crustle (Berry)|Grass|Poison}}


Line 116: Line 166:
{{Learnlist/prevof/6|Delta Crustle (Berry)|Grass|Poison}}
{{Learnlist/prevof/6|Delta Crustle (Berry)|Grass|Poison}}


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Crustle (Berry)|Grass|Poison}}
{{learnlist/tutorh/6|Delta Crustle (Berry)|Grass|Poison}}
{{learnlist/tutor6null}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/tutor6|Block|Normal|Status|—|—|5}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20}}
{{learnlist/tutor6|Counter|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Electroweb|Electric|Special|55|95|15}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}}
{{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Seed Bomb|Grass|Physical|80|100|15||'''}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Synthesis|Grass|Status|—|—|5}}
{{learnlist/tutor6|Worry Seed|Grass|Status|—|100|10}}
{{learnlist/tutorf/6|Delta Crustle (Berry)|Grass|Poison}}
{{learnlist/tutorf/6|Delta Crustle (Berry)|Grass|Poison}}


Line 138: Line 206:
==Sprites==
==Sprites==
{{Sprites|891|type=Grass|type2=Poison}}
{{Sprites|891|type=Grass|type2=Poison}}
<br>
{{-}}
{{-}}
{{PokémonPrevNext | species=Delta Dwebble (Berry)| prev=Delta Dwebble (Berry) | prevnum=890 | next=Delta Dwebble (Cake) | nextnum=892 | type=Grass | type2=Poison }}
{{PokémonPrevNext | species=Delta Dwebble (Berry)| prev=Delta Dwebble (Berry) | prevnum=890 | next=Delta Dwebble (Cake) | nextnum=892 | type=Grass | type2=Poison }}
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Pokémon]]
[[Category:Pokémon]]

Latest revision as of 15:45, 4 October 2021

#890: Delta Dwebble (Berry)
Pokémon
#892: Delta Dwebble (Cake)
Delta Crustle (Berry)
Hedge House Pokémon
#891
Delta Crustle (Berry)



Type
Grass Poison
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Harvest or Leaf Guard
Y

Y
Chlorophyll
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Chlorophyll
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
75 (17.5%)
Breeding
Egg Group
Undiscovered
Hatch time
5100 - 5354 steps
Height
4'07" 1.4 m
Weight
330.7 lbs. 150.0 kg
EV yield
Total: 2
0
HP
0
Atk
2
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Crustle (Berry) (referred to as just Crustle in-game) is a dual-type Grass/Poison Delta Pokémon.

It evolves from Delta Dwebble (Berry) starting at level 34.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
With its powerful pincers, it tills the earth and plants berries from the hedge on its back, creating future homes for itself and its offspring.


Game locations

Availability
None Evolve Delta Dwebble (Berry)
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon Poison Barb Poison Barb
Rare Balm Mushroom Balm Mushroom
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 70
154 - 210 298 - 410
Attack: 95
107 - 192 209 - 379
Defense: 125
139 - 232 274 - 458
Sp.Atk: 65
74 - 152 144 - 300
Sp.Def: 75
85 - 166 166 - 326
Speed: 45
53 - 126 101 - 247
Total: 475   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water ½×
Grass ¼×
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy ½×
Crystal
None
Weak to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water ½×
Grass ¼×
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy ½×
Crystal
None
Immune to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water ½×
Grass ¼×
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy ½×
Crystal
None
Resistant to:
Normal
Fighting ½×
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water ½×
Grass ¼×
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy ½×
Crystal
None

Learnset

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Ingrain Grass Status 0000 —% 20
00Start Razor Leaf Grass Physical 05555 09595% 25
00Start Growth Normal Status 0000 —% 20
00Start Leech Seed Grass Status 0000 09090% 10
055 Razor Leaf Grass Physical 05555 09595% 25
077 Growth Normal Status 0000 —% 20
1111 Leech Seed Grass Status 0000 09090% 10
1313 Barrage Normal Physical 01515 08585% 20
1717 Sludge Poison Special 06565 100100% 20
1919 Stockpile Normal Status 0000 —% 20
1919 Spit Up Normal Special 0000 100100% 10
1919 Swallow Normal Status 0000 —% 10
2323 Leaf Tornado Grass Special 06565 09090% 10
2424 Toxic Spikes Poison Status 0000 —% 20
2929 Poison Jab Poison Physical 08080 100100% 20
3131 Slash Normal Physical 07070 100100% 20
3838 Leaf Blade Grass Physical 09090 100100% 15
4343 Ingrain Grass Status 0000 —% 20
5050 Natural Gift Normal Physical 0000 100100% 15
5555 Belch Poison Special 120120 09090% 10
  • A level of "Start" indicates a move that will be known by a Delta Crustle (Berry) obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Crustle (Berry)
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Crustle (Berry)
1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
TM01 Hone Claws Dark Status 0000 —}}—% 15
TM06 Toxic Poison Status 0000 090}}90% 10
TM10 Hidden Power Normal Special 06060 100}}100% 15
TM11 Sunny Day Fire Status 0000 —}}—% 5
TM15 Hyper Beam Normal Special 150150 090}}90% 5
TM16 Light Screen Psychic Status 0000 —}}—% 30
TM17 Protect Normal Status 0000 —}}—% 10
TM19 Snatch Dark Status 0000 —}}—% 10
TM20 Safeguard Normal Status 0000 —}}—% 25
TM21 Frustration Normal Physical 0000 100}}100% 20
TM22 Solar Beam Grass Special 120120 100}}100% 10
TM26 Earthquake Ground Physical 100100 100}}100% 10
TM27 Return Normal Physical 0000 100}}100% 20
TM28 Dig Ground Physical 08080 100}}100% 10
TM32 Double Team Normal Status 0000 —}}—% 15
TM33 Reflect Psychic Status 0000 —}}—% 20
TM34 Sludge Wave Poison Special 09595 100}}100% 10
TM36 Sludge Bomb Poison Special 09090 100}}100% 10
TM42 Facade Normal Physical 07070 100}}100% 20
TM44 Rest Psychic Status 0000 —}}—% 10
TM45 Attract Normal Status 0000 100}}100% 15
TM49 Recycle Normal Status 0000 —}}—% 10
TM53 Energy Ball Grass Special 09090 100}}100% 10
TM54 False Swipe Normal Physical 04040 100}}100% 40
TM56 Fling Dark Physical 0000 100}}100% 10
TM63 Embargo Dark Status 0000 100}}100% 15
TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
TM68 Giga Impact Normal Physical 150150 090}}90% 5
TM73 Thunder Wave Electric Status 0000 100}}100% 20
TM74 Gyro Ball Steel Physical 0000 100}}100% 5
TM75 Swords Dance Normal Status 0000 —}}—% 20
TM76 Venoshock Poison Special 06565 100}}100% 10
TM81 X-Scissor Bug Physical 08080 100}}100% 15
TM84 Poison Jab Poison Physical 08080 100}}100% 20
TM86 Grass Knot Grass Special 0000 100}}100% 20
TM87 Swagger Normal Status 0000 090}}90% 15
TM90 Substitute Normal Status 0000 —}}—% 10
TM95 Sleep Talk Normal Status 0000 —}}—% 10
TM102 Achilles Heel Normal Physical 04545 100}}100% 15
TM110 Round Normal Special 06060 100}}100% 15
TM111 Captivate Normal Status 0000 100}}100% 20
TM114 Corrode Poison Special 07070 100}}100% 10
TM115 Confide Normal Status 0000 —}}—% 20
TM122 Spikes Ground Status 0000 —}}—% 20
TM123 Secret Power Normal Physical 07070 100}}100% 20
HM01 Cut Normal Physical 05050 095}}95% 30
HM04 Strength Normal Physical 08080 100}}100% 15

  • Bold indicates a move that gets STAB when used by Delta Crustle (Berry)
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Crustle (Berry)
1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Crustle (Berry)
  • Bold indicates a move that gets STAB when used by Delta Crustle (Berry)
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Crustle (Berry)

By a prior evolution

1.2
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon has no moves exclusive to prior evolutions.
  • Bold indicates a move that gets STAB when used by Delta Crustle (Berry)
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Crustle (Berry)
1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
Block Normal Status —% 5
Bug Bite Bug Physical 60 100% 20
Counter Fighting Physical 100% 20
Dig Ground Physical 80 100% 10
Electroweb Electric Special 55 95% 15
Endeavor Normal Physical 100% 5
Endure Normal Status —% 10
Foul Play Dark Physical 95 100% 15
Gastro Acid Poison Status 100% 10
Giga Drain Grass Special 75 100% 10
Gunk Shot Poison Physical 120 80% 5
Knock Off Dark Physical 65 100% 20
Magic Coat Psychic Status —% 15
Mimic Normal Status —% 10
Seed Bomb Grass Physical 80 100% 15
Snore Normal Special 50 100% 15
Synthesis Grass Status —% 5
Worry Seed Grass Status 100% 10
  • Bold indicates a move that gets STAB when used by Delta Crustle (Berry)
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Crustle (Berry)

Evolution

Unevolved
Delta Dwebble (Berry)
 Grass  Poison 
Rare Candy
Level 34
First evolution
Delta Crustle (Berry)
 Grass  Poison 


Sprites

Front Back
Front shiny Back shiny


#890: Delta Dwebble (Berry)
Pokémon
#892: Delta Dwebble (Cake)