|
|
Line 1: |
Line 1: |
| Wait people actually make these | | Wait people actually make these |
| __TOC__ | | __TOC__ |
| | <br> |
| | {{Party/Single |
| | |color={{Fire color light}} |
| | |headcolor={{Flying color light}} |
| | |bordercolor={{Flying color dark}} |
| | |sprite=663.png |
| | |size=80px |
| | |prize={{PDollar}}Brave Bird |
| | |class=Brave Bird |
| | |name=Brave Bird |
| | |game=Brave Bird |
| | |location=Brave Bird |
| | |pokemon=6}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | {{Party/Div|color=Fire}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | |{{Pokémon/6 |
| | |ndex=663 |
| | |pokemon=Brave Bird |
| | |level= Brave Bird |
| | |type1=Fire |
| | |type2=Flying |
| | |held=Choice Band |
| | |ability=Brave Bird |
| | |move1=Brave Bird|move1type=Flying|move1cat=Physical |
| | |move2=Brave Bird|move2type=Flying|move2cat=Physical |
| | |move3=Brave Bird|move3type=Flying|move3cat=Physical |
| | |move4=Brave Bird|move4type=Flying|move4cat=Physical}} |
| | {{Party/Footer|Fire}} |
| | <br> |
| | {{Party/Single |
| | |color={{Grey color light}} |
| | |headcolor={{White color}} |
| | |bordercolor={{Gold color}} |
| | |sprite=493s_19.png |
| | |size=80px |
| | |prize={{pdollar}}∞ |
| | |class=God |
| | |classlink=Arceus |
| | |name={{color2|000|Arceus}} |
| | |game=XY |
| | |location=Hall of Origin |
| | |pokemon=6}} |
| | |{{Pokémon/6 |
| | |type1=Dark |
| | |type2=Ghost |
| | |ndex=302 |
| | |ability=Prankster |
| | |pokemon=Sableye |
| | |level=120 |
| | |held=Sablenite |
| | |move1type=Dark|move1=Snarl|move1cat=Special |
| | |move2type=Fire|move2=Will-O-Wisp|move2cat=Status |
| | |move3type=Normal|move3=Recover|move3cat=Status |
| | |move4type=Psychic|move4=Calm Mind|move4cat=Status}} |
| | |{{Pokémon/6 |
| | |type1=Normal |
| | |type2=Normal |
| | |ndex=113 |
| | |ability=Natural Cure |
| | |pokemon=Chansey |
| | |level=120 |
| | |held=Eviolite |
| | |move1type=Rock|move1=Stealth Rock|move1cat=Status |
| | |move2type=Normal|move2=Soft-Boiled|move2cat=Status |
| | |move3type=Grass|move3=Aromatherapy|move3cat=Status |
| | |move4type=Fighting|move4=Seismic Toss|move4cat=Physical}} |
| | |{{Pokémon/6 |
| | |type1=Steel |
| | |type2=Flying |
| | |ndex=227 |
| | |ability=Sturdy |
| | |pokemon=Skarmory |
| | |level=120 |
| | |held=Rocky Helmet |
| | |move1type=Normal|move1=Whirlwind|move1cat=Status |
| | |move2type=Ground|move2=Spikes|move2cat=Status |
| | |move3type=Fighting|move3=Counter|move3cat=Physical |
| | |move4type=Flying|move4=Roost|move4cat=Status}} |
| | {{Party/Div|Black color light}} |
| | |{{Pokémon/6 |
| | |type1=Water |
| | |type2=Ground |
| | |ndex=195 |
| | |ability=Unaware |
| | |pokemon=Quagsire |
| | |level=120 |
| | |held=Leftovers |
| | |move1type=Water|move1=Scald|move1cat=Special |
| | |move2type=Normal|move2=Recover|move2cat=Status |
| | |move3type=Ground|move3=Earthquake|move3cat=Special |
| | |move4type=Normal|move4=Encore|move4cat=Status}} |
| | |{{Pokémon/6 |
| | |type1=Grass |
| | |type2=Poison |
| | |ndex=591 |
| | |ability=Regenerator |
| | |pokemon=Amoonguss |
| | |level=120 |
| | |held=Black Sludge |
| | |move1type=Grass|move1=Spore|move1cat=Status |
| | |move2type=Grass|move2=Giga Drain|move2cat=Special |
| | |move3type=Poison|move3=Clear Smog|move3cat=Status |
| | |move4type=Fire|move4=Hidden Power|move4cat=Special}} |
| | |{{Pokémon/6 |
| | |type1=Psychic |
| | |ndex=576 |
| | |ability=Shadow Tag |
| | |pokemon=Gothitelle |
| | |level=120 |
| | |held=Choice Scarf |
| | |move1type=Psychic|move1=Trick|move1cat=Status |
| | |move2type=Psychic|move2=Psyshock|move2cat=Special |
| | |move3type=Psychic|move3=Calm Mind|move3cat=Status |
| | |move4type=Psychic|move4=Rest|move4cat=Status}} |
| | {{Party/Footer}} |
| === Collapsible === | | === Collapsible === |
| <span id="Test"> | | <span id="Test"> |
Line 25: |
Line 199: |
| </nowiki></code> | | </nowiki></code> |
|
| |
|
| ===Party template for 7+ Pokemon parties===
| |
| {{Party/Tag
| |
| |color={{black color light}}
| |
| |bordercolor={{black color dark}}
| |
| |headcolor={{black color}}
| |
| |color1={{dark color light}}
| |
| |bordercolor1={{dark color dark}}
| |
| |headcolor1={{dark color}}
| |
| |color2={{ghost color light}}
| |
| |bordercolor2={{ghost color dark}}
| |
| |headcolor2={{ghost color}}
| |
| |game=Insurgence
| |
| |class=Champion
| |
| |sprite=Tobias.png
| |
| |class2=Champion
| |
| |sprite2=Graham.png
| |
| |name={{color2|000|Tobias}}
| |
| |name2={{color2|000|Graham}}
| |
| |size=80px
| |
| |size2=80px
| |
| |location=Pokémon League
| |
| |prize={{pdollar}}21600
| |
| |pokemon1=4
| |
| |pokemon2=4}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=442
| |
| |pokemon=Spiritomb
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |type2=Dark
| |
| |held=Dark Rock
| |
| |ability=Noctem
| |
| |move1=Sucker Punch|move1type=Dark|move1cat=Physical
| |
| |move2=Will-O-Wisp|move2type=Fire|move2cat=Status
| |
| |move3=Foul Play|move3type=Dark|move3cat=Physical
| |
| |move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |type1=Dark
| |
| |type2=Poison
| |
| |ndex=914
| |
| |ability=Absolution
| |
| |pokemon=Delta Volcarona
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |held=Life Orb
| |
| |move1type=Dark|move1=Dark Pulse|move1cat=Special
| |
| |move2type=Poison|move2=Sludge Bomb|move2cat=Special
| |
| |move3type=Flying|move3=Tailwind|move3cat=Status
| |
| |move4type=Flying|move4=Roost|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=658
| |
| |pokemon=Greninja
| |
| |level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
| |
| |gender=
| |
| |type1=Water
| |
| |type2=Dark
| |
| |held=Focus Sash
| |
| |ability=Protean
| |
| |move1=Rock Slide|move1type=Rock|move1cat=Physical
| |
| |move2=Dark Pulse|move2type=Dark|move2cat=Special
| |
| |move3=Hydro Pump|move3type=Water|move3cat=Special
| |
| |move4=Protect|move4type=Normal|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=275
| |
| |pokemon=Shiftry
| |
| |level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
| |
| |gender=
| |
| |type1=Grass
| |
| |type2=Dark
| |
| |held=Shiftrite
| |
| |ability=Chlorophyll
| |
| |move1=New Moon|move1type=Dark|move1cat=Status
| |
| |move2=Knock Off|move2type=Dark|move2cat=Physical
| |
| |move3=Leaf Blade|move3type=Grass|move3cat=Physical
| |
| |move4=Rock Slide|move4type=Rock|move4cat=Physical}}
| |
| {{Party/Div|color={{black color light}}}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=094
| |
| |pokemon=Gengar
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |type2=Poison
| |
| |held=Focus Sash
| |
| |ability=Levitate
| |
| |move1=Shadow Ball|move1type=Ghost|move1cat=Special
| |
| |move2=Icy Wind|move2type=Ice|move2cat=Special
| |
| |move3=Will-O-Wisp|move3type=Fire|move3cat=Status
| |
| |move4=Protect|move4type=Normal|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |type1=Ghost
| |
| |type2=Fire
| |
| |ndex=822
| |
| |ability=Flash Fire
| |
| |pokemon=Delta Lanturn
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |held=Leftovers
| |
| |move1type=Fire|move1=Heat Wave|move1cat=Special
| |
| |move2type=Ghost|move2=Shadow Ball|move2cat=Special
| |
| |move3type=Fire|move3=Will-O-Wisp|move3cat=Status
| |
| |move4type=Normal|move4=Follow Me|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=681
| |
| |pokemon=Aegislash
| |
| |level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
| |
| |type1=Steel
| |
| |type2=Ghost
| |
| |held=Weakness Policy
| |
| |ability=Stance Change
| |
| |move1=King's Shield|move1type=Steel|move1cat=Status
| |
| |move2=Wide Guard|move2type=Rock|move2cat=Status
| |
| |move3=Shadow Ball|move3type=Ghost|move3cat=Special
| |
| |move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=861
| |
| |pokemon=Delta Milotic
| |
| |level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |held=Delta Milotite
| |
| |ability=Cursed Body
| |
| |move1=Shadow Ball|move1type=Ghost|move1cat=Special
| |
| |move2=Icy Wind|move2type=Ice|move2cat=Special
| |
| |move3=Calm Mind|move3type=Psychic|move3cat=Status
| |
| |move4=Recover|move4type=Normal|move4cat=Status}}
| |
| {{Party/Footer}}
| |
|
| |
| {{Party/Tag
| |
| |color={{black color light}}
| |
| |bordercolor={{black color dark}}
| |
| |headcolor={{black color}}
| |
| |color1={{dark color light}}
| |
| |bordercolor1={{dark color dark}}
| |
| |headcolor1={{dark color}}
| |
| |color2={{ghost color light}}
| |
| |bordercolor2={{ghost color dark}}
| |
| |headcolor2={{ghost color}}
| |
| |game=Insurgence
| |
| |class=Champion
| |
| |sprite=Tobias.png
| |
| |class2=Champion
| |
| |sprite2=Graham.png
| |
| |name={{color2|000|Tobias}}
| |
| |name2={{color2|000|Graham}}
| |
| |size=80px
| |
| |size2=80px
| |
| |location=Pokémon League
| |
| |prize={{pdollar}}21600
| |
| |pokemon1=4
| |
| |pokemon2=4}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=442
| |
| |pokemon=Spiritomb
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |type2=Dark
| |
| |held=Dark Rock
| |
| |ability=Noctem
| |
| |move1=Sucker Punch|move1type=Dark|move1cat=Physical
| |
| |move2=Will-O-Wisp|move2type=Fire|move2cat=Status
| |
| |move3=Foul Play|move3type=Dark|move3cat=Physical
| |
| |move4=Phantom Force|move4type=Ghost|move4cat=Physical}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |type1=Dark
| |
| |type2=Poison
| |
| |ndex=914
| |
| |ability=Absolution
| |
| |pokemon=Delta Volcarona
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |held=Life Orb
| |
| |move1type=Dark|move1=Dark Pulse|move1cat=Special
| |
| |move2type=Poison|move2=Sludge Bomb|move2cat=Special
| |
| |move3type=Flying|move3=Tailwind|move3cat=Status
| |
| |move4type=Flying|move4=Roost|move4cat=Status}}
| |
| {{Party/Div|color={{dark color light}}}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=658
| |
| |pokemon=Greninja
| |
| |level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
| |
| |gender=
| |
| |type1=Water
| |
| |type2=Dark
| |
| |held=Focus Sash
| |
| |ability=Protean
| |
| |move1=Rock Slide|move1type=Rock|move1cat=Physical
| |
| |move2=Dark Pulse|move2type=Dark|move2cat=Special
| |
| |move3=Hydro Pump|move3type=Water|move3cat=Special
| |
| |move4=Protect|move4type=Normal|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=275
| |
| |pokemon=Shiftry
| |
| |level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
| |
| |gender=
| |
| |type1=Grass
| |
| |type2=Dark
| |
| |held=Shiftrite
| |
| |ability=Chlorophyll
| |
| |move1=New Moon|move1type=Dark|move1cat=Status
| |
| |move2=Knock Off|move2type=Dark|move2cat=Physical
| |
| |move3=Leaf Blade|move3type=Grass|move3cat=Physical
| |
| |move4=Rock Slide|move4type=Rock|move4cat=Physical}}
| |
| {{Party/Div|color={{black color light}}}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=094
| |
| |pokemon=Gengar
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |type2=Poison
| |
| |held=Focus Sash
| |
| |ability=Levitate
| |
| |move1=Shadow Ball|move1type=Ghost|move1cat=Special
| |
| |move2=Icy Wind|move2type=Ice|move2cat=Special
| |
| |move3=Will-O-Wisp|move3type=Fire|move3cat=Status
| |
| |move4=Protect|move4type=Normal|move4cat=Status}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |type1=Ghost
| |
| |type2=Fire
| |
| |ndex=822
| |
| |ability=Flash Fire
| |
| |pokemon=Delta Lanturn
| |
| |level={{tt|106+|Scales to the player's highest leveled party member if above 106}}
| |
| |held=Leftovers
| |
| |move1type=Fire|move1=Heat Wave|move1cat=Special
| |
| |move2type=Ghost|move2=Shadow Ball|move2cat=Special
| |
| |move3type=Fire|move3=Will-O-Wisp|move3cat=Status
| |
| |move4type=Normal|move4=Follow Me|move4cat=Status}}
| |
| {{Party/Div|color={{black color light}}}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=681
| |
| |pokemon=Aegislash
| |
| |level={{tt|107+|Scales to the player's highest leveled party member if above 107}}
| |
| |type1=Steel
| |
| |type2=Ghost
| |
| |held=Weakness Policy
| |
| |ability=Stance Change
| |
| |move1=King's Shield|move1type=Steel|move1cat=Status
| |
| |move2=Wide Guard|move2type=Rock|move2cat=Status
| |
| |move3=Shadow Ball|move3type=Ghost|move3cat=Special
| |
| |move4=Sacred Sword|move4type=Fighting|move4cat=Physical}}
| |
| |style="margin:auto"|{{Pokémon/6
| |
| |ndex=861
| |
| |pokemon=Delta Milotic
| |
| |level={{tt|108+|Scales to the player's highest leveled party member if above 108}}
| |
| |gender=
| |
| |type1=Ghost
| |
| |held=Delta Milotite
| |
| |ability=Cursed Body
| |
| |move1=Shadow Ball|move1type=Ghost|move1cat=Special
| |
| |move2=Icy Wind|move2type=Ice|move2cat=Special
| |
| |move3=Calm Mind|move3type=Psychic|move3cat=Status
| |
| |move4=Recover|move4type=Normal|move4cat=Status}}
| |
| {{Party/Footer}}
| |
| <br>
| |
| ===Stat template alternative=== | | ===Stat template alternative=== |
| {| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};" | | {| align="left" style="background: #{{{{{type|???}}} color}}; {{Roundy|10px}}; border: 3px solid #{{ {{#if:{{{type2|}}}|{{{type2|???}}} color|{{{type|???}}} color dark}} }};" |