Delta Shiftry (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
(→‎By tutoring: Added missing info)
 
(7 intermediate revisions by 3 users not shown)
Line 11: Line 11:
|ability1 = Volt Absorb
|ability1 = Volt Absorb
|ability2 = Minus
|ability2 = Minus
|abilityd = Competitive
|abilityd = Hubris
|gendercode = 127
|gendercode = 127
|catchrate = 45
|catchrate = 45
Line 121: Line 121:
{{learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15||'''}}
{{learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15||'''}}
{{learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20||'''}}
{{learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20||'''}}
{{learnlist/tm6|TM82|Livewire|Electric|Status|—|80|20}}
{{learnlist/tm6|TM82|Livewire|Electric|Status|—|—|20}}
{{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20||'''}}
{{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20||'''}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
Line 131: Line 131:
{{learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}
{{learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}
{{learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10}}
{{learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}
{{learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}
{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
Line 137: Line 137:
{{learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|HM04|Strength|Normal|Physical|80|100|15}}
{{Learnlist/tmf/6|Delta Shiftry|Electric|Electric}}
{{Learnlist/tmf/6|Delta Shiftry|Electric|Electric}}


Line 152: Line 154:
{{Learnlist/prevo6|845|Delta Nuzleaf|||||Cotton Spore|Grass|Status|—|100|40||}}
{{Learnlist/prevo6|845|Delta Nuzleaf|||||Cotton Spore|Grass|Status|—|100|40||}}
{{Learnlist/prevo6|845|Delta Nuzleaf|||||Discharge|Electric|Special|80|100|15|'''}}
{{Learnlist/prevo6|845|Delta Nuzleaf|||||Discharge|Electric|Special|80|100|15|'''}}
{{Learnlist/prevo6|845|Delta Nuzleaf|||||Fake Out|Normal|Physical|40|100|10||}}
{{Learnlist/prevo6|844|Delta Seedot||845|Delta Nuzleaf||Bide|Normal|Physical|—|—|10||}}
{{Learnlist/prevo6|844|Delta Seedot||845|Delta Nuzleaf||Bide|Normal|Physical|—|—|10||}}
{{Learnlist/prevo6|844|Delta Seedot||845|Delta Nuzleaf||Charge|Electric|Status|—|—|20||}}
{{Learnlist/prevo6|844|Delta Seedot||845|Delta Nuzleaf||Charge|Electric|Status|—|—|20||}}
{{Learnlist/prevof/6|Delta Shiftry|Electric|Electric}}
{{Learnlist/prevof/6|Delta Shiftry|Electric|Electric}}


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Shiftry|Electric|Electric}}
{{learnlist/tutorh/6|Delta Shiftry|Electric|Electric}}
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Body Slam|Normal|Physical|85|100|15}}
{{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}}
{{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Covet|Normal|Physical|60|100|25}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Electro Web|Electric|Special|55|95|15||'''}}
{{learnlist/tutor6|Electroweb|Electric|Special|55|95|15||'''}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Fake Out|Normal|Physical|40|100|10}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}}
Line 172: Line 176:
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}}
{{learnlist/tutor6|Mega Kick|Normal|Physical|120|75|5}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Nasty Plot|Dark|Status|—|—|20}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
Line 198: Line 205:
==Sprites==
==Sprites==
{{Sprites|846|type=Electric}}
{{Sprites|846|type=Electric}}
<br>
{{-}}
{{-}}
{{PokémonPrevNext | species=Delta Seedot | prev=Delta Nuzleaf | prevnum=845 | next=Delta Sableye | nextnum=847 | type=Electric}}
{{PokémonPrevNext | species=Delta Seedot | prev=Delta Nuzleaf | prevnum=845 | next=Delta Sableye | nextnum=847 | type=Electric}}
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Pokémon]]
[[Category:Pokémon]]

Latest revision as of 21:27, 13 January 2021

845.png #845: Delta Nuzleaf
Pokémon
#847: Delta Sableye 847.png
Delta Shiftry
Discharge Pokémon
#846
Delta Shiftry



Type
Electric Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Volt Absorb or Minus
Y

Y
Hubris
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Hubris
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
45 (11.9%)
Breeding
Egg Group
Undiscovered
Hatch time
3825 - 4079 steps
Height
4'03" 1.3 m
Weight
131.4 lbs. 59.6 kg
EV yield
Total: 3
0
HP
3
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Shiftry (referred to as just Shiftry in-game) is an Electric-type Delta Pokémon.

It evolves from Delta Nuzleaf when exposed to a Thunder Stone. It is the final form of Delta Seedot.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
It is said to appear suddenly during thunderstorms. When it needs to feed, it will insert its arms into electrical outlets.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Evolve Delta Nuzleaf


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 90
178 - 234 346 - 458
Attack: 100
112 - 199 220 - 392
Defense: 60
69 - 146 134 - 287
Sp.Atk: 90
101 - 185 198 - 366
Sp.Def: 60
69 - 146 134 - 287
Speed: 80
90 - 172 177 - 339
Total: 480   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire
Water
Grass
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire
Water
Grass
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire
Water
Grass
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying ½×
Poison
Ground
Rock
Bug
Ghost
Steel ½×
Fire
Water
Grass
Electric ½×
Psychic
Ice
Dragon
Dark
Fairy
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Bounce Flying Physical 08585 08585% 5
00Start Light Screen Psychic Status 0000 —% 30
00Start Shock Wave Electric Special 06060 —% 20
00Start Nasty Plot Dark Status 0000 —% 20
2020 Volt Switch Electric Special 07070 100100% 20
3232 Double Hit Normal Physical 03535 09090% 10
4444 Thunder Electric Special 110110 07070% 10
  • A level of "Start" indicates a move that will be known by a Delta Shiftry obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Shiftry
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shiftry

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Psychictm.png TM16 Light Screen Psychic Status 0000 —}}—% 30
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Electrictm.png TM25 Thunder Electric Special 110110 070}}70% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Fightingtm.png TM31 Brick Break Fighting Physical 07575 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Firetm.png TM38 Fire Blast Fire Special 110110 085}}85% 5
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Firetm.png TM43 Flame Charge Fire Physical 05050 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Normaltm.png TM49 Recycle Normal Status 0000 —}}—% 10
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Dragontm.png TM70 Jet Stream Dragon Status 0000 —}}—% 15
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Normaltm.png TM75 Swords Dance Normal Status 0000 —}}—% 20
Electrictm.png TM77 Wild Charge Electric Physical 09090 100}}100% 15
Electrictm.png TM79 Volt Switch Electric Special 07070 100}}100% 20
Electrictm.png TM82 Livewire Electric Status 0000 —}}—% 20
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Fightingtm.png TM88 Power-Up Punch Fighting Physical 04040 100}}100% 20
Bugtm.png TM89 U-turn Bug Physical 07070 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Flyingtm.png TM98 Acrobatics Flying Physical 05555 100}}100% 15
Fairytm.png TM100 Dazzling Gleam Fairy Special 08080 100}}100% 10
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Flyingtm.png TM107 Sky Drop Flying Physical 06060 100}}100% 10
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15

  • Bold indicates a move that gets STAB when used by Delta Shiftry
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shiftry

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Shiftry
  • Bold indicates a move that gets STAB when used by Delta Shiftry
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shiftry

By a prior evolution

1.2
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
844 Barrier Psychic Status —% 20
844 Electric Terrain Electric Status —% 10
844 Flash Normal Status 100% 20
845 Cotton Guard Grass Status —% 10
845 Cotton Spore Grass Status 100% 40
845 Discharge Electric Special 80 100% 15
844845 Bide Normal Physical —% 10
844845 Charge Electric Status —% 20
  • Bold indicates a move that gets STAB when used by Delta Shiftry
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shiftry

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
Air Cutter Flying Special 60 95% 25
Body Slam Normal Physical 85 100% 15
Bounce Flying Physical 85 85% 5
Covet Normal Physical 60 100% 25
Dual Chop Dragon Physical 40 90% 15
Electroweb Electric Special 55 95% 15
Endeavor Normal Physical 100% 5
Endure Normal Status —% 10
Fake Out Normal Physical 40 100% 10
Fire Punch Fire Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Iron Head Steel Physical 80 100% 15
Knock Off Dark Physical 65 100% 20
Low Kick Fighting Physical 100% 20
Magnet Rise Electric Status —% 10
Mega Kick Normal Physical 120 75% 5
Mimic Normal Status —% 10
Nasty Plot Dark Status —% 20
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Superpower Fighting Physical 120 100% 5
Tailwind Flying Status —% 15
Thunder Punch Electric Physical 75 100% 15
Twister Dragon Special 40 100% 20
  • Bold indicates a move that gets STAB when used by Delta Shiftry
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Shiftry

Evolution

844.png
Unevolved
Delta Seedot
 Electric 
Rare Candy
Level 14
845.png
First evolution
Delta Nuzleaf
 Electric 
Thunder Stone
Thunder Stone
846.png
Second evolution
Delta Shiftry
 Electric 


Sprites

Front Back
GenderM.png 846.png 846b.png
Front shiny Back shiny
GenderM.png 846s.png 846sb.png


845.png #845: Delta Nuzleaf
Pokémon
#847: Delta Sableye 847.png